Speech users and low vision users click here for help on using this Web siteSkip to main content
National Cancer Institute logo State Cancer Profiles. Dynamic views of cancer statistics for prioritizing cancer control efforts in the nation, states, and counties Help us improve. Contact us with feedback Centers for Disease Control and Prevention (CDC) Logo
 Profiles HomeIncidence Rates Report
National Cancer Institute State Cancer Profiles Centers for Disease Control and Prevention
   
about this table page opens in new window About This Table
quick reference guide opens in new window Quick Reference Guide
tutorial opens in new window Tutorial
  
data use restrictions open in new window Data Use Restrictions
 
Incidence Rate Report for Arkansas by County

All Races (includes Hispanic), Both Sexes, All Cancer Sites, All Ages
Sorted by Count
County
sort sort alphabetically by nameascending
Annual Incidence Rate
over rate period
(95% Confidence Interval)

sort sort by ratedescending
Average Annual Count
sort sort by countascending
Rate Period
Arkansas 6 449.4 (446.0, 452.7) 14,215 2005-2009
US (SEER+NPCR) 1 465.0 (464.7, 465.4)
§
2005-2009
Pulaski County 6 502.7 (492.6, 512.9) 1,946 2005-2009
Benton County 6 379.3 (367.5, 391.5) 780 2005-2009
Garland County 6 499.2 (482.5, 516.4) 720 2005-2009
Washington County 6 423.8 (409.5, 438.4) 687 2005-2009
Sebastian County 6 412.0 (396.3, 428.2) 528 2005-2009
White County 6 524.1 (501.8, 547.1) 423 2005-2009
Jefferson County 6 490.5 (469.6, 512.2) 423 2005-2009
Faulkner County 6 460.3 (440.5, 480.8) 411 2005-2009
Craighead County 6 430.9 (411.7, 450.7) 386 2005-2009
Baxter County 6 501.9 (477.7, 527.1) 376 2005-2009
Saline County 6 335.5 (319.7, 351.8) 349 2005-2009
Lonoke County 6 482.7 (458.1, 508.3) 294 2005-2009
Pope County 6 445.7 (422.6, 469.7) 282 2005-2009
Crawford County 6 436.4 (412.9, 460.8) 265 2005-2009
Union County 6 473.6 (447.2, 501.1) 248 2005-2009
Boone County 6 471.0 (443.3, 500.1) 225 2005-2009
Mississippi County 6 426.9 (400.8, 454.2) 203 2005-2009
Miller County 6 409.6 (384.2, 436.3) 197 2005-2009
Crittenden County 6 403.9 (378.3, 430.7) 192 2005-2009
Greene County 6 433.0 (405.8, 461.5) 192 2005-2009
Independence County 6 463.0 (433.7, 493.8) 191 2005-2009
Cleburne County 6 488.8 (456.4, 523.1) 187 2005-2009
Hot Spring County 6 440.3 (410.7, 471.7) 167 2005-2009
Ouachita County 6 463.2 (430.6, 497.7) 155 2005-2009
Poinsett County 6 529.4 (492.1, 568.8) 153 2005-2009
Sharp County 6 518.6 (478.8, 561.1) 142 2005-2009
Carroll County 6 371.9 (343.7, 402.0) 134 2005-2009
Logan County 6 462.7 (427.4, 500.3) 131 2005-2009
St. Francis County 6 467.7 (431.9, 505.7) 129 2005-2009
Columbia County 6 434.4 (400.2, 470.9) 122 2005-2009
Marion County 6 439.0 (403.0, 477.9) 120 2005-2009
Arkansas County 6 489.6 (450.6, 531.2) 120 2005-2009
Ashley County 6 436.2 (400.7, 474.1) 115 2005-2009
Polk County 6 416.6 (382.0, 453.6) 114 2005-2009
Clark County 6 455.5 (418.2, 495.3) 113 2005-2009
Van Buren County 6 436.8 (399.5, 477.0) 113 2005-2009
Yell County 6 456.5 (419.2, 496.4) 112 2005-2009
Conway County 6 452.3 (415.1, 492.0) 112 2005-2009
Lawrence County 6 493.7 (452.3, 538.1) 109 2005-2009
Hempstead County 6 420.7 (385.4, 458.4) 106 2005-2009
Johnson County 6 386.3 (353.8, 421.0) 106 2005-2009
Phillips County 6 404.1 (369.0, 441.9) 100 2005-2009
Clay County 6 428.7 (390.5, 470.1) 97 2005-2009
Izard County 6 489.2 (444.9, 537.2) 96 2005-2009
Franklin County 6 426.0 (388.1, 466.8) 96 2005-2009
Grant County 6 495.6 (451.5, 542.9) 95 2005-2009
Randolph County 6 399.6 (363.7, 438.3) 94 2005-2009
Jackson County 6 477.1 (434.2, 523.3) 93 2005-2009
Cross County 6 421.8 (382.9, 463.7) 89 2005-2009
Drew County 6 426.3 (386.3, 469.3) 85 2005-2009
Howard County 6 487.2 (439.5, 538.7) 78 2005-2009
Desha County 6 466.8 (420.1, 517.5) 75 2005-2009
Little River County 6 429.3 (385.3, 477.3) 73 2005-2009
Madison County 6 363.1 (325.7, 403.9) 71 2005-2009
Stone County 6 383.6 (342.8, 428.5) 71 2005-2009
Fulton County 6 386.2 (344.8, 431.8) 70 2005-2009
Chicot County 6 434.0 (388.1, 484.1) 67 2005-2009
Sevier County 6 408.6 (365.7, 455.1) 67 2005-2009
Lee County 6 532.9 (476.1, 594.8) 65 2005-2009
Bradley County 6 410.7 (365.5, 460.2) 62 2005-2009
Perry County 6 487.5 (434.0, 546.0) 62 2005-2009
Lincoln County 6 438.8 (390.9, 491.0) 62 2005-2009
Scott County 6 445.6 (396.1, 500.0) 61 2005-2009
Monroe County 6 487.5 (432.0, 548.8) 59 2005-2009
Prairie County 6 465.5 (411.9, 524.7) 57 2005-2009
Montgomery County 6 414.6 (365.8, 468.8) 56 2005-2009
Pike County 6 391.8 (346.1, 442.3) 56 2005-2009
Searcy County 6 467.9 (411.1, 531.1) 54 2005-2009
Woodruff County 6 503.9 (442.4, 572.2) 51 2005-2009
Nevada County 6 437.0 (383.9, 495.7) 51 2005-2009
Dallas County 6 467.0 (408.9, 531.6) 49 2005-2009
Cleveland County 6 456.1 (398.5, 520.0) 46 2005-2009
Newton County 6 421.5 (366.7, 482.7) 46 2005-2009
Lafayette County 6 407.2 (352.3, 468.9) 42 2005-2009
Calhoun County 6 350.2 (289.4, 420.8) 24 2005-2009
Notes:
Created by statecancerprofiles.cancer.gov on 06/20/2013 5:23 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas. The 1969-2009 US Population Data File is used for SEER and NPCR incidence rates.
§ Because of the impact on Louisiana's population for the July - December 2005 time period due to Hurricanes Katrina/Rita, SEER excluded Louisiana cases diagnosed for that six month time period. The count has been suppressed due to data consistency issues.

1 Source: CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission and SEER November 2011 submission.
6 Source: State Cancer Registry and the CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission. State rates include rates from metropolitan areas funded by SEER.

Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate.

Suppression is used to avoid misinterpretation when rates are unstable.
export data page opens in new window Export Data
text interpretation of graph/table opens in new window Interpret
Map opens in new window Make Map
printable view opens in new window Printable View
 
Profiles Home   FAQ   Contact Us   Dictionary   Accessibility   Privacy Policy