Speech users and low vision users click here for help on using this Web siteSkip to main content
 Incidence Rates Report
National Cancer Institute State Cancer Profiles Centers for Disease Control and Prevention
Send to Printer   |   Close Window
Incidence Rate Report for Florida by County

All Races (includes Hispanic), Female, Breast, All Ages
Sorted by Rate
County
Annual Incidence Rate
over rate period
(95% Confidence Interval)

Average Annual Count
Rate Period
Florida6 114.9 (114.0, 115.8) 13,289 2005-2009
US (SEER+NPCR)1 122.0 (121.8, 122.2)
§
2005-2009
Union County6 206.8 (155.0, 270.3) 11 2005-2009
Sumter County6 162.4 (145.5, 181.0) 93 2005-2009
Alachua County6 137.6 (127.8, 147.9) 153 2005-2009
Okaloosa County6 135.9 (125.8, 146.6) 138 2005-2009
Duval County6 133.9 (129.1, 138.9) 594 2005-2009
Leon County6 127.7 (118.5, 137.3) 151 2005-2009
Nassau County6 126.9 (112.1, 143.1) 55 2005-2009
St. Johns County6 126.3 (117.0, 136.2) 141 2005-2009
Pinellas County6 125.1 (121.2, 129.2) 849 2005-2009
Orange County6 123.6 (119.3, 128.1) 621 2005-2009
Sarasota County6 123.6 (117.6, 129.9) 405 2005-2009
Santa Rosa County6 123.1 (112.3, 134.6) 99 2005-2009
Hillsborough County6 122.6 (118.7, 126.6) 753 2005-2009
Brevard County6 120.9 (115.9, 126.2) 462 2005-2009
Flagler County6 120.7 (108.3, 134.2) 82 2005-2009
Indian River County6 120.7 (110.6, 131.5) 129 2005-2009
Palm Beach County6 120.6 (117.3, 124.1) 1,080 2005-2009
Marion County6 119.7 (113.1, 126.5) 296 2005-2009
Broward County6 118.7 (115.7, 121.7) 1,233 2005-2009
Okeechobee County6 118.5 (98.2, 141.9) 25 2005-2009
Jefferson County6 118.1 (87.7, 156.6) 11 2005-2009
Martin County6 118.0 (108.3, 128.5) 131 2005-2009
Taylor County6 117.9 (91.0, 150.6) 14 2005-2009
Gilchrist County6 116.9 (88.5, 152.1) 12 2005-2009
Clay County6 116.6 (107.0, 126.9) 113 2005-2009
Escambia County6 115.0 (107.9, 122.3) 208 2005-2009
Gadsden County6 113.6 (96.5, 133.0) 32 2005-2009
Seminole County6 113.5 (107.3, 120.0) 255 2005-2009
Levy County6 112.8 (95.2, 133.0) 31 2005-2009
Volusia County6 112.6 (107.5, 117.9) 403 2005-2009
Dixie County6 112.4 (83.1, 149.7) 11 2005-2009
Lake County6 111.7 (105.1, 118.7) 266 2005-2009
Bay County6 111.7 (102.5, 121.7) 109 2005-2009
Gulf County6 109.3 (79.5, 147.7) 10 2005-2009
Polk County6 109.1 (104.2, 114.2) 394 2005-2009
Citrus County6 108.4 (99.2, 118.4) 137 2005-2009
Putnam County6 107.7 (94.9, 121.9) 55 2005-2009
Suwannee County6 107.4 (90.0, 127.3) 29 2005-2009
Pasco County6 106.7 (101.5, 112.2) 342 2005-2009
Manatee County6 106.0 (99.8, 112.6) 246 2005-2009
DeSoto County6 106.0 (85.0, 130.7) 20 2005-2009
St. Lucie County6 105.9 (98.8, 113.3) 184 2005-2009
Lee County6 105.7 (101.0, 110.6) 431 2005-2009
Hernando County6 105.7 (97.5, 114.5) 145 2005-2009
Baker County6 104.9 (80.4, 134.3) 13 2005-2009
Miami-Dade County6 104.9 (102.5, 107.3) 1,508 2005-2009
Franklin County6 104.8 (71.1, 150.2) 7 2005-2009
Monroe County6 104.2 (91.3, 118.7) 50 2005-2009
Charlotte County6 99.9 (91.5, 109.0) 146 2005-2009
Osceola County6 98.7 (91.3, 106.7) 130 2005-2009
Collier County6 97.9 (91.7, 104.4) 226 2005-2009
Liberty County6 93.1 (52.8, 152.7) 3 2005-2009
Wakulla County6 92.7 (73.1, 116.3) 15 2005-2009
Highlands County6 89.7 (79.3, 101.2) 75 2005-2009
Hendry County6 89.0 (69.7, 112.0) 15 2005-2009
Hamilton County6 87.5 (58.3, 126.5) 6 2005-2009
Bradford County6 86.2 (66.2, 110.5) 13 2005-2009
Lafayette County6 85.0 (47.8, 141.1) 3 2005-2009
Columbia County6 84.9 (72.5, 98.8) 35 2005-2009
Walton County6 84.6 (70.8, 100.4) 28 2005-2009
Calhoun County6 83.2 (55.8, 119.8) 6 2005-2009
Glades County6 71.9 (45.5, 109.7) 5 2005-2009
Madison County6 67.7 (47.3, 94.4) 8 2005-2009
Holmes County6 54.2 (36.6, 78.0) 6 2005-2009
Jackson County6 51.8 (40.8, 65.1) 16 2005-2009
Hardee County6 50.6 (34.9, 71.0) 7 2005-2009
Washington County6 43.5 (29.1, 63.0) 6 2005-2009
Notes:
Created by statecancerprofiles.cancer.gov on 05/18/2013 11:47 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas. The 1969-2009 US Population Data File is used for SEER and NPCR incidence rates.
§ Because of the impact on Louisiana's population for the July - December 2005 time period due to Hurricanes Katrina/Rita, SEER excluded Louisiana cases diagnosed for that six month time period. The count has been suppressed due to data consistency issues.

1 Source: CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission and SEER November 2011 submission.
6 Source: State Cancer Registry and the CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission. State rates include rates from metropolitan areas funded by SEER.

Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate.

Suppression is used to avoid misinterpretation when rates are unstable.