Speech users and low vision users click here for help on using this Web siteSkip to main content
National Cancer Institute logo State Cancer Profiles. Dynamic views of cancer statistics for prioritizing cancer control efforts in the nation, states, and counties Help us improve. Contact us with feedback Centers for Disease Control and Prevention (CDC) Logo
 Profiles HomeIncidence Rates Report
National Cancer Institute State Cancer Profiles Centers for Disease Control and Prevention
   
about this table page opens in new window About This Table
quick reference guide opens in new window Quick Reference Guide
tutorial opens in new window Tutorial
  
data use restrictions open in new window Data Use Restrictions
 
Incidence Rate Report for Georgia by County

All Races (includes Hispanic), Both Sexes, Colon & Rectum, All Ages
Sorted by Count
County
sort sort alphabetically by nameascending
Annual Incidence Rate
over rate period
(95% Confidence Interval)

sort sort by ratedescending
Average Annual Count
sort sort by countdescending
Rate Period
Georgia 3 45.0 (44.4, 45.7) 3,848 2005-2009
US (SEER+NPCR) 1 46.2 (46.1, 46.3)
§
2005-2009
Calhoun County 7 51.0 (28.9, 83.3) 3 2005-2009
Long County 7 42.3 (23.8, 68.6) 3 2005-2009
Treutlen County 7 41.6 (23.7, 68.2) 3 2005-2009
Quitman County 7 123.7 (73.0, 197.4) 4 2005-2009
Randolph County 7 45.9 (27.8, 72.0) 4 2005-2009
Talbot County 7 48.0 (28.8, 76.4) 4 2005-2009
Warren County 7 54.0 (33.1, 84.2) 4 2005-2009
Atkinson County 7 61.9 (38.4, 94.2) 4 2005-2009
Charlton County 7 41.8 (26.0, 63.6) 4 2005-2009
Crawford County 7 34.7 (21.0, 54.1) 4 2005-2009
Montgomery County 7 53.9 (33.0, 82.9) 4 2005-2009
Wilcox County 7 44.3 (27.7, 67.6) 4 2005-2009
Jenkins County 7 50.0 (31.4, 75.7) 5 2005-2009
Lanier County 7 56.2 (35.6, 84.7) 5 2005-2009
Seminole County 7 39.5 (25.0, 60.1) 5 2005-2009
Turner County 7 44.8 (28.3, 67.7) 5 2005-2009
Bleckley County 7 35.0 (22.3, 52.5) 5 2005-2009
Johnson County 7 47.5 (30.3, 71.1) 5 2005-2009
Wilkinson County 7 42.0 (26.8, 63.0) 5 2005-2009
Bacon County 7 42.9 (27.7, 63.7) 5 2005-2009
Candler County 7 43.1 (27.7, 64.1) 5 2005-2009
Dooly County 7 39.0 (25.0, 58.2) 5 2005-2009
Marion County 7 62.9 (40.1, 94.4) 5 2005-2009
Irwin County 7 51.8 (34.0, 75.7) 5 2005-2009
Jasper County 7 40.1 (26.4, 58.6) 6 2005-2009
Brantley County 7 36.9 (24.5, 53.5) 6 2005-2009
Evans County 7 48.7 (32.6, 70.1) 6 2005-2009
Hancock County 7 53.6 (35.6, 77.9) 6 2005-2009
Lincoln County 7 59.0 (38.6, 86.9) 6 2005-2009
Early County 7 44.0 (29.5, 63.4) 6 2005-2009
Pulaski County 7 56.1 (37.6, 80.5) 6 2005-2009
Taylor County 7 61.1 (41.3, 87.4) 6 2005-2009
Telfair County 7 47.1 (32.1, 66.7) 6 2005-2009
McIntosh County 7 51.4 (35.4, 72.5) 7 2005-2009
Morgan County 7 32.8 (22.9, 45.9) 7 2005-2009
Heard County 7 62.0 (43.4, 86.0) 7 2005-2009
Ben Hill County 7 40.6 (28.6, 55.9) 8 2005-2009
Towns County 7 35.2 (24.6, 50.7) 8 2005-2009
Terrell County 7 68.0 (48.0, 93.9) 8 2005-2009
Twiggs County 7 66.3 (46.7, 91.5) 8 2005-2009
Oglethorpe County 7 53.3 (37.8, 73.2) 8 2005-2009
Appling County 7 42.6 (30.4, 58.3) 8 2005-2009
Brooks County 7 41.7 (29.8, 57.0) 8 2005-2009
Dade County 7 48.4 (34.6, 66.0) 8 2005-2009
Jeff Davis County 7 58.6 (42.0, 79.7) 8 2005-2009
Berrien County 7 45.4 (32.8, 61.4) 9 2005-2009
Lumpkin County 7 33.1 (23.7, 44.8) 9 2005-2009
Union County 7 26.7 (19.2, 36.8) 9 2005-2009
Worth County 7 36.2 (26.3, 48.8) 9 2005-2009
Dawson County 7 45.1 (31.4, 62.5) 9 2005-2009
Pike County 7 54.3 (39.7, 72.6) 9 2005-2009
McDuffie County 7 41.4 (30.4, 55.2) 10 2005-2009
Screven County 7 55.8 (40.9, 74.4) 10 2005-2009
Macon County 7 65.5 (48.3, 87.0) 10 2005-2009
Wilkes County 7 71.5 (52.5, 95.7) 10 2005-2009
Banks County 7 60.5 (44.5, 80.2) 10 2005-2009
Cook County 7 57.1 (42.3, 75.6) 10 2005-2009
Butts County 7 45.1 (33.4, 59.5) 10 2005-2009
Washington County 7 47.0 (35.1, 61.8) 10 2005-2009
Dodge County 7 50.6 (37.9, 66.4) 11 2005-2009
Jefferson County 7 55.8 (41.6, 73.3) 11 2005-2009
Mitchell County 7 44.9 (33.5, 58.8) 11 2005-2009
Pierce County 7 57.1 (42.5, 75.2) 11 2005-2009
Greene County 7 46.4 (34.4, 61.9) 11 2005-2009
Jones County 7 37.0 (27.8, 48.5) 11 2005-2009
Elbert County 7 44.0 (33.2, 57.4) 11 2005-2009
Rabun County 7 46.1 (34.5, 60.9) 11 2005-2009
Chattooga County 7 36.9 (27.9, 48.0) 11 2005-2009
Lee County 7 44.4 (32.9, 58.5) 11 2005-2009
Oconee County 7 34.4 (25.8, 45.0) 11 2005-2009
Emanuel County 7 49.7 (37.6, 64.4) 12 2005-2009
Putnam County 7 45.6 (34.5, 59.5) 12 2005-2009
Decatur County 7 40.5 (31.0, 52.1) 12 2005-2009
Peach County 7 47.6 (36.2, 61.5) 12 2005-2009
Bryan County 7 53.9 (40.7, 69.9) 12 2005-2009
Lamar County 7 68.7 (52.4, 88.5) 12 2005-2009
Toombs County 7 44.0 (33.7, 56.6) 12 2005-2009
Burke County 7 59.4 (45.4, 76.3) 13 2005-2009
Crisp County 7 50.6 (38.9, 64.8) 13 2005-2009
Tattnall County 7 61.4 (47.4, 78.2) 13 2005-2009
White County 7 45.4 (35.0, 58.0) 13 2005-2009
Gilmer County 7 42.2 (32.4, 54.0) 14 2005-2009
Meriwether County 7 52.4 (40.6, 66.6) 14 2005-2009
Fannin County 7 42.9 (33.2, 54.9) 14 2005-2009
Madison County 7 50.1 (39.1, 63.2) 15 2005-2009
Ware County 7 34.9 (27.3, 43.9) 15 2005-2009
Haralson County 7 48.2 (37.9, 60.3) 15 2005-2009
Grady County 7 57.4 (45.3, 71.9) 16 2005-2009
Harris County 7 48.7 (38.1, 61.3) 16 2005-2009
Monroe County 7 64.2 (50.2, 80.7) 16 2005-2009
Camden County 7 42.2 (33.1, 53.0) 16 2005-2009
Sumter County 7 48.8 (38.5, 60.8) 16 2005-2009
Franklin County 7 61.1 (48.5, 76.2) 16 2005-2009
Hart County 7 50.6 (40.1, 63.2) 16 2005-2009
Pickens County 7 43.6 (34.4, 54.6) 16 2005-2009
Liberty County 7 51.4 (40.3, 64.4) 17 2005-2009
Coffee County 7 45.2 (36.1, 56.0) 17 2005-2009
Upson County 7 55.4 (44.3, 68.6) 17 2005-2009
Stephens County 7 54.9 (43.9, 67.9) 18 2005-2009
Murray County 7 53.0 (42.2, 65.5) 18 2005-2009
Wayne County 7 65.6 (53.0, 80.3) 19 2005-2009
Colquitt County 7 43.1 (35.0, 52.6) 20 2005-2009
Tift County 7 50.0 (40.6, 60.7) 20 2005-2009
Barrow County 7 38.3 (31.2, 46.6) 21 2005-2009
Polk County 7 47.1 (38.5, 57.2) 21 2005-2009
Effingham County 7 52.7 (42.7, 64.3) 21 2005-2009
Gordon County 7 44.0 (36.0, 53.3) 21 2005-2009
Baldwin County 7 48.6 (39.8, 58.7) 22 2005-2009
Habersham County 7 45.1 (37.0, 54.6) 22 2005-2009
Bulloch County 7 45.2 (37.4, 54.1) 24 2005-2009
Catoosa County 7 36.9 (30.6, 44.2) 24 2005-2009
Thomas County 7 47.6 (39.7, 56.8) 26 2005-2009
Laurens County 7 54.1 (45.6, 63.9) 29 2005-2009
Rockdale County 7 40.7 (34.3, 47.9) 30 2005-2009
Walker County 7 42.5 (36.0, 49.8) 31 2005-2009
Jackson County 7 55.0 (46.7, 64.3) 33 2005-2009
Troup County 7 51.4 (43.8, 59.9) 33 2005-2009
Glynn County 7 38.9 (33.2, 45.3) 34 2005-2009
Clarke County 7 43.4 (37.1, 50.4) 34 2005-2009
Spalding County 7 55.6 (47.6, 64.5) 35 2005-2009
Newton County 7 45.0 (38.5, 52.1) 36 2005-2009
Whitfield County 7 44.1 (37.9, 51.0) 37 2005-2009
Walton County 7 45.4 (39.1, 52.6) 37 2005-2009
Lowndes County 7 46.3 (40.0, 53.4) 39 2005-2009
Columbia County 7 40.6 (34.9, 46.9) 39 2005-2009
Fayette County 7 38.3 (33.1, 44.1) 42 2005-2009
Carroll County 7 43.5 (37.8, 49.9) 43 2005-2009
Paulding County 7 53.0 (45.6, 61.1) 44 2005-2009
Dougherty County 7 47.1 (41.1, 53.7) 45 2005-2009
Coweta County 7 45.2 (39.4, 51.5) 47 2005-2009
Forsyth County 7 40.1 (34.9, 45.8) 48 2005-2009
Bartow County 7 57.9 (50.7, 65.8) 48 2005-2009
Floyd County 7 45.8 (40.1, 52.0) 48 2005-2009
Douglas County 7 53.8 (46.9, 61.4) 49 2005-2009
Houston County 7 48.9 (43.4, 54.9) 59 2005-2009
Cherokee County 7 42.3 (37.5, 47.5) 65 2005-2009
Hall County 7 42.1 (37.6, 47.0) 65 2005-2009
Henry County 7 54.3 (48.4, 60.6) 71 2005-2009
Clayton County 7 44.9 (40.7, 49.4) 90 2005-2009
Bibb County 7 56.1 (51.0, 61.5) 92 2005-2009
Muscogee County 7 50.9 (46.4, 55.8) 93 2005-2009
Richmond County 7 49.5 (45.1, 54.2) 96 2005-2009
Chatham County 7 47.9 (44.1, 51.8) 122 2005-2009
Gwinnett County 7 39.4 (36.9, 42.0) 212 2005-2009
Cobb County 7 39.9 (37.6, 42.4) 226 2005-2009
DeKalb County 7 41.3 (38.9, 43.7) 248 2005-2009
Fulton County 7 41.5 (39.3, 43.7) 316 2005-2009
Baker County 7
*
3 or fewer
2005-2009
Chattahoochee County 7
*
3 or fewer
2005-2009
Clay County 7
*
3 or fewer
2005-2009
Clinch County 7
*
3 or fewer
2005-2009
Echols County 7
*
3 or fewer
2005-2009
Glascock County 7
*
3 or fewer
2005-2009
Miller County 7
*
3 or fewer
2005-2009
Schley County 7
*
3 or fewer
2005-2009
Stewart County 7
*
3 or fewer
2005-2009
Taliaferro County 7
*
3 or fewer
2005-2009
Webster County 7
*
3 or fewer
2005-2009
Wheeler County 7
*
3 or fewer
2005-2009
Notes:
Created by statecancerprofiles.cancer.gov on 05/25/2013 7:40 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas. The 1969-2009 US Population Data File is used for SEER and NPCR incidence rates.
§ Because of the impact on Louisiana's population for the July - December 2005 time period due to Hurricanes Katrina/Rita, SEER excluded Louisiana cases diagnosed for that six month time period. The count has been suppressed due to data consistency issues.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 cases were reported in a specific area-sex-race category.

1 Source: CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission and SEER November 2011 submission.
3 Source: SEER November 2011 submission. State Cancer Registry also receives funding from CDC's National Program of Cancer Registries.
7 Source: SEER November 2011 submission.

Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate.

Suppression is used to avoid misinterpretation when rates are unstable.
export data page opens in new window Export Data
text interpretation of graph/table opens in new window Interpret
Map opens in new window Make Map
printable view opens in new window Printable View
 
Profiles Home   FAQ   Contact Us   Dictionary   Accessibility   Privacy Policy