Speech users and low vision users click here for help on using this Web siteSkip to main content
National Cancer Institute logo State Cancer Profiles. Dynamic views of cancer statistics for prioritizing cancer control efforts in the nation, states, and counties Help us improve. Contact us with feedback Centers for Disease Control and Prevention (CDC) Logo
 Profiles HomeIncidence Rates Report
National Cancer Institute State Cancer Profiles Centers for Disease Control and Prevention
   
about this table page opens in new window About This Table
quick reference guide opens in new window Quick Reference Guide
tutorial opens in new window Tutorial
  
data use restrictions open in new window Data Use Restrictions
 
Incidence Rate Report for Ohio by County

All Races (includes Hispanic), Both Sexes, All Cancer Sites, All Ages
Sorted by Name
County
sort sort alphabetically by namedescending
Annual Incidence Rate
over rate period
(95% Confidence Interval)

sort sort by ratedescending
Average Annual Count
sort sort by countdescending
Rate Period
Ohio 6 466.6 (464.9, 468.3) 59,366 2005-2009
US (SEER+NPCR) 1 465.0 (464.7, 465.4)
§
2005-2009
Adams County 6 440.9 (408.7, 475.1) 141 2005-2009
Allen County 6 471.0 (453.5, 489.0) 562 2005-2009
Ashland County 6 406.0 (383.7, 429.4) 252 2005-2009
Ashtabula County 6 515.7 (497.6, 534.3) 626 2005-2009
Athens County 6 515.0 (487.4, 543.7) 268 2005-2009
Auglaize County 6 461.4 (435.9, 488.0) 252 2005-2009
Belmont County 6 498.7 (477.9, 520.2) 450 2005-2009
Brown County 6 463.4 (436.1, 492.0) 221 2005-2009
Butler County 6 461.7 (451.6, 472.1) 1,596 2005-2009
Carroll County 6 466.1 (434.4, 499.6) 166 2005-2009
Champaign County 6 461.3 (432.9, 491.0) 203 2005-2009
Clark County 6 475.2 (460.4, 490.4) 806 2005-2009
Clermont County 6 472.8 (458.9, 487.0) 905 2005-2009
Clinton County 6 515.6 (486.2, 546.3) 233 2005-2009
Columbiana County 6 456.5 (440.4, 473.2) 617 2005-2009
Coshocton County 6 489.5 (460.0, 520.5) 210 2005-2009
Crawford County 6 454.8 (429.8, 481.0) 254 2005-2009
Cuyahoga County 6 490.9 (485.9, 495.9) 7,550 2005-2009
Darke County 6 417.7 (395.3, 441.2) 267 2005-2009
Defiance County 6 403.5 (377.5, 431.0) 182 2005-2009
Delaware County 6 494.6 (477.3, 512.4) 665 2005-2009
Erie County 6 495.4 (475.8, 515.7) 502 2005-2009
Fairfield County 6 482.3 (466.1, 498.9) 687 2005-2009
Fayette County 6 442.7 (410.7, 476.5) 145 2005-2009
Franklin County 6 489.9 (483.7, 496.1) 4,871 2005-2009
Fulton County 6 391.9 (366.8, 418.4) 185 2005-2009
Gallia County 6 477.9 (446.2, 511.3) 173 2005-2009
Geauga County 6 415.7 (399.0, 433.0) 491 2005-2009
Greene County 6 465.4 (450.6, 480.6) 766 2005-2009
Guernsey County 6 480.7 (453.0, 509.7) 231 2005-2009
Hamilton County 6 448.2 (442.0, 454.4) 4,136 2005-2009
Hancock County 6 432.7 (412.6, 453.6) 354 2005-2009
Hardin County 6 457.7 (425.4, 491.8) 152 2005-2009
Harrison County 6 470.7 (429.3, 515.3) 99 2005-2009
Henry County 6 393.7 (363.7, 425.7) 129 2005-2009
Highland County 6 451.4 (424.3, 479.7) 213 2005-2009
Hocking County 6 461.2 (428.4, 495.8) 153 2005-2009
Holmes County 6 325.9 (300.1, 353.2) 120 2005-2009
Huron County 6 473.8 (450.2, 498.3) 307 2005-2009
Jackson County 6 437.7 (408.1, 469.0) 165 2005-2009
Jefferson County 6 481.0 (460.9, 501.7) 453 2005-2009
Knox County 6 483.4 (459.8, 507.9) 321 2005-2009
Lake County 6 463.2 (451.9, 474.7) 1,314 2005-2009
Lawrence County 6 423.1 (402.0, 444.9) 311 2005-2009
Licking County 6 502.3 (487.1, 517.9) 848 2005-2009
Logan County 6 470.5 (444.7, 497.5) 252 2005-2009
Lorain County 6 463.2 (452.9, 473.8) 1,542 2005-2009
Lucas County 6 431.3 (423.0, 439.6) 2,123 2005-2009
Madison County 6 479.2 (450.3, 509.5) 207 2005-2009
Mahoning County 6 482.5 (471.5, 493.7) 1,528 2005-2009
Marion County 6 510.9 (488.0, 534.7) 377 2005-2009
Medina County 6 465.3 (451.0, 480.0) 830 2005-2009
Meigs County 6 460.1 (424.6, 498.0) 127 2005-2009
Mercer County 6 447.1 (420.0, 475.6) 208 2005-2009
Miami County 6 433.7 (416.8, 451.1) 511 2005-2009
Monroe County 6 476.0 (432.2, 523.4) 93 2005-2009
Montgomery County 6 479.6 (471.8, 487.4) 2,987 2005-2009
Morgan County 6 440.9 (398.9, 486.4) 83 2005-2009
Morrow County 6 470.9 (439.0, 504.4) 169 2005-2009
Muskingum County 6 485.6 (466.2, 505.6) 482 2005-2009
Noble County 6 479.7 (431.2, 532.3) 72 2005-2009
Ottawa County 6 504.1 (477.3, 532.1) 279 2005-2009
Paulding County 6 381.5 (345.6, 420.2) 85 2005-2009
Perry County 6 463.3 (432.8, 495.4) 174 2005-2009
Pickaway County 6 478.5 (453.1, 505.0) 272 2005-2009
Pike County 6 482.6 (448.4, 518.9) 149 2005-2009
Portage County 6 459.8 (444.8, 475.1) 734 2005-2009
Preble County 6 436.6 (410.6, 463.9) 216 2005-2009
Putnam County 6 436.2 (406.7, 467.3) 165 2005-2009
Richland County 6 449.5 (434.5, 465.0) 686 2005-2009
Ross County 6 444.2 (424.0, 465.1) 370 2005-2009
Sandusky County 6 465.7 (443.3, 488.9) 333 2005-2009
Scioto County 6 522.0 (500.7, 544.0) 461 2005-2009
Seneca County 6 469.8 (446.3, 494.2) 306 2005-2009
Shelby County 6 446.1 (420.3, 473.1) 227 2005-2009
Stark County 6 455.9 (447.1, 464.8) 2,104 2005-2009
Summit County 6 444.3 (436.9, 451.9) 2,770 2005-2009
Trumbull County 6 495.9 (484.0, 508.0) 1,360 2005-2009
Tuscarawas County 6 446.3 (428.7, 464.5) 498 2005-2009
Union County 6 475.6 (446.0, 506.7) 202 2005-2009
Van Wert County 6 387.8 (358.6, 418.8) 135 2005-2009
Vinton County 6 508.1 (456.4, 564.2) 73 2005-2009
Warren County 6 465.0 (451.0, 479.4) 864 2005-2009
Washington County 6 499.1 (476.8, 522.3) 388 2005-2009
Wayne County 6 429.0 (412.7, 445.8) 534 2005-2009
Williams County 6 435.6 (408.5, 464.1) 197 2005-2009
Wood County 6 421.8 (405.6, 438.6) 523 2005-2009
Wyandot County 6 439.6 (404.5, 477.0) 119 2005-2009
Notes:
Created by statecancerprofiles.cancer.gov on 05/25/2013 1:53 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas. The 1969-2009 US Population Data File is used for SEER and NPCR incidence rates.
§ Because of the impact on Louisiana's population for the July - December 2005 time period due to Hurricanes Katrina/Rita, SEER excluded Louisiana cases diagnosed for that six month time period. The count has been suppressed due to data consistency issues.

1 Source: CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission and SEER November 2011 submission.
6 Source: State Cancer Registry and the CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission. State rates include rates from metropolitan areas funded by SEER.

Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate.

Suppression is used to avoid misinterpretation when rates are unstable.
export data page opens in new window Export Data
text interpretation of graph/table opens in new window Interpret
Map opens in new window Make Map
printable view opens in new window Printable View
 
Profiles Home   FAQ   Contact Us   Dictionary   Accessibility   Privacy Policy