Speech users and low vision users click here for help on using this Web siteSkip to main content
National Cancer Institute logo State Cancer Profiles. Dynamic views of cancer statistics for prioritizing cancer control efforts in the nation, states, and counties Help us improve. Contact us with feedback Centers for Disease Control and Prevention (CDC) Logo
 Profiles HomeIncidence Rates Report
National Cancer Institute State Cancer Profiles Centers for Disease Control and Prevention
   
about this table page opens in new window About This Table
quick reference guide opens in new window Quick Reference Guide
tutorial opens in new window Tutorial
  
data use restrictions open in new window Data Use Restrictions
 
Incidence Rate Report for West Virginia by County

All Races (includes Hispanic), Both Sexes, All Cancer Sites, All Ages
Sorted by Rate
County
sort sort alphabetically by nameascending
Annual Incidence Rate
over rate period
(95% Confidence Interval)

sort sort by rateascending
Average Annual Count
sort sort by countdescending
Rate Period
West Virginia 6 490.8 (486.6, 495.0) 10,893 2005-2009
US (SEER+NPCR) 1 465.0 (464.7, 465.4)
§
2005-2009
Hampshire County 6 592.6 (551.6, 636.1) 160 2005-2009
Cabell County 6 580.4 (560.4, 601.0) 657 2005-2009
Wirt County 6 565.8 (487.9, 653.4) 39 2005-2009
Mingo County 6 561.5 (523.5, 601.6) 168 2005-2009
Logan County 6 561.3 (529.2, 594.8) 237 2005-2009
Clay County 6 560.2 (500.6, 625.1) 66 2005-2009
Ohio County 6 558.0 (530.7, 586.3) 337 2005-2009
Hancock County 6 552.7 (521.0, 586.1) 236 2005-2009
Lewis County 6 538.9 (496.1, 584.6) 120 2005-2009
Lincoln County 6 537.5 (497.9, 579.6) 140 2005-2009
Wetzel County 6 533.6 (490.4, 579.9) 119 2005-2009
Kanawha County 6 531.7 (518.6, 545.0) 1,294 2005-2009
Boone County 6 526.4 (489.0, 566.0) 152 2005-2009
Greenbrier County 6 523.8 (494.3, 554.8) 247 2005-2009
Fayette County 6 522.0 (495.6, 549.5) 302 2005-2009
Mercer County 6 517.6 (495.2, 540.8) 421 2005-2009
Gilmer County 6 515.4 (446.4, 592.7) 42 2005-2009
Jackson County 6 514.3 (481.3, 549.1) 186 2005-2009
Harrison County 6 509.6 (488.0, 531.9) 431 2005-2009
Barbour County 6 507.6 (462.9, 555.6) 98 2005-2009
Marion County 6 503.3 (479.8, 527.8) 360 2005-2009
Webster County 6 496.1 (440.4, 557.3) 60 2005-2009
Wood County 6 494.6 (476.0, 513.9) 543 2005-2009
McDowell County 6 486.3 (450.5, 524.3) 142 2005-2009
Tucker County 6 485.3 (424.7, 553.2) 49 2005-2009
Wyoming County 6 483.4 (447.3, 521.8) 139 2005-2009
Randolph County 6 478.7 (446.6, 512.7) 170 2005-2009
Berkeley County 6 478.1 (458.6, 498.3) 468 2005-2009
Nicholas County 6 470.4 (437.4, 505.5) 156 2005-2009
Calhoun County 6 468.3 (407.3, 536.5) 45 2005-2009
Upshur County 6 467.7 (432.4, 505.2) 135 2005-2009
Mason County 6 466.5 (433.5, 501.4) 153 2005-2009
Putnam County 6 465.6 (441.5, 490.8) 288 2005-2009
Monongalia County 6 465.1 (443.6, 487.4) 360 2005-2009
Preston County 6 462.3 (431.4, 494.9) 172 2005-2009
Mineral County 6 455.8 (423.0, 490.5) 149 2005-2009
Roane County 6 452.6 (410.0, 498.8) 86 2005-2009
Ritchie County 6 452.1 (401.2, 508.1) 60 2005-2009
Raleigh County 6 451.8 (432.9, 471.4) 443 2005-2009
Monroe County 6 447.8 (404.7, 494.7) 83 2005-2009
Marshall County 6 443.0 (415.0, 472.4) 194 2005-2009
Braxton County 6 431.6 (389.4, 477.4) 79 2005-2009
Tyler County 6 426.6 (375.8, 483.1) 53 2005-2009
Pleasants County 6 424.2 (365.7, 490.0) 39 2005-2009
Pocahontas County 6 423.8 (371.9, 481.7) 51 2005-2009
Jefferson County 6 412.7 (387.7, 438.9) 213 2005-2009
Brooke County 6 412.3 (381.1, 445.5) 136 2005-2009
Summers County 6 405.0 (364.8, 448.9) 76 2005-2009
Taylor County 6 403.3 (364.9, 444.9) 83 2005-2009
Morgan County 6 391.2 (354.0, 431.5) 84 2005-2009
Hardy County 6 385.3 (343.3, 431.3) 64 2005-2009
Pendleton County 6 365.0 (314.6, 422.1) 40 2005-2009
Wayne County 6 356.4 (333.1, 380.9) 179 2005-2009
Grant County 6 338.4 (298.7, 382.3) 56 2005-2009
Doddridge County 6 336.7 (283.0, 398.2) 29 2005-2009
Notes:
Created by statecancerprofiles.cancer.gov on 05/20/2013 10:46 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US populations included with the data release have been adjusted for the population shifts due to hurricanes Katrina and Rita for 62 counties and parishes in Alabama, Mississippi, Louisiana, and Texas. The 1969-2009 US Population Data File is used for SEER and NPCR incidence rates.
§ Because of the impact on Louisiana's population for the July - December 2005 time period due to Hurricanes Katrina/Rita, SEER excluded Louisiana cases diagnosed for that six month time period. The count has been suppressed due to data consistency issues.

1 Source: CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission and SEER November 2011 submission.
6 Source: State Cancer Registry and the CDC's National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS) January 2012 data submission. State rates include rates from metropolitan areas funded by SEER.

Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate.

Suppression is used to avoid misinterpretation when rates are unstable.
export data page opens in new window Export Data
text interpretation of graph/table opens in new window Interpret
Map opens in new window Make Map
printable view opens in new window Printable View
 
Profiles Home   FAQ   Contact Us   Dictionary   Accessibility   Privacy Policy