Return to Home Mortality > Table

Death Rates Table

Data Options
Comparison Options

Death Rate Report for Tennessee by County

All Cancer Sites, 2019-2023

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Name

County
 sort alphabetically by name descending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Met Healthy People Objective of 122.7?
Age-Adjusted Death Rate
deaths per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank ⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Death Rates
(95% Confidence Interval)
 sort by trend descending
Tennessee N/A No 167.7 (166.5, 169.0) N/A 14,578 falling falling trend -1.3 (-1.3, -1.2)
United States N/A No 145.4 (145.2, 145.6) N/A 605,771 falling falling trend -1.3 (-1.5, -1.2)
Anderson County Urban No 168.0 (157.3, 179.4) 70 (42, 89) 192 falling falling trend -1.1 (-1.7, -0.5)
Bedford County Rural No 187.2 (171.4, 204.2) 46 (9, 80) 108 stable stable trend -0.7 (-1.5, 0.1)
Benton County Rural No 201.9 (176.7, 230.1) 18 (1, 79) 52 stable stable trend 0.0 (-1.1, 1.1)
Bledsoe County Rural No 127.5 (107.0, 151.3) 93 (77, 95) 28 falling falling trend -1.7 (-2.8, -0.3)
Blount County Urban No 155.5 (147.7, 163.5) 86 (68, 92) 320 falling falling trend -1.4 (-1.7, -1.1)
Bradley County Urban No 171.8 (162.0, 182.0) 68 (39, 85) 241 falling falling trend -0.8 (-1.4, -0.2)
Campbell County Urban No 195.2 (179.0, 212.5) 30 (5, 70) 115 falling falling trend -0.8 (-1.4, -0.3)
Cannon County Urban No 181.6 (154.9, 211.9) 55 (3, 92) 34 stable stable trend -0.3 (-1.5, 0.9)
Carroll County Rural No 201.0 (181.6, 222.1) 20 (1, 70) 83 stable stable trend -0.7 (-1.3, 0.0)
Carter County Urban No 165.8 (153.9, 178.6) 75 (41, 91) 151 falling falling trend -1.7 (-2.2, -1.2)
Cheatham County Urban No 204.6 (186.0, 224.5) 14 (2, 63) 100 stable stable trend -0.7 (-1.7, 0.3)
Chester County Urban No 221.0 (193.5, 251.5) 4 (1, 63) 48 stable stable trend 0.4 (-0.8, 1.7)
Claiborne County Rural No 193.6 (175.4, 213.3) 32 (4, 75) 89 falling falling trend -1.4 (-2.2, -0.6)
Clay County Rural No 228.1 (191.3, 271.3) 2 (1, 74) 30 stable stable trend 0.0 (-1.7, 1.7)
Cocke County Rural No 204.2 (187.0, 222.8) 15 (1, 59) 114 falling falling trend -0.9 (-1.6, -0.2)
Coffee County Rural No 177.3 (163.9, 191.5) 63 (20, 85) 135 falling falling trend -1.2 (-1.9, -0.6)
Crockett County Urban No 214.7 (185.4, 247.6) 7 (1, 73) 40 stable stable trend 0.8 (-0.4, 2.1)
Cumberland County Rural No 162.3 (151.6, 173.8) 80 (51, 92) 205 falling falling trend -0.9 (-1.3, -0.5)
Davidson County Urban No 151.8 (147.6, 156.1) 88 (80, 92) 1,049 falling falling trend -2.3 (-3.4, -2.0)
DeKalb County Rural No 199.6 (176.7, 225.0) 21 (1, 78) 58 stable stable trend -0.2 (-1.2, 0.9)
Decatur County Rural No 185.3 (157.3, 217.5) 49 (2, 92) 34 stable stable trend -1.1 (-2.3, 0.1)
Dickson County Urban No 197.2 (182.1, 213.2) 24 (5, 67) 134 stable stable trend -0.1 (-0.7, 0.5)
Dyer County Rural No 197.4 (179.8, 216.3) 23 (4, 73) 96 stable stable trend -0.2 (-1.0, 0.6)
Fayette County Urban No 151.2 (137.6, 166.0) 89 (60, 94) 100 falling falling trend -1.6 (-2.7, -0.4)
Fentress County Rural No 187.9 (165.7, 212.8) 42 (3, 88) 56 falling falling trend -1.1 (-2.1, -0.1)
Franklin County Rural No 158.5 (144.4, 173.6) 83 (48, 93) 100 falling falling trend -1.3 (-2.0, -0.6)
Gibson County Urban No 224.3 (208.3, 241.3) 3 (1, 27) 151 stable stable trend 2.7 (-0.8, 8.2)
Giles County Rural No 172.4 (155.2, 191.1) 66 (16, 92) 79 falling falling trend -1.2 (-2.2, -0.3)
Grainger County Urban No 185.9 (165.6, 208.4) 48 (6, 88) 66 falling falling trend -1.4 (-2.3, -0.4)
Greene County Rural No 184.5 (172.9, 196.7) 50 (15, 73) 202 falling falling trend -1.1 (-1.6, -0.6)
Grundy County Rural No 198.5 (171.6, 228.9) 22 (1, 83) 41 stable stable trend -0.6 (-1.8, 0.6)
Hamblen County Urban No 192.4 (179.3, 206.4) 34 (8, 68) 164 falling falling trend -1.0 (-1.7, -0.4)
Hamilton County Urban No 144.8 (140.0, 149.7) 92 (85, 94) 714 falling falling trend -1.9 (-2.1, -1.6)
Hancock County Rural No 193.5 (156.8, 237.5) 33 (1, 93) 21 stable stable trend -0.2 (-1.8, 1.6)
Hardeman County Rural No 203.0 (181.9, 226.2) 17 (1, 69) 70 stable stable trend -0.3 (-1.3, 0.6)
Hardin County Rural No 164.9 (147.4, 184.1) 76 (27, 93) 72 stable stable trend -1.1 (-2.2, 0.0)
Hawkins County Urban No 195.4 (182.1, 209.5) 28 (6, 65) 173 stable stable trend -0.1 (-0.8, 0.7)
Haywood County Rural No 186.0 (162.0, 212.8) 47 (3, 90) 47 stable stable trend -0.7 (-1.9, 0.4)
Henderson County Rural No 206.0 (185.7, 228.2) 12 (1, 64) 79 stable stable trend -0.2 (-1.0, 0.5)
Henry County Rural No 187.8 (171.2, 205.8) 43 (8, 78) 101 falling falling trend -0.9 (-1.6, -0.3)
Hickman County Urban No 212.6 (190.5, 236.8) 9 (1, 62) 72 stable stable trend -0.4 (-1.5, 0.7)
Houston County Rural No 206.7 (172.2, 247.1) 11 (1, 88) 26 stable stable trend 0.1 (-1.2, 1.5)
Humphreys County Rural No 182.1 (160.1, 206.6) 53 (6, 91) 52 falling falling trend -1.4 (-2.3, -0.4)
Jackson County Rural No 178.1 (151.8, 208.6) 61 (5, 93) 35 stable stable trend -0.9 (-2.4, 0.6)
Jefferson County Urban No 166.8 (154.4, 180.2) 73 (38, 90) 140 falling falling trend -1.1 (-1.9, -0.4)
Johnson County Rural No 188.7 (166.0, 214.0) 40 (3, 89) 54 stable stable trend -0.5 (-1.8, 0.9)
Knox County Urban No 154.7 (150.2, 159.4) 87 (76, 91) 900 falling falling trend -1.4 (-1.7, -1.2)
Lake County Rural No 207.3 (166.0, 256.9) 10 (1, 92) 17 stable stable trend -1.4 (-3.0, 0.1)
Lauderdale County Rural No 219.7 (196.3, 245.3) 5 (1, 51) 67 stable stable trend -0.5 (-1.3, 0.2)
Lawrence County Rural No 177.5 (162.2, 193.8) 62 (16, 88) 104 falling falling trend -0.9 (-1.5, -0.3)
Lewis County Rural No 214.0 (184.7, 247.1) 8 (1, 74) 41 stable stable trend 6.9 (-0.9, 12.6)
Lincoln County Rural No 180.3 (163.7, 198.2) 57 (12, 87) 92 falling falling trend -1.1 (-2.0, -0.3)
Loudon County Urban No 149.0 (137.8, 160.9) 91 (69, 94) 152 falling falling trend -1.5 (-2.3, -0.7)
Macon County Urban No 189.9 (168.1, 214.0) 37 (3, 86) 57 falling falling trend -1.0 (-1.7, -0.3)
Madison County Urban No 167.0 (156.8, 177.6) 72 (45, 89) 214 falling falling trend -1.0 (-1.7, -0.3)
Marion County Urban No 178.2 (160.2, 197.9) 60 (11, 90) 76 falling falling trend -1.8 (-3.1, -0.7)
Marshall County Rural No 187.4 (169.2, 207.2) 45 (5, 83) 82 falling falling trend -1.2 (-1.8, -0.5)
Maury County Urban No 157.3 (147.5, 167.6) 85 (60, 93) 203 falling falling trend -1.7 (-2.2, -1.1)
McMinn County Rural No 181.6 (168.3, 195.9) 54 (16, 81) 145 falling falling trend -0.9 (-1.6, -0.2)
McNairy County Rural No 195.4 (175.7, 216.9) 29 (3, 75) 75 falling falling trend -0.8 (-1.5, -0.2)
Meigs County Rural No 191.5 (163.3, 223.7) 36 (1, 91) 36 stable stable trend -0.5 (-2.2, 1.4)
Monroe County Rural No 179.8 (165.5, 195.1) 58 (15, 84) 129 falling falling trend -1.0 (-1.8, -0.2)
Montgomery County Urban No 171.5 (162.6, 180.7) 69 (43, 84) 303 falling falling trend -1.2 (-1.8, -0.5)
Moore County Rural Yes 120.2 (91.3, 156.8) 95 (60, 95) 12 stable stable trend -1.3 (-3.4, 0.8)
Morgan County Urban No 201.1 (178.0, 226.7) 19 (1, 76) 57 stable stable trend -0.5 (-1.5, 0.5)
Obion County Rural No 195.0 (176.8, 214.7) 31 (3, 76) 89 rising rising trend 7.8 (2.1, 13.1)
Overton County Rural No 233.2 (209.5, 259.2) 1 (1, 31) 76 stable stable trend -0.1 (-1.1, 1.0)
Perry County Rural No 157.6 (127.8, 193.1) 84 (11, 95) 20 stable stable trend -1.5 (-3.4, 0.5)
Pickett County Rural No 175.3 (137.0, 223.7) 64 (1, 95) 16 stable stable trend -0.2 (-1.7, 1.3)
Polk County Urban No 196.8 (172.9, 223.5) 25 (1, 84) 52 stable stable trend -1.1 (-2.4, 0.3)
Putnam County Rural No 188.5 (176.2, 201.5) 41 (11, 71) 181 stable stable trend -0.6 (-1.2, 0.2)
Rhea County Rural No 203.8 (185.3, 223.9) 16 (2, 63) 93 stable stable trend -0.2 (-1.0, 0.5)
Roane County Urban No 163.1 (151.1, 175.9) 79 (45, 92) 148 falling falling trend -1.5 (-2.1, -1.0)
Robertson County Urban No 182.8 (169.7, 196.7) 51 (14, 81) 155 falling falling trend -1.0 (-1.6, -0.3)
Rutherford County Urban No 160.7 (154.1, 167.5) 81 (64, 89) 483 falling falling trend -1.3 (-1.7, -0.9)
Scott County Rural No 182.3 (160.4, 206.6) 52 (6, 91) 52 falling falling trend -6.9 (-17.3, -1.6)
Sequatchie County Urban No 164.5 (141.5, 190.6) 77 (12, 94) 40 rising rising trend 6.6 (1.0, 16.9)
Sevier County Rural No 175.0 (164.9, 185.6) 65 (29, 82) 244 stable stable trend -0.5 (-1.0, 0.0)
Shelby County Urban No 164.2 (160.6, 167.9) 78 (63, 84) 1,636 falling falling trend -2.4 (-4.4, -1.8)
Smith County Urban No 187.8 (164.6, 213.6) 44 (4, 89) 50 falling falling trend -1.8 (-5.9, -0.8)
Stewart County Urban No 172.1 (147.1, 200.7) 67 (8, 93) 35 falling falling trend -1.3 (-2.5, -0.1)
Sullivan County Urban No 179.1 (171.5, 187.0) 59 (32, 74) 446 falling falling trend -1.0 (-1.3, -0.7)
Sumner County Urban No 160.4 (153.2, 167.8) 82 (62, 90) 387 falling falling trend -1.3 (-1.7, -0.8)
Tipton County Urban No 196.6 (181.8, 212.4) 26 (5, 66) 140 falling falling trend -0.8 (-1.4, -0.1)
Trousdale County Urban No 217.1 (179.8, 260.0) 6 (1, 83) 25 stable stable trend -0.5 (-1.9, 1.1)
Unicoi County Urban No 181.1 (159.4, 205.5) 56 (8, 91) 53 falling falling trend -0.8 (-1.7, -0.1)
Union County Urban No 205.1 (181.1, 231.7) 13 (1, 71) 57 stable stable trend -0.6 (-1.6, 0.5)
Van Buren County Rural No 192.3 (154.8, 237.7) 35 (1, 93) 20 stable stable trend -0.1 (-2.0, 2.2)
Warren County Rural No 189.7 (173.3, 207.5) 38 (7, 76) 102 falling falling trend -1.6 (-4.8, -0.7)
Washington County Urban No 166.7 (158.3, 175.5) 74 (50, 88) 307 falling falling trend -0.9 (-1.2, -0.6)
Wayne County Rural No 196.6 (171.9, 224.4) 27 (1, 84) 47 stable stable trend 0.0 (-0.8, 0.8)
Weakley County Rural No 189.5 (171.4, 209.2) 39 (5, 81) 84 stable stable trend -0.5 (-1.2, 0.3)
White County Rural No 167.6 (150.2, 186.8) 71 (23, 93) 70 falling falling trend -1.3 (-2.4, -0.2)
Williamson County Urban No 122.8 (116.8, 129.0) 94 (92, 95) 333 stable stable trend -0.1 (-1.5, 3.0)
Wilson County Urban No 150.2 (142.2, 158.7) 90 (73, 94) 272 falling falling trend -1.8 (-2.3, -1.3)

Notes:
Created by statecancerprofiles.cancer.gov on 03/23/2026 7:34 am.

State Cancer Registries may provide more current or more local data.

† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (20 age groups: <1, 1-4, 5-9, ... , 80-84, 85-89, 90+).

Population counts for denominators are based on Census populations as modified by NCI.

The US Population Data File is used with mortality data.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

Data for United States does not include Puerto Rico.

Return to Top