Return to Home Mortality > Table

Death Rates Table

Data Options
Comparison Options

Death Rate Report for Missouri by County

All Cancer Sites, 2019-2023

White Non-Hispanic, Both Sexes, All Ages

Sorted by CI*Rank

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Met Healthy People Objective of 122.7?
Age-Adjusted Death Rate
deaths per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank ⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Death Rates
(95% Confidence Interval)
 sort by trend descending
Missouri N/A No 163.5 (162.1, 164.9) N/A 11,448 falling falling trend -1.0 (-1.1, -1.0)
United States N/A No 151.2 (151.0, 151.4) N/A 464,032 falling falling trend -1.1 (-1.3, -1.0)
Ripley County Rural No 271.2 (233.3, 314.1) 1 (1, 18) 39 stable stable trend 1.1 (-0.1, 2.3)
Shannon County Rural No 239.2 (198.7, 286.9) 2 (1, 68) 26 stable stable trend 4.3 (-1.3, 16.1)
New Madrid County Rural No 238.6 (208.9, 271.9) 3 (1, 41) 48 stable stable trend 0.3 (-0.8, 1.5)
Gentry County Rural No 232.3 (188.3, 284.7) 4 (1, 83) 20 rising rising trend 8.1 (1.0, 19.4)
Oregon County Rural No 226.3 (190.2, 268.3) 5 (1, 75) 30 stable stable trend 0.5 (-1.2, 2.2)
Washington County Rural No 225.5 (201.3, 252.0) 6 (1, 47) 68 stable stable trend -0.5 (-1.5, 0.5)
Dunklin County Rural No 223.8 (201.0, 248.7) 7 (1, 45) 76 stable stable trend -0.4 (-1.2, 0.4)
St. Clair County Rural No 218.0 (184.4, 256.9) 8 (1, 79) 35 stable stable trend 9.9 (-0.3, 20.1)
Randolph County Rural No 216.1 (192.7, 241.7) 9 (2, 59) 64 stable stable trend -0.1 (-1.0, 0.7)
Iron County Rural No 215.0 (182.1, 253.2) 10 (1, 84) 32 stable stable trend -0.6 (-1.9, 0.6)
Atchison County Rural No 214.3 (172.5, 265.6) 11 (1, 103) 19 stable stable trend -0.2 (-2.6, 2.1)
Dent County Rural No 210.9 (183.8, 241.4) 12 (1, 78) 47 stable stable trend -0.2 (-1.4, 0.9)
Carter County Rural No 210.1 (165.9, 264.2) 13 (1, 112) 16 stable stable trend -0.9 (-2.7, 0.7)
McDonald County Rural No 209.8 (184.5, 238.1) 14 (1, 76) 52 stable stable trend -0.6 (-1.9, 0.7)
Ray County Urban No 209.1 (186.7, 233.7) 15 (2, 70) 66 stable stable trend -0.1 (-1.1, 1.0)
St. Francois County Rural No 208.8 (194.9, 223.5) 16 (5, 48) 174 stable stable trend 0.1 (-0.8, 2.8)
Madison County Rural No 208.1 (178.7, 241.7) 17 (1, 86) 37 stable stable trend -0.4 (-1.4, 0.5)
Ozark County Rural No 207.9 (176.0, 245.6) 18 (1, 95) 35 stable stable trend -0.9 (-2.1, 0.4)
Wayne County Rural No 206.0 (177.1, 239.3) 19 (2, 88) 39 falling falling trend -1.7 (-11.4, -0.2)
Laclede County Rural No 205.5 (187.0, 225.4) 20 (3, 63) 95 stable stable trend -0.1 (-0.9, 0.7)
Saline County Rural No 205.4 (180.8, 232.7) 21 (2, 78) 54 stable stable trend -0.3 (-1.7, 1.0)
Hickory County Rural No 204.9 (170.7, 245.5) 22 (1, 103) 34 stable stable trend 0.0 (-1.3, 1.2)
Pemiscot County Rural No 203.4 (172.6, 238.9) 23 (1, 98) 32 stable stable trend -0.6 (-1.9, 0.6)
Montgomery County Rural No 202.6 (172.3, 237.3) 24 (2, 99) 34 stable stable trend -1.0 (-2.2, 0.1)
Linn County Rural No 198.0 (168.3, 232.1) 25 (2, 100) 34 stable stable trend -0.2 (-1.7, 1.1)
Crawford County Rural No 197.9 (176.2, 221.9) 26 (3, 84) 65 stable stable trend -0.1 (-1.0, 0.7)
Lawrence County Rural No 197.9 (180.3, 216.9) 27 (6, 76) 97 rising rising trend 2.3 (0.2, 7.1)
Butler County Rural No 197.5 (181.1, 215.2) 28 (6, 70) 110 stable stable trend -0.6 (-1.4, 0.2)
Stoddard County Rural No 196.8 (177.9, 217.4) 29 (6, 80) 83 stable stable trend -0.6 (-1.4, 0.3)
Reynolds County Rural No 194.4 (156.9, 240.3) 30 (1, 112) 20 falling falling trend -1.5 (-2.7, -0.3)
Pettis County Rural No 193.8 (176.7, 212.1) 31 (7, 78) 100 stable stable trend -0.6 (-1.4, 0.2)
Buchanan County Urban No 192.9 (180.5, 206.1) 32 (11, 69) 187 stable stable trend -0.5 (-1.3, 0.3)
Dallas County Urban No 191.2 (166.9, 218.4) 33 (4, 100) 47 stable stable trend -0.6 (-1.4, 0.3)
Howell County Rural No 190.9 (174.7, 208.4) 34 (11, 81) 106 stable stable trend -0.4 (-1.1, 0.3)
Pulaski County Rural No 190.8 (170.4, 213.0) 35 (5, 90) 66 stable stable trend -1.0 (-2.1, 0.1)
Macon County Rural No 190.5 (164.8, 219.5) 36 (5, 105) 43 stable stable trend 2.5 (-0.5, 12.9)
Douglas County Rural No 190.0 (163.0, 221.1) 37 (3, 102) 38 stable stable trend 11.0 (-3.3, 22.2)
Bollinger County Urban No 189.1 (159.2, 223.7) 38 (3, 109) 29 stable stable trend -0.2 (-1.3, 1.0)
Benton County Rural No 188.5 (168.8, 210.7) 39 (7, 95) 77 stable stable trend -0.9 (-1.9, 0.2)
Barry County Rural No 188.3 (171.1, 207.1) 40 (10, 87) 95 stable stable trend -0.5 (-1.2, 0.1)
Maries County Rural No 182.2 (150.5, 219.8) 41 (3, 113) 24 stable stable trend -1.4 (-3.1, 0.4)
Morgan County Rural No 182.0 (161.7, 204.6) 42 (10, 103) 63 stable stable trend -0.7 (-1.7, 0.2)
Marion County Rural No 181.6 (162.1, 203.1) 43 (11, 101) 66 stable stable trend -0.8 (-1.7, 0.1)
Texas County Rural No 181.4 (161.8, 203.1) 44 (11, 102) 66 stable stable trend -0.4 (-1.3, 0.6)
Clinton County Urban No 181.2 (159.4, 205.4) 45 (10, 104) 52 stable stable trend -0.5 (-1.3, 0.3)
Vernon County Rural No 180.8 (158.3, 205.9) 46 (10, 107) 50 stable stable trend -0.7 (-1.6, 0.1)
Jasper County Urban No 180.7 (170.6, 191.3) 47 (26, 82) 248 stable stable trend -0.4 (-0.9, 0.2)
Mississippi County Rural No 180.4 (150.0, 216.2) 48 (4, 114) 25 stable stable trend -1.0 (-2.8, 0.6)
Lincoln County Urban No 179.9 (165.0, 195.9) 49 (20, 96) 115 stable stable trend -0.7 (-1.6, 0.1)
DeKalb County Urban No 179.8 (150.4, 214.0) 50 (4, 114) 27 stable stable trend -0.1 (-1.9, 1.7)
Newton County Urban No 179.2 (165.7, 193.6) 51 (23, 92) 137 stable stable trend -0.5 (-1.1, 0.0)
Dade County Rural No 179.1 (146.5, 218.3) 52 (4, 115) 22 falling falling trend -1.2 (-2.5, -0.1)
Livingston County Rural No 178.8 (153.0, 208.2) 53 (8, 113) 36 stable stable trend -1.6 (-10.3, 0.1)
Grundy County Rural No 178.7 (148.4, 214.3) 54 (5, 114) 27 stable stable trend -0.7 (-2.5, 0.9)
Wright County Rural No 178.4 (155.3, 204.4) 55 (11, 109) 45 stable stable trend -0.6 (-1.6, 0.4)
Sullivan County Rural No 178.2 (137.6, 229.5) 56 (2, 115) 14 stable stable trend -0.8 (-2.7, 0.9)
Lewis County Rural No 177.5 (144.9, 215.8) 57 (4, 115) 22 stable stable trend -1.4 (-3.6, 0.5)
Miller County Rural No 177.5 (157.8, 199.1) 58 (14, 105) 62 stable stable trend -1.0 (-2.0, 0.0)
Putnam County Rural No 177.4 (137.1, 228.3) 59 (2, 115) 14 stable stable trend -0.8 (-2.4, 0.7)
Mercer County Rural No 177.4 (129.5, 240.5) 60 (1, 115) 10 stable stable trend 0.0 (-1.8, 1.8)
Jefferson County Urban No 177.0 (169.7, 184.7) 61 (36, 82) 472 falling falling trend -1.2 (-1.6, -0.9)
Johnson County Rural No 176.7 (160.3, 194.4) 62 (20, 103) 88 stable stable trend -0.7 (-1.5, 0.1)
Knox County Rural No 176.2 (129.3, 237.1) 63 (1, 115) 10 stable stable trend -1.0 (-3.2, 0.9)
Chariton County Rural No 175.9 (142.7, 216.0) 64 (5, 115) 22 stable stable trend -0.3 (-1.8, 1.2)
Ralls County Rural No 175.9 (147.5, 209.1) 65 (7, 114) 29 stable stable trend -0.4 (-1.7, 1.0)
Andrew County Urban No 175.8 (153.1, 201.3) 66 (13, 111) 44 stable stable trend -1.3 (-2.5, 0.1)
Moniteau County Urban No 175.0 (148.8, 205.0) 67 (9, 114) 32 stable stable trend -0.5 (-1.7, 0.8)
Lafayette County Urban No 174.9 (157.6, 193.8) 68 (19, 104) 78 stable stable trend 4.7 (-1.1, 8.6)
Shelby County Rural No 174.5 (138.4, 218.8) 69 (4, 115) 16 stable stable trend -1.7 (-3.7, 0.1)
Scott County Rural No 174.4 (157.6, 192.8) 70 (21, 105) 81 falling falling trend -1.2 (-1.9, -0.5)
Audrain County Rural No 173.7 (153.4, 196.2) 71 (15, 108) 55 falling falling trend -1.4 (-7.0, -0.4)
Taney County Rural No 171.7 (158.6, 185.7) 72 (29, 101) 140 stable stable trend 2.7 (-1.2, 7.3)
Webster County Urban No 170.9 (153.9, 189.3) 73 (23, 108) 77 stable stable trend -0.1 (-0.9, 0.8)
Adair County Rural No 170.7 (149.7, 194.1) 74 (17, 113) 48 stable stable trend -0.3 (-1.5, 0.8)
Henry County Rural No 169.9 (150.9, 191.1) 75 (23, 111) 61 falling falling trend -2.7 (-9.9, -1.1)
Caldwell County Urban No 169.9 (137.3, 208.6) 76 (5, 115) 20 stable stable trend -0.2 (-2.3, 1.8)
Franklin County Urban No 169.5 (159.6, 179.8) 77 (43, 98) 236 falling falling trend -1.1 (-1.7, -0.5)
Perry County Rural No 168.0 (146.1, 192.5) 78 (18, 114) 45 stable stable trend -0.8 (-2.3, 0.7)
Schuyler County Rural No 167.0 (121.0, 226.2) 79 (2, 115) 9 stable stable trend -0.8 (-2.9, 1.0)
Cedar County Rural No 166.2 (142.4, 193.4) 80 (16, 115) 38 falling falling trend -1.5 (-2.7, -0.3)
Callaway County Urban No 165.9 (150.7, 182.3) 81 (34, 109) 91 falling falling trend -0.9 (-1.5, -0.3)
Phelps County Rural No 165.2 (149.8, 181.8) 82 (35, 111) 88 stable stable trend -0.8 (-1.9, 0.3)
Polk County Urban No 164.0 (146.6, 183.0) 83 (31, 113) 68 stable stable trend -1.2 (-2.5, 0.0)
Cooper County Urban No 163.8 (139.8, 191.1) 84 (19, 115) 35 stable stable trend -0.5 (-1.7, 0.7)
Christian County Urban No 162.3 (151.4, 173.7) 85 (50, 107) 171 stable stable trend 0.7 (-0.5, 4.8)
Harrison County Rural No 162.2 (131.9, 198.6) 86 (10, 115) 21 falling falling trend -1.4 (-4.4, -0.2)
Monroe County Rural No 162.2 (131.6, 198.8) 87 (12, 115) 22 stable stable trend -0.6 (-2.1, 0.9)
Warren County Urban No 162.0 (145.5, 180.1) 88 (34, 112) 75 falling falling trend -1.1 (-2.0, -0.1)
Pike County Rural No 161.5 (138.6, 187.5) 89 (20, 115) 37 falling falling trend -4.1 (-10.5, -1.2)
Worth County Rural No 161.1 (104.6, 245.1) 90 (1, 115) 6 stable stable trend 0.3 (-2.7, 3.2)
Osage County Urban No 159.3 (132.7, 189.9) 91 (19, 115) 26 stable stable trend -0.4 (-1.9, 0.9)
Cass County Urban No 158.5 (148.9, 168.6) 92 (61, 108) 213 falling falling trend -1.2 (-1.7, -0.6)
Camden County Rural No 158.3 (145.3, 172.6) 93 (49, 112) 130 stable stable trend -0.5 (-1.2, 0.2)
Daviess County Rural No 158.3 (126.5, 196.4) 94 (6, 115) 19 stable stable trend -1.2 (-3.0, 0.5)
Gasconade County Rural No 158.3 (136.4, 183.3) 95 (25, 115) 40 falling falling trend -1.3 (-2.3, -0.3)
Ste. Genevieve County Rural No 157.3 (136.2, 181.1) 96 (29, 115) 42 stable stable trend -0.9 (-1.8, 0.1)
Barton County Rural No 156.1 (129.3, 187.3) 97 (23, 115) 26 stable stable trend -3.0 (-12.2, 0.4)
Clay County Urban No 155.5 (148.6, 162.6) 98 (73, 107) 401 falling falling trend -1.8 (-3.3, -1.5)
Bates County Urban No 155.1 (132.1, 181.2) 99 (26, 115) 34 falling falling trend -13.1 (-24.9, -1.7)
Jackson County Urban No 154.3 (149.9, 158.9) 100 (80, 106) 953 falling falling trend -1.9 (-2.7, -1.5)
Howard County Urban No 154.1 (124.3, 189.7) 101 (19, 115) 19 stable stable trend -1.2 (-2.9, 0.4)
St. Louis City Urban No 153.1 (144.3, 162.4) 102 (73, 111) 244 falling falling trend -3.1 (-4.3, -2.5)
Stone County Rural No 151.6 (136.1, 168.7) 103 (57, 115) 91 stable stable trend -0.8 (-1.7, 0.1)
Clark County Rural No 151.3 (119.5, 190.5) 104 (16, 115) 16 stable stable trend 4.4 (-4.3, 16.5)
Greene County Urban No 149.9 (144.1, 155.8) 105 (85, 111) 532 falling falling trend -1.4 (-1.6, -1.1)
Boone County Urban No 145.6 (137.2, 154.4) 106 (84, 115) 235 falling falling trend -1.5 (-2.1, -0.9)
Cape Girardeau County Urban No 145.4 (134.6, 156.8) 107 (78, 115) 143 falling falling trend -3.0 (-8.1, -1.2)
Carroll County Rural No 145.0 (117.8, 178.0) 108 (32, 115) 20 stable stable trend -1.0 (-2.6, 0.6)
Scotland County Rural No 144.9 (105.7, 195.4) 109 (10, 115) 9 stable stable trend -1.6 (-3.7, 0.3)
Nodaway County Rural No 143.1 (122.9, 165.9) 110 (49, 115) 38 stable stable trend -0.5 (-1.9, 0.8)
St. Louis County Urban No 140.8 (137.5, 144.1) 111 (100, 114) 1,505 falling falling trend -1.4 (-1.6, -1.2)
St. Charles County Urban No 140.4 (135.6, 145.4) 112 (98, 115) 660 falling falling trend -1.6 (-2.0, -1.2)
Cole County Urban No 138.3 (127.5, 149.8) 113 (89, 115) 129 falling falling trend -2.0 (-2.4, -1.5)
Platte County Urban No 137.0 (127.4, 147.1) 114 (94, 115) 157 falling falling trend -1.7 (-2.2, -1.2)
Holt County Rural No 135.5 (99.6, 183.3) 115 (21, 115) 10 stable stable trend -0.7 (-11.5, 2.2)

Notes:
Created by statecancerprofiles.cancer.gov on 03/22/2026 6:51 pm.

State Cancer Registries may provide more current or more local data.

Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.


† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (20 age groups: <1, 1-4, 5-9, ... , 80-84, 85-89, 90+).

The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal.

Population counts for denominators are based on Census populations as modified by NCI.

The US Population Data File is used with mortality data.

‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Healthy People 2030 Objectives provided by the Centers for Disease Control and Prevention.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

Data for United States does not include Puerto Rico.

Return to Top