Death Rates Table
Death Rate Report for Minnesota by County
Esophagus, 2019-2023
All Races (includes Hispanic), Both Sexes, All Ages
Sorted by Recentaapc
County
|
2023 Rural-Urban Continuum Codes Φ
|
Met Healthy People Objective of ***? |
Age-Adjusted Death Rate † deaths per 100,000 (95% Confidence Interval)
|
CI*Rank ⋔ (95% Confidence Interval)
|
Average Annual Count
|
Recent Trend |
Recent 5-Year Trend ‡ in Death Rates (95% Confidence Interval)
|
|---|---|---|---|---|---|---|---|
| Minnesota | N/A | *** | 4.1 (3.9, 4.3) | N/A | 296 |
falling
|
-0.5 (-0.9, -0.2) |
| United States | N/A | *** | 3.7 (3.7, 3.7) | N/A | 15,888 |
falling
|
-1.1 (-1.2, -1.0) |
| Ramsey County | Urban | *** | 3.4 (2.8, 4.2) | 19 (10, 21) | 22 |
falling
|
-4.3 (-22.8, -2.0) |
| Scott County | Urban | *** | 3.9 (2.5, 5.6) | 14 (6, 21) | 6 |
stable
|
-2.9 (-5.6, 0.2) |
| Washington County | Urban | *** | 3.2 (2.4, 4.3) | 21 (10, 21) | 10 |
stable
|
-2.2 (-4.3, 0.0) |
| Dakota County | Urban | *** | 3.6 (2.9, 4.5) | 18 (9, 21) | 19 |
stable
|
-2.1 (-4.2, 0.3) |
| Anoka County | Urban | *** | 3.8 (3.0, 4.8) | 16 (8, 21) | 17 |
stable
|
-1.8 (-3.5, 0.1) |
| Chisago County | Urban | *** | 5.6 (3.4, 8.8) | 7 (1, 21) | 4 |
stable
|
-1.5 (-4.2, 1.6) |
| Olmsted County | Urban | *** | 3.3 (2.2, 4.7) | 20 (8, 21) | 6 |
stable
|
-1.2 (-3.2, 1.0) |
| Hennepin County | Urban | *** | 3.8 (3.4, 4.3) | 15 (9, 20) | 55 |
stable
|
-0.7 (-1.8, 0.3) |
| St. Louis County | Urban | *** | 4.0 (3.0, 5.2) | 13 (6, 21) | 11 |
stable
|
-0.3 (-3.1, 2.6) |
| Stearns County | Urban | *** | 4.6 (3.3, 6.2) | 11 (4, 21) | 8 |
stable
|
0.0 (-2.2, 2.5) |
| Crow Wing County | Rural | *** | 6.6 (4.5, 9.6) | 4 (1, 14) | 7 |
stable
|
2.3 (-1.3, 7.2) |
| Benton County | Urban | *** | 6.4 (3.6, 10.6) | 5 (1, 21) | 3 |
|
|
| Carver County | Urban | *** | 3.8 (2.3, 5.8) | 17 (5, 21) | 4 |
|
|
| Cass County | Rural | *** | 9.1 (5.5, 14.4) | 1 (1, 11) | 4 |
|
|
| Goodhue County | Rural | *** | 4.9 (2.8, 8.1) | 9 (2, 21) | 3 |
|
|
| Itasca County | Rural | *** | 4.7 (2.9, 7.6) | 10 (3, 21) | 4 |
|
|
| McLeod County | Rural | *** | 7.1 (4.2, 11.3) | 3 (1, 20) | 3 |
|
|
| Otter Tail County | Rural | *** | 5.2 (3.3, 8.1) | 8 (2, 21) | 5 |
|
|
| Polk County | Urban | *** | 7.5 (4.2, 12.6) | 2 (1, 20) | 3 |
|
|
| Sherburne County | Urban | *** | 6.2 (4.2, 9.0) | 6 (1, 18) | 6 |
|
|
| Wright County | Urban | *** | 4.2 (2.8, 6.0) | 12 (5, 21) | 6 |
|
|
| Aitkin County | Rural | *** |
|
|
|
|
|
| Becker County | Rural | *** |
|
|
|
|
|
| Beltrami County | Rural | *** |
|
|
|
|
|
| Big Stone County | Rural | *** |
|
|
|
|
|
| Blue Earth County | Urban | *** |
|
|
|
|
|
| Brown County | Rural | *** |
|
|
|
|
|
| Carlton County | Urban | *** |
|
|
|
|
|
| Chippewa County | Rural | *** |
|
|
|
|
|
| Clay County | Urban | *** |
|
|
|
|
|
| Clearwater County | Rural | *** |
|
|
|
|
|
| Cook County | Rural | *** |
|
|
|
|
|
| Cottonwood County | Rural | *** |
|
|
|
|
|
| Dodge County | Urban | *** |
|
|
|
|
|
| Douglas County | Rural | *** |
|
|
|
|
|
| Faribault County | Rural | *** |
|
|
|
|
|
| Fillmore County | Urban | *** |
|
|
|
|
|
| Freeborn County | Rural | *** |
|
|
|
|
|
| Grant County | Rural | *** |
|
|
|
|
|
| Houston County | Urban | *** |
|
|
|
|
|
| Hubbard County | Rural | *** |
|
|
|
|
|
| Isanti County | Urban | *** |
|
|
|
|
|
| Jackson County | Rural | *** |
|
|
|
|
|
| Kanabec County | Rural | *** |
|
|
|
|
|
| Kandiyohi County | Rural | *** |
|
|
|
|
|
| Kittson County | Rural | *** |
|
|
|
|
|
| Koochiching County | Rural | *** |
|
|
|
|
|
| Lac qui Parle County | Rural | *** |
|
|
|
|
|
| Lake County | Rural | *** |
|
|
|
|
|
| Lake of the Woods County | Rural | *** |
|
|
|
|
|
| Le Sueur County | Urban | *** |
|
|
|
|
|
| Lincoln County | Rural | *** |
|
|
|
|
|
| Lyon County | Rural | *** |
|
|
|
|
|
| Mahnomen County | Rural | *** |
|
|
|
|
|
| Marshall County | Rural | *** |
|
|
|
|
|
| Martin County | Rural | *** |
|
|
|
|
|
| Meeker County | Rural | *** |
|
|
|
|
|
| Mille Lacs County | Urban | *** |
|
|
|
|
|
| Morrison County | Rural | *** |
|
|
|
|
|
| Mower County | Rural | *** |
|
|
|
|
|
| Murray County | Rural | *** |
|
|
|
|
|
| Nicollet County | Urban | *** |
|
|
|
|
|
| Nobles County | Rural | *** |
|
|
|
|
|
| Norman County | Rural | *** |
|
|
|
|
|
| Pennington County | Rural | *** |
|
|
|
|
|
| Pine County | Rural | *** |
|
|
|
|
|
| Pipestone County | Rural | *** |
|
|
|
|
|
| Pope County | Rural | *** |
|
|
|
|
|
| Red Lake County | Rural | *** |
|
|
|
|
|
| Redwood County | Rural | *** |
|
|
|
|
|
| Renville County | Rural | *** |
|
|
|
|
|
| Rice County | Rural | *** |
|
|
|
|
|
| Rock County | Urban | *** |
|
|
|
|
|
| Roseau County | Rural | *** |
|
|
|
|
|
| Sibley County | Rural | *** |
|
|
|
|
|
| Steele County | Rural | *** |
|
|
|
|
|
| Stevens County | Rural | *** |
|
|
|
|
|
| Swift County | Rural | *** |
|
|
|
|
|
| Todd County | Rural | *** |
|
|
|
|
|
| Traverse County | Rural | *** |
|
|
|
|
|
| Wabasha County | Urban | *** |
|
|
|
|
|
| Wadena County | Rural | *** |
|
|
|
|
|
| Waseca County | Rural | *** |
|
|
|
|
|
| Watonwan County | Rural | *** |
|
|
|
|
|
| Wilkin County | Rural | *** |
|
|
|
|
|
| Winona County | Rural | *** |
|
|
|
|
|
| Yellow Medicine County | Rural | *** |
|
|
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 03/24/2026 3:37 pm.
State Cancer Registries may provide more current or more local data.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (20 age groups: <1, 1-4, 5-9, ... , 80-84, 85-89, 90+).
Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.
If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Data for United States does not include Puerto Rico.


