Death Rates Table
Death Rate Report for Tennessee by County
Esophagus, 2019-2023
All Races (includes Hispanic), Both Sexes, All Ages
Sorted by Recentaapc
County
|
2023 Rural-Urban Continuum Codes Φ
|
Met Healthy People Objective of ***? |
Age-Adjusted Death Rate † deaths per 100,000 (95% Confidence Interval)
|
CI*Rank ⋔ (95% Confidence Interval)
|
Average Annual Count
|
Recent Trend |
Recent 5-Year Trend ‡ in Death Rates (95% Confidence Interval)
|
|---|---|---|---|---|---|---|---|
| Tennessee | N/A | *** | 4.2 (4.0, 4.4) | N/A | 378 |
stable
|
0.1 (-0.4, 0.5) |
| United States | N/A | *** | 3.7 (3.7, 3.7) | N/A | 15,888 |
falling
|
-1.1 (-1.2, -1.0) |
| Wilson County | Urban | *** | 3.0 (2.0, 4.4) | 32 (13, 32) | 5 |
stable
|
-3.0 (-20.7, 0.3) |
| Shelby County | Urban | *** | 3.2 (2.7, 3.7) | 30 (20, 32) | 33 |
falling
|
-2.9 (-4.2, -1.6) |
| Maury County | Urban | *** | 4.9 (3.3, 7.0) | 15 (2, 32) | 6 |
stable
|
-1.2 (-4.0, 2.0) |
| Davidson County | Urban | *** | 3.5 (2.9, 4.2) | 28 (15, 32) | 25 |
stable
|
-0.9 (-2.3, 0.5) |
| Hamilton County | Urban | *** | 3.5 (2.8, 4.4) | 27 (14, 32) | 17 |
stable
|
-0.9 (-2.4, 0.7) |
| Rutherford County | Urban | *** | 3.9 (3.0, 5.0) | 22 (9, 32) | 12 |
stable
|
-0.9 (-3.0, 1.7) |
| Sumner County | Urban | *** | 3.8 (2.8, 5.1) | 23 (8, 32) | 10 |
stable
|
-0.9 (-3.7, 2.3) |
| Sevier County | Rural | *** | 4.5 (3.0, 6.5) | 17 (3, 32) | 6 |
stable
|
-0.6 (-3.7, 3.0) |
| Hawkins County | Urban | *** | 4.2 (2.6, 6.8) | 20 (3, 32) | 4 |
stable
|
0.1 (-3.3, 4.2) |
| Bradley County | Urban | *** | 5.1 (3.5, 7.3) | 9 (2, 31) | 7 |
stable
|
0.2 (-2.1, 3.0) |
| Knox County | Urban | *** | 4.3 (3.6, 5.2) | 18 (8, 28) | 26 |
stable
|
0.3 (-0.8, 1.6) |
| Madison County | Urban | *** | 3.4 (2.1, 5.2) | 29 (8, 32) | 4 |
stable
|
0.5 (-2.7, 4.6) |
| Williamson County | Urban | *** | 3.8 (2.9, 5.0) | 24 (9, 32) | 11 |
stable
|
0.6 (-1.7, 3.8) |
| Blount County | Urban | *** | 3.8 (2.7, 5.2) | 26 (8, 32) | 8 |
stable
|
1.0 (-1.6, 4.5) |
| Cumberland County | Rural | *** | 6.1 (4.1, 8.9) | 6 (1, 27) | 7 |
stable
|
1.0 (-1.5, 4.2) |
| Sullivan County | Urban | *** | 4.9 (3.7, 6.3) | 13 (4, 28) | 12 |
stable
|
1.2 (-1.0, 3.6) |
| Greene County | Rural | *** | 5.1 (3.4, 7.6) | 10 (2, 32) | 5 |
stable
|
1.3 (-2.2, 6.1) |
| Washington County | Urban | *** | 4.9 (3.6, 6.6) | 14 (3, 30) | 9 |
stable
|
1.8 (-2.4, 17.4) |
| Anderson County | Urban | *** | 4.3 (2.8, 6.5) | 19 (4, 32) | 5 |
|
|
| Claiborne County | Rural | *** | 8.9 (5.3, 14.2) | 1 (1, 22) | 4 |
|
|
| Dickson County | Urban | *** | 6.5 (4.1, 9.9) | 5 (1, 29) | 4 |
|
|
| Hamblen County | Urban | *** | 5.1 (3.2, 7.9) | 11 (1, 32) | 4 |
|
|
| Jefferson County | Urban | *** | 5.2 (3.2, 8.3) | 8 (1, 32) | 4 |
|
|
| Lincoln County | Rural | *** | 5.8 (3.3, 9.9) | 7 (1, 32) | 3 |
|
|
| Loudon County | Urban | *** | 4.0 (2.5, 6.6) | 21 (4, 32) | 4 |
|
|
| McMinn County | Rural | *** | 6.9 (4.4, 10.3) | 4 (1, 26) | 5 |
|
|
| Monroe County | Rural | *** | 4.6 (2.7, 7.6) | 16 (2, 32) | 3 |
|
|
| Montgomery County | Urban | *** | 3.8 (2.6, 5.3) | 25 (7, 32) | 7 |
|
|
| Putnam County | Rural | *** | 3.2 (1.8, 5.2) | 31 (8, 32) | 3 |
|
|
| Roane County | Urban | *** | 5.0 (3.1, 8.0) | 12 (1, 32) | 4 |
|
|
| Robertson County | Urban | *** | 6.9 (4.6, 10.0) | 3 (1, 25) | 6 |
|
|
| Tipton County | Urban | *** | 7.0 (4.5, 10.5) | 2 (1, 26) | 5 |
|
|
| Bedford County | Rural | *** |
|
|
|
|
|
| Benton County | Rural | *** |
|
|
|
|
|
| Bledsoe County | Rural | *** |
|
|
|
|
|
| Campbell County | Urban | *** |
|
|
|
|
|
| Cannon County | Urban | *** |
|
|
|
|
|
| Carroll County | Rural | *** |
|
|
|
|
|
| Carter County | Urban | *** |
|
|
|
|
|
| Cheatham County | Urban | *** |
|
|
|
|
|
| Chester County | Urban | *** |
|
|
|
|
|
| Clay County | Rural | *** |
|
|
|
|
|
| Cocke County | Rural | *** |
|
|
|
|
|
| Coffee County | Rural | *** |
|
|
|
|
|
| Crockett County | Urban | *** |
|
|
|
|
|
| DeKalb County | Rural | *** |
|
|
|
|
|
| Decatur County | Rural | *** |
|
|
|
|
|
| Dyer County | Rural | *** |
|
|
|
|
|
| Fayette County | Urban | *** |
|
|
|
|
|
| Fentress County | Rural | *** |
|
|
|
|
|
| Franklin County | Rural | *** |
|
|
|
|
|
| Gibson County | Urban | *** |
|
|
|
|
|
| Giles County | Rural | *** |
|
|
|
|
|
| Grainger County | Urban | *** |
|
|
|
|
|
| Grundy County | Rural | *** |
|
|
|
|
|
| Hancock County | Rural | *** |
|
|
|
|
|
| Hardeman County | Rural | *** |
|
|
|
|
|
| Hardin County | Rural | *** |
|
|
|
|
|
| Haywood County | Rural | *** |
|
|
|
|
|
| Henderson County | Rural | *** |
|
|
|
|
|
| Henry County | Rural | *** |
|
|
|
|
|
| Hickman County | Urban | *** |
|
|
|
|
|
| Houston County | Rural | *** |
|
|
|
|
|
| Humphreys County | Rural | *** |
|
|
|
|
|
| Jackson County | Rural | *** |
|
|
|
|
|
| Johnson County | Rural | *** |
|
|
|
|
|
| Lake County | Rural | *** |
|
|
|
|
|
| Lauderdale County | Rural | *** |
|
|
|
|
|
| Lawrence County | Rural | *** |
|
|
|
|
|
| Lewis County | Rural | *** |
|
|
|
|
|
| Macon County | Urban | *** |
|
|
|
|
|
| Marion County | Urban | *** |
|
|
|
|
|
| Marshall County | Rural | *** |
|
|
|
|
|
| McNairy County | Rural | *** |
|
|
|
|
|
| Meigs County | Rural | *** |
|
|
|
|
|
| Moore County | Rural | *** |
|
|
|
|
|
| Morgan County | Urban | *** |
|
|
|
|
|
| Obion County | Rural | *** |
|
|
|
|
|
| Overton County | Rural | *** |
|
|
|
|
|
| Perry County | Rural | *** |
|
|
|
|
|
| Pickett County | Rural | *** |
|
|
|
|
|
| Polk County | Urban | *** |
|
|
|
|
|
| Rhea County | Rural | *** |
|
|
|
|
|
| Scott County | Rural | *** |
|
|
|
|
|
| Sequatchie County | Urban | *** |
|
|
|
|
|
| Smith County | Urban | *** |
|
|
|
|
|
| Stewart County | Urban | *** |
|
|
|
|
|
| Trousdale County | Urban | *** |
|
|
|
|
|
| Unicoi County | Urban | *** |
|
|
|
|
|
| Union County | Urban | *** |
|
|
|
|
|
| Van Buren County | Rural | *** |
|
|
|
|
|
| Warren County | Rural | *** |
|
|
|
|
|
| Wayne County | Rural | *** |
|
|
|
|
|
| Weakley County | Rural | *** |
|
|
|
|
|
| White County | Rural | *** |
|
|
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2026 1:27 pm.
State Cancer Registries may provide more current or more local data.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (20 age groups: <1, 1-4, 5-9, ... , 80-84, 85-89, 90+).
Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.
If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Data for United States does not include Puerto Rico.


