Death Rates Table
Death Rate Report for Iowa by County
Kidney & Renal Pelvis, 2019-2023
All Races (includes Hispanic), Both Sexes, All Ages
Sorted by Name
County
|
2023 Rural-Urban Continuum Codes Φ
|
Met Healthy People Objective of ***? |
Age-Adjusted Death Rate † deaths per 100,000 (95% Confidence Interval)
|
CI*Rank ⋔ (95% Confidence Interval)
|
Average Annual Count
|
Recent Trend |
Recent 5-Year Trend ‡ in Death Rates (95% Confidence Interval)
|
|---|---|---|---|---|---|---|---|
| Iowa | N/A | *** | 3.9 (3.7, 4.2) | N/A | 168 |
falling
|
-1.2 (-1.9, -0.6) |
| United States | N/A | *** | 3.4 (3.4, 3.5) | N/A | 14,378 |
falling
|
-1.4 (-2.3, -1.1) |
| Black Hawk County | Urban | *** | 4.6 (3.2, 6.3) | 6 (1, 10) | 7 |
stable
|
0.8 (-1.8, 3.7) |
| Cerro Gordo County | Rural | *** | 4.6 (2.7, 7.8) | 5 (1, 10) | 3 |
|
|
| Clinton County | Rural | *** | 5.9 (3.5, 9.4) | 1 (1, 9) | 4 |
|
|
| Des Moines County | Rural | *** | 5.0 (2.8, 8.5) | 4 (1, 10) | 3 |
|
|
| Linn County | Urban | *** | 3.9 (2.9, 5.1) | 9 (3, 10) | 11 |
stable
|
0.0 (-2.1, 2.4) |
| Polk County | Urban | *** | 4.1 (3.3, 4.9) | 8 (3, 9) | 21 |
stable
|
-1.5 (-3.0, 0.1) |
| Pottawattamie County | Urban | *** | 5.2 (3.6, 7.5) | 2 (1, 9) | 6 |
stable
|
-1.4 (-4.5, 1.9) |
| Scott County | Urban | *** | 3.0 (2.1, 4.3) | 10 (6, 10) | 6 |
stable
|
-1.9 (-4.6, 0.7) |
| Warren County | Urban | *** | 5.0 (3.0, 8.1) | 3 (1, 10) | 3 |
|
|
| Woodbury County | Urban | *** | 4.4 (2.9, 6.5) | 7 (1, 10) | 5 |
|
|
| Adair County | Rural | *** |
|
|
|
|
|
| Adams County | Rural | *** |
|
|
|
|
|
| Allamakee County | Rural | *** |
|
|
|
|
|
| Appanoose County | Rural | *** |
|
|
|
|
|
| Audubon County | Rural | *** |
|
|
|
|
|
| Benton County | Urban | *** |
|
|
|
|
|
| Boone County | Urban | *** |
|
|
|
|
|
| Bremer County | Urban | *** |
|
|
|
|
|
| Buchanan County | Rural | *** |
|
|
|
|
|
| Buena Vista County | Rural | *** |
|
|
|
|
|
| Butler County | Rural | *** |
|
|
|
|
|
| Calhoun County | Rural | *** |
|
|
|
|
|
| Carroll County | Rural | *** |
|
|
|
|
|
| Cass County | Rural | *** |
|
|
|
|
|
| Cedar County | Rural | *** |
|
|
|
|
|
| Cherokee County | Rural | *** |
|
|
|
|
|
| Chickasaw County | Rural | *** |
|
|
|
|
|
| Clarke County | Rural | *** |
|
|
|
|
|
| Clay County | Rural | *** |
|
|
|
|
|
| Clayton County | Rural | *** |
|
|
|
|
|
| Crawford County | Rural | *** |
|
|
|
|
|
| Dallas County | Urban | *** |
|
|
|
|
|
| Davis County | Rural | *** |
|
|
|
|
|
| Decatur County | Rural | *** |
|
|
|
|
|
| Delaware County | Rural | *** |
|
|
|
|
|
| Dickinson County | Rural | *** |
|
|
|
|
|
| Dubuque County | Urban | *** |
|
|
|
|
|
| Emmet County | Rural | *** |
|
|
|
|
|
| Fayette County | Rural | *** |
|
|
|
|
|
| Floyd County | Rural | *** |
|
|
|
|
|
| Franklin County | Rural | *** |
|
|
|
|
|
| Fremont County | Rural | *** |
|
|
|
|
|
| Greene County | Rural | *** |
|
|
|
|
|
| Grundy County | Urban | *** |
|
|
|
|
|
| Guthrie County | Urban | *** |
|
|
|
|
|
| Hamilton County | Rural | *** |
|
|
|
|
|
| Hancock County | Rural | *** |
|
|
|
|
|
| Hardin County | Rural | *** |
|
|
|
|
|
| Harrison County | Urban | *** |
|
|
|
|
|
| Henry County | Rural | *** |
|
|
|
|
|
| Howard County | Rural | *** |
|
|
|
|
|
| Humboldt County | Rural | *** |
|
|
|
|
|
| Ida County | Rural | *** |
|
|
|
|
|
| Iowa County | Rural | *** |
|
|
|
|
|
| Jackson County | Rural | *** |
|
|
|
|
|
| Jasper County | Urban | *** |
|
|
|
|
|
| Jefferson County | Rural | *** |
|
|
|
|
|
| Johnson County | Urban | *** |
|
|
|
|
|
| Jones County | Urban | *** |
|
|
|
|
|
| Keokuk County | Rural | *** |
|
|
|
|
|
| Kossuth County | Rural | *** |
|
|
|
|
|
| Lee County | Rural | *** |
|
|
|
|
|
| Louisa County | Rural | *** |
|
|
|
|
|
| Lucas County | Rural | *** |
|
|
|
|
|
| Lyon County | Rural | *** |
|
|
|
|
|
| Madison County | Urban | *** |
|
|
|
|
|
| Mahaska County | Rural | *** |
|
|
|
|
|
| Marion County | Rural | *** |
|
|
|
|
|
| Marshall County | Rural | *** |
|
|
|
|
|
| Mills County | Urban | *** |
|
|
|
|
|
| Mitchell County | Rural | *** |
|
|
|
|
|
| Monona County | Rural | *** |
|
|
|
|
|
| Monroe County | Rural | *** |
|
|
|
|
|
| Montgomery County | Rural | *** |
|
|
|
|
|
| Muscatine County | Rural | *** |
|
|
|
|
|
| O'Brien County | Rural | *** |
|
|
|
|
|
| Osceola County | Rural | *** |
|
|
|
|
|
| Page County | Rural | *** |
|
|
|
|
|
| Palo Alto County | Rural | *** |
|
|
|
|
|
| Plymouth County | Rural | *** |
|
|
|
|
|
| Pocahontas County | Rural | *** |
|
|
|
|
|
| Poweshiek County | Rural | *** |
|
|
|
|
|
| Ringgold County | Rural | *** |
|
|
|
|
|
| Sac County | Rural | *** |
|
|
|
|
|
| Shelby County | Rural | *** |
|
|
|
|
|
| Sioux County | Rural | *** |
|
|
|
|
|
| Story County | Urban | *** |
|
|
|
|
|
| Tama County | Rural | *** |
|
|
|
|
|
| Taylor County | Rural | *** |
|
|
|
|
|
| Union County | Rural | *** |
|
|
|
|
|
| Van Buren County | Rural | *** |
|
|
|
|
|
| Wapello County | Rural | *** |
|
|
|
|
|
| Washington County | Urban | *** |
|
|
|
|
|
| Wayne County | Rural | *** |
|
|
|
|
|
| Webster County | Rural | *** |
|
|
|
|
|
| Winnebago County | Rural | *** |
|
|
|
|
|
| Winneshiek County | Rural | *** |
|
|
|
|
|
| Worth County | Rural | *** |
|
|
|
|
|
| Wright County | Rural | *** |
|
|
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2026 11:58 am.
State Cancer Registries may provide more current or more local data.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (20 age groups: <1, 1-4, 5-9, ... , 80-84, 85-89, 90+).
Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.
If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Data for United States does not include Puerto Rico.


