Return to Home Mortality > Table

Death Rates Table

Data Options
Comparison Options

Death Rate Report for North Carolina by County

All Cancer Sites, 2019-2023

All Races (includes Hispanic), Both Sexes, Ages <50

Sorted by Name

County
 sort alphabetically by name descending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Met Healthy People Objective of 122.7?
Age-Adjusted Death Rate
deaths per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank ⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Death Rates
(95% Confidence Interval)
 sort by trend descending
North Carolina N/A Yes 14.4 (14.0, 14.8) N/A 929 falling falling trend -2.1 (-2.4, -1.9)
United States N/A Yes 14.3 (14.3, 14.4) N/A 29,028 stable stable trend -0.1 (-0.9, 0.3)
Alamance County Urban Yes 14.8 (11.6, 18.5) 43 (13, 64) 15 stable stable trend -1.6 (-3.5, 0.1)
Anson County Urban Yes 31.4 (18.9, 48.9) 1 (1, 56) 3 stable stable trend 6.2 (-0.6, 28.5)
Beaufort County Rural Yes 16.3 (9.9, 25.2) 33 (2, 66) 4 stable stable trend -1.1 (-3.7, 1.2)
Bladen County Rural Yes 21.8 (13.1, 34.3) 10 (1, 66) 3 stable stable trend -0.8 (-4.3, 2.1)
Brunswick County Urban Yes 14.6 (10.8, 19.4) 46 (9, 65) 9 stable stable trend -2.0 (-4.2, 0.1)
Buncombe County Urban Yes 11.1 (9.0, 13.6) 61 (40, 66) 18 falling falling trend -2.3 (-4.0, -0.7)
Burke County Urban Yes 18.6 (13.6, 24.9) 18 (2, 61) 9 stable stable trend 0.0 (-2.5, 2.1)
Cabarrus County Urban Yes 12.1 (9.8, 14.8) 58 (31, 66) 18 falling falling trend -3.0 (-4.8, -1.3)
Caldwell County Urban Yes 20.0 (14.7, 26.7) 11 (1, 57) 9 stable stable trend -1.1 (-2.9, 0.4)
Carteret County Rural Yes 8.8 (5.0, 14.5) 66 (28, 66) 3 falling falling trend -3.7 (-7.3, -1.0)
Catawba County Urban Yes 18.9 (15.2, 23.3) 16 (3, 52) 18 falling falling trend -1.4 (-2.6, -0.4)
Chatham County Urban Yes 12.6 (8.3, 18.4) 57 (10, 66) 5 falling falling trend -2.5 (-5.2, -0.2)
Cleveland County Rural Yes 22.5 (17.2, 28.7) 9 (1, 47) 12 stable stable trend 0.2 (-1.7, 2.1)
Columbus County Rural Yes 18.7 (12.3, 27.3) 17 (1, 65) 5 falling falling trend -2.5 (-5.1, -0.4)
Craven County Rural Yes 14.3 (10.0, 19.6) 47 (9, 66) 7 stable stable trend -1.3 (-3.4, 0.5)
Cumberland County Urban Yes 18.2 (15.6, 21.2) 22 (7, 47) 34 falling falling trend -1.4 (-2.8, -0.2)
Dare County Rural Yes 16.0 (9.3, 25.9) 35 (2, 66) 3 stable stable trend -1.4 (-3.8, 0.8)
Davidson County Urban Yes 14.8 (11.6, 18.6) 42 (13, 64) 14 falling falling trend -1.8 (-3.5, -0.3)
Davie County Urban Yes 13.5 (7.8, 21.7) 53 (6, 66) 3 stable stable trend -0.8 (-4.3, 2.6)
Duplin County Rural Yes 27.6 (19.5, 37.9) 2 (1, 42) 7 rising rising trend 6.4 (1.9, 22.7)
Durham County Urban Yes 13.0 (10.9, 15.4) 56 (29, 64) 27 falling falling trend -2.4 (-3.4, -1.5)
Edgecombe County Urban Yes 14.3 (8.4, 22.4) 48 (5, 66) 3 falling falling trend -2.5 (-5.5, -0.3)
Forsyth County Urban Yes 15.3 (13.2, 17.8) 40 (15, 57) 35 rising rising trend 10.0 (1.5, 15.3)
Franklin County Urban Yes 13.2 (8.8, 19.0) 54 (10, 66) 5 stable stable trend 0.2 (-3.0, 3.5)
Gaston County Urban Yes 16.7 (13.9, 20.0) 30 (9, 55) 24 falling falling trend -2.0 (-2.8, -1.2)
Granville County Rural Yes 17.9 (12.4, 25.0) 24 (2, 64) 7 stable stable trend -2.7 (-6.2, 0.0)
Guilford County Urban Yes 15.1 (13.3, 17.2) 41 (21, 55) 49 stable stable trend 1.2 (-4.0, 6.2)
Halifax County Rural Yes 24.0 (16.3, 34.0) 6 (1, 57) 6 falling falling trend -2.5 (-4.8, -0.8)
Harnett County Rural Yes 15.4 (11.9, 19.7) 39 (9, 64) 13 falling falling trend -2.3 (-3.7, -0.9)
Haywood County Rural Yes 15.9 (10.4, 23.2) 37 (4, 66) 5 falling falling trend -3.2 (-6.3, -0.9)
Henderson County Urban Yes 16.8 (12.6, 22.0) 29 (5, 62) 10 stable stable trend -1.4 (-3.4, 0.5)
Hoke County Urban Yes 18.3 (12.4, 25.9) 20 (2, 65) 6 stable stable trend -2.2 (-4.5, 0.1)
Iredell County Urban Yes 14.1 (11.2, 17.4) 50 (17, 64) 17 falling falling trend -2.0 (-3.7, -0.3)
Johnston County Urban Yes 11.6 (9.3, 14.3) 59 (36, 66) 17 falling falling trend -3.7 (-5.1, -2.4)
Lee County Rural Yes 13.9 (9.1, 20.1) 51 (6, 66) 5 falling falling trend -2.6 (-5.2, -0.2)
Lenoir County Rural Yes 17.8 (11.6, 26.1) 25 (2, 66) 5 falling falling trend -2.5 (-5.3, -0.5)
Lincoln County Urban Yes 14.7 (10.5, 20.0) 44 (10, 66) 8 falling falling trend -2.2 (-4.5, -0.1)
McDowell County Rural Yes 17.4 (11.1, 26.1) 27 (1, 66) 4 stable stable trend 0.9 (-1.0, 2.9)
Mecklenburg County Urban Yes 11.2 (10.1, 12.3) 60 (49, 65) 85 falling falling trend -2.4 (-3.1, -1.7)
Moore County Urban Yes 16.9 (12.5, 22.4) 28 (4, 63) 9 falling falling trend -2.8 (-5.2, -0.8)
Nash County Urban Yes 15.9 (11.6, 21.3) 36 (6, 65) 9 stable stable trend -1.3 (-4.0, 0.9)
New Hanover County Urban Yes 14.6 (11.9, 17.8) 45 (15, 63) 20 falling falling trend -1.9 (-3.4, -0.4)
Onslow County Urban Yes 16.5 (13.0, 20.5) 31 (8, 59) 16 stable stable trend -0.2 (-1.9, 1.5)
Orange County Urban Yes 10.9 (8.0, 14.5) 63 (35, 66) 9 falling falling trend -3.5 (-5.5, -1.7)
Pasquotank County Rural Yes 19.1 (12.0, 28.9) 14 (1, 65) 4 stable stable trend 0.6 (-2.0, 3.3)
Pender County Urban Yes 10.9 (6.9, 16.6) 62 (18, 66) 4 stable stable trend -2.6 (-5.9, 0.4)
Pitt County Urban Yes 18.5 (14.9, 22.8) 19 (4, 53) 18 stable stable trend 1.5 (-1.5, 14.3)
Randolph County Urban Yes 19.1 (15.1, 23.7) 15 (4, 53) 16 stable stable trend -0.6 (-2.0, 0.8)
Richmond County Rural Yes 23.0 (15.2, 33.1) 8 (1, 61) 5 stable stable trend -1.5 (-4.5, 1.1)
Robeson County Rural Yes 19.3 (14.9, 24.5) 13 (2, 53) 13 stable stable trend -0.3 (-1.9, 1.3)
Rockingham County Urban Yes 17.6 (12.8, 23.5) 26 (4, 62) 9 stable stable trend -0.5 (-2.5, 1.2)
Rowan County Urban Yes 16.2 (12.6, 20.4) 34 (8, 62) 14 stable stable trend -1.3 (-3.1, 0.3)
Rutherford County Rural Yes 18.3 (12.6, 25.6) 21 (2, 65) 6 stable stable trend -1.1 (-3.1, 0.7)
Sampson County Rural Yes 14.2 (9.2, 21.0) 49 (6, 66) 5 stable stable trend -2.3 (-5.5, 0.1)
Scotland County Rural Yes 19.6 (11.9, 30.3) 12 (1, 66) 4 stable stable trend -1.7 (-6.1, 1.9)
Stanly County Rural Yes 13.1 (8.4, 19.5) 55 (9, 66) 4 falling falling trend -2.8 (-5.3, -0.9)
Stokes County Urban Yes 24.8 (16.9, 35.2) 4 (1, 53) 6 stable stable trend 0.0 (-3.3, 2.9)
Surry County Rural Yes 16.4 (11.2, 23.0) 32 (4, 65) 6 falling falling trend -2.1 (-4.8, -0.1)
Union County Urban Yes 9.5 (7.5, 11.8) 65 (49, 66) 16 falling falling trend -3.1 (-4.8, -1.6)
Vance County Rural Yes 25.1 (16.6, 36.2) 3 (1, 54) 5 stable stable trend -0.4 (-3.6, 2.3)
Wake County Urban Yes 10.1 (9.1, 11.1) 64 (55, 66) 81 falling falling trend -2.4 (-3.2, -1.6)
Watauga County Rural Yes 13.6 (7.7, 22.2) 52 (4, 66) 3 falling falling trend -3.0 (-6.8, -0.1)
Wayne County Urban Yes 23.4 (18.5, 29.2) 7 (1, 37) 15 stable stable trend -0.1 (-2.0, 1.8)
Wilkes County Rural Yes 18.1 (12.4, 25.4) 23 (2, 64) 6 stable stable trend -1.2 (-4.4, 1.5)
Wilson County Rural Yes 15.5 (10.8, 21.6) 38 (5, 66) 7 falling falling trend -2.4 (-4.7, -0.6)
Yadkin County Urban Yes 24.0 (15.5, 35.5) 5 (1, 61) 5 stable stable trend 0.3 (-2.5, 3.0)
Alexander County Urban ***
*
*
3 or fewer
*
*
Alleghany County Rural ***
*
*
3 or fewer
*
*
Ashe County Rural ***
*
*
3 or fewer
*
*
Avery County Rural ***
*
*
3 or fewer
*
*
Bertie County Rural ***
*
*
3 or fewer
*
*
Camden County Urban ***
*
*
3 or fewer
*
*
Caswell County Rural ***
*
*
3 or fewer
*
*
Cherokee County Rural ***
*
*
3 or fewer
*
*
Chowan County Rural ***
*
*
3 or fewer
*
*
Clay County Rural ***
*
*
3 or fewer
*
*
Currituck County Urban ***
*
*
3 or fewer
*
*
Gates County Urban ***
*
*
3 or fewer
*
*
Graham County Rural ***
*
*
3 or fewer
*
*
Greene County Rural ***
*
*
3 or fewer
*
*
Hertford County Rural ***
*
*
3 or fewer
*
*
Hyde County Rural ***
*
*
3 or fewer
*
*
Jackson County Rural ***
*
*
3 or fewer
*
*
Jones County Rural ***
*
*
3 or fewer
*
*
Macon County Rural ***
*
*
3 or fewer
*
*
Madison County Urban ***
*
*
3 or fewer
*
*
Martin County Rural ***
*
*
3 or fewer
*
*
Mitchell County Rural ***
*
*
3 or fewer
*
*
Montgomery County Rural ***
*
*
3 or fewer
*
*
Northampton County Rural ***
*
*
3 or fewer
*
*
Pamlico County Rural ***
*
*
3 or fewer
*
*
Perquimans County Rural ***
*
*
3 or fewer
*
*
Person County Urban ***
*
*
3 or fewer
*
*
Polk County Rural ***
*
*
3 or fewer
*
*
Swain County Rural ***
*
*
3 or fewer
*
*
Transylvania County Rural ***
*
*
3 or fewer
*
*
Tyrrell County Rural ***
*
*
3 or fewer
*
*
Warren County Rural ***
*
*
3 or fewer
*
*
Washington County Rural ***
*
*
3 or fewer
*
*
Yancey County Rural ***
*
*
3 or fewer
*
*

Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2026 11:33 am.

State Cancer Registries may provide more current or more local data.

† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (20 age groups: <1, 1-4, 5-9, ... , 80-84, 85-89, 90+).

Population counts for denominators are based on Census populations as modified by NCI.

The US Population Data File is used with mortality data.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.

If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).

Data for United States does not include Puerto Rico.

Return to Top