Return to Home Mortality > Table

Death Rates Table

Data Options
Comparison Options

Death Rate Report for West Virginia by County

All Cancer Sites, 2019-2023

All Races (includes Hispanic), Both Sexes, Ages 65+

Sorted by CI*Rank

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Met Healthy People Objective of 122.7?
Age-Adjusted Death Rate
deaths per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank ⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Death Rates
(95% Confidence Interval)
 sort by trend descending
West Virginia N/A No 974.8 (960.0, 989.7) N/A 3,403 falling falling trend -1.1 (-1.2, -0.9)
United States N/A No 846.2 (845.1, 847.3) N/A 447,280 falling falling trend -1.4 (-1.7, -1.3)
Pleasants County Rural No 1,280.3 (1,009.6, 1,600.8) 1 (1, 46) 16 stable stable trend 0.3 (-1.8, 2.4)
Lincoln County Rural No 1,261.4 (1,104.4, 1,434.9) 2 (1, 23) 48 stable stable trend -0.7 (-1.9, 0.5)
Clay County Urban No 1,215.5 (982.8, 1,486.8) 3 (1, 47) 19 falling falling trend -1.7 (-3.0, -0.3)
Wetzel County Rural No 1,195.7 (1,031.4, 1,379.0) 4 (1, 35) 38 stable stable trend 0.3 (-1.1, 1.7)
Gilmer County Rural No 1,187.9 (937.2, 1,484.4) 5 (1, 53) 15 stable stable trend 0.0 (-1.2, 1.3)
Lewis County Rural No 1,178.4 (1,016.9, 1,358.5) 6 (1, 35) 39 stable stable trend 0.3 (-0.9, 1.6)
Mason County Rural No 1,164.1 (1,036.7, 1,302.9) 7 (1, 31) 61 stable stable trend -0.5 (-1.7, 0.8)
Berkeley County Urban No 1,150.1 (1,075.5, 1,228.7) 8 (1, 21) 192 stable stable trend -0.7 (-1.6, 0.3)
Fayette County Urban No 1,092.4 (994.7, 1,197.2) 9 (2, 35) 94 falling falling trend -0.9 (-1.5, -0.3)
Jefferson County Urban No 1,091.2 (994.1, 1,195.4) 10 (2, 36) 98 stable stable trend -0.6 (-1.6, 0.5)
Barbour County Rural No 1,088.7 (926.4, 1,271.3) 11 (1, 49) 32 stable stable trend -0.6 (-2.0, 0.7)
Harrison County Rural No 1,088.3 (1,008.0, 1,173.3) 12 (3, 32) 138 falling falling trend -0.9 (-1.5, -0.4)
Ritchie County Rural No 1,072.8 (862.1, 1,319.6) 13 (1, 54) 18 stable stable trend -0.2 (-1.5, 1.0)
Boone County Urban No 1,058.1 (922.4, 1,208.5) 14 (2, 48) 46 falling falling trend -1.6 (-2.5, -0.7)
Braxton County Rural No 1,049.5 (884.7, 1,236.2) 15 (1, 52) 29 stable stable trend -0.7 (-2.3, 0.9)
Logan County Rural No 1,047.2 (936.3, 1,167.8) 16 (3, 46) 69 falling falling trend -1.3 (-2.3, -0.3)
Calhoun County Rural No 1,045.8 (820.9, 1,312.9) 17 (1, 55) 15 stable stable trend -1.1 (-2.7, 0.6)
McDowell County Rural No 1,040.4 (897.5, 1,199.6) 18 (2, 51) 39 stable stable trend -0.7 (-1.8, 0.4)
Greenbrier County Rural No 1,036.7 (935.1, 1,146.2) 19 (4, 45) 77 stable stable trend -0.8 (-1.6, 0.0)
Taylor County Rural No 1,024.5 (874.3, 1,193.3) 20 (2, 53) 34 stable stable trend -0.4 (-1.9, 5.5)
Wirt County Urban No 1,023.4 (771.7, 1,334.3) 21 (1, 55) 11 stable stable trend -1.5 (-3.4, 0.6)
Marion County Rural No 1,021.1 (936.2, 1,111.6) 22 (6, 44) 108 rising rising trend 6.4 (2.5, 12.9)
Tucker County Rural No 1,013.3 (813.8, 1,247.0) 23 (1, 55) 18 stable stable trend -0.5 (-2.0, 1.1)
Mingo County Rural No 1,006.2 (873.1, 1,154.1) 24 (4, 52) 44 falling falling trend -1.7 (-2.7, -0.8)
Randolph County Rural No 995.1 (883.6, 1,116.8) 25 (6, 50) 58 stable stable trend -0.5 (-1.4, 0.4)
Wayne County Urban No 989.8 (895.1, 1,091.8) 26 (8, 49) 81 stable stable trend 1.5 (-1.3, 7.6)
Roane County Rural No 988.3 (833.3, 1,164.0) 27 (3, 55) 29 stable stable trend -0.6 (-1.7, 0.6)
Hampshire County Urban No 975.7 (856.3, 1,107.0) 28 (5, 53) 50 stable stable trend -1.5 (-12.0, 0.2)
Mercer County Rural No 973.7 (897.5, 1,054.5) 29 (12, 49) 123 falling falling trend -0.7 (-1.4, -0.1)
Wood County Urban No 973.1 (906.9, 1,042.9) 30 (12, 47) 162 stable stable trend -0.2 (-0.8, 0.3)
Pendleton County Rural No 965.9 (768.4, 1,198.1) 31 (1, 55) 16 stable stable trend 0.6 (-1.2, 2.6)
Wyoming County Rural No 954.7 (823.5, 1,101.0) 32 (5, 54) 41 falling falling trend -1.5 (-2.9, -0.2)
Pocahontas County Rural No 954.6 (773.8, 1,165.3) 33 (3, 55) 19 stable stable trend -0.8 (-2.4, 0.9)
Cabell County Urban No 953.5 (890.3, 1,020.1) 34 (16, 49) 170 falling falling trend -1.2 (-1.6, -0.8)
Hancock County Urban No 952.6 (848.8, 1,065.4) 35 (9, 53) 62 falling falling trend -1.0 (-1.8, -0.2)
Webster County Rural No 946.2 (756.1, 1,169.4) 36 (2, 55) 17 falling falling trend -4.5 (-13.8, -1.9)
Jackson County Rural No 945.7 (834.5, 1,067.8) 37 (9, 54) 53 falling falling trend -1.2 (-2.0, -0.5)
Marshall County Urban No 945.4 (842.2, 1,057.9) 38 (9, 53) 63 falling falling trend -1.1 (-2.0, -0.3)
Monroe County Rural No 939.6 (790.4, 1,109.0) 39 (5, 55) 28 stable stable trend -0.3 (-1.6, 1.1)
Morgan County Urban No 938.5 (807.2, 1,085.2) 40 (6, 55) 37 falling falling trend -1.3 (-2.5, -0.1)
Nicholas County Rural No 925.8 (811.6, 1,051.7) 41 (11, 54) 49 falling falling trend -1.7 (-8.2, -0.6)
Mineral County Rural No 920.7 (811.1, 1,041.1) 42 (11, 55) 52 falling falling trend -1.3 (-2.1, -0.5)
Upshur County Rural No 916.5 (798.7, 1,046.9) 43 (11, 55) 44 falling falling trend -1.2 (-2.3, -0.1)
Kanawha County Urban No 912.4 (868.7, 957.7) 44 (26, 50) 335 falling falling trend -1.8 (-2.2, -1.4)
Ohio County Urban No 894.2 (808.2, 986.7) 45 (19, 54) 81 falling falling trend -1.7 (-2.5, -1.0)
Summers County Rural No 885.8 (741.0, 1,050.7) 46 (11, 55) 27 stable stable trend -1.3 (-2.8, 0.0)
Raleigh County Urban No 882.9 (816.1, 953.8) 47 (25, 54) 133 falling falling trend -2.9 (-7.7, -1.3)
Hardy County Rural No 864.8 (721.1, 1,029.2) 48 (11, 55) 26 falling falling trend -1.4 (-2.3, -0.4)
Putnam County Urban No 853.1 (773.8, 938.3) 49 (27, 55) 87 falling falling trend -1.7 (-2.3, -1.0)
Brooke County Urban No 840.5 (731.9, 960.6) 50 (20, 55) 43 falling falling trend -1.3 (-2.6, -0.2)
Preston County Urban No 825.1 (726.1, 933.9) 51 (26, 55) 52 falling falling trend -1.0 (-1.9, -0.2)
Tyler County Rural No 822.4 (646.3, 1,031.6) 52 (10, 55) 15 stable stable trend -1.4 (-2.9, 0.1)
Grant County Rural No 800.8 (656.0, 968.3) 53 (17, 55) 21 stable stable trend -1.5 (-3.0, 0.0)
Doddridge County Rural No 794.4 (610.4, 1,016.8) 54 (11, 55) 12 falling falling trend -2.5 (-4.2, -0.7)
Monongalia County Urban No 762.5 (694.9, 834.9) 55 (45, 55) 97 falling falling trend -1.9 (-2.6, -1.2)

Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2026 5:37 pm.

State Cancer Registries may provide more current or more local data.

† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (20 age groups: <1, 1-4, 5-9, ... , 80-84, 85-89, 90+).

Population counts for denominators are based on Census populations as modified by NCI.

The US Population Data File is used with mortality data.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

Data for United States does not include Puerto Rico.

Return to Top