Return to Home Mortality > Table

Death Rates Table

Data Options

Death Rate Report for Missouri by County

All Cancer Sites, 2018-2022

All Races (includes Hispanic), Both Sexes, Ages 65+

Sorted by CI*Rank

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Met Healthy People Objective of 122.7?
Age-Adjusted Death Rate
deaths per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank ⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Death Rates
(95% Confidence Interval)
 sort by trend descending
Missouri N/A No 922.6 (914.2, 931.1) N/A 9,418 falling falling trend -1.2 (-1.3, -1.1)
United States N/A No 844.0 (842.9, 845.1) N/A 441,232 falling falling trend -1.6 (-1.8, -1.5)
Carter County Rural No 1,424.2 (1,112.2, 1,796.1) 1 (1, 79) 14 stable stable trend 0.8 (-0.1, 1.8)
Gentry County Rural No 1,299.9 (1,022.3, 1,629.6) 2 (1, 106) 15 stable stable trend 0.5 (-0.8, 1.6)
Ripley County Rural No 1,293.2 (1,085.6, 1,528.9) 3 (1, 67) 28 stable stable trend 0.5 (-0.3, 1.4)
New Madrid County Rural No 1,259.9 (1,087.8, 1,451.6) 4 (1, 61) 39 stable stable trend 0.3 (-0.2, 0.8)
Montgomery County Rural No 1,247.0 (1,046.3, 1,474.8) 5 (1, 78) 28 stable stable trend 0.3 (-0.6, 1.2)
Oregon County Rural No 1,231.4 (1,021.0, 1,472.2) 6 (1, 87) 24 stable stable trend 0.2 (-0.6, 1.0)
Madison County Rural No 1,207.5 (1,017.7, 1,422.5) 7 (1, 85) 29 stable stable trend -0.3 (-1.0, 0.4)
Randolph County Rural No 1,202.5 (1,055.0, 1,364.8) 8 (1, 59) 49 stable stable trend -0.1 (-0.5, 0.3)
Butler County Rural No 1,179.0 (1,072.7, 1,292.9) 9 (1, 51) 91 stable stable trend -0.3 (-0.9, 0.4)
Washington County Rural No 1,164.5 (1,013.4, 1,331.8) 10 (1, 80) 44 stable stable trend -0.1 (-0.9, 0.7)
Iron County Rural No 1,150.1 (951.5, 1,377.8) 11 (1, 105) 24 stable stable trend -0.7 (-1.4, 0.0)
St. Francois County Rural No 1,138.8 (1,050.3, 1,232.8) 12 (3, 54) 124 stable stable trend -0.3 (-0.8, 0.3)
Shannon County Rural No 1,135.7 (908.7, 1,402.3) 13 (1, 112) 18 stable stable trend -0.3 (-1.2, 0.7)
Ray County Urban No 1,128.7 (988.3, 1,283.5) 14 (2, 83) 47 stable stable trend -0.2 (-0.8, 0.6)
Crawford County Rural No 1,124.4 (987.1, 1,275.3) 15 (2, 84) 49 stable stable trend -0.1 (-0.6, 0.5)
Benton County Rural No 1,123.6 (1,002.7, 1,254.9) 16 (2, 77) 64 stable stable trend -0.8 (-1.5, 0.0)
Putnam County Rural No 1,115.2 (853.9, 1,430.6) 17 (1, 115) 12 stable stable trend 0.2 (-1.1, 1.6)
Dunklin County Rural No 1,111.5 (985.5, 1,249.1) 18 (2, 79) 57 stable stable trend -0.5 (-1.7, 0.0)
McDonald County Rural No 1,107.9 (951.7, 1,282.5) 19 (2, 97) 37 stable stable trend -0.4 (-1.2, 0.4)
Stoddard County Rural No 1,103.0 (984.1, 1,232.2) 20 (2, 81) 63 stable stable trend -0.3 (-0.9, 0.3)
Sullivan County Rural No 1,099.3 (846.7, 1,403.0) 21 (1, 115) 13 stable stable trend 0.3 (-0.8, 1.4)
Linn County Rural No 1,082.9 (905.4, 1,284.9) 22 (1, 107) 27 stable stable trend -0.1 (-1.0, 0.7)
Howell County Rural No 1,079.6 (977.6, 1,189.2) 23 (5, 78) 83 stable stable trend -0.3 (-0.8, 0.2)
Lawrence County Rural No 1,065.2 (957.4, 1,181.7) 24 (5, 86) 72 stable stable trend -0.3 (-0.8, 0.3)
Wayne County Rural No 1,064.0 (894.0, 1,257.0) 25 (2, 109) 28 falling falling trend -3.6 (-15.9, -0.3)
Laclede County Rural No 1,060.0 (948.1, 1,181.6) 26 (5, 91) 66 stable stable trend -0.5 (-1.0, 0.0)
Mississippi County Rural No 1,058.0 (875.0, 1,268.0) 27 (1, 111) 24 stable stable trend -0.3 (-1.3, 0.8)
Andrew County Urban No 1,054.3 (902.2, 1,224.5) 28 (2, 109) 35 stable stable trend 0.0 (-0.8, 0.9)
Maries County Rural No 1,044.2 (841.0, 1,281.5) 29 (1, 115) 18 stable stable trend -0.8 (-2.0, 0.4)
Mercer County Rural No 1,042.9 (738.8, 1,428.6) 30 (1, 115) 8 stable stable trend 0.8 (-0.5, 2.1)
Pettis County Rural No 1,042.7 (937.9, 1,155.9) 31 (7, 93) 74 falling falling trend -0.6 (-1.2, -0.1)
Saline County Rural No 1,039.7 (903.2, 1,190.9) 32 (4, 105) 42 stable stable trend -0.2 (-0.9, 0.5)
Lincoln County Urban No 1,039.2 (938.2, 1,148.1) 33 (7, 91) 80 stable stable trend -0.3 (-0.9, 0.4)
Adair County Rural No 1,038.2 (897.6, 1,194.4) 34 (4, 107) 39 stable stable trend -0.4 (-1.0, 0.2)
Clinton County Urban No 1,037.2 (895.3, 1,195.0) 35 (4, 108) 39 stable stable trend 0.1 (-0.4, 0.7)
Webster County Urban No 1,034.9 (919.8, 1,160.4) 36 (6, 100) 60 stable stable trend -0.4 (-0.9, 0.2)
Pemiscot County Rural No 1,034.4 (866.3, 1,225.4) 37 (2, 111) 27 stable stable trend -0.2 (-0.8, 0.5)
Atchison County Rural No 1,030.7 (800.9, 1,306.0) 38 (1, 115) 14 stable stable trend 0.2 (-1.1, 1.5)
Macon County Rural No 1,021.8 (872.4, 1,189.4) 39 (4, 109) 33 stable stable trend -0.5 (-1.2, 0.3)
Ozark County Rural No 1,021.7 (848.6, 1,219.8) 40 (2, 113) 25 stable stable trend -1.2 (-9.4, 1.1)
Morgan County Rural No 1,021.5 (896.8, 1,158.8) 41 (7, 102) 49 stable stable trend -0.6 (-1.2, 0.1)
Pulaski County Rural No 1,018.9 (892.0, 1,158.7) 42 (6, 108) 48 falling falling trend -1.1 (-1.9, -0.3)
Marion County Rural No 1,018.3 (896.6, 1,151.9) 43 (7, 102) 52 stable stable trend -0.6 (-1.2, 0.0)
Johnson County Rural No 1,015.3 (908.5, 1,131.2) 44 (10, 99) 67 stable stable trend -0.8 (-1.9, 0.4)
Douglas County Rural No 1,012.9 (851.5, 1,195.8) 45 (3, 113) 28 falling falling trend -1.2 (-2.1, -0.2)
Reynolds County Rural No 1,007.6 (789.1, 1,267.9) 46 (2, 115) 15 stable stable trend -1.5 (-12.7, 0.5)
Lafayette County Urban No 1,007.4 (897.1, 1,127.5) 47 (9, 103) 61 stable stable trend -0.4 (-1.0, 0.2)
Callaway County Urban No 1,006.4 (903.8, 1,117.3) 48 (9, 100) 72 stable stable trend -0.3 (-0.9, 0.3)
Newton County Urban No 1,003.3 (918.8, 1,093.5) 49 (15, 94) 105 falling falling trend -0.6 (-1.1, -0.1)
Shelby County Rural No 1,002.7 (770.9, 1,282.1) 50 (2, 115) 13 stable stable trend -0.9 (-1.9, 0.0)
Moniteau County Urban No 1,002.6 (831.5, 1,198.4) 51 (3, 114) 24 stable stable trend -0.3 (-1.4, 0.8)
Perry County Rural No 996.9 (855.2, 1,155.2) 52 (5, 112) 36 stable stable trend -0.6 (-1.4, 0.2)
Audrain County Rural No 996.5 (868.0, 1,138.7) 53 (7, 110) 44 stable stable trend -0.3 (-1.0, 0.3)
Jefferson County Urban No 992.7 (943.6, 1,043.6) 54 (26, 80) 324 falling falling trend -2.0 (-4.7, -1.2)
Miller County Rural No 992.5 (866.6, 1,131.4) 55 (7, 109) 46 stable stable trend -0.4 (-0.9, 0.2)
Dallas County Urban No 991.3 (845.5, 1,155.0) 56 (5, 112) 33 falling falling trend -0.8 (-1.5, -0.1)
Buchanan County Urban No 989.1 (915.3, 1,067.3) 57 (18, 94) 135 falling falling trend -0.6 (-1.1, -0.1)
Barry County Rural No 988.8 (886.6, 1,099.5) 58 (12, 103) 69 falling falling trend -0.7 (-4.5, -0.1)
Henry County Rural No 988.6 (866.7, 1,122.9) 59 (9, 109) 48 stable stable trend -0.1 (-1.0, 0.7)
Knox County Rural No 979.6 (696.3, 1,339.6) 60 (1, 115) 8 stable stable trend -3.6 (-27.7, 0.3)
Jasper County Urban No 978.0 (915.2, 1,044.0) 61 (24, 90) 183 falling falling trend -0.6 (-0.9, -0.2)
Ralls County Rural No 976.7 (797.3, 1,184.3) 62 (3, 115) 21 stable stable trend -0.2 (-1.2, 1.0)
Dade County Rural No 969.8 (774.3, 1,199.5) 63 (2, 115) 17 stable stable trend -0.4 (-1.4, 0.7)
Bollinger County Urban No 961.2 (782.3, 1,168.6) 64 (4, 115) 20 stable stable trend -0.4 (-1.2, 0.4)
Lewis County Rural No 958.0 (767.6, 1,181.4) 65 (3, 115) 18 stable stable trend -0.5 (-1.7, 0.6)
DeKalb County Urban No 955.0 (774.4, 1,164.8) 66 (5, 115) 20 stable stable trend -0.7 (-1.9, 0.5)
Dent County Rural No 950.5 (802.1, 1,118.3) 67 (7, 115) 29 stable stable trend -0.3 (-1.0, 0.3)
Livingston County Rural No 941.9 (788.4, 1,116.3) 68 (7, 115) 27 stable stable trend 0.2 (-0.5, 1.0)
Franklin County Urban No 939.8 (877.0, 1,005.9) 69 (34, 102) 169 falling falling trend -0.7 (-1.1, -0.2)
St. Clair County Rural No 938.9 (774.2, 1,128.3) 70 (6, 115) 23 falling falling trend -0.8 (-1.6, -0.1)
Scotland County Rural No 937.5 (671.5, 1,273.2) 71 (1, 115) 8 stable stable trend 0.2 (-1.2, 1.5)
Clark County Rural No 932.9 (715.5, 1,195.2) 72 (2, 115) 13 stable stable trend -1.0 (-2.1, 0.0)
Hickory County Rural No 932.4 (777.6, 1,108.9) 73 (8, 115) 26 stable stable trend -0.8 (-1.6, 0.1)
Texas County Rural No 925.7 (811.3, 1,051.6) 74 (17, 113) 48 stable stable trend -0.1 (-0.9, 0.7)
Scott County Rural No 924.2 (823.8, 1,033.5) 75 (20, 113) 62 stable stable trend -0.5 (-1.1, 0.1)
Wright County Rural No 921.4 (783.5, 1,076.6) 76 (12, 115) 32 stable stable trend -0.5 (-1.1, 0.1)
Camden County Rural No 920.7 (842.1, 1,004.6) 77 (32, 109) 106 falling falling trend -0.7 (-1.0, -0.2)
Cooper County Urban No 919.5 (772.5, 1,086.0) 78 (11, 115) 28 stable stable trend -0.2 (-1.0, 0.6)
Chariton County Rural No 919.2 (732.9, 1,138.7) 79 (4, 115) 17 stable stable trend -0.4 (-1.2, 0.4)
Monroe County Rural No 917.2 (740.3, 1,123.5) 80 (5, 115) 19 falling falling trend -1.1 (-2.1, -0.3)
Worth County Rural No 915.3 (587.3, 1,363.7) 81 (1, 115) 5 stable stable trend -0.2 (-1.9, 1.4)
Cass County Urban No 914.4 (852.8, 979.3) 82 (43, 106) 165 falling falling trend -0.7 (-1.1, -0.3)
St. Louis City Urban No 914.0 (871.8, 957.7) 83 (50, 100) 372 falling falling trend -2.5 (-3.1, -2.0)
Vernon County Rural No 910.4 (780.1, 1,056.1) 84 (16, 115) 35 stable stable trend -0.3 (-1.1, 0.6)
Clay County Urban No 904.4 (859.6, 950.9) 85 (54, 102) 314 falling falling trend -2.0 (-3.2, -1.4)
Harrison County Rural No 904.3 (719.3, 1,122.4) 86 (6, 115) 17 falling falling trend -0.8 (-1.6, -0.1)
Cedar County Rural No 899.3 (759.8, 1,057.0) 87 (15, 115) 30 falling falling trend -2.9 (-11.4, -0.9)
Daviess County Rural No 891.7 (698.0, 1,122.0) 88 (5, 115) 15 falling falling trend -1.0 (-1.9, -0.1)
Osage County Urban No 889.7 (722.1, 1,084.2) 89 (9, 115) 20 stable stable trend 0.3 (-0.6, 1.4)
Carroll County Rural No 886.0 (705.2, 1,099.1) 90 (7, 115) 17 stable stable trend -0.3 (-1.4, 0.8)
Bates County Urban No 882.9 (739.6, 1,045.8) 91 (16, 115) 27 stable stable trend -0.6 (-1.3, 0.2)
Christian County Urban No 882.7 (812.5, 957.2) 92 (45, 112) 119 falling falling trend -0.9 (-1.4, -0.2)
Warren County Urban No 881.5 (777.4, 995.6) 93 (27, 115) 53 falling falling trend -1.4 (-2.0, -0.8)
Pike County Rural No 878.0 (737.7, 1,037.3) 94 (18, 115) 28 falling falling trend -7.2 (-14.8, -1.2)
Holt County Rural No 876.3 (641.9, 1,168.5) 95 (2, 115) 10 stable stable trend -0.4 (-1.7, 0.8)
Nodaway County Rural No 876.2 (743.7, 1,025.5) 96 (19, 115) 32 stable stable trend -0.1 (-0.8, 0.6)
Jackson County Urban No 876.1 (850.6, 902.0) 97 (72, 103) 923 falling falling trend -1.7 (-2.6, -1.3)
Caldwell County Urban No 871.1 (684.0, 1,093.5) 98 (9, 115) 15 stable stable trend -4.5 (-29.8, 0.5)
Boone County Urban No 869.3 (814.3, 926.9) 99 (61, 111) 193 falling falling trend -1.1 (-1.5, -0.7)
St. Louis County Urban No 868.5 (849.1, 888.2) 100 (76, 103) 1,556 falling falling trend -1.3 (-2.8, -1.1)
Ste. Genevieve County Rural No 855.3 (722.9, 1,004.9) 101 (23, 115) 30 stable stable trend -0.5 (-1.3, 0.4)
Taney County Rural No 847.8 (774.8, 925.8) 102 (57, 114) 101 falling falling trend -1.4 (-1.8, -0.9)
Polk County Urban No 842.8 (738.9, 957.0) 103 (38, 115) 48 falling falling trend -1.1 (-1.7, -0.5)
Gasconade County Rural No 833.8 (700.3, 985.4) 104 (26, 115) 28 falling falling trend -0.9 (-1.8, -0.1)
St. Charles County Urban No 832.2 (800.0, 865.4) 105 (83, 111) 513 falling falling trend -1.8 (-2.3, -1.5)
Howard County Urban No 830.3 (651.9, 1,041.9) 106 (12, 115) 15 stable stable trend -0.7 (-1.7, 0.2)
Greene County Urban No 824.3 (788.5, 861.3) 107 (84, 113) 404 falling falling trend -1.5 (-2.3, -1.2)
Grundy County Rural No 819.8 (657.6, 1,009.8) 108 (15, 115) 18 stable stable trend -0.7 (-1.9, 0.3)
Barton County Rural No 816.4 (659.7, 999.1) 109 (20, 115) 19 stable stable trend -0.4 (-1.2, 0.5)
Cape Girardeau County Urban No 815.7 (749.5, 886.2) 110 (70, 115) 114 falling falling trend -2.9 (-7.5, -0.9)
Phelps County Rural No 811.6 (721.8, 909.5) 111 (58, 115) 60 falling falling trend -1.2 (-1.9, -0.5)
Stone County Rural No 810.9 (728.3, 900.2) 112 (64, 115) 74 falling falling trend -1.3 (-2.0, -0.5)
Schuyler County Rural No 807.1 (551.9, 1,139.6) 113 (5, 115) 6 stable stable trend -0.9 (-2.1, 0.3)
Cole County Urban No 787.3 (719.4, 859.9) 114 (75, 115) 101 falling falling trend -2.1 (-3.0, -1.5)
Platte County Urban No 758.0 (696.9, 823.0) 115 (89, 115) 116 falling falling trend -1.7 (-2.1, -1.4)
Notes:
Created by statecancerprofiles.cancer.gov on 10/22/2024 4:00 pm.

State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.

† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.

Healthy People 2030 Objectives provided by the Centers for Disease Control and Prevention.

Φ Rural-Urban Continuum Codes provided by the USDA.


Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.

Data for United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top