Mortality > Table
Death Rates Table
County |
2023 Rural-Urban Continuum Codes Φ |
Met Healthy People Objective of 122.7? |
Age-Adjusted Death Rate † deaths per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Death Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|---|
North Carolina | N/A | No | 186.2 (184.5, 187.8) | N/A | 10,602 | falling | -1.8 (-1.9, -1.7) |
United States | N/A | No | 173.2 (173.0, 173.5) | N/A | 317,428 | falling | -1.8 (-1.8, -1.8) |
Tyrrell County | Rural | No | 276.2 (192.8, 389.7) | 1 (1, 98) | 8 | stable | -0.6 (-2.3, 1.1) |
Robeson County | Rural | No | 263.7 (244.8, 283.6) | 2 (1, 14) | 160 | stable | 0.3 (-0.7, 4.0) |
Edgecombe County | Urban | No | 250.9 (225.2, 278.9) | 3 (1, 36) | 77 | falling | -1.7 (-2.1, -1.2) |
Swain County | Rural | No | 250.2 (205.2, 303.0) | 4 (1, 77) | 23 | stable | -0.1 (-1.0, 0.9) |
Halifax County | Rural | No | 241.8 (217.6, 268.2) | 5 (1, 46) | 79 | falling | -0.9 (-1.3, -0.5) |
Sampson County | Rural | No | 241.3 (217.8, 266.8) | 6 (1, 47) | 83 | falling | -1.0 (-1.4, -0.5) |
Greene County | Rural | No | 240.2 (199.3, 286.9) | 7 (1, 81) | 28 | falling | -1.2 (-2.2, -0.1) |
Anson County | Urban | No | 237.7 (200.4, 280.1) | 8 (1, 74) | 32 | stable | -0.7 (-1.4, 0.0) |
Richmond County | Rural | No | 233.4 (206.8, 262.6) | 9 (1, 65) | 60 | falling | -1.1 (-1.5, -0.6) |
McDowell County | Rural | No | 232.5 (208.5, 258.8) | 10 (1, 59) | 73 | stable | -0.6 (-1.1, 0.1) |
Wayne County | Urban | No | 232.3 (215.4, 250.3) | 11 (2, 43) | 149 | falling | -1.4 (-1.7, -0.9) |
Vance County | Rural | No | 230.7 (203.2, 261.0) | 12 (1, 65) | 57 | falling | -1.6 (-2.1, -1.1) |
Columbus County | Rural | No | 229.7 (206.5, 255.1) | 13 (2, 64) | 76 | falling | -1.6 (-2.2, -1.0) |
Scotland County | Rural | No | 229.5 (199.2, 263.0) | 14 (1, 75) | 45 | falling | -1.8 (-9.1, -0.5) |
Surry County | Rural | No | 228.5 (209.1, 249.5) | 15 (2, 52) | 108 | falling | -0.8 (-1.1, -0.4) |
Wilson County | Rural | No | 223.2 (203.6, 244.3) | 16 (3, 62) | 102 | falling | -1.5 (-1.9, -1.0) |
Caldwell County | Urban | No | 223.2 (205.0, 242.7) | 17 (3, 59) | 120 | falling | -1.2 (-1.6, -0.8) |
Cleveland County | Rural | No | 221.0 (203.6, 239.5) | 18 (3, 58) | 132 | falling | -0.7 (-1.2, -0.1) |
Camden County | Urban | No | 220.7 (168.9, 283.9) | 19 (1, 98) | 13 | falling | -1.7 (-2.9, -0.3) |
Rutherford County | Rural | No | 218.5 (198.7, 239.8) | 20 (4, 69) | 98 | falling | -1.0 (-1.5, -0.5) |
Jones County | Rural | No | 218.3 (168.3, 280.3) | 21 (1, 98) | 15 | stable | -0.8 (-2.2, 0.9) |
Bladen County | Rural | No | 217.8 (189.5, 249.7) | 22 (2, 83) | 47 | falling | -1.6 (-2.5, -0.7) |
Caswell County | Rural | No | 217.8 (186.3, 253.7) | 23 (1, 87) | 37 | falling | -1.9 (-4.3, -1.1) |
Onslow County | Urban | No | 216.9 (200.9, 233.9) | 24 (6, 63) | 146 | falling | -1.5 (-1.9, -0.9) |
Beaufort County | Rural | No | 216.5 (193.6, 241.6) | 25 (3, 76) | 73 | falling | -1.7 (-2.3, -1.1) |
Craven County | Rural | No | 215.8 (199.5, 233.2) | 26 (5, 66) | 137 | falling | -1.2 (-1.6, -0.7) |
Rockingham County | Urban | No | 215.5 (198.9, 233.3) | 27 (6, 67) | 134 | falling | -1.3 (-1.6, -1.0) |
Person County | Urban | No | 215.5 (189.6, 244.2) | 28 (2, 81) | 55 | falling | -1.2 (-2.0, -0.2) |
Hertford County | Rural | No | 215.0 (180.4, 254.6) | 29 (1, 88) | 29 | falling | -2.1 (-2.7, -1.5) |
Yadkin County | Urban | No | 215.0 (189.0, 243.8) | 30 (2, 81) | 52 | falling | -1.0 (-1.6, -0.4) |
Bertie County | Rural | No | 214.3 (179.0, 255.4) | 31 (1, 90) | 28 | falling | -2.1 (-2.7, -1.5) |
Davidson County | Urban | No | 213.0 (200.2, 226.4) | 32 (10, 60) | 223 | falling | -0.9 (-1.3, -0.5) |
Harnett County | Rural | No | 212.1 (195.1, 230.0) | 33 (6, 70) | 127 | falling | -1.9 (-2.2, -1.4) |
Alamance County | Urban | No | 210.9 (197.8, 224.8) | 34 (10, 64) | 200 | falling | -1.3 (-1.7, -0.9) |
Burke County | Urban | No | 207.3 (190.7, 225.0) | 35 (9, 75) | 123 | falling | -0.9 (-1.4, -0.4) |
Randolph County | Urban | No | 206.8 (193.0, 221.3) | 36 (13, 69) | 182 | falling | -1.0 (-1.3, -0.5) |
Rowan County | Urban | No | 206.1 (192.1, 220.8) | 37 (12, 75) | 176 | falling | -1.1 (-1.4, -0.8) |
Lenoir County | Rural | No | 206.0 (185.0, 229.0) | 38 (7, 82) | 74 | falling | -1.8 (-2.2, -1.5) |
Martin County | Rural | No | 205.6 (174.0, 242.1) | 39 (2, 93) | 33 | falling | -2.5 (-3.3, -1.8) |
Mitchell County | Rural | No | 205.5 (169.3, 248.5) | 40 (1, 96) | 24 | falling | -1.6 (-2.4, -0.8) |
Chowan County | Rural | No | 205.3 (167.8, 250.3) | 41 (1, 96) | 22 | falling | -1.4 (-2.3, -0.5) |
Graham County | Rural | No | 205.0 (158.1, 264.0) | 42 (1, 100) | 13 | falling | -1.6 (-2.9, -0.2) |
Yancey County | Rural | No | 204.1 (172.9, 240.5) | 43 (2, 92) | 32 | stable | 0.2 (-0.8, 1.4) |
Cumberland County | Urban | No | 203.8 (192.8, 215.2) | 44 (20, 68) | 277 | falling | -1.8 (-2.1, -1.5) |
Gaston County | Urban | No | 203.2 (191.7, 215.3) | 45 (20, 70) | 251 | falling | -1.5 (-1.9, -1.1) |
Northampton County | Rural | No | 203.2 (169.3, 243.0) | 46 (2, 94) | 29 | falling | -1.6 (-2.5, -0.7) |
Montgomery County | Rural | No | 202.8 (173.5, 236.3) | 47 (3, 93) | 37 | falling | -1.7 (-2.4, -1.0) |
Duplin County | Rural | No | 201.4 (178.9, 226.1) | 48 (7, 87) | 62 | falling | -2.2 (-2.7, -1.7) |
Washington County | Rural | No | 200.5 (156.4, 254.7) | 49 (1, 100) | 17 | falling | -1.5 (-2.8, -0.4) |
Alexander County | Urban | No | 200.2 (175.2, 228.0) | 50 (7, 89) | 50 | falling | -1.3 (-1.8, -0.7) |
Warren County | Rural | No | 200.0 (169.8, 235.4) | 51 (4, 94) | 33 | falling | -2.1 (-3.0, -1.1) |
Pasquotank County | Rural | No | 199.7 (174.3, 227.9) | 52 (7, 91) | 47 | falling | -2.1 (-2.5, -1.6) |
Stanly County | Rural | No | 198.3 (178.2, 220.2) | 53 (11, 86) | 77 | falling | -1.1 (-1.7, -0.6) |
Pender County | Urban | No | 198.3 (177.7, 220.7) | 54 (10, 87) | 74 | falling | -1.6 (-2.2, -0.9) |
Stokes County | Urban | No | 198.0 (176.0, 222.3) | 55 (9, 89) | 64 | falling | -1.9 (-2.5, -1.1) |
Johnston County | Urban | No | 197.6 (184.3, 211.6) | 56 (21, 80) | 192 | falling | -2.2 (-2.5, -1.9) |
Davie County | Urban | No | 197.3 (174.8, 222.1) | 57 (10, 88) | 59 | falling | -0.9 (-1.4, -0.3) |
Nash County | Urban | No | 196.3 (179.5, 214.2) | 58 (18, 84) | 111 | falling | -1.7 (-2.1, -1.2) |
Wilkes County | Rural | No | 196.2 (178.5, 215.4) | 59 (17, 84) | 95 | falling | -1.6 (-6.4, -1.0) |
Franklin County | Urban | No | 193.9 (174.1, 215.4) | 60 (14, 87) | 77 | falling | -8.3 (-15.8, -1.7) |
Carteret County | Rural | No | 193.5 (177.0, 211.4) | 61 (20, 85) | 111 | falling | -1.7 (-2.0, -1.4) |
Granville County | Rural | No | 193.3 (172.7, 215.7) | 62 (14, 88) | 71 | falling | -3.6 (-7.0, -2.4) |
Catawba County | Urban | No | 192.8 (180.1, 206.3) | 63 (28, 82) | 183 | falling | -1.7 (-2.0, -1.3) |
Haywood County | Rural | No | 191.9 (174.3, 211.1) | 64 (17, 88) | 93 | falling | -0.9 (-1.3, -0.4) |
Hoke County | Urban | No | 191.9 (162.9, 224.2) | 65 (5, 96) | 38 | falling | -2.6 (-3.4, -1.6) |
Gates County | Urban | No | 190.1 (146.8, 243.9) | 66 (1, 100) | 14 | falling | -2.1 (-3.4, -0.6) |
Brunswick County | Urban | No | 189.7 (177.9, 202.3) | 67 (31, 83) | 241 | falling | -1.3 (-1.7, -0.9) |
Perquimans County | Rural | No | 189.4 (154.0, 232.5) | 68 (3, 99) | 22 | falling | -2.3 (-3.1, -1.5) |
Moore County | Urban | No | 186.9 (173.1, 201.7) | 69 (34, 87) | 143 | stable | 4.1 (-1.8, 8.4) |
Lincoln County | Urban | No | 186.7 (170.0, 204.7) | 70 (27, 90) | 102 | falling | -1.7 (-2.1, -1.2) |
Forsyth County | Urban | No | 185.1 (176.5, 194.0) | 71 (47, 84) | 367 | falling | -1.6 (-1.8, -1.2) |
Pitt County | Urban | No | 183.2 (169.4, 197.8) | 72 (38, 89) | 141 | falling | -2.3 (-2.7, -2.0) |
Guilford County | Urban | No | 181.2 (173.9, 188.7) | 73 (55, 85) | 490 | stable | -1.2 (-1.7, 0.7) |
Macon County | Rural | No | 181.1 (160.0, 204.8) | 74 (24, 97) | 59 | falling | -1.1 (-1.9, -0.3) |
Dare County | Rural | No | 179.8 (156.6, 205.9) | 75 (23, 98) | 49 | falling | -1.4 (-2.1, -0.6) |
Pamlico County | Rural | No | 179.2 (143.7, 223.1) | 76 (7, 100) | 21 | falling | -2.4 (-3.2, -1.6) |
Lee County | Rural | No | 178.2 (158.6, 199.5) | 77 (33, 97) | 65 | falling | -6.8 (-14.6, -2.0) |
Iredell County | Urban | No | 177.8 (165.8, 190.6) | 78 (51, 90) | 179 | falling | -1.7 (-2.0, -1.3) |
New Hanover County | Urban | No | 177.5 (167.2, 188.3) | 79 (54, 89) | 232 | falling | -1.9 (-2.2, -1.6) |
Madison County | Urban | No | 177.0 (147.4, 211.5) | 80 (12, 100) | 27 | falling | -2.9 (-9.1, -1.3) |
Ashe County | Rural | No | 174.7 (150.6, 202.5) | 81 (23, 99) | 41 | falling | -1.1 (-2.0, -0.2) |
Union County | Urban | No | 173.5 (161.9, 185.7) | 82 (55, 93) | 188 | falling | -1.9 (-2.4, -1.4) |
Henderson County | Urban | No | 171.6 (159.5, 184.6) | 83 (57, 95) | 160 | falling | -1.4 (-1.8, -1.0) |
Alleghany County | Rural | No | 169.2 (135.1, 212.2) | 84 (12, 100) | 18 | falling | -1.9 (-2.8, -1.0) |
Cherokee County | Rural | No | 169.0 (146.3, 195.1) | 85 (37, 100) | 47 | falling | -1.9 (-2.5, -1.3) |
Cabarrus County | Urban | No | 164.8 (153.2, 177.0) | 86 (68, 97) | 166 | falling | -2.1 (-2.4, -1.7) |
Jackson County | Rural | No | 161.3 (140.2, 185.1) | 87 (44, 100) | 45 | falling | -1.7 (-2.5, -0.8) |
Transylvania County | Rural | No | 160.9 (140.8, 183.8) | 88 (54, 100) | 53 | falling | -1.7 (-2.3, -0.9) |
Polk County | Rural | No | 160.8 (134.1, 192.9) | 89 (32, 100) | 30 | falling | -1.8 (-2.6, -0.9) |
Buncombe County | Urban | No | 160.5 (152.0, 169.4) | 90 (77, 97) | 278 | falling | -1.9 (-2.1, -1.6) |
Currituck County | Urban | No | 159.7 (133.4, 190.0) | 91 (39, 100) | 30 | falling | -3.2 (-12.8, -2.1) |
Mecklenburg County | Urban | No | 157.9 (152.3, 163.6) | 92 (82, 96) | 669 | falling | -2.2 (-2.4, -2.0) |
Durham County | Urban | No | 156.3 (146.9, 166.0) | 93 (78, 98) | 224 | falling | -3.6 (-5.2, -2.9) |
Avery County | Rural | No | 153.0 (124.4, 187.3) | 94 (36, 100) | 21 | falling | -2.1 (-3.1, -1.0) |
Chatham County | Urban | No | 148.5 (134.9, 163.3) | 95 (80, 100) | 92 | falling | -2.1 (-2.5, -1.5) |
Wake County | Urban | No | 147.1 (141.9, 152.4) | 96 (89, 100) | 677 | falling | -5.7 (-7.9, -3.0) |
Hyde County | Rural | No | 146.3 (83.9, 237.4) | 97 (1, 100) | 4 | stable | -1.4 (-2.8, 0.0) |
Watauga County | Rural | No | 141.9 (122.6, 163.5) | 98 (77, 100) | 42 | falling | -1.7 (-2.4, -0.8) |
Clay County | Rural | No | 139.1 (108.2, 179.0) | 99 (53, 100) | 16 | falling | -2.0 (-3.0, -1.0) |
Orange County | Urban | No | 136.3 (123.9, 149.7) | 100 (89, 100) | 96 | falling | -2.5 (-3.0, -1.9) |
Notes:
Created by statecancerprofiles.cancer.gov on 10/10/2024 4:17 am.
State Cancer Registries may provide more current or more local data.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.
Φ Rural-Urban Continuum Codes provided by the USDA.
Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.
Data for United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 10/10/2024 4:17 am.
State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.
Φ Rural-Urban Continuum Codes provided by the USDA.
Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.
Data for United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.