Mortality > Table
Death Rates Table
County |
2023 Rural-Urban Continuum Codes Φ |
Met Healthy People Objective of 122.7? |
Age-Adjusted Death Rate † deaths per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Death Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|---|
Pennsylvania | N/A | No | 513.1 (510.3, 515.9) | N/A | 26,725 | falling | -1.8 (-2.1, -1.6) |
United States | N/A | No | 490.4 (489.9, 491.0) | N/A | 573,761 | falling | -1.7 (-1.9, -1.6) |
Centre County | Urban | No | 423.5 (398.2, 450.0) | 67 (59, 67) | 213 | falling | -1.6 (-1.8, -1.3) |
Chester County | Urban | No | 435.3 (422.2, 448.7) | 66 (61, 67) | 855 | falling | -2.3 (-4.6, -1.8) |
Union County | Rural | No | 442.6 (398.9, 489.7) | 65 (42, 67) | 77 | falling | -0.9 (-1.3, -0.5) |
Pike County | Rural | No | 453.3 (418.8, 489.8) | 64 (44, 67) | 132 | falling | -1.5 (-2.0, -0.9) |
Montgomery County | Urban | No | 454.7 (444.5, 465.1) | 63 (57, 66) | 1,546 | falling | -1.8 (-2.1, -1.6) |
Indiana County | Rural | No | 459.0 (427.1, 492.6) | 62 (44, 67) | 157 | falling | -1.3 (-1.7, -1.0) |
Cumberland County | Urban | No | 462.7 (444.2, 481.8) | 61 (52, 66) | 478 | falling | -1.3 (-1.5, -1.0) |
Lancaster County | Urban | No | 464.3 (451.6, 477.2) | 60 (54, 65) | 1,043 | falling | -1.4 (-1.6, -1.2) |
Adams County | Urban | No | 475.1 (446.8, 504.8) | 59 (40, 66) | 215 | falling | -1.3 (-1.5, -1.0) |
Montour County | Rural | No | 479.4 (413.8, 552.6) | 58 (6, 67) | 39 | falling | -1.0 (-1.7, -0.4) |
Bucks County | Urban | No | 481.7 (469.9, 493.7) | 57 (48, 62) | 1,309 | falling | -1.6 (-1.7, -1.4) |
Bedford County | Rural | No | 482.3 (442.7, 524.5) | 56 (20, 67) | 112 | falling | -0.9 (-1.4, -0.3) |
Somerset County | Rural | No | 495.5 (462.9, 529.9) | 55 (21, 65) | 177 | falling | -0.7 (-1.0, -0.5) |
Clinton County | Rural | No | 497.2 (448.5, 549.8) | 54 (11, 67) | 78 | falling | -1.5 (-2.1, -0.9) |
Northampton County | Urban | No | 499.0 (481.8, 516.6) | 53 (34, 59) | 658 | falling | -1.1 (-1.3, -1.0) |
Lehigh County | Urban | No | 499.5 (482.8, 516.8) | 52 (34, 59) | 684 | falling | -1.4 (-2.8, -1.1) |
Bradford County | Rural | No | 500.7 (463.6, 540.0) | 51 (14, 65) | 137 | falling | -2.3 (-6.8, -1.0) |
Berks County | Urban | No | 501.3 (485.8, 517.1) | 50 (34, 59) | 816 | falling | -1.1 (-1.3, -1.0) |
Dauphin County | Urban | No | 504.2 (484.9, 524.0) | 49 (29, 59) | 533 | falling | -1.4 (-1.6, -1.2) |
Lebanon County | Urban | No | 505.1 (479.8, 531.3) | 48 (22, 60) | 307 | falling | -0.9 (-1.2, -0.6) |
Butler County | Urban | No | 506.3 (484.4, 528.9) | 47 (26, 59) | 413 | falling | -1.3 (-2.8, -1.1) |
Snyder County | Rural | No | 507.1 (459.9, 558.0) | 46 (7, 66) | 86 | falling | -1.3 (-1.8, -0.8) |
Delaware County | Urban | No | 507.4 (493.6, 521.4) | 45 (32, 57) | 1,068 | falling | -2.5 (-3.4, -1.9) |
Allegheny County | Urban | No | 517.8 (508.9, 526.8) | 44 (30, 50) | 2,670 | falling | -1.8 (-2.1, -1.6) |
Huntingdon County | Rural | No | 518.1 (473.7, 565.6) | 43 (6, 64) | 102 | stable | -0.8 (-1.1, 0.1) |
Westmoreland County | Urban | No | 519.5 (504.2, 535.1) | 42 (23, 53) | 904 | falling | -1.0 (-1.2, -0.9) |
Juniata County | Rural | No | 520.1 (459.5, 586.5) | 41 (3, 66) | 54 | falling | -0.7 (-1.2, -0.2) |
York County | Urban | No | 520.3 (505.3, 535.7) | 40 (23, 52) | 928 | falling | -1.0 (-1.2, -0.9) |
Monroe County | Rural | No | 524.0 (498.8, 550.1) | 39 (14, 56) | 342 | falling | -1.7 (-4.5, -1.4) |
Wayne County | Rural | No | 525.0 (485.3, 567.2) | 38 (7, 61) | 133 | falling | -1.3 (-1.8, -0.9) |
Jefferson County | Rural | No | 527.8 (483.2, 575.5) | 37 (5, 62) | 106 | falling | -0.8 (-1.2, -0.4) |
Beaver County | Urban | No | 527.9 (505.0, 551.5) | 36 (14, 54) | 413 | falling | -1.3 (-1.4, -1.1) |
McKean County | Rural | No | 531.4 (483.3, 582.9) | 35 (3, 62) | 92 | falling | -1.2 (-1.7, -0.8) |
Tioga County | Rural | No | 532.3 (486.6, 581.1) | 34 (3, 63) | 102 | falling | -0.9 (-1.3, -0.4) |
Carbon County | Urban | No | 535.0 (497.9, 574.2) | 33 (5, 57) | 158 | falling | -1.1 (-1.5, -0.6) |
Luzerne County | Urban | No | 536.7 (519.4, 554.5) | 32 (13, 46) | 740 | falling | -1.2 (-2.6, -1.0) |
Franklin County | Urban | No | 538.1 (513.1, 564.0) | 31 (9, 50) | 353 | falling | -0.8 (-1.1, -0.6) |
Venango County | Rural | No | 538.9 (498.1, 582.1) | 30 (3, 60) | 134 | falling | -0.9 (-1.3, -0.5) |
Armstrong County | Urban | No | 539.5 (503.4, 577.4) | 29 (5, 56) | 171 | falling | -1.0 (-1.4, -0.6) |
Crawford County | Rural | No | 542.9 (509.5, 577.8) | 28 (6, 54) | 203 | falling | -1.4 (-2.3, -0.9) |
Elk County | Rural | No | 543.0 (491.1, 598.9) | 27 (2, 61) | 82 | falling | -1.0 (-1.3, -0.7) |
Cambria County | Urban | No | 544.9 (519.2, 571.5) | 26 (7, 48) | 350 | falling | -0.9 (-1.2, -0.7) |
Blair County | Urban | No | 545.7 (517.8, 574.7) | 25 (6, 50) | 294 | falling | -1.4 (-2.7, -1.1) |
Mercer County | Rural | No | 546.8 (518.4, 576.4) | 24 (6, 49) | 287 | falling | -0.8 (-1.1, -0.6) |
Erie County | Urban | No | 549.4 (529.4, 569.9) | 23 (7, 40) | 592 | falling | -0.9 (-1.1, -0.7) |
Columbia County | Rural | No | 551.3 (511.8, 593.0) | 22 (3, 54) | 148 | falling | -0.7 (-1.1, -0.2) |
Lackawanna County | Urban | No | 553.0 (531.5, 575.3) | 21 (7, 40) | 509 | falling | -0.9 (-1.1, -0.7) |
Philadelphia County | Urban | No | 553.9 (544.5, 563.5) | 20 (10, 31) | 2,696 | falling | -3.1 (-4.7, -2.4) |
Clearfield County | Rural | No | 557.8 (523.3, 594.0) | 19 (3, 49) | 198 | falling | -0.6 (-0.9, -0.4) |
Washington County | Urban | No | 558.5 (536.9, 580.7) | 18 (5, 37) | 519 | falling | -1.0 (-1.2, -0.8) |
Northumberland County | Rural | No | 559.4 (527.4, 592.9) | 17 (4, 45) | 233 | falling | -1.0 (-1.2, -0.7) |
Lycoming County | Urban | No | 562.6 (532.5, 593.9) | 16 (3, 42) | 270 | falling | -0.7 (-0.9, -0.4) |
Potter County | Rural | No | 564.0 (492.9, 642.7) | 15 (1, 63) | 47 | falling | -0.7 (-1.3, -0.1) |
Lawrence County | Urban | No | 565.8 (533.2, 600.0) | 14 (2, 45) | 232 | falling | -0.8 (-1.0, -0.6) |
Susquehanna County | Rural | No | 568.9 (521.7, 619.4) | 13 (1, 52) | 110 | falling | -1.0 (-1.4, -0.5) |
Warren County | Rural | No | 570.9 (523.2, 621.8) | 12 (1, 50) | 109 | falling | -0.7 (-1.1, -0.3) |
Cameron County | Rural | No | 571.8 (447.5, 721.0) | 11 (1, 67) | 15 | stable | -0.8 (-2.2, 0.5) |
Fulton County | Rural | No | 576.7 (497.5, 665.1) | 10 (1, 62) | 38 | stable | -0.2 (-1.0, 0.6) |
Sullivan County | Rural | No | 579.2 (473.4, 702.4) | 9 (1, 67) | 21 | stable | -0.8 (-1.7, 0.3) |
Fayette County | Urban | No | 581.8 (554.1, 610.5) | 8 (2, 31) | 342 | falling | -0.8 (-1.2, -0.5) |
Clarion County | Rural | No | 585.4 (532.7, 642.0) | 7 (1, 49) | 93 | stable | -0.4 (-1.0, 0.3) |
Perry County | Urban | No | 589.7 (540.1, 642.6) | 6 (1, 46) | 109 | falling | -0.7 (-1.1, -0.3) |
Forest County | Rural | No | 591.8 (475.6, 727.8) | 5 (1, 67) | 19 | stable | -1.0 (-1.8, 0.0) |
Mifflin County | Rural | No | 591.9 (545.9, 640.8) | 4 (1, 41) | 124 | stable | -0.5 (-1.0, 0.0) |
Schuylkill County | Rural | No | 606.5 (579.3, 634.7) | 3 (1, 16) | 382 | falling | -3.9 (-6.0, -0.7) |
Wyoming County | Urban | No | 611.5 (548.6, 679.5) | 2 (1, 45) | 72 | stable | -0.2 (-0.7, 0.3) |
Greene County | Rural | No | 641.5 (583.4, 703.9) | 1 (1, 25) | 93 | stable | -0.6 (-4.4, 0.4) |
Notes:
Created by statecancerprofiles.cancer.gov on 10/08/2024 8:40 pm.
State Cancer Registries may provide more current or more local data.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.
Φ Rural-Urban Continuum Codes provided by the USDA.
Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.
Data for United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 10/08/2024 8:40 pm.
State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.
Φ Rural-Urban Continuum Codes provided by the USDA.
Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.
Data for United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.