Return to Home Mortality > Table

Death Rates Table

Data Options

Death Rate Report for Tennessee by County

All Cancer Sites, 2018-2022

All Races (includes Hispanic), Female, All Ages

Sorted by Name

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Met Healthy People Objective of 122.7?
Age-Adjusted Death Rate
deaths per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank ⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Death Rates
(95% Confidence Interval)
 sort by trend descending
Tennessee N/A No 140.7 (139.2, 142.3) N/A 6,667 falling falling trend -1.2 (-1.3, -1.0)
United States N/A No 126.4 (126.2, 126.6) N/A 285,526 falling falling trend -1.3 (-1.4, -1.1)
Wilson County Urban Yes 120.9 (111.1, 131.4) 90 (69, 94) 117 falling falling trend -1.2 (-1.6, -0.7)
Williamson County Urban Yes 106.9 (99.4, 114.8) 94 (87, 95) 156 falling falling trend -1.5 (-1.9, -1.0)
White County Rural No 131.5 (110.7, 155.8) 81 (20, 95) 29 stable stable trend -0.6 (-1.5, 0.3)
Weakley County Rural No 167.9 (144.3, 194.6) 17 (2, 81) 39 stable stable trend 0.2 (-0.3, 0.7)
Wayne County Rural No 153.2 (122.9, 190.4) 48 (2, 94) 19 stable stable trend 0.1 (-0.6, 0.9)
Washington County Urban No 137.6 (127.0, 148.8) 73 (38, 89) 134 falling falling trend -0.7 (-1.1, -0.3)
Warren County Rural No 161.1 (140.7, 184.0) 30 (5, 83) 47 stable stable trend 0.4 (-0.2, 1.1)
Van Buren County Rural No 176.4 (126.5, 243.4) 11 (1, 95) 9 stable stable trend -1.1 (-2.9, 1.1)
Union County Urban No 153.3 (125.3, 186.5) 47 (3, 93) 22 stable stable trend 0.1 (-0.8, 1.2)
Unicoi County Urban No 165.3 (136.2, 200.1) 24 (1, 89) 25 stable stable trend -0.2 (-1.1, 0.7)
Trousdale County Urban No 183.3 (136.4, 242.1) 6 (1, 93) 11 stable stable trend -0.2 (-1.6, 1.4)
Tipton County Urban No 161.1 (143.2, 180.7) 32 (5, 80) 61 stable stable trend -0.4 (-1.0, 0.2)
Sumner County Urban No 138.5 (129.5, 147.9) 72 (39, 87) 183 falling falling trend -0.6 (-0.9, -0.2)
Sullivan County Urban No 150.7 (141.1, 160.9) 56 (21, 75) 201 stable stable trend -0.4 (-0.7, 0.0)
Stewart County Urban No 166.4 (132.1, 208.1) 20 (1, 93) 17 stable stable trend -0.4 (-1.8, 1.2)
Smith County Urban No 174.7 (143.9, 210.7) 12 (1, 86) 24 stable stable trend 0.0 (-0.9, 1.1)
Shelby County Urban No 140.1 (135.7, 144.6) 68 (49, 80) 811 falling falling trend -1.9 (-2.5, -1.5)
Sevier County Rural No 152.1 (139.5, 165.8) 51 (14, 80) 115 stable stable trend -0.2 (-0.6, 0.3)
Sequatchie County Urban No 126.1 (98.3, 160.4) 86 (12, 95) 15 stable stable trend -0.2 (-1.7, 1.7)
Scott County Rural No 166.9 (138.6, 199.9) 19 (1, 87) 25 falling falling trend -13.5 (-25.1, -0.5)
Rutherford County Urban No 135.4 (127.4, 143.7) 77 (48, 89) 225 falling falling trend -1.1 (-1.4, -0.7)
Robertson County Urban No 144.0 (128.7, 160.8) 65 (17, 90) 67 stable stable trend -0.7 (-1.3, 0.0)
Roane County Urban No 137.5 (122.3, 154.5) 74 (22, 93) 65 falling falling trend -3.1 (-10.1, -0.7)
Rhea County Rural No 161.6 (139.1, 187.2) 29 (2, 85) 39 stable stable trend -0.3 (-1.0, 0.5)
Putnam County Rural No 159.3 (144.1, 175.7) 34 (8, 77) 85 stable stable trend -0.1 (-0.7, 0.6)
Polk County Urban No 158.9 (130.3, 193.0) 35 (2, 92) 23 stable stable trend -0.7 (-1.7, 0.3)
Pickett County Rural Yes 97.8 (55.7, 164.5) 95 (7, 95) 4 stable stable trend -1.7 (-19.5, 0.3)
Perry County Rural No 127.0 (90.5, 175.6) 84 (4, 95) 8 falling falling trend -13.0 (-31.5, -0.8)
Overton County Rural No 206.8 (176.3, 241.6) 1 (1, 42) 36 stable stable trend 0.6 (-0.2, 1.6)
Obion County Rural No 151.4 (130.2, 175.7) 52 (7, 89) 39 stable stable trend -0.3 (-0.9, 0.4)
Morgan County Urban No 165.1 (135.4, 200.1) 25 (1, 88) 23 stable stable trend -0.2 (-1.2, 0.9)
Moore County Rural Yes 119.2 (77.8, 177.5) 93 (3, 95) 6 stable stable trend -1.4 (-3.0, 0.2)
Montgomery County Urban No 146.7 (135.7, 158.2) 61 (23, 81) 139 falling falling trend -0.8 (-1.2, -0.3)
Monroe County Rural No 160.3 (141.3, 181.4) 33 (4, 81) 58 stable stable trend -0.3 (-0.9, 0.4)
Meigs County Rural No 174.4 (137.3, 219.7) 13 (1, 92) 17 stable stable trend 0.5 (-0.4, 1.7)
McNairy County Rural No 168.5 (144.0, 196.6) 16 (1, 82) 36 stable stable trend 0.4 (-0.4, 1.3)
McMinn County Rural No 154.5 (137.6, 173.3) 45 (8, 83) 65 stable stable trend -0.5 (-1.6, 0.0)
Maury County Urban No 136.5 (124.1, 149.8) 75 (34, 92) 95 falling falling trend -0.9 (-1.4, -0.4)
Marshall County Rural No 163.8 (141.0, 189.5) 27 (2, 85) 39 stable stable trend -0.3 (-0.8, 0.2)
Marion County Urban No 138.6 (117.0, 163.6) 71 (13, 95) 32 stable stable trend -1.0 (-1.8, 0.0)
Madison County Urban No 143.7 (131.1, 157.4) 66 (22, 87) 101 stable stable trend -0.5 (-0.9, 0.0)
Macon County Urban No 157.1 (130.5, 187.9) 40 (3, 92) 25 stable stable trend -0.3 (-1.1, 0.5)
Loudon County Urban No 125.9 (111.6, 141.8) 87 (47, 95) 66 falling falling trend -1.1 (-1.7, -0.4)
Lincoln County Rural No 139.7 (120.1, 161.9) 69 (15, 94) 39 stable stable trend -0.6 (-1.4, 0.2)
Lewis County Rural No 161.1 (125.9, 204.3) 31 (1, 94) 16 stable stable trend -0.5 (-1.4, 0.4)
Lawrence County Rural No 150.9 (132.1, 172.0) 53 (9, 89) 48 stable stable trend -0.4 (-1.0, 0.2)
Lauderdale County Rural No 182.4 (154.0, 215.1) 7 (1, 73) 31 stable stable trend -0.1 (-0.9, 0.7)
Lake County Rural No 154.6 (107.4, 221.0) 44 (1, 95) 7 stable stable trend -0.8 (-2.3, 0.7)
Knox County Urban No 131.6 (126.0, 137.5) 80 (63, 89) 425 falling falling trend -1.4 (-2.9, -1.1)
Johnson County Rural No 176.7 (145.1, 214.6) 10 (1, 83) 25 stable stable trend -0.1 (-1.1, 1.0)
Jefferson County Urban No 126.4 (111.5, 142.9) 85 (45, 95) 56 falling falling trend -2.1 (-14.0, -0.6)
Jackson County Rural No 150.8 (117.8, 192.5) 55 (1, 95) 15 stable stable trend -0.4 (-1.6, 0.8)
Humphreys County Rural No 157.1 (129.3, 190.1) 41 (2, 92) 23 stable stable trend -0.4 (-1.4, 0.6)
Houston County Rural No 165.6 (124.1, 219.0) 23 (1, 95) 11 stable stable trend 0.6 (-0.6, 2.0)
Hickman County Urban No 178.5 (149.7, 211.8) 9 (1, 78) 29 stable stable trend 0.0 (-0.9, 1.1)
Henry County Rural No 152.8 (132.8, 175.8) 49 (6, 89) 45 stable stable trend -0.6 (-1.3, 0.2)
Henderson County Rural No 156.5 (132.4, 184.1) 42 (3, 91) 32 stable stable trend 0.1 (-0.6, 0.9)
Haywood County Rural No 157.3 (128.6, 191.4) 39 (2, 92) 23 stable stable trend -0.3 (-1.2, 0.6)
Hawkins County Urban No 156.4 (139.7, 174.8) 43 (8, 83) 71 stable stable trend 0.4 (-0.2, 1.1)
Hardin County Rural No 134.3 (112.4, 159.9) 78 (16, 95) 31 stable stable trend -0.3 (-1.1, 0.6)
Hardeman County Rural No 204.5 (174.9, 238.2) 2 (1, 38) 37 stable stable trend 0.4 (-0.6, 1.4)
Hancock County Rural No 157.7 (110.9, 220.4) 37 (1, 95) 8 stable stable trend 0.3 (-1.2, 1.9)
Hamilton County Urban Yes 121.1 (115.1, 127.3) 89 (77, 94) 332 falling falling trend -1.7 (-4.0, -1.4)
Hamblen County Urban No 148.7 (133.4, 165.5) 60 (14, 87) 72 falling falling trend -0.7 (-1.2, -0.1)
Grundy County Rural No 157.5 (123.5, 199.0) 38 (1, 94) 16 stable stable trend 0.2 (-0.8, 1.4)
Greene County Rural No 153.9 (139.7, 169.6) 46 (11, 79) 91 stable stable trend -0.1 (-0.7, 0.5)
Grainger County Urban No 166.1 (140.4, 195.9) 22 (2, 86) 32 stable stable trend 0.1 (-0.9, 1.3)
Giles County Rural No 144.8 (123.2, 169.5) 63 (9, 93) 35 stable stable trend -0.6 (-1.2, 0.1)
Gibson County Urban No 188.7 (169.0, 210.3) 4 (1, 39) 70 stable stable trend 0.0 (-0.4, 0.5)
Franklin County Rural Yes 120.4 (103.8, 139.2) 92 (45, 95) 41 stable stable trend -0.8 (-1.6, 0.0)
Fentress County Rural No 135.5 (109.2, 167.2) 76 (9, 95) 21 stable stable trend -1.0 (-2.1, 0.2)
Fayette County Urban Yes 120.8 (104.4, 139.5) 91 (47, 95) 42 falling falling trend -1.1 (-1.9, -0.3)
Dyer County Rural No 149.2 (129.0, 172.1) 59 (9, 92) 41 stable stable trend -0.4 (-1.1, 0.4)
Dickson County Urban No 170.8 (151.9, 191.6) 15 (2, 68) 62 stable stable trend 0.3 (-0.4, 1.1)
Decatur County Rural No 142.9 (109.9, 184.7) 67 (3, 95) 14 stable stable trend -0.8 (-1.9, 0.3)
DeKalb County Rural No 150.0 (123.6, 181.2) 57 (4, 94) 23 stable stable trend -0.3 (-1.1, 0.6)
Davidson County Urban No 125.0 (120.0, 130.1) 88 (74, 93) 501 falling falling trend -4.7 (-6.5, -2.4)
Cumberland County Rural No 139.0 (124.9, 154.7) 70 (26, 91) 89 stable stable trend -0.5 (-1.0, 0.0)
Crockett County Urban No 180.8 (143.9, 225.1) 8 (1, 89) 18 stable stable trend 0.9 (-0.2, 2.2)
Coffee County Rural No 149.4 (133.0, 167.4) 58 (13, 87) 63 stable stable trend -0.5 (-1.1, 0.1)
Cocke County Rural No 158.6 (138.3, 181.4) 36 (4, 85) 47 falling falling trend -0.8 (-1.4, -0.2)
Clay County Rural No 166.1 (124.8, 220.4) 21 (1, 94) 12 stable stable trend -0.3 (-1.7, 1.2)
Claiborne County Rural No 172.4 (148.5, 199.4) 14 (1, 77) 41 stable stable trend -0.1 (-0.7, 0.7)
Chester County Urban No 184.2 (150.6, 223.7) 5 (1, 77) 22 stable stable trend 0.8 (-0.2, 2.2)
Cheatham County Urban No 161.9 (140.0, 186.5) 28 (4, 84) 42 stable stable trend -0.7 (-1.4, 0.3)
Carter County Urban No 131.4 (116.9, 147.5) 82 (36, 94) 64 falling falling trend -2.7 (-9.9, -0.9)
Carroll County Rural No 164.3 (140.7, 191.3) 26 (2, 85) 37 stable stable trend -0.5 (-1.1, 0.2)
Cannon County Urban No 132.0 (101.6, 169.5) 79 (7, 95) 14 stable stable trend 0.1 (-1.1, 1.5)
Campbell County Urban No 167.3 (146.6, 190.5) 18 (2, 73) 51 stable stable trend -0.3 (-1.0, 0.4)
Bradley County Urban No 150.9 (138.6, 164.0) 54 (16, 80) 116 stable stable trend -0.4 (-0.8, 0.0)
Blount County Urban No 144.1 (133.9, 155.0) 64 (31, 84) 158 stable stable trend -0.4 (-0.8, 0.1)
Bledsoe County Rural No 127.3 (98.8, 163.8) 83 (10, 95) 14 stable stable trend -1.2 (-2.3, 0.0)
Benton County Rural No 191.9 (157.5, 232.7) 3 (1, 73) 25 stable stable trend 1.1 (0.0, 2.3)
Bedford County Rural No 152.3 (133.2, 173.4) 50 (8, 87) 48 stable stable trend -0.4 (-1.1, 0.4)
Anderson County Urban No 145.1 (131.5, 159.9) 62 (20, 88) 89 falling falling trend -0.5 (-0.9, -0.1)
Notes:
Created by statecancerprofiles.cancer.gov on 11/14/2024 6:58 pm.

State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.

† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.


Φ Rural-Urban Continuum Codes provided by the USDA.


Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.

Data for United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top