Mortality > Table
Death Rates Table
Death Rate Report for Virginia by County
All Cancer Sites, 2018-2022
All Races (includes Hispanic), Male, All Ages
Sorted by Rate
County |
2023 Rural-Urban Continuum Codes Φ |
Met Healthy People Objective of 122.7? |
Age-Adjusted Death Rate † deaths per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Death Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|---|
Virginia | N/A | No | 176.0 (174.2, 177.7) | N/A | 8,106 | falling | -1.7 (-1.9, -1.0) |
United States | N/A | No | 173.2 (173.0, 173.5) | N/A | 317,428 | falling | -1.8 (-1.8, -1.8) |
Martinsville City | Rural | No | 444.6 (343.2, 562.6) | 1 (1, 11) | 23 | rising | 6.8 (1.0, 24.7) |
Galax City | Rural | No | 342.6 (257.8, 446.8) | 2 (1, 66) | 12 | stable | -10.4 (-29.3, 5.1) |
Covington City | Rural | No | 340.4 (245.0, 460.1) | 3 (1, 77) | 11 | stable | -0.1 (-1.8, 1.5) |
Petersburg City | Urban | No | 330.5 (289.5, 375.6) | 4 (1, 15) | 54 | falling | -1.0 (-1.4, -0.6) |
Fairfax City | Urban | No | 325.7 (274.1, 383.5) | 5 (1, 28) | 33 | stable | 7.5 (-1.3, 30.6) |
Franklin City | Rural | No | 322.6 (251.0, 409.4) | 6 (1, 64) | 15 | stable | -0.6 (-1.4, 0.3) |
Lexington City | Rural | No | 313.7 (226.3, 425.1) | 7 (1, 105) | 9 | stable | -16.0 (-31.9, 6.6) |
Hopewell City | Urban | No | 304.1 (257.4, 356.6) | 8 (1, 35) | 33 | falling | -0.7 (-1.3, -0.1) |
Greensville County | Rural | No | 271.4 (210.0, 344.7) | 9 (2, 105) | 16 | stable | -1.3 (-2.8, 0.4) |
Norton City | Rural | No | 268.7 (175.4, 395.9) | 10 (1, 131) | 5 | stable | -1.6 (-3.7, 0.4) |
Waynesboro City | Urban | No | 265.3 (226.6, 309.0) | 11 (3, 68) | 35 | stable | -0.6 (-1.3, 0.2) |
Sussex County | Urban | No | 263.2 (209.4, 327.4) | 12 (2, 104) | 18 | falling | -2.3 (-3.2, -1.3) |
Colonial Heights City | Urban | No | 261.9 (220.0, 310.0) | 13 (3, 79) | 28 | rising | 4.5 (0.3, 15.8) |
Danville City | Rural | No | 258.7 (229.9, 290.2) | 14 (6, 53) | 63 | falling | -1.1 (-1.7, -0.5) |
Wise County | Rural | No | 254.6 (224.9, 287.2) | 15 (6, 59) | 57 | falling | -1.1 (-1.7, -0.5) |
Prince Edward County | Rural | No | 254.0 (212.7, 301.3) | 16 (4, 90) | 28 | stable | 1.4 (-2.4, 5.5) |
Nottoway County | Rural | No | 252.5 (208.1, 303.8) | 17 (4, 96) | 24 | falling | -1.7 (-2.4, -1.0) |
King and Queen County | Urban | No | 250.3 (187.9, 329.0) | 18 (2, 122) | 12 | falling | -1.5 (-2.7, -0.2) |
Charlotte County | Rural | No | 250.0 (202.5, 306.5) | 19 (3, 104) | 21 | stable | -1.0 (-2.0, 0.0) |
Richmond County | Rural | No | 248.8 (195.4, 313.6) | 20 (2, 110) | 15 | stable | -1.1 (-2.2, 0.0) |
Lynchburg City | Urban | No | 244.1 (221.0, 269.0) | 21 (8, 61) | 85 | stable | -0.2 (-1.3, 4.7) |
Smyth County | Rural | No | 243.9 (214.7, 276.5) | 22 (7, 75) | 53 | falling | -0.8 (-1.4, -0.2) |
Northampton County | Rural | No | 236.0 (192.7, 287.9) | 23 (5, 111) | 23 | falling | -1.4 (-2.4, -0.4) |
Radford City | Urban | No | 234.8 (172.1, 311.7) | 24 (2, 128) | 11 | stable | -0.8 (-2.3, 0.6) |
Highland County | Rural | No | 233.2 (155.2, 367.5) | 25 (2, 132) | 6 |
|
|
Brunswick County | Rural | No | 232.7 (194.5, 277.1) | 26 (7, 102) | 28 | falling | -2.1 (-3.1, -1.1) |
Halifax County with South Boston City | Rural | No | 231.7 (205.0, 261.3) | 27 (8, 85) | 59 | falling | -1.4 (-2.0, -0.8) |
Amelia County | Urban | No | 231.0 (185.8, 284.6) | 28 (6, 116) | 20 | falling | -1.7 (-2.6, -0.6) |
Page County | Rural | No | 230.9 (199.3, 266.7) | 29 (8, 94) | 40 | falling | -1.2 (-8.3, -0.3) |
Lancaster County | Rural | No | 227.6 (183.3, 282.6) | 30 (5, 114) | 26 | falling | -1.8 (-2.7, -0.9) |
Gloucester County | Urban | No | 227.5 (200.7, 257.0) | 31 (10, 90) | 58 | falling | -1.4 (-2.0, -0.7) |
Portsmouth City | Urban | No | 226.0 (206.4, 246.9) | 32 (14, 73) | 106 | falling | -1.8 (-2.3, -1.2) |
Roanoke City | Urban | No | 224.1 (205.6, 243.8) | 33 (15, 78) | 118 | falling | -1.4 (-1.8, -1.0) |
Warren County | Urban | No | 223.8 (196.6, 253.9) | 34 (11, 94) | 54 | falling | -1.5 (-2.1, -0.7) |
Salem City | Urban | No | 221.9 (189.1, 259.1) | 35 (9, 110) | 34 | falling | -0.9 (-1.6, -0.2) |
Cumberland County | Rural | No | 220.4 (172.8, 278.9) | 36 (5, 126) | 16 | falling | -1.7 (-2.6, -0.8) |
Norfolk City | Urban | No | 219.7 (206.0, 234.1) | 37 (19, 70) | 212 | falling | -1.9 (-2.2, -1.6) |
Tazewell County | Rural | No | 219.2 (195.0, 245.9) | 38 (14, 94) | 64 | falling | -1.4 (-1.9, -0.8) |
Orange County | Rural | No | 218.8 (192.5, 248.0) | 39 (12, 96) | 52 | falling | -1.3 (-2.0, -0.6) |
Giles County | Urban | No | 218.5 (181.4, 261.9) | 40 (8, 117) | 26 | falling | -1.2 (-2.3, -0.2) |
Newport News City | Urban | No | 216.6 (201.8, 232.1) | 41 (21, 78) | 172 | falling | -1.8 (-2.1, -1.5) |
Essex County | Rural | No | 216.0 (169.7, 272.7) | 42 (7, 125) | 16 | falling | -1.5 (-2.6, -0.3) |
Lee County | Rural | No | 215.8 (184.6, 251.4) | 43 (9, 112) | 36 | falling | -1.4 (-2.2, -0.7) |
Dickenson County | Rural | No | 215.6 (177.5, 260.6) | 44 (9, 118) | 24 | stable | -0.6 (-1.4, 0.3) |
Staunton City | Urban | No | 214.5 (182.9, 250.5) | 45 (11, 112) | 34 | stable | -0.6 (-1.4, 0.1) |
Amherst County | Urban | No | 214.2 (186.3, 245.5) | 46 (13, 110) | 45 | falling | -1.5 (-2.2, -0.8) |
Hampton City | Urban | No | 214.1 (198.4, 230.8) | 47 (22, 83) | 148 | falling | -1.5 (-1.9, -1.1) |
Poquoson City | Urban | No | 212.9 (169.3, 265.1) | 48 (8, 125) | 17 | falling | -2.6 (-3.8, -1.3) |
Dinwiddie County | Urban | No | 212.8 (181.8, 247.8) | 49 (13, 113) | 37 | falling | -1.5 (-2.4, -0.5) |
Buchanan County | Rural | No | 212.3 (180.5, 248.9) | 50 (11, 114) | 33 | stable | -0.9 (-1.7, 0.0) |
Emporia City | Rural | No | 212.1 (146.4, 299.1) | 51 (3, 132) | 7 | falling | -2.7 (-4.3, -1.5) |
Alleghany County and Clifton Forge City | Rural | No | 210.0 (174.0, 252.7) | 52 (10, 121) | 26 | falling | -1.5 (-2.4, -0.7) |
Grayson County | Rural | No | 209.9 (174.1, 252.2) | 53 (9, 123) | 26 | stable | -0.8 (-1.7, 0.1) |
Lunenburg County | Rural | No | 209.9 (166.3, 262.2) | 54 (8, 125) | 18 | falling | -1.7 (-2.8, -0.5) |
Buena Vista City | Rural | No | 209.6 (148.5, 288.9) | 55 (4, 132) | 8 | falling | -2.1 (-3.4, -0.8) |
Scott County | Urban | No | 209.2 (179.4, 243.3) | 56 (14, 116) | 38 | falling | -1.3 (-1.9, -0.7) |
Southampton County | Rural | No | 209.0 (175.1, 248.6) | 57 (13, 122) | 29 | falling | -2.1 (-2.8, -1.4) |
Westmoreland County | Rural | No | 208.4 (176.1, 246.1) | 58 (11, 120) | 32 | falling | -1.9 (-2.9, -1.0) |
Charles City County | Urban | No | 207.9 (155.2, 277.2) | 59 (5, 130) | 11 | falling | -1.9 (-2.8, -0.8) |
Russell County | Rural | No | 207.7 (178.6, 240.9) | 60 (13, 115) | 39 | falling | -2.7 (-11.5, -0.8) |
Bristol City | Urban | No | 207.2 (169.8, 251.0) | 61 (11, 123) | 22 | falling | -1.2 (-2.1, -0.3) |
Craig County | Urban | No | 205.8 (141.7, 293.4) | 62 (4, 132) | 8 | stable | 0.0 (-1.4, 1.6) |
Suffolk City | Urban | No | 205.6 (187.1, 225.4) | 63 (24, 98) | 99 | falling | -1.9 (-2.3, -1.4) |
Madison County | Rural | No | 205.3 (166.4, 251.8) | 64 (10, 125) | 21 | stable | -1.0 (-2.3, 0.5) |
Mecklenburg County | Rural | No | 204.6 (179.2, 233.3) | 65 (17, 113) | 51 | falling | -1.2 (-1.9, -0.5) |
Shenandoah County | Rural | No | 203.4 (181.4, 227.6) | 66 (21, 108) | 65 | falling | -1.1 (-1.6, -0.5) |
Caroline County | Rural | No | 202.2 (172.1, 236.2) | 67 (15, 119) | 36 | falling | -2.0 (-2.9, -1.1) |
Nelson County | Urban | No | 201.8 (166.1, 244.6) | 68 (12, 126) | 26 | stable | -0.5 (-1.4, 0.4) |
Accomack County | Rural | No | 201.6 (177.6, 228.6) | 69 (21, 115) | 55 | falling | -1.8 (-2.4, -1.3) |
Floyd County | Urban | No | 200.8 (164.4, 243.8) | 70 (12, 126) | 23 | stable | -0.3 (-1.3, 0.8) |
Winchester City | Urban | No | 200.3 (169.3, 235.6) | 71 (16, 122) | 31 | falling | -1.8 (-2.3, -1.2) |
Buckingham County | Rural | No | 199.9 (163.6, 242.4) | 72 (13, 125) | 23 | stable | -1.2 (-2.3, 0.1) |
Isle of Wight County | Urban | No | 199.8 (174.4, 228.2) | 73 (19, 116) | 49 | falling | -2.3 (-3.1, -1.5) |
Chesapeake City | Urban | No | 196.5 (184.4, 209.2) | 74 (43, 97) | 219 | falling | -2.1 (-2.4, -1.7) |
Wythe County | Rural | No | 195.3 (167.6, 226.9) | 75 (20, 121) | 38 | falling | -1.6 (-2.3, -0.9) |
Henry County | Rural | No | 194.7 (175.0, 216.5) | 76 (32, 113) | 77 | falling | -1.0 (-1.4, -0.6) |
New Kent County | Urban | No | 194.5 (161.0, 233.1) | 77 (15, 125) | 28 | falling | -2.1 (-3.0, -0.9) |
Pittsylvania County | Rural | No | 194.3 (176.0, 214.2) | 78 (34, 112) | 90 | falling | -1.5 (-2.1, -0.9) |
King William County | Urban | No | 193.7 (155.6, 238.5) | 79 (10, 128) | 19 | falling | -1.8 (-2.9, -0.6) |
Mathews County | Urban | No | 193.4 (152.6, 246.4) | 80 (11, 129) | 17 | falling | -1.9 (-3.1, -0.7) |
Campbell County | Urban | No | 191.7 (171.8, 213.4) | 81 (34, 115) | 71 | falling | -1.6 (-2.1, -0.9) |
Frederick County | Urban | No | 189.9 (174.0, 207.0) | 82 (42, 111) | 109 | falling | -1.7 (-2.2, -1.0) |
Bedford City and County | Urban | No | 188.8 (172.9, 206.0) | 83 (45, 114) | 113 | falling | -1.5 (-2.0, -0.9) |
Middlesex County | Rural | No | 188.0 (154.1, 230.8) | 84 (19, 127) | 22 | falling | -2.2 (-2.9, -1.5) |
Fredericksburg City | Urban | No | 187.9 (151.2, 230.5) | 85 (16, 129) | 20 | falling | -2.4 (-3.3, -1.5) |
Patrick County | Rural | No | 187.2 (156.2, 223.9) | 86 (20, 126) | 29 | falling | -1.1 (-1.9, -0.2) |
Pulaski County | Urban | No | 186.6 (162.4, 213.7) | 87 (28, 124) | 46 | falling | -1.7 (-2.4, -1.1) |
Surry County | Urban | No | 186.0 (137.0, 251.2) | 88 (10, 132) | 10 | falling | -2.0 (-3.4, -0.5) |
Louisa County | Rural | No | 184.7 (161.3, 210.8) | 89 (31, 123) | 50 | falling | -1.8 (-2.5, -1.1) |
Botetourt County | Urban | No | 183.7 (160.2, 210.2) | 90 (33, 124) | 47 | falling | -1.7 (-2.4, -0.8) |
Culpeper County | Urban | No | 181.5 (159.8, 205.3) | 91 (40, 123) | 54 | falling | -1.7 (-2.2, -1.1) |
Washington County | Urban | No | 180.9 (162.2, 201.5) | 92 (46, 121) | 74 | falling | -1.5 (-2.0, -1.0) |
Richmond City | Urban | No | 180.9 (168.8, 193.6) | 93 (63, 113) | 185 | falling | -3.9 (-5.6, -3.1) |
Harrisonburg City | Urban | No | 180.3 (152.4, 211.5) | 94 (32, 128) | 31 | falling | -2.1 (-3.2, -1.0) |
Bath County | Rural | No | 180.1 (128.1, 256.1) | 95 (10, 132) | 8 | falling | -2.2 (-3.5, -0.7) |
Spotsylvania County | Urban | No | 179.2 (164.9, 194.5) | 96 (58, 119) | 126 | falling | -2.0 (-2.5, -1.3) |
Carroll County | Rural | No | 178.7 (155.3, 205.4) | 97 (40, 126) | 45 | falling | -1.1 (-1.9, -0.2) |
Falls Church City | Urban | No | 176.9 (130.7, 233.3) | 98 (11, 132) | 11 | falling | -1.8 (-3.0, -0.5) |
Montgomery County | Urban | No | 176.5 (158.6, 195.8) | 99 (52, 123) | 75 | falling | -1.5 (-2.0, -0.9) |
Chesterfield County | Urban | No | 176.0 (166.9, 185.5) | 100 (73, 115) | 311 | falling | -1.9 (-2.2, -1.5) |
Franklin County | Urban | No | 174.4 (156.1, 194.5) | 101 (56, 124) | 74 | falling | -1.3 (-1.8, -0.8) |
Appomattox County | Urban | No | 174.3 (140.3, 214.9) | 102 (23, 132) | 19 | falling | -1.6 (-2.8, -0.3) |
Virginia Beach City | Urban | No | 172.9 (165.0, 181.0) | 103 (79, 115) | 386 | falling | -1.8 (-2.0, -1.6) |
Prince George County | Urban | No | 171.9 (146.1, 200.9) | 104 (45, 128) | 34 | falling | -2.6 (-3.4, -1.7) |
Henrico County | Urban | No | 171.4 (162.5, 180.6) | 105 (81, 118) | 293 | falling | -1.8 (-2.1, -1.5) |
Rockingham County | Urban | No | 170.7 (155.3, 187.2) | 106 (67, 125) | 94 | falling | -1.0 (-1.4, -0.5) |
Williamsburg City | Urban | No | 168.7 (130.4, 216.5) | 107 (21, 132) | 14 | falling | -3.6 (-5.3, -2.0) |
Hanover County | Urban | No | 167.6 (153.8, 182.4) | 108 (76, 124) | 115 | falling | -2.3 (-2.8, -1.7) |
Roanoke County | Urban | No | 167.6 (153.4, 182.9) | 109 (74, 124) | 108 | falling | -1.3 (-1.7, -0.7) |
Fluvanna County | Urban | No | 166.0 (140.2, 195.8) | 110 (43, 130) | 31 | falling | -2.1 (-2.9, -1.0) |
King George County | Rural | No | 165.4 (135.3, 200.3) | 111 (34, 132) | 23 | falling | -2.0 (-2.9, -1.0) |
Powhatan County | Urban | No | 165.2 (139.1, 195.0) | 112 (42, 130) | 33 | falling | -2.7 (-3.5, -1.7) |
Stafford County | Urban | No | 164.0 (149.0, 180.0) | 113 (76, 127) | 101 | falling | -2.7 (-3.7, -2.1) |
Fauquier County | Urban | No | 161.3 (144.3, 179.8) | 114 (75, 128) | 71 | falling | -2.3 (-2.8, -1.6) |
Augusta County | Urban | No | 160.1 (145.7, 175.8) | 115 (84, 127) | 93 | falling | -1.7 (-2.2, -1.1) |
Northumberland County | Rural | No | 159.3 (130.1, 197.2) | 116 (41, 132) | 24 | falling | -2.7 (-3.7, -1.7) |
Rockbridge County | Rural | No | 159.3 (134.2, 188.7) | 117 (57, 131) | 32 | falling | -1.7 (-2.5, -0.9) |
Manassas City | Urban | No | 157.8 (128.1, 191.7) | 118 (49, 132) | 24 | falling | -2.4 (-3.4, -1.3) |
Clarke County | Urban | No | 157.0 (125.2, 195.9) | 119 (39, 132) | 18 | falling | -1.8 (-3.0, -0.4) |
Greene County | Urban | No | 152.8 (122.2, 189.0) | 120 (48, 133) | 19 | falling | -1.8 (-3.0, -0.3) |
Goochland County | Urban | No | 152.6 (128.1, 181.3) | 121 (68, 132) | 30 | falling | -2.4 (-3.3, -1.3) |
James City County | Urban | No | 151.4 (138.2, 165.9) | 122 (94, 129) | 100 | falling | -1.4 (-2.0, -0.6) |
Prince William County | Urban | No | 150.1 (141.4, 159.0) | 123 (106, 128) | 266 | stable | 1.6 (-2.6, 4.9) |
Charlottesville City | Urban | No | 147.2 (122.6, 175.2) | 124 (76, 132) | 28 | falling | -2.6 (-3.3, -1.9) |
York County | Urban | No | 144.0 (127.6, 161.9) | 125 (98, 132) | 59 | falling | -3.1 (-3.7, -2.4) |
Albemarle County | Urban | No | 142.3 (129.9, 155.7) | 126 (108, 131) | 100 | falling | -1.7 (-2.3, -1.1) |
Bland County | Rural | No | 141.2 (97.3, 202.1) | 127 (31, 133) | 7 |
|
|
Alexandria City | Urban | No | 135.6 (122.5, 149.7) | 128 (112, 132) | 86 | falling | -2.9 (-3.3, -2.5) |
Loudoun County | Urban | No | 128.7 (120.5, 137.3) | 129 (122, 132) | 201 | falling | -2.8 (-3.2, -2.4) |
Arlington County | Urban | Yes | 121.9 (111.6, 132.7) | 130 (124, 133) | 112 | falling | -2.6 (-3.0, -2.3) |
Fairfax County | Urban | Yes | 119.7 (115.5, 123.9) | 131 (127, 133) | 665 | falling | -2.3 (-2.5, -2.1) |
Rappahannock County | Urban | Yes | 119.3 (84.5, 168.1) | 132 (81, 133) | 8 | falling | -2.7 (-4.2, -1.0) |
Manassas Park City | Urban | Yes | 81.7 (49.9, 124.5) | 133 (120, 133) | 5 | falling | -5.1 (-7.7, -2.2) |
Notes:
Created by statecancerprofiles.cancer.gov on 01/22/2025 10:59 am.
State Cancer Registries may provide more current or more local data.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.
Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.
Data for United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 01/22/2025 10:59 am.
State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
† Death data provided by the National Vital Statistics System public use data file. Death rates calculated by the National Cancer Institute using SEER*Stat. Death rates are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). The Healthy People 2030 goals are based on rates adjusted using different methods but the differences should be minimal. Population counts for denominators are based on Census populations as modified by NCI.
The US Population Data File is used with mortality data.
‡ The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.
Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Please note that the data comes from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each graph for additional information.
Data for United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.