Demographics Table
Demographic Data Report for Pennsylvania by County
Poverty: Families below poverty
All Ages, All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
Families (Below Poverty)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| Pennsylvania | N/A | 8.0 | 262,209 | 27 of 52 |
| United States | N/A | 8.8 | 7,273,175 | N/A |
| Chester County | Urban | 3.7 | 5,361 | 139 |
| Bucks County | Urban | 3.9 | 6,914 | 159 |
| Montgomery County | Urban | 4.1 | 9,122 | 196 |
| Elk County | Rural | 4.3 | 356 | 224 |
| Union County | Rural | 4.4 | 424 | 244 |
| Cumberland County | Urban | 4.7 | 3,175 | 298 |
| Butler County | Urban | 4.9 | 2,563 | 341 |
| Adams County | Urban | 5.0 | 1,423 | 363 |
| Lancaster County | Urban | 5.4 | 7,891 | 462 |
| Franklin County | Urban | 5.5 | 2,329 | 485 |
| Montour County | Rural | 5.5 | 278 | 485 |
| Centre County | Urban | 5.7 | 1,830 | 552 |
| Washington County | Urban | 5.7 | 3,230 | 552 |
| Northampton County | Urban | 5.9 | 4,898 | 596 |
| Snyder County | Rural | 6.0 | 602 | 621 |
| York County | Urban | 6.1 | 7,491 | 653 |
| Perry County | Urban | 6.2 | 788 | 673 |
| Westmoreland County | Urban | 6.6 | 6,425 | 809 |
| Lebanon County | Urban | 6.9 | 2,661 | 893 |
| Pike County | Rural | 6.9 | 1,142 | 893 |
| Somerset County | Rural | 6.9 | 1,326 | 893 |
| Clarion County | Rural | 7.0 | 675 | 925 |
| Sullivan County | Rural | 7.0 | 113 | 925 |
| Beaver County | Urban | 7.1 | 3,198 | 951 |
| Wyoming County | Urban | 7.2 | 512 | 991 |
| Allegheny County | Urban | 7.3 | 22,055 | 1,021 |
| Susquehanna County | Rural | 7.3 | 738 | 1,021 |
| Delaware County | Urban | 7.4 | 10,368 | 1,052 |
| Juniata County | Rural | 7.4 | 467 | 1,052 |
| Armstrong County | Urban | 7.5 | 1,392 | 1,081 |
| Warren County | Rural | 7.6 | 772 | 1,114 |
| Columbia County | Rural | 7.7 | 1,209 | 1,149 |
| Tioga County | Rural | 7.7 | 864 | 1,149 |
| Bedford County | Rural | 7.8 | 990 | 1,185 |
| Blair County | Urban | 7.8 | 2,382 | 1,185 |
| Lawrence County | Urban | 7.8 | 1,756 | 1,185 |
| Lehigh County | Urban | 7.9 | 7,654 | 1,213 |
| Huntingdon County | Rural | 8.0 | 856 | 1,239 |
| Forest County | Rural | 8.2 | 86 | 1,294 |
| Carbon County | Urban | 8.3 | 1,414 | 1,332 |
| Bradford County | Rural | 8.4 | 1,286 | 1,363 |
| Schuylkill County | Rural | 8.4 | 3,118 | 1,363 |
| Indiana County | Rural | 8.5 | 1,631 | 1,385 |
| Monroe County | Rural | 8.5 | 3,623 | 1,385 |
| Northumberland County | Rural | 8.6 | 2,047 | 1,425 |
| Berks County | Urban | 8.7 | 9,398 | 1,451 |
| Fulton County | Rural | 8.7 | 365 | 1,451 |
| Lycoming County | Urban | 8.7 | 2,498 | 1,451 |
| Cambria County | Urban | 8.9 | 2,939 | 1,501 |
| Cameron County | Rural | 8.9 | 114 | 1,501 |
| Dauphin County | Urban | 9.0 | 6,646 | 1,534 |
| Potter County | Rural | 9.2 | 416 | 1,590 |
| Venango County | Rural | 9.5 | 1,317 | 1,661 |
| McKean County | Rural | 9.6 | 987 | 1,689 |
| Wayne County | Rural | 9.6 | 1,261 | 1,689 |
| Crawford County | Rural | 9.8 | 2,129 | 1,742 |
| Mercer County | Rural | 9.9 | 2,871 | 1,758 |
| Erie County | Urban | 10.2 | 6,755 | 1,843 |
| Lackawanna County | Urban | 10.3 | 5,477 | 1,869 |
| Clearfield County | Rural | 10.4 | 2,136 | 1,892 |
| Clinton County | Rural | 10.7 | 1,057 | 1,959 |
| Jefferson County | Rural | 10.9 | 1,286 | 2,009 |
| Greene County | Rural | 11.3 | 1,079 | 2,093 |
| Luzerne County | Urban | 11.3 | 9,365 | 2,093 |
| Mifflin County | Rural | 11.4 | 1,388 | 2,118 |
| Fayette County | Urban | 11.8 | 3,944 | 2,207 |
| Philadelphia County | Urban | 17.0 | 59,346 | 2,835 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2026 6:39 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Families below poverty, see the dictionary.
Data for United States does not include Puerto Rico.


