Demographics Table
Demographic Data Report for Virginia by County
Poverty: Persons below 150% of poverty
All Ages, All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (<150% Of Poverty)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| Virginia | N/A | 16.1 | 1,365,131 | 11 of 52 |
| United States | N/A | 20.1 | 65,780,589 | N/A |
| Falls Church City | Urban | 5.8 | 847 | 4 |
| Loudoun County | Urban | 6.5 | 28,139 | 7 |
| Goochland County | Urban | 7.0 | 1,794 | 10 |
| Poquoson City | Urban | 8.4 | 1,063 | 25 |
| Stafford County | Urban | 8.4 | 13,334 | 25 |
| New Kent County | Urban | 8.8 | 2,141 | 37 |
| Powhatan County | Urban | 8.9 | 2,690 | 39 |
| York County | Urban | 9.3 | 6,465 | 53 |
| King William County | Urban | 9.5 | 1,759 | 57 |
| Hanover County | Urban | 9.6 | 10,564 | 62 |
| Fairfax County | Urban | 9.8 | 111,914 | 64 |
| James City County | Urban | 10.2 | 8,144 | 77 |
| Clarke County | Urban | 10.3 | 1,542 | 80 |
| Fauquier County | Urban | 10.4 | 7,682 | 83 |
| Gloucester County | Urban | 10.9 | 4,245 | 111 |
| Arlington County | Urban | 11.0 | 25,619 | 114 |
| Frederick County | Urban | 11.1 | 10,303 | 120 |
| Prince William County | Urban | 11.3 | 54,537 | 130 |
| Botetourt County | Urban | 11.5 | 3,865 | 140 |
| Albemarle County | Urban | 11.9 | 12,677 | 159 |
| Chesterfield County | Urban | 12.0 | 44,762 | 162 |
| Colonial Heights City | Urban | 12.3 | 2,226 | 184 |
| Alexandria City | Urban | 12.5 | 19,410 | 197 |
| Isle of Wight County | Urban | 12.5 | 4,962 | 197 |
| Spotsylvania County | Urban | 12.5 | 18,251 | 197 |
| Fairfax City | Urban | 12.6 | 3,061 | 205 |
| Fluvanna County | Urban | 12.7 | 3,395 | 216 |
| Culpeper County | Urban | 12.8 | 6,713 | 222 |
| King George County | Rural | 12.9 | 3,552 | 229 |
| Roanoke County | Urban | 13.7 | 12,979 | 283 |
| Manassas City | Urban | 13.8 | 5,866 | 291 |
| Augusta County | Urban | 14.3 | 10,748 | 334 |
| Manassas Park City | Urban | 14.3 | 2,408 | 334 |
| Orange County | Rural | 14.3 | 5,329 | 334 |
| Southampton County | Rural | 14.3 | 2,342 | 334 |
| Virginia Beach City | Urban | 14.3 | 63,938 | 334 |
| Henrico County | Urban | 14.4 | 47,859 | 354 |
| Highland County | Rural | 15.0 | 345 | 413 |
| Bedford City and County | Urban | 15.1 | 12,098 | 425 |
| Mathews County | Urban | 15.4 | 1,305 | 462 |
| Chesapeake City | Urban | 15.6 | 38,625 | 487 |
| Northumberland County | Rural | 15.8 | 1,924 | 512 |
| Suffolk City | Urban | 15.8 | 15,433 | 512 |
| Craig County | Urban | 16.0 | 744 | 537 |
| Richmond County | Rural | 16.2 | 1,209 | 565 |
| Dinwiddie County | Urban | 16.5 | 4,539 | 609 |
| Rockingham County | Urban | 16.5 | 13,746 | 609 |
| Louisa County | Rural | 17.2 | 6,820 | 721 |
| Greene County | Urban | 17.6 | 3,687 | 792 |
| Madison County | Rural | 17.9 | 2,457 | 826 |
| Warren County | Urban | 17.9 | 7,245 | 826 |
| Fredericksburg City | Urban | 18.1 | 4,833 | 854 |
| Floyd County | Urban | 18.3 | 2,840 | 886 |
| Nelson County | Urban | 18.3 | 2,684 | 886 |
| Rockbridge County | Rural | 18.3 | 4,007 | 886 |
| Surry County | Urban | 18.3 | 1,188 | 886 |
| Lexington City | Rural | 18.4 | 792 | 905 |
| Caroline County | Rural | 18.5 | 5,750 | 923 |
| Bland County | Rural | 18.7 | 1,009 | 955 |
| Prince George County | Urban | 18.7 | 6,537 | 955 |
| Charles City County | Urban | 19.4 | 1,275 | 1,063 |
| Salem City | Urban | 19.4 | 4,520 | 1,063 |
| Giles County | Urban | 19.6 | 3,211 | 1,087 |
| Rappahannock County | Urban | 20.0 | 1,485 | 1,145 |
| Amherst County | Urban | 20.1 | 6,156 | 1,154 |
| Essex County | Rural | 20.1 | 2,113 | 1,154 |
| Cumberland County | Rural | 20.3 | 1,987 | 1,183 |
| Middlesex County | Rural | 20.6 | 2,136 | 1,233 |
| Amelia County | Urban | 21.0 | 2,803 | 1,305 |
| Washington County | Urban | 21.0 | 11,063 | 1,305 |
| Campbell County | Urban | 21.1 | 11,495 | 1,323 |
| Lancaster County | Rural | 21.1 | 2,256 | 1,323 |
| Page County | Rural | 21.2 | 4,978 | 1,337 |
| Shenandoah County | Rural | 21.2 | 9,418 | 1,337 |
| Staunton City | Urban | 21.5 | 5,204 | 1,383 |
| Buckingham County | Rural | 21.6 | 3,203 | 1,401 |
| Franklin County | Urban | 21.8 | 11,756 | 1,433 |
| Pulaski County | Urban | 22.0 | 7,141 | 1,453 |
| Hampton City | Urban | 22.1 | 29,537 | 1,476 |
| Alleghany County and Clifton Forge City | Rural | 22.6 | 3,292 | 1,579 |
| Newport News City | Urban | 22.8 | 40,417 | 1,606 |
| Sussex County | Urban | 23.3 | 2,128 | 1,677 |
| Wythe County | Rural | 23.6 | 6,589 | 1,725 |
| Waynesboro City | Urban | 23.7 | 5,363 | 1,738 |
| Westmoreland County | Rural | 24.2 | 4,522 | 1,813 |
| Norfolk City | Urban | 24.5 | 52,391 | 1,857 |
| Appomattox County | Urban | 24.6 | 4,064 | 1,871 |
| Patrick County | Rural | 24.7 | 4,224 | 1,892 |
| Nottoway County | Rural | 25.6 | 3,510 | 1,995 |
| Mecklenburg County | Rural | 26.0 | 7,682 | 2,060 |
| Accomack County | Rural | 26.1 | 8,565 | 2,075 |
| King and Queen County | Urban | 26.1 | 1,747 | 2,075 |
| Portsmouth City | Urban | 26.2 | 24,757 | 2,088 |
| Charlottesville City | Urban | 26.3 | 11,185 | 2,102 |
| Williamsburg City | Urban | 26.3 | 2,885 | 2,102 |
| Richmond City | Urban | 26.7 | 58,712 | 2,158 |
| Carroll County | Rural | 27.0 | 7,788 | 2,193 |
| Pittsylvania County | Rural | 27.4 | 16,036 | 2,241 |
| Bristol City | Urban | 27.5 | 4,554 | 2,253 |
| Northampton County | Rural | 27.6 | 3,257 | 2,265 |
| Emporia City | Rural | 27.7 | 1,475 | 2,281 |
| Russell County | Rural | 27.7 | 7,007 | 2,281 |
| Lunenburg County | Rural | 27.8 | 3,070 | 2,291 |
| Buena Vista City | Rural | 28.0 | 1,707 | 2,316 |
| Roanoke City | Urban | 28.2 | 27,247 | 2,338 |
| Charlotte County | Rural | 28.3 | 3,163 | 2,349 |
| Wise County | Rural | 28.3 | 9,153 | 2,349 |
| Lynchburg City | Urban | 28.4 | 19,520 | 2,367 |
| Brunswick County | Rural | 28.7 | 3,950 | 2,393 |
| Smyth County | Rural | 28.9 | 8,300 | 2,415 |
| Montgomery County | Urban | 29.0 | 25,599 | 2,425 |
| Halifax County with South Boston City | Rural | 30.2 | 9,899 | 2,523 |
| Tazewell County | Rural | 30.2 | 11,452 | 2,523 |
| Dickenson County | Rural | 30.3 | 4,022 | 2,534 |
| Henry County | Rural | 30.5 | 14,955 | 2,556 |
| Prince Edward County | Rural | 30.6 | 5,288 | 2,564 |
| Winchester City | Urban | 30.6 | 8,186 | 2,564 |
| Greensville County | Rural | 31.0 | 2,501 | 2,593 |
| Scott County | Urban | 31.6 | 6,542 | 2,644 |
| Hopewell City | Urban | 31.9 | 7,242 | 2,664 |
| Bath County | Rural | 32.1 | 1,274 | 2,672 |
| Grayson County | Rural | 32.8 | 4,697 | 2,724 |
| Petersburg City | Urban | 33.6 | 11,135 | 2,768 |
| Franklin City | Rural | 34.9 | 2,825 | 2,852 |
| Buchanan County | Rural | 36.5 | 6,637 | 2,929 |
| Harrisonburg City | Urban | 36.9 | 16,311 | 2,940 |
| Covington City | Rural | 37.8 | 2,114 | 2,974 |
| Lee County | Rural | 38.0 | 7,704 | 2,982 |
| Galax City | Rural | 38.1 | 2,472 | 2,986 |
| Danville City | Rural | 38.2 | 15,518 | 2,988 |
| Martinsville City | Rural | 38.6 | 5,091 | 3,006 |
| Radford City | Urban | 39.0 | 5,319 | 3,012 |
| Norton City | Rural | 39.8 | 1,409 | 3,033 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/23/2026 5:02 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below 150% of poverty, see the dictionary.
Data for United States does not include Puerto Rico.


