Demographics Table
Demographic Data Report for Kentucky by County
Income: Median household income
All Ages, All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Dollars
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Dollars)
|
Rank within US (of 3142 counties)
|
|---|---|---|---|
| Kentucky | N/A | 63,726 | 47 of 52 |
| United States | N/A | 80,734 | N/A |
| Owsley County | Rural | 22,188 | 3,142 |
| Wolfe County | Rural | 30,417 | 3,137 |
| Bell County | Rural | 31,354 | 3,135 |
| Knox County | Rural | 32,527 | 3,129 |
| Magoffin County | Rural | 33,080 | 3,126 |
| McCreary County | Rural | 33,750 | 3,121 |
| Breathitt County | Rural | 34,808 | 3,117 |
| Leslie County | Rural | 35,934 | 3,109 |
| Martin County | Rural | 37,042 | 3,100 |
| Lee County | Rural | 37,568 | 3,095 |
| Fulton County | Rural | 38,217 | 3,089 |
| Cumberland County | Rural | 40,000 | 3,067 |
| Jackson County | Rural | 40,000 | 3,067 |
| Powell County | Rural | 40,309 | 3,061 |
| Clay County | Rural | 40,900 | 3,056 |
| Floyd County | Rural | 41,279 | 3,051 |
| Harlan County | Rural | 41,693 | 3,040 |
| Knott County | Rural | 41,761 | 3,036 |
| Letcher County | Rural | 41,793 | 3,034 |
| Perry County | Rural | 42,181 | 3,020 |
| Pike County | Rural | 44,312 | 2,981 |
| Whitley County | Rural | 44,615 | 2,975 |
| Russell County | Rural | 44,738 | 2,970 |
| Clinton County | Rural | 44,844 | 2,967 |
| Johnson County | Rural | 44,904 | 2,963 |
| Menifee County | Rural | 45,096 | 2,957 |
| Casey County | Rural | 45,510 | 2,947 |
| Wayne County | Rural | 45,739 | 2,940 |
| Elliott County | Rural | 45,776 | 2,939 |
| Estill County | Rural | 46,051 | 2,928 |
| Crittenden County | Rural | 46,656 | 2,909 |
| Lawrence County | Urban | 46,772 | 2,904 |
| Green County | Rural | 46,798 | 2,901 |
| Lewis County | Rural | 46,838 | 2,899 |
| Morgan County | Rural | 47,913 | 2,873 |
| Rockcastle County | Rural | 48,862 | 2,834 |
| Fleming County | Rural | 49,307 | 2,807 |
| Barren County | Rural | 50,628 | 2,736 |
| Grayson County | Rural | 50,757 | 2,727 |
| Graves County | Rural | 50,772 | 2,724 |
| Carter County | Urban | 51,235 | 2,704 |
| Monroe County | Rural | 51,280 | 2,699 |
| Metcalfe County | Rural | 51,473 | 2,691 |
| Robertson County | Rural | 51,830 | 2,670 |
| Pulaski County | Rural | 51,898 | 2,664 |
| Muhlenberg County | Rural | 51,927 | 2,660 |
| Mason County | Rural | 52,178 | 2,650 |
| Hart County | Rural | 52,285 | 2,643 |
| Lincoln County | Rural | 52,440 | 2,633 |
| Calloway County | Rural | 52,706 | 2,616 |
| Adair County | Rural | 53,553 | 2,555 |
| Rowan County | Rural | 54,321 | 2,514 |
| Edmonson County | Urban | 54,937 | 2,476 |
| Christian County | Urban | 55,494 | 2,435 |
| Breckinridge County | Rural | 55,843 | 2,413 |
| Butler County | Urban | 56,092 | 2,400 |
| Montgomery County | Rural | 56,396 | 2,382 |
| Carroll County | Rural | 56,466 | 2,375 |
| Bath County | Rural | 56,541 | 2,367 |
| Hopkins County | Rural | 56,815 | 2,345 |
| Laurel County | Rural | 57,771 | 2,279 |
| Ohio County | Rural | 57,798 | 2,272 |
| Henderson County | Rural | 58,851 | 2,183 |
| Livingston County | Urban | 58,984 | 2,170 |
| Nicholas County | Rural | 59,531 | 2,118 |
| Caldwell County | Rural | 59,583 | 2,114 |
| Marion County | Rural | 59,627 | 2,111 |
| Webster County | Rural | 59,628 | 2,110 |
| Trigg County | Urban | 59,857 | 2,094 |
| Simpson County | Rural | 59,858 | 2,093 |
| Union County | Rural | 60,327 | 2,054 |
| Logan County | Rural | 60,382 | 2,050 |
| Taylor County | Rural | 60,456 | 2,044 |
| Greenup County | Urban | 60,751 | 2,013 |
| Hickman County | Rural | 60,867 | 2,001 |
| Todd County | Rural | 61,103 | 1,978 |
| Boyd County | Urban | 61,118 | 1,976 |
| Owen County | Rural | 61,134 | 1,975 |
| Boyle County | Rural | 61,159 | 1,969 |
| Bourbon County | Urban | 61,354 | 1,946 |
| Allen County | Urban | 61,403 | 1,942 |
| Washington County | Rural | 61,616 | 1,925 |
| Carlisle County | Urban | 62,439 | 1,850 |
| Garrard County | Rural | 63,087 | 1,785 |
| Gallatin County | Urban | 63,346 | 1,763 |
| Henry County | Urban | 63,347 | 1,762 |
| Madison County | Rural | 63,351 | 1,761 |
| Clark County | Urban | 64,348 | 1,680 |
| McCracken County | Urban | 64,373 | 1,679 |
| Pendleton County | Urban | 64,669 | 1,654 |
| Mercer County | Rural | 64,824 | 1,647 |
| Lyon County | Rural | 65,066 | 1,626 |
| Franklin County | Rural | 65,298 | 1,611 |
| Hancock County | Rural | 65,464 | 1,595 |
| McLean County | Urban | 65,596 | 1,582 |
| Warren County | Urban | 65,794 | 1,563 |
| Marshall County | Rural | 65,831 | 1,560 |
| Trimble County | Rural | 66,027 | 1,536 |
| Ballard County | Urban | 66,164 | 1,517 |
| Bracken County | Urban | 66,319 | 1,489 |
| Harrison County | Rural | 66,442 | 1,473 |
| Larue County | Urban | 67,067 | 1,428 |
| Hardin County | Urban | 67,647 | 1,372 |
| Daviess County | Urban | 68,214 | 1,318 |
| Grant County | Urban | 69,178 | 1,258 |
| Fayette County | Urban | 69,479 | 1,232 |
| Nelson County | Urban | 69,562 | 1,230 |
| Jefferson County | Urban | 69,866 | 1,203 |
| Meade County | Urban | 74,355 | 880 |
| Anderson County | Rural | 74,488 | 869 |
| Jessamine County | Urban | 74,576 | 862 |
| Campbell County | Urban | 77,567 | 691 |
| Kenton County | Urban | 80,548 | 563 |
| Bullitt County | Urban | 80,558 | 562 |
| Shelby County | Urban | 82,604 | 491 |
| Woodford County | Urban | 83,788 | 454 |
| Scott County | Urban | 85,158 | 415 |
| Boone County | Urban | 99,414 | 177 |
| Spencer County | Urban | 102,618 | 151 |
| Oldham County | Urban | 122,497 | 48 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/22/2026 12:37 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median household income, see the dictionary.
The Census Bureau has recoded Median Incomes over 250,000 to 250,001 and Median Incomes under 2,500 to 2,499.
Data for United States does not include Puerto Rico.


