Demographics Table
Demographic Data Report for North Carolina by County
Population: Non-Hispanic (Origin Recode)
All Ages, All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Non-Hispanic [Origin Recode])
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| United States | N/A | 80.7 | 270,163,129 | N/A |
| North Carolina | N/A | 88.7 | 9,516,554 | 29 of 52 |
| Duplin County | Rural | 76.7 | 37,839 | 2,775 |
| Sampson County | Rural | 78.0 | 46,372 | 2,756 |
| Lee County | Rural | 78.3 | 51,530 | 2,750 |
| Johnston County | Urban | 83.2 | 194,927 | 2,626 |
| Mecklenburg County | Urban | 84.0 | 970,112 | 2,596 |
| Durham County | Urban | 84.2 | 279,830 | 2,589 |
| Montgomery County | Rural | 84.2 | 21,892 | 2,589 |
| Hoke County | Urban | 84.4 | 45,420 | 2,580 |
| Greene County | Rural | 84.5 | 17,320 | 2,573 |
| Alamance County | Urban | 84.7 | 149,881 | 2,564 |
| Forsyth County | Urban | 84.9 | 331,089 | 2,553 |
| Harnett County | Rural | 84.9 | 118,107 | 2,553 |
| Onslow County | Urban | 86.0 | 178,754 | 2,514 |
| Randolph County | Urban | 86.0 | 125,825 | 2,514 |
| Wayne County | Urban | 86.3 | 102,372 | 2,502 |
| Chatham County | Urban | 86.4 | 69,221 | 2,497 |
| Union County | Urban | 86.6 | 217,322 | 2,486 |
| Henderson County | Urban | 86.9 | 102,977 | 2,475 |
| Cabarrus County | Urban | 87.3 | 206,052 | 2,453 |
| Cumberland County | Urban | 87.3 | 295,550 | 2,453 |
| Surry County | Rural | 87.5 | 62,473 | 2,440 |
| Wilson County | Rural | 87.6 | 69,460 | 2,428 |
| Yadkin County | Urban | 87.6 | 32,898 | 2,428 |
| Rowan County | Urban | 88.1 | 132,087 | 2,399 |
| Wake County | Urban | 88.4 | 1,042,469 | 2,380 |
| Catawba County | Urban | 88.5 | 144,787 | 2,374 |
| Alleghany County | Rural | 88.6 | 9,900 | 2,366 |
| Franklin County | Urban | 88.8 | 66,067 | 2,354 |
| Granville County | Rural | 88.9 | 54,126 | 2,351 |
| Robeson County | Rural | 89.1 | 104,179 | 2,331 |
| Orange County | Urban | 89.4 | 133,764 | 2,304 |
| Guilford County | Urban | 89.9 | 492,857 | 2,259 |
| Hyde County | Rural | 89.9 | 4,128 | 2,259 |
| Macon County | Rural | 90.0 | 34,135 | 2,252 |
| Gaston County | Urban | 90.1 | 211,668 | 2,244 |
| Vance County | Rural | 90.5 | 38,316 | 2,215 |
| Bladen County | Rural | 90.7 | 26,814 | 2,192 |
| Iredell County | Urban | 90.7 | 178,353 | 2,192 |
| Davidson County | Urban | 91.1 | 157,498 | 2,163 |
| Lenoir County | Rural | 91.2 | 50,076 | 2,155 |
| Pender County | Urban | 91.2 | 59,763 | 2,155 |
| Buncombe County | Urban | 91.4 | 250,885 | 2,133 |
| Burke County | Urban | 91.5 | 80,338 | 2,122 |
| Davie County | Urban | 91.7 | 40,477 | 2,095 |
| Nash County | Urban | 91.8 | 88,291 | 2,084 |
| Lincoln County | Urban | 91.9 | 85,174 | 2,073 |
| Jackson County | Rural | 92.0 | 40,271 | 2,062 |
| Beaufort County | Rural | 92.1 | 40,986 | 2,051 |
| New Hanover County | Urban | 92.1 | 216,682 | 2,051 |
| Pitt County | Urban | 92.1 | 163,245 | 2,051 |
| Craven County | Rural | 92.2 | 94,616 | 2,032 |
| Moore County | Urban | 92.2 | 96,680 | 2,032 |
| Richmond County | Rural | 92.2 | 39,047 | 2,032 |
| Tyrrell County | Rural | 92.3 | 3,160 | 2,019 |
| Wilkes County | Rural | 92.5 | 61,020 | 1,983 |
| Dare County | Rural | 92.6 | 35,087 | 1,969 |
| Rockingham County | Urban | 92.8 | 85,526 | 1,937 |
| McDowell County | Rural | 92.9 | 41,647 | 1,921 |
| Caldwell County | Urban | 93.3 | 75,155 | 1,863 |
| Hertford County | Rural | 93.6 | 18,634 | 1,821 |
| Person County | Urban | 93.7 | 37,043 | 1,800 |
| Edgecombe County | Urban | 93.8 | 45,731 | 1,789 |
| Watauga County | Rural | 93.8 | 51,713 | 1,789 |
| Avery County | Rural | 93.9 | 16,610 | 1,774 |
| Ashe County | Rural | 94.0 | 25,320 | 1,761 |
| Pasquotank County | Rural | 94.0 | 38,365 | 1,761 |
| Yancey County | Rural | 94.2 | 17,706 | 1,720 |
| Rutherford County | Rural | 94.3 | 61,232 | 1,700 |
| Stanly County | Rural | 94.3 | 60,966 | 1,700 |
| Alexander County | Urban | 94.4 | 34,381 | 1,676 |
| Brunswick County | Urban | 94.4 | 143,985 | 1,676 |
| Columbus County | Rural | 94.4 | 47,309 | 1,676 |
| Mitchell County | Rural | 94.4 | 14,156 | 1,676 |
| Polk County | Rural | 94.4 | 18,773 | 1,676 |
| Swain County | Rural | 94.5 | 13,246 | 1,656 |
| Currituck County | Urban | 94.8 | 29,014 | 1,582 |
| Transylvania County | Rural | 94.8 | 31,938 | 1,582 |
| Caswell County | Rural | 94.9 | 21,263 | 1,553 |
| Jones County | Rural | 94.9 | 8,831 | 1,553 |
| Haywood County | Rural | 95.0 | 59,559 | 1,530 |
| Carteret County | Rural | 95.1 | 65,747 | 1,508 |
| Pamlico County | Rural | 95.2 | 11,790 | 1,481 |
| Cleveland County | Rural | 95.3 | 96,199 | 1,462 |
| Warren County | Rural | 95.3 | 17,921 | 1,462 |
| Martin County | Rural | 95.6 | 20,681 | 1,393 |
| Anson County | Urban | 95.8 | 21,357 | 1,336 |
| Camden County | Urban | 95.8 | 10,467 | 1,336 |
| Clay County | Rural | 95.9 | 11,129 | 1,298 |
| Chowan County | Rural | 96.0 | 13,282 | 1,265 |
| Scotland County | Rural | 96.0 | 32,241 | 1,265 |
| Washington County | Rural | 96.0 | 10,376 | 1,265 |
| Stokes County | Urban | 96.2 | 43,409 | 1,203 |
| Cherokee County | Rural | 96.3 | 28,474 | 1,170 |
| Madison County | Urban | 96.4 | 21,071 | 1,140 |
| Halifax County | Rural | 96.6 | 46,063 | 1,058 |
| Perquimans County | Rural | 96.8 | 12,820 | 977 |
| Graham County | Rural | 97.0 | 7,832 | 893 |
| Bertie County | Rural | 97.5 | 16,748 | 687 |
| Northampton County | Rural | 97.6 | 16,524 | 651 |
| Gates County | Urban | 97.8 | 10,151 | 545 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2026 5:33 pm.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.


