Demographics Table
Demographic Data Report for Georgia by County
Food Access: Limited Access to Healthy Foods
All Ages, All Races (includes Hispanic), Both Sexes
2019 USDA Food Environment Atlas
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (with Limited Access)
|
|---|---|---|---|
| United States | N/A |
|
|
| Georgia | N/A | 10 | 971,060 |
| Candler County | Rural | 0 | 43 |
| Dawson County | Urban | 0 | 58 |
| Dodge County | Rural | 0 | 34 |
| Evans County | Rural | 0 | 0 |
| Fannin County | Rural | 0 | 99 |
| Harris County | Urban | 0 | 107 |
| Jefferson County | Rural | 0 | 55 |
| Lanier County | Urban | 0 | 24 |
| Long County | Urban | 0 | 38 |
| Lumpkin County | Urban | 0 | 77 |
| Macon County | Rural | 0 | 33 |
| Marion County | Urban | 0 | 0 |
| McDuffie County | Urban | 0 | 37 |
| Miller County | Rural | 0 | 8 |
| Pike County | Urban | 0 | 1 |
| Rabun County | Rural | 0 | 14 |
| Schley County | Rural | 0 | 14 |
| Towns County | Rural | 0 | 1 |
| Twiggs County | Urban | 0 | 3 |
| Bacon County | Rural | 1 | 145 |
| Banks County | Rural | 1 | 160 |
| Clay County | Rural | 1 | 35 |
| Cook County | Rural | 1 | 134 |
| Grady County | Rural | 1 | 345 |
| Heard County | Urban | 1 | 132 |
| Jasper County | Urban | 1 | 158 |
| Jenkins County | Rural | 1 | 48 |
| Meriwether County | Urban | 1 | 268 |
| Monroe County | Urban | 1 | 378 |
| Quitman County | Rural | 1 | 35 |
| Warren County | Rural | 1 | 72 |
| Webster County | Rural | 1 | 31 |
| Worth County | Urban | 1 | 225 |
| Lincoln County | Urban | 2 | 151 |
| Madison County | Urban | 2 | 423 |
| Pulaski County | Rural | 2 | 194 |
| Taylor County | Rural | 2 | 195 |
| Union County | Rural | 2 | 359 |
| Brantley County | Urban | 3 | 488 |
| Charlton County | Rural | 3 | 385 |
| Coffee County | Rural | 3 | 1,196 |
| Crisp County | Rural | 3 | 820 |
| Early County | Rural | 3 | 287 |
| Irwin County | Rural | 3 | 269 |
| Oconee County | Urban | 3 | 1,116 |
| Oglethorpe County | Urban | 3 | 373 |
| Pierce County | Rural | 3 | 639 |
| Terrell County | Urban | 3 | 249 |
| Wheeler County | Rural | 3 | 235 |
| Montgomery County | Rural | 4 | 367 |
| Troup County | Rural | 4 | 2,874 |
| Brooks County | Urban | 5 | 758 |
| Clinch County | Rural | 5 | 350 |
| Stephens County | Rural | 5 | 1,397 |
| Sumter County | Rural | 5 | 1,712 |
| Toombs County | Rural | 5 | 1,436 |
| Wilcox County | Rural | 5 | 474 |
| Calhoun County | Rural | 6 | 422 |
| Columbia County | Urban | 6 | 7,338 |
| Decatur County | Rural | 6 | 1,657 |
| Fayette County | Urban | 6 | 6,275 |
| Haralson County | Urban | 6 | 1,777 |
| McIntosh County | Urban | 6 | 850 |
| Pickens County | Urban | 6 | 1,683 |
| Tattnall County | Rural | 6 | 1,650 |
| Tift County | Rural | 6 | 2,301 |
| Cherokee County | Urban | 7 | 15,116 |
| Effingham County | Urban | 7 | 3,414 |
| Gilmer County | Rural | 7 | 2,003 |
| Hall County | Urban | 7 | 13,252 |
| Lee County | Urban | 7 | 1,926 |
| Murray County | Urban | 7 | 2,603 |
| Seminole County | Rural | 7 | 572 |
| Wilkes County | Rural | 7 | 721 |
| Bulloch County | Rural | 8 | 5,925 |
| Burke County | Urban | 8 | 1,774 |
| Cobb County | Urban | 8 | 55,150 |
| Forsyth County | Urban | 8 | 14,155 |
| Habersham County | Rural | 8 | 3,386 |
| Lowndes County | Urban | 8 | 9,031 |
| Mitchell County | Rural | 8 | 1,867 |
| Turner County | Rural | 8 | 744 |
| Upson County | Rural | 8 | 2,044 |
| Wayne County | Rural | 8 | 2,517 |
| Butts County | Urban | 9 | 2,022 |
| DeKalb County | Urban | 9 | 60,350 |
| Fulton County | Urban | 9 | 82,462 |
| Jackson County | Rural | 9 | 5,658 |
| Lamar County | Rural | 9 | 1,670 |
| Berrien County | Rural | 10 | 2,005 |
| Bryan County | Urban | 10 | 2,916 |
| Catoosa County | Urban | 10 | 6,175 |
| Elbert County | Rural | 10 | 2,097 |
| Gordon County | Rural | 10 | 5,782 |
| Greene County | Rural | 10 | 1,602 |
| Gwinnett County | Urban | 10 | 78,183 |
| Houston County | Urban | 10 | 13,983 |
| Laurens County | Rural | 10 | 4,704 |
| Muscogee County | Urban | 10 | 19,724 |
| Putnam County | Rural | 10 | 2,016 |
| Screven County | Rural | 10 | 1,423 |
| Barrow County | Urban | 11 | 7,846 |
| Chatham County | Urban | 11 | 28,651 |
| Johnson County | Rural | 11 | 1,103 |
| Morgan County | Urban | 11 | 1,962 |
| Peach County | Urban | 11 | 2,920 |
| Walton County | Urban | 11 | 9,132 |
| Wilkinson County | Rural | 11 | 1,092 |
| Bartow County | Urban | 12 | 11,712 |
| Coweta County | Urban | 12 | 14,934 |
| Glynn County | Urban | 12 | 9,843 |
| Henry County | Urban | 12 | 25,196 |
| Jones County | Urban | 12 | 3,543 |
| Polk County | Rural | 12 | 5,041 |
| Stewart County | Urban | 12 | 706 |
| Thomas County | Rural | 12 | 5,555 |
| Baldwin County | Rural | 13 | 5,889 |
| Ben Hill County | Rural | 13 | 2,321 |
| Bibb County | Urban | 13 | 20,315 |
| Colquitt County | Rural | 13 | 5,797 |
| Rockdale County | Urban | 13 | 11,367 |
| Spalding County | Urban | 13 | 8,108 |
| Ware County | Rural | 13 | 4,854 |
| Washington County | Rural | 13 | 2,741 |
| Whitfield County | Urban | 13 | 13,742 |
| Newton County | Urban | 14 | 14,360 |
| Paulding County | Urban | 14 | 19,239 |
| Walker County | Urban | 14 | 9,434 |
| Atkinson County | Rural | 15 | 1,252 |
| Douglas County | Urban | 15 | 19,855 |
| Emanuel County | Rural | 15 | 3,324 |
| Floyd County | Urban | 15 | 14,067 |
| Clayton County | Urban | 16 | 41,566 |
| Crawford County | Urban | 16 | 2,077 |
| Talbot County | Urban | 16 | 1,103 |
| Liberty County | Urban | 17 | 10,952 |
| Bleckley County | Rural | 18 | 2,402 |
| Camden County | Rural | 18 | 8,995 |
| Echols County | Urban | 18 | 739 |
| Jeff Davis County | Rural | 18 | 2,716 |
| Randolph County | Rural | 18 | 1,421 |
| Carroll County | Urban | 19 | 21,519 |
| Treutlen County | Rural | 19 | 1,331 |
| Chattooga County | Rural | 21 | 5,477 |
| Richmond County | Urban | 21 | 42,202 |
| Clarke County | Urban | 22 | 25,477 |
| Telfair County | Rural | 22 | 3,665 |
| Appling County | Rural | 23 | 4,232 |
| Dooly County | Rural | 25 | 3,755 |
| Dougherty County | Urban | 25 | 23,171 |
| Baker County | Rural | 28 | 968 |
| Glascock County | Rural | 28 | 855 |
| Hancock County | Rural | 30 | 2,803 |
| Chattahoochee County | Urban | 39 | 4,433 |
| Taliaferro County | Rural | 47 | 814 |
| Dade County | Urban |
|
|
| Franklin County | Rural |
|
|
| Hart County | Rural |
|
|
| White County | Rural |
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 03/25/2026 8:54 pm.
Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Limited Access to Healthy Foods data provided by the USDA Food Environment Atlas.
For more information about Food Access: Limited Access to Healthy Foods, see the dictionary.
Data for United States does not include Puerto Rico.


