Demographics Table
Demographic Data Report by State
Population: Foreign born
All Ages, All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
State
|
Value (Percent)
|
People (Foreign Born)
|
Rank within US (of 51 states)
|
|---|---|---|---|
| United States | 14.1 | 47,349,078 | N/A |
| West Virginia | 1.8 | 32,329 | 51 |
| Montana | 2.3 | 25,679 | 50 |
| Mississippi | 2.4 | 71,918 | 49 |
| Wyoming | 3.5 | 20,494 | 48 |
| Alabama | 4.0 | 203,578 | 46 |
| South Dakota | 4.0 | 35,988 | 46 |
| Maine | 4.1 | 56,448 | 45 |
| Vermont | 4.3 | 27,669 | 44 |
| Missouri | 4.5 | 277,967 | 43 |
| Kentucky | 4.7 | 211,210 | 41 |
| North Dakota | 4.7 | 36,962 | 41 |
| Louisiana | 4.9 | 224,537 | 40 |
| Ohio | 5.2 | 616,102 | 38 |
| Wisconsin | 5.2 | 306,979 | 38 |
| Arkansas | 5.4 | 165,740 | 37 |
| South Carolina | 5.8 | 305,101 | 36 |
| Idaho | 5.9 | 114,849 | 34 |
| Iowa | 5.9 | 189,988 | 34 |
| New Hampshire | 6.1 | 85,632 | 32 |
| Tennessee | 6.1 | 431,545 | 32 |
| Indiana | 6.3 | 431,255 | 31 |
| Oklahoma | 6.4 | 256,215 | 30 |
| Michigan | 7.2 | 728,881 | 29 |
| Kansas | 7.4 | 216,817 | 28 |
| Alaska | 7.7 | 56,745 | 26 |
| Pennsylvania | 7.7 | 1,004,975 | 26 |
| Nebraska | 8.0 | 159,084 | 25 |
| Minnesota | 8.7 | 497,722 | 24 |
| Utah | 8.9 | 302,552 | 23 |
| North Carolina | 9.1 | 973,325 | 22 |
| New Mexico | 9.4 | 199,738 | 21 |
| Colorado | 9.8 | 576,653 | 19 |
| Oregon | 9.8 | 418,367 | 19 |
| Delaware | 10.7 | 109,282 | 18 |
| Georgia | 11.2 | 1,222,778 | 17 |
| Arizona | 13.0 | 957,784 | 16 |
| Virginia | 13.1 | 1,142,826 | 15 |
| District of Columbia | 14.3 | 97,388 | 14 |
| Illinois | 14.7 | 1,872,449 | 13 |
| Rhode Island | 15.3 | 168,502 | 12 |
| Washington | 15.4 | 1,206,843 | 11 |
| Connecticut | 15.7 | 569,177 | 10 |
| Maryland | 16.6 | 1,030,670 | 9 |
| Texas | 17.6 | 5,302,466 | 8 |
| Hawaii | 17.9 | 259,001 | 7 |
| Massachusetts | 18.0 | 1,271,206 | 6 |
| Nevada | 19.1 | 609,066 | 5 |
| Florida | 21.9 | 4,905,727 | 4 |
| New York | 22.8 | 4,526,014 | 3 |
| New Jersey | 23.9 | 2,236,554 | 2 |
| California | 27.0 | 10,598,301 | 1 |
| Puerto Rico |
|
|
N/A |
Notes:
Created by statecancerprofiles.cancer.gov on 03/18/2026 8:51 pm.
Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.


