Demographics Table
Demographic Data Report by State
Population: Asian / Pacific Islander
All Ages, Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
State
|
Value (Percent)
|
People (API)
|
Rank within US (of 52 states)
|
|---|---|---|---|
| United States | 6.1 | 20,568,800 | N/A |
| Puerto Rico | 0.2 | 5,817 | 52 |
| West Virginia | 0.8 | 14,067 | 51 |
| Montana | 0.9 | 9,654 | 49 |
| Wyoming | 0.9 | 5,247 | 49 |
| Mississippi | 1.1 | 31,295 | 48 |
| Maine | 1.2 | 16,383 | 47 |
| South Dakota | 1.4 | 13,057 | 46 |
| Alabama | 1.5 | 77,959 | 44 |
| Idaho | 1.5 | 29,665 | 44 |
| Kentucky | 1.7 | 76,806 | 43 |
| Louisiana | 1.8 | 83,119 | 38 |
| New Mexico | 1.8 | 38,999 | 38 |
| North Dakota | 1.8 | 14,042 | 38 |
| South Carolina | 1.8 | 97,224 | 38 |
| Vermont | 1.8 | 11,824 | 38 |
| Arkansas | 2.0 | 61,945 | 36 |
| Tennessee | 2.0 | 140,565 | 36 |
| Missouri | 2.3 | 141,121 | 35 |
| Nebraska | 2.6 | 52,040 | 31 |
| New Hampshire | 2.6 | 36,193 | 31 |
| Ohio | 2.6 | 306,774 | 31 |
| Oklahoma | 2.6 | 104,093 | 31 |
| Indiana | 2.7 | 182,600 | 29 |
| Iowa | 2.7 | 85,718 | 29 |
| Florida | 3.0 | 670,119 | 26 |
| Kansas | 3.0 | 89,807 | 26 |
| Wisconsin | 3.0 | 177,248 | 26 |
| Colorado | 3.4 | 201,584 | 23 |
| North Carolina | 3.4 | 360,600 | 23 |
| Utah | 3.4 | 114,693 | 23 |
| Michigan | 3.5 | 348,449 | 22 |
| Rhode Island | 3.6 | 39,706 | 21 |
| Arizona | 3.8 | 278,413 | 20 |
| Pennsylvania | 3.9 | 503,089 | 19 |
| Delaware | 4.3 | 44,106 | 18 |
| District of Columbia | 4.4 | 30,084 | 17 |
| Georgia | 4.6 | 502,922 | 16 |
| Connecticut | 4.9 | 176,366 | 14 |
| Oregon | 4.9 | 209,234 | 14 |
| Minnesota | 5.2 | 296,018 | 13 |
| Texas | 5.7 | 1,712,794 | 12 |
| Illinois | 6.0 | 767,309 | 11 |
| Maryland | 6.6 | 411,288 | 10 |
| Virginia | 7.0 | 610,215 | 9 |
| Massachusetts | 7.3 | 516,770 | 8 |
| Alaska | 8.0 | 58,911 | 7 |
| New York | 9.1 | 1,808,260 | 6 |
| Nevada | 9.7 | 308,752 | 5 |
| New Jersey | 10.2 | 949,572 | 4 |
| Washington | 10.5 | 823,729 | 3 |
| California | 15.9 | 6,248,870 | 2 |
| Hawaii | 47.0 | 679,502 | 1 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/19/2026 1:37 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Asian / Pacific Islander, see the dictionary.
Data for United States does not include Puerto Rico.


