Demographics Table
Demographic Data Report for Pennsylvania by County
Education: Less than High School
Population Ages 25+
All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People(Education: Less Than High School)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| Pennsylvania | N/A | 7.9 | 723,143 | 18 of 52 |
| United States | N/A | 10.4 | 23,992,410 | N/A |
| Allegheny County | Urban | 4.3 | 39,075 | 140 |
| Butler County | Urban | 4.3 | 6,114 | 140 |
| Westmoreland County | Urban | 4.5 | 11,715 | 169 |
| Beaver County | Urban | 4.6 | 5,630 | 177 |
| Montgomery County | Urban | 4.9 | 30,021 | 235 |
| Bucks County | Urban | 5.0 | 23,388 | 261 |
| Chester County | Urban | 5.1 | 19,305 | 279 |
| Washington County | Urban | 5.4 | 8,238 | 351 |
| Centre County | Urban | 5.5 | 5,359 | 366 |
| Elk County | Rural | 5.7 | 1,291 | 423 |
| Delaware County | Urban | 6.1 | 24,132 | 514 |
| Blair County | Urban | 6.2 | 5,338 | 547 |
| Cumberland County | Urban | 6.3 | 11,680 | 572 |
| Montour County | Rural | 6.3 | 843 | 572 |
| Pike County | Rural | 6.8 | 3,140 | 704 |
| Warren County | Rural | 6.8 | 1,895 | 704 |
| Cambria County | Urban | 6.9 | 6,541 | 734 |
| Armstrong County | Urban | 7.0 | 3,353 | 766 |
| Erie County | Urban | 7.1 | 13,178 | 793 |
| Northampton County | Urban | 7.1 | 15,893 | 793 |
| Wyoming County | Urban | 7.3 | 1,372 | 843 |
| Cameron County | Rural | 7.4 | 252 | 877 |
| Columbia County | Rural | 7.4 | 3,241 | 877 |
| Indiana County | Rural | 7.5 | 4,057 | 915 |
| Sullivan County | Rural | 7.5 | 363 | 915 |
| Lawrence County | Urban | 7.6 | 4,651 | 951 |
| Wayne County | Rural | 7.7 | 3,075 | 983 |
| Jefferson County | Rural | 7.8 | 2,448 | 1,011 |
| McKean County | Rural | 7.8 | 2,210 | 1,011 |
| Tioga County | Rural | 7.8 | 2,299 | 1,011 |
| York County | Urban | 8.0 | 26,190 | 1,065 |
| Lackawanna County | Urban | 8.3 | 12,712 | 1,147 |
| Mercer County | Rural | 8.3 | 6,489 | 1,147 |
| Potter County | Rural | 8.3 | 984 | 1,147 |
| Lycoming County | Urban | 8.5 | 6,798 | 1,198 |
| Adams County | Urban | 8.6 | 6,439 | 1,233 |
| Huntingdon County | Rural | 8.6 | 2,726 | 1,233 |
| Venango County | Rural | 8.6 | 3,173 | 1,233 |
| Clarion County | Rural | 8.7 | 2,195 | 1,268 |
| Franklin County | Urban | 8.7 | 9,699 | 1,268 |
| Dauphin County | Urban | 8.8 | 17,741 | 1,292 |
| Susquehanna County | Rural | 9.0 | 2,571 | 1,345 |
| Somerset County | Rural | 9.1 | 4,977 | 1,369 |
| Bradford County | Rural | 9.3 | 3,943 | 1,440 |
| Clearfield County | Rural | 9.3 | 5,481 | 1,440 |
| Crawford County | Rural | 9.3 | 5,450 | 1,440 |
| Bedford County | Rural | 9.5 | 3,341 | 1,501 |
| Carbon County | Urban | 9.5 | 4,584 | 1,501 |
| Lehigh County | Urban | 9.5 | 24,800 | 1,501 |
| Monroe County | Rural | 9.6 | 11,472 | 1,531 |
| Clinton County | Rural | 9.7 | 2,422 | 1,546 |
| Northumberland County | Rural | 9.7 | 6,460 | 1,546 |
| Fayette County | Urban | 9.8 | 9,118 | 1,573 |
| Luzerne County | Urban | 9.8 | 22,818 | 1,573 |
| Schuylkill County | Rural | 9.8 | 10,178 | 1,573 |
| Greene County | Rural | 10.1 | 2,535 | 1,637 |
| Perry County | Urban | 10.5 | 3,513 | 1,736 |
| Fulton County | Rural | 10.7 | 1,142 | 1,780 |
| Lebanon County | Urban | 11.5 | 11,432 | 1,940 |
| Berks County | Urban | 11.6 | 34,292 | 1,960 |
| Philadelphia County | Urban | 12.2 | 133,163 | 2,063 |
| Lancaster County | Urban | 12.5 | 47,350 | 2,121 |
| Union County | Rural | 13.8 | 4,037 | 2,349 |
| Forest County | Rural | 14.8 | 869 | 2,502 |
| Mifflin County | Rural | 15.4 | 4,991 | 2,579 |
| Snyder County | Rural | 16.1 | 4,294 | 2,656 |
| Juniata County | Rural | 16.2 | 2,667 | 2,668 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/20/2026 1:26 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: Less than High School, see the dictionary.
Data for United States does not include Puerto Rico.


