Demographics Table
Demographic Data Report for California by County
Education: At least bachelor's degree
Population Ages 25+
All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Education: At Least Bachelor's Degree)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| United States | N/A | 35.7 | 82,363,216 | N/A |
| California | N/A | 37.1 | 10,039,805 | 16 of 52 |
| Lassen County | Rural | 13.1 | 2,924 | 2,934 |
| Kings County | Urban | 13.6 | 13,136 | 2,893 |
| Glenn County | Rural | 15.1 | 2,779 | 2,721 |
| Merced County | Urban | 15.3 | 26,697 | 2,686 |
| Imperial County | Urban | 16.1 | 17,902 | 2,567 |
| Colusa County | Rural | 16.4 | 2,307 | 2,526 |
| Tulare County | Urban | 16.6 | 47,878 | 2,485 |
| Yuba County | Urban | 17.7 | 9,543 | 2,318 |
| Lake County | Rural | 17.8 | 8,716 | 2,302 |
| Madera County | Urban | 17.9 | 18,170 | 2,287 |
| Kern County | Urban | 18.8 | 105,790 | 2,141 |
| Tehama County | Rural | 19.3 | 8,610 | 2,049 |
| Stanislaus County | Urban | 19.6 | 69,633 | 1,995 |
| Sutter County | Urban | 20.9 | 13,634 | 1,764 |
| Del Norte County | Rural | 21.4 | 4,239 | 1,680 |
| Amador County | Rural | 22.4 | 7,371 | 1,535 |
| Trinity County | Rural | 22.4 | 2,792 | 1,535 |
| Plumas County | Rural | 22.5 | 3,423 | 1,519 |
| San Joaquin County | Urban | 22.7 | 116,881 | 1,486 |
| San Bernardino County | Urban | 23.3 | 331,178 | 1,405 |
| Siskiyou County | Rural | 23.3 | 7,501 | 1,405 |
| Shasta County | Urban | 23.8 | 30,633 | 1,350 |
| Calaveras County | Rural | 23.9 | 8,574 | 1,339 |
| San Benito County | Urban | 24.1 | 10,683 | 1,308 |
| Fresno County | Urban | 24.3 | 154,424 | 1,283 |
| Tuolumne County | Rural | 24.6 | 10,256 | 1,242 |
| Modoc County | Rural | 24.8 | 1,592 | 1,220 |
| Mendocino County | Rural | 25.2 | 16,373 | 1,163 |
| Riverside County | Urban | 25.6 | 421,828 | 1,124 |
| Sierra County | Rural | 25.8 | 541 | 1,101 |
| Monterey County | Urban | 28.2 | 79,392 | 883 |
| Solano County | Urban | 28.8 | 90,769 | 828 |
| Inyo County | Rural | 31.5 | 4,337 | 645 |
| Mariposa County | Rural | 31.8 | 4,245 | 627 |
| Butte County | Urban | 31.9 | 43,158 | 621 |
| Mono County | Rural | 32.2 | 3,285 | 606 |
| Humboldt County | Rural | 33.1 | 30,821 | 556 |
| Sacramento County | Urban | 34.1 | 374,571 | 507 |
| Los Angeles County | Urban | 36.0 | 2,491,166 | 426 |
| Ventura County | Urban | 36.1 | 209,871 | 418 |
| Santa Barbara County | Urban | 36.8 | 102,469 | 380 |
| Sonoma County | Urban | 38.5 | 136,497 | 322 |
| Napa County | Urban | 39.8 | 38,806 | 278 |
| San Luis Obispo County | Urban | 39.8 | 75,839 | 278 |
| El Dorado County | Urban | 40.0 | 57,005 | 274 |
| Alpine County | Rural | 41.1 | 457 | 243 |
| Nevada County | Rural | 41.5 | 33,036 | 234 |
| Placer County | Urban | 43.2 | 128,504 | 194 |
| San Diego County | Urban | 43.2 | 984,641 | 194 |
| Santa Cruz County | Urban | 43.9 | 78,603 | 187 |
| Orange County | Urban | 44.1 | 977,599 | 182 |
| Yolo County | Urban | 44.8 | 58,791 | 174 |
| Contra Costa County | Urban | 45.2 | 369,154 | 169 |
| Alameda County | Urban | 52.2 | 623,000 | 72 |
| San Mateo County | Urban | 53.7 | 291,338 | 62 |
| Santa Clara County | Urban | 56.5 | 761,157 | 44 |
| San Francisco County | Urban | 60.3 | 399,296 | 24 |
| Marin County | Urban | 61.1 | 115,990 | 20 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/20/2026 12:47 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: At least bachelor's degree, see the dictionary.
Data for United States does not include Puerto Rico.


