Demographics Table
Demographic Data Report for Pennsylvania by County
Mobility: Haven't moved (in past year)
Ages 1+, All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Haven't Moved)
|
Rank within US (of 3142 counties)
|
|---|---|---|---|---|
| United States | N/A | 87.7 | 290,692,803 | N/A |
| Pennsylvania | N/A | 89.3 | 11,516,034 | 5 of 51 |
| Centre County | Urban | 77.6 | 122,350 | 3,097 |
| Union County | Rural | 79.3 | 33,423 | 3,075 |
| Forest County | Rural | 85.4 | 5,730 | 2,720 |
| Philadelphia County | Urban | 86.5 | 1,349,229 | 2,515 |
| Cumberland County | Urban | 87.1 | 231,658 | 2,364 |
| Dauphin County | Urban | 87.6 | 250,906 | 2,223 |
| Allegheny County | Urban | 87.9 | 1,076,609 | 2,138 |
| Erie County | Urban | 87.9 | 234,063 | 2,138 |
| Clarion County | Rural | 88.2 | 32,397 | 2,036 |
| Indiana County | Rural | 88.4 | 72,694 | 1,961 |
| Columbia County | Rural | 88.7 | 57,684 | 1,851 |
| Lackawanna County | Urban | 88.7 | 189,865 | 1,851 |
| Montour County | Rural | 88.8 | 15,964 | 1,814 |
| Lycoming County | Urban | 89.2 | 100,236 | 1,671 |
| Luzerne County | Urban | 89.3 | 289,649 | 1,635 |
| Butler County | Urban | 89.6 | 175,218 | 1,518 |
| Pike County | Rural | 89.6 | 53,898 | 1,518 |
| Berks County | Urban | 89.7 | 384,155 | 1,461 |
| Chester County | Urban | 89.7 | 486,566 | 1,461 |
| Franklin County | Urban | 89.7 | 139,940 | 1,461 |
| Lancaster County | Urban | 89.7 | 494,078 | 1,461 |
| Lehigh County | Urban | 89.7 | 336,337 | 1,461 |
| McKean County | Rural | 89.7 | 35,568 | 1,461 |
| Greene County | Rural | 89.8 | 31,029 | 1,422 |
| Blair County | Urban | 89.9 | 107,988 | 1,378 |
| Northampton County | Urban | 89.9 | 283,631 | 1,378 |
| Lawrence County | Urban | 90.0 | 75,836 | 1,337 |
| Clinton County | Rural | 90.1 | 33,672 | 1,293 |
| York County | Urban | 90.1 | 413,603 | 1,293 |
| Adams County | Urban | 90.2 | 95,029 | 1,258 |
| Montgomery County | Urban | 90.2 | 774,241 | 1,258 |
| Susquehanna County | Rural | 90.4 | 34,224 | 1,181 |
| Huntingdon County | Rural | 90.5 | 39,166 | 1,135 |
| Tioga County | Rural | 90.5 | 36,615 | 1,135 |
| Venango County | Rural | 90.5 | 44,721 | 1,135 |
| Washington County | Urban | 90.5 | 188,450 | 1,135 |
| Crawford County | Rural | 90.7 | 74,258 | 1,045 |
| Delaware County | Urban | 90.7 | 520,005 | 1,045 |
| Lebanon County | Urban | 90.7 | 129,314 | 1,045 |
| Bradford County | Rural | 90.9 | 53,987 | 951 |
| Cambria County | Urban | 90.9 | 118,568 | 951 |
| Wyoming County | Urban | 90.9 | 23,389 | 951 |
| Beaver County | Urban | 91.0 | 150,062 | 912 |
| Mercer County | Rural | 91.0 | 98,634 | 912 |
| Monroe County | Rural | 91.1 | 151,431 | 877 |
| Northumberland County | Rural | 91.1 | 81,644 | 877 |
| Elk County | Rural | 91.2 | 27,573 | 843 |
| Mifflin County | Rural | 91.2 | 41,526 | 843 |
| Schuylkill County | Rural | 91.3 | 129,855 | 808 |
| Wayne County | Rural | 91.5 | 46,624 | 739 |
| Snyder County | Rural | 91.6 | 35,988 | 697 |
| Warren County | Rural | 91.6 | 34,477 | 697 |
| Carbon County | Urban | 91.7 | 59,456 | 661 |
| Potter County | Rural | 91.7 | 14,715 | 661 |
| Bucks County | Urban | 91.9 | 590,219 | 601 |
| Fayette County | Urban | 91.9 | 114,629 | 601 |
| Clearfield County | Rural | 92.1 | 71,740 | 534 |
| Jefferson County | Rural | 92.3 | 40,108 | 474 |
| Westmoreland County | Urban | 92.3 | 322,756 | 474 |
| Armstrong County | Urban | 93.0 | 59,562 | 319 |
| Somerset County | Rural | 93.0 | 67,045 | 319 |
| Bedford County | Rural | 93.1 | 43,879 | 301 |
| Juniata County | Rural | 93.1 | 21,569 | 301 |
| Sullivan County | Rural | 93.4 | 5,469 | 245 |
| Fulton County | Rural | 94.1 | 13,573 | 154 |
| Cameron County | Rural | 94.6 | 4,171 | 110 |
| Perry County | Urban | 94.6 | 43,386 | 110 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/19/2026 5:27 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Mobility: Haven't moved (in past year), see the dictionary.
Data for United States does not include Puerto Rico.


