Demographics Table
Demographic Data Report for Pennsylvania by County
Mobility: Moved, same county (in past year)
Ages 1+, All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Moved Within County)
|
Rank within US (of 3142 counties)
|
|---|---|---|---|---|
| Pennsylvania | N/A | 5.6 | 727,547 | 15 of 51 |
| United States | N/A | 6.3 | 20,792,831 | N/A |
| Sullivan County | Rural | 1.3 | 75 | 128 |
| Cameron County | Rural | 2.1 | 91 | 316 |
| Perry County | Urban | 2.5 | 1,168 | 429 |
| Wayne County | Rural | 2.6 | 1,312 | 477 |
| Carbon County | Urban | 2.7 | 1,781 | 527 |
| Pike County | Rural | 2.7 | 1,653 | 527 |
| Fulton County | Rural | 2.9 | 420 | 634 |
| Snyder County | Rural | 3.0 | 1,160 | 684 |
| Forest County | Rural | 3.1 | 206 | 741 |
| Somerset County | Rural | 3.2 | 2,306 | 799 |
| Montour County | Rural | 3.3 | 590 | 858 |
| Monroe County | Rural | 3.4 | 5,700 | 918 |
| Jefferson County | Rural | 3.7 | 1,601 | 1,121 |
| Bucks County | Urban | 3.8 | 24,448 | 1,189 |
| Wyoming County | Urban | 3.9 | 991 | 1,241 |
| Bedford County | Rural | 4.0 | 1,863 | 1,298 |
| Westmoreland County | Urban | 4.0 | 13,866 | 1,298 |
| Northampton County | Urban | 4.1 | 12,880 | 1,360 |
| Armstrong County | Urban | 4.2 | 2,701 | 1,418 |
| Huntingdon County | Rural | 4.2 | 1,797 | 1,418 |
| Susquehanna County | Rural | 4.2 | 1,586 | 1,418 |
| Clearfield County | Rural | 4.3 | 3,381 | 1,483 |
| Delaware County | Urban | 4.3 | 24,711 | 1,483 |
| Northumberland County | Rural | 4.3 | 3,861 | 1,483 |
| Juniata County | Rural | 4.5 | 1,036 | 1,609 |
| Montgomery County | Urban | 4.5 | 39,027 | 1,609 |
| Adams County | Urban | 4.6 | 4,884 | 1,666 |
| Columbia County | Rural | 4.6 | 3,018 | 1,666 |
| Potter County | Rural | 4.6 | 741 | 1,666 |
| Chester County | Urban | 4.7 | 25,604 | 1,721 |
| Lawrence County | Urban | 4.7 | 3,977 | 1,721 |
| Mercer County | Rural | 4.7 | 5,069 | 1,721 |
| Crawford County | Rural | 4.8 | 3,921 | 1,767 |
| Indiana County | Rural | 4.8 | 3,967 | 1,767 |
| Warren County | Rural | 4.9 | 1,835 | 1,824 |
| Beaver County | Urban | 5.0 | 8,273 | 1,885 |
| Washington County | Urban | 5.0 | 10,324 | 1,885 |
| Butler County | Urban | 5.1 | 10,052 | 1,942 |
| Fayette County | Urban | 5.1 | 6,362 | 1,942 |
| Greene County | Rural | 5.1 | 1,767 | 1,942 |
| Cambria County | Urban | 5.2 | 6,785 | 2,012 |
| Clinton County | Rural | 5.2 | 1,929 | 2,012 |
| Lebanon County | Urban | 5.3 | 7,499 | 2,056 |
| Lehigh County | Urban | 5.3 | 19,738 | 2,056 |
| Clarion County | Rural | 5.4 | 1,982 | 2,114 |
| Schuylkill County | Rural | 5.4 | 7,655 | 2,114 |
| Bradford County | Rural | 5.5 | 3,257 | 2,164 |
| Berks County | Urban | 5.7 | 24,226 | 2,256 |
| York County | Urban | 5.7 | 26,182 | 2,256 |
| Lackawanna County | Urban | 5.8 | 12,451 | 2,298 |
| Lycoming County | Urban | 5.8 | 6,536 | 2,298 |
| Cumberland County | Urban | 5.9 | 15,706 | 2,334 |
| Dauphin County | Urban | 5.9 | 16,965 | 2,334 |
| Franklin County | Urban | 5.9 | 9,230 | 2,334 |
| Luzerne County | Urban | 6.0 | 19,516 | 2,364 |
| Tioga County | Rural | 6.0 | 2,437 | 2,364 |
| Elk County | Rural | 6.1 | 1,853 | 2,400 |
| Lancaster County | Urban | 6.1 | 33,558 | 2,400 |
| Mifflin County | Rural | 6.1 | 2,782 | 2,400 |
| Venango County | Rural | 6.1 | 3,025 | 2,400 |
| Blair County | Urban | 6.4 | 7,639 | 2,513 |
| McKean County | Rural | 6.5 | 2,590 | 2,537 |
| Union County | Rural | 6.9 | 2,920 | 2,669 |
| Allegheny County | Urban | 7.5 | 91,845 | 2,806 |
| Erie County | Urban | 7.8 | 20,725 | 2,848 |
| Centre County | Urban | 8.1 | 12,749 | 2,898 |
| Philadelphia County | Urban | 8.1 | 125,762 | 2,898 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/24/2026 10:05 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Mobility: Moved, same county (in past year), see the dictionary.
Data for United States does not include Puerto Rico.


