Demographics Table
Demographic Data Report for New Jersey by County
Population: Age under 18
All Races (includes Hispanic), Both Sexes
2020-2024 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Age Under 18)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| New Jersey | N/A | 21.8 | 2,037,645 | 25 of 52 |
| United States | N/A | 22.0 | 73,517,834 | N/A |
| Cape May County | Urban | 17.1 | 16,274 | 2,875 |
| Hunterdon County | Urban | 19.1 | 24,884 | 2,518 |
| Warren County | Urban | 19.3 | 21,393 | 2,459 |
| Sussex County | Urban | 19.5 | 28,419 | 2,404 |
| Hudson County | Urban | 19.8 | 141,994 | 2,323 |
| Burlington County | Urban | 20.5 | 96,126 | 2,095 |
| Morris County | Urban | 20.6 | 106,211 | 2,055 |
| Atlantic County | Urban | 20.8 | 57,395 | 1,978 |
| Bergen County | Urban | 20.9 | 201,193 | 1,936 |
| Monmouth County | Urban | 20.9 | 134,746 | 1,936 |
| Somerset County | Urban | 21.2 | 74,044 | 1,816 |
| Gloucester County | Urban | 21.3 | 65,238 | 1,775 |
| Middlesex County | Urban | 21.5 | 187,080 | 1,698 |
| Salem County | Urban | 21.9 | 14,314 | 1,525 |
| Mercer County | Urban | 22.0 | 84,828 | 1,478 |
| Camden County | Urban | 22.7 | 119,695 | 1,174 |
| Union County | Urban | 23.5 | 136,260 | 847 |
| Essex County | Urban | 23.6 | 203,641 | 809 |
| Passaic County | Urban | 23.6 | 123,141 | 809 |
| Cumberland County | Urban | 24.4 | 37,403 | 573 |
| Ocean County | Urban | 25.0 | 163,366 | 435 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/21/2026 9:49 am.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age under 18, see the dictionary.
Data for United States does not include Puerto Rico.


