Return to Home Demographics > Table

Demographics Table

Data Options

Demographic Data Report for United States by County
Education: At least bachelors degree
Population Ages 25+
All Races (includes Hispanic), Both Sexes
2017-2021 American Community Survey 5-Year Data
Sorted by Name
County
 sort alphabetically by name descending
Value (Percent)
 sort by value ascending
People (Education: At Least Bachelors Degree)
 sort by sample size ascending
Rank within US
(of 3143 counties)
 sort by rank ascending
United States 33.7 75,808,834 N/A
Abbeville County, South Carolina 18.2 3,121 1,988
Acadia Parish, Louisiana 13.6 5,216 2,757
Accomack County, Virginia 21.0 5,133 1,504
Ada County, Idaho 40.7 134,694 204
Adair County, Iowa 19.5 1,027 1,756
Adair County, Kentucky 18.9 2,386 1,861
Adair County, Missouri 33.0 4,516 456
Adair County, Oklahoma 10.6 1,363 3,053
Adams County, Colorado 26.4 88,360 851
Adams County, Idaho 18.5 634 1,944
Adams County, Illinois 25.7 11,810 930
Adams County, Indiana 14.4 3,078 2,657
Adams County, Iowa 22.3 595 1,328
Adams County, Mississippi 17.9 3,758 2,061
Adams County, Nebraska 25.8 5,266 907
Adams County, North Dakota 19.1 302 1,828
Adams County, Ohio 16.0 2,998 2,400
Adams County, Pennsylvania 24.0 17,567 1,105
Adams County, Washington 13.7 1,519 2,744
Adams County, Wisconsin 15.1 2,475 2,545
Addison County, Vermont 42.3 10,981 180
Aiken County, South Carolina 28.8 34,139 695
Aitkin County, Minnesota 17.2 2,107 2,171
Alachua County, Florida 45.2 76,720 129
Alamance County, North Carolina 26.3 29,920 860
Alameda County, California 49.6 592,670 78
Alamosa County, Colorado 25.6 2,516 936
Albany County, New York 44.3 93,623 142
Albany County, Wyoming 56.3 11,976 32
Albemarle County, Virginia 58.9 44,704 22
Alcona County, Michigan 19.4 1,622 1,764
Alcorn County, Mississippi 19.8 4,804 1,681
Aleutians East Borough, Alaska 15.9 414 2,405
Aleutians West Census Area, Alaska 16.8 645 2,233
Alexander County, Illinois 12.3 468 2,908
Alexander County, North Carolina 14.9 3,901 2,571
Alexandria City, Virginia 65.2 78,147 4
Alfalfa County, Oklahoma 21.0 898 1,506
Alger County, Michigan 17.9 1,226 2,058
Allamakee County, Iowa 17.3 1,696 2,157
Allegan County, Michigan 23.7 19,314 1,142
Allegany County, Maryland 20.2 9,700 1,635
Allegany County, New York 22.4 6,716 1,310
Alleghany County and Clifton Forge City, Virginia 15.3 1,718 2,503
Alleghany County, North Carolina 20.4 1,709 1,598
Allegheny County, Pennsylvania 43.3 390,990 155
Allen County, Indiana 29.9 74,398 622
Allen County, Kansas 18.7 1,605 1,908
Allen County, Kentucky 17.4 2,471 2,143
Allen County, Ohio 19.1 13,139 1,830
Allen Parish, Louisiana 12.1 1,971 2,925
Allendale County, South Carolina 10.4 609 3,064
Alpena County, Michigan 16.8 3,609 2,234
Alpine County, California 39.3 381 233
Amador County, California 19.5 6,192 1,740
Amelia County, Virginia 17.7 1,697 2,098
Amherst County, Virginia 21.8 4,946 1,384
Amite County, Mississippi 10.6 986 3,050
Anchorage Borough, Alaska 36.8 71,085 305
Anderson County, Kansas 16.4 858 2,297
Anderson County, Kentucky 25.3 4,115 965
Anderson County, South Carolina 24.7 34,413 1,019
Anderson County, Tennessee 24.4 13,367 1,058
Anderson County, Texas 12.0 5,095 2,936
Andrew County, Missouri 27.3 3,414 789
Andrews County, Texas 18.8 2,069 1,880
Androscoggin County, Maine 22.9 17,607 1,244
Angelina County, Texas 18.0 10,223 2,034
Anne Arundel County, Maryland 42.9 172,982 161
Anoka County, Minnesota 31.3 77,093 550
Anson County, North Carolina 11.8 1,881 2,959
Antelope County, Nebraska 18.4 796 1,952
Antrim County, Michigan 30.0 5,295 619
Apache County, Arizona 12.8 5,434 2,851
Appanoose County, Iowa 18.9 1,637 1,871
Appling County, Georgia 9.7 1,199 3,090
Appomattox County, Virginia 19.5 2,214 1,743
Aransas County, Texas 24.8 4,541 1,009
Arapahoe County, Colorado 44.5 198,573 137
Archer County, Texas 22.5 1,353 1,297
Archuleta County, Colorado 39.9 4,071 220
Arenac County, Michigan 14.3 1,622 2,663
Arkansas County, Arkansas 16.6 1,987 2,277
Arlington County, Virginia 76.3 132,370 2
Armstrong County, Pennsylvania 18.5 9,039 1,939
Armstrong County, Texas 26.7 348 830
Aroostook County, Maine 20.3 10,133 1,610
Arthur County, Nebraska 28.1 90 734
Ascension Parish, Louisiana 28.7 23,447 699
Ashe County, North Carolina 19.6 3,975 1,731
Ashland County, Ohio 22.2 7,807 1,339
Ashland County, Wisconsin 19.1 2,097 1,845
Ashley County, Arkansas 12.0 1,612 2,932
Ashtabula County, Ohio 15.1 10,372 2,542
Asotin County, Washington 23.7 3,816 1,148
Assumption Parish, Louisiana 10.8 1,613 3,036
Atascosa County, Texas 14.8 4,598 2,584
Atchison County, Kansas 22.1 2,252 1,347
Atchison County, Missouri 20.7 803 1,556
Athens County, Ohio 34.1 12,219 403
Atkinson County, Georgia 10.9 573 3,029
Atlantic County, New Jersey 29.4 56,247 650
Atoka County, Oklahoma 14.7 1,447 2,622
Attala County, Mississippi 13.1 1,576 2,819
Audrain County, Missouri 15.1 2,642 2,530
Audubon County, Iowa 21.5 868 1,434
Auglaize County, Ohio 20.1 6,288 1,649
Augusta County, Virginia 22.6 12,778 1,285
Aurora County, South Dakota 18.3 314 1,972
Austin County, Texas 23.9 4,921 1,120
Autauga County, Alabama 28.1 11,144 733
Avery County, North Carolina 23.9 3,252 1,121
Avoyelles Parish, Louisiana 12.3 3,367 2,905
Baca County, Colorado 23.8 605 1,137
Bacon County, Georgia 11.1 807 3,015
Bailey County, Texas 15.0 648 2,555
Baker County, Florida 15.2 2,878 2,522
Baker County, Georgia 18.2 389 2,004
Baker County, Oregon 24.2 2,968 1,084
Baldwin County, Alabama 32.5 52,562 491
Baldwin County, Georgia 25.3 6,946 968
Ballard County, Kentucky 16.1 894 2,366
Baltimore City, Maryland 34.2 141,930 396
Baltimore County, Maryland 40.4 238,633 211
Bamberg County, South Carolina 17.5 1,571 2,131
Bandera County, Texas 27.5 4,378 775
Banks County, Georgia 16.5 2,070 2,290
Banner County, Nebraska 27.3 128 787
Bannock County, Idaho 29.0 15,943 681
Baraga County, Michigan 14.7 915 2,615
Barber County, Kansas 24.7 719 1,017
Barbour County, Alabama 11.2 2,007 3,007
Barbour County, West Virginia 13.0 1,388 2,829
Barnes County, North Dakota 29.3 2,216 665
Barnstable County, Massachusetts 44.9 79,930 133
Barnwell County, South Carolina 14.0 1,944 2,719
Barren County, Kentucky 17.2 5,234 2,182
Barron County, Wisconsin 20.6 6,808 1,563
Barrow County, Georgia 20.9 11,296 1,531
Barry County, Michigan 24.1 10,500 1,094
Barry County, Missouri 14.9 3,634 2,569
Bartholomew County, Indiana 35.2 19,626 355
Barton County, Kansas 20.9 3,634 1,526
Barton County, Missouri 19.5 1,567 1,741
Bartow County, Georgia 19.8 14,253 1,689
Bastrop County, Texas 23.1 14,394 1,208
Bates County, Missouri 14.0 1,547 2,716
Bath County, Kentucky 14.9 1,250 2,576
Bath County, Virginia 18.6 621 1,925
Baxter County, Arkansas 18.6 5,892 1,929
Bay County, Florida 25.6 33,073 940
Bay County, Michigan 20.3 15,275 1,613
Bayfield County, Wisconsin 33.5 4,128 425
Baylor County, Texas 19.7 488 1,705
Beadle County, South Dakota 23.9 2,971 1,123
Bear Lake County, Idaho 19.1 784 1,837
Beaufort County, North Carolina 20.4 6,660 1,599
Beaufort County, South Carolina 42.4 57,252 174
Beauregard Parish, Louisiana 18.3 4,452 1,973
Beaver County, Oklahoma 21.5 728 1,439
Beaver County, Pennsylvania 25.9 31,940 898
Beaver County, Utah 26.8 1,089 822
Beaverhead County, Montana 33.1 2,110 447
Becker County, Minnesota 25.8 6,183 917
Beckham County, Oklahoma 14.7 2,237 2,616
Bedford City and County, Virginia 31.0 17,802 566
Bedford County, Pennsylvania 15.8 5,503 2,432
Bedford County, Tennessee 18.0 5,927 2,054
Bee County, Texas 11.9 2,529 2,946
Belknap County, New Hampshire 31.2 14,799 554
Bell County, Kentucky 9.9 1,717 3,083
Bell County, Texas 26.6 59,008 840
Belmont County, Ohio 16.0 7,892 2,390
Beltrami County, Minnesota 30.4 8,616 587
Ben Hill County, Georgia 10.9 1,267 3,026
Benewah County, Idaho 18.2 1,228 1,992
Bennett County, South Dakota 20.2 354 1,633
Bennington County, Vermont 38.5 10,233 250
Benson County, North Dakota 19.4 662 1,759
Bent County, Colorado 14.2 645 2,684
Benton County, Arkansas 34.6 63,211 376
Benton County, Indiana 17.5 1,026 2,123
Benton County, Iowa 21.6 3,852 1,415
Benton County, Minnesota 22.9 6,192 1,249
Benton County, Mississippi 9.3 514 3,100
Benton County, Missouri 14.3 2,137 2,672
Benton County, Oregon 53.4 30,853 49
Benton County, Tennessee 12.1 1,380 2,927
Benton County, Washington 32.1 42,672 509
Benzie County, Michigan 32.8 4,453 467
Bergen County, New Jersey 51.2 344,832 60
Berkeley County, South Carolina 27.3 41,090 783
Berkeley County, West Virginia 23.4 19,351 1,179
Berks County, Pennsylvania 25.9 75,301 901
Berkshire County, Massachusetts 36.1 34,347 326
Bernalillo County, New Mexico 36.3 170,154 315
Berrien County, Georgia 13.0 1,635 2,827
Berrien County, Michigan 29.0 31,324 678
Bertie County, North Carolina 15.0 2,026 2,557
Bethel Census Area, Alaska 12.7 1,276 2,859
Bexar County, Texas 30.0 383,551 618
Bibb County, Alabama 11.9 1,913 2,943
Bibb County, Georgia 25.5 26,173 942
Bienville Parish, Louisiana 12.5 1,154 2,888
Big Horn County, Montana 19.4 1,447 1,757
Big Horn County, Wyoming 19.8 1,567 1,680
Big Stone County, Minnesota 20.1 752 1,642
Billings County, North Dakota 26.7 160 830
Bingham County, Idaho 19.6 5,623 1,725
Black Hawk County, Iowa 29.5 24,704 642
Blackford County, Indiana 14.2 1,220 2,678
Bladen County, North Carolina 17.7 3,807 2,094
Blaine County, Idaho 42.4 7,204 171
Blaine County, Montana 24.7 1,044 1,022
Blaine County, Nebraska 22.8 66 1,251
Blaine County, Oklahoma 16.9 1,068 2,226
Blair County, Pennsylvania 23.2 20,520 1,203
Blanco County, Texas 25.7 2,235 922
Bland County, Virginia 13.3 658 2,789
Bleckley County, Georgia 16.0 1,304 2,398
Bledsoe County, Tennessee 11.1 1,299 3,012
Blount County, Alabama 14.9 6,061 2,570
Blount County, Tennessee 25.4 24,469 957
Blue Earth County, Minnesota 35.5 14,338 344
Boise County, Idaho 27.8 1,664 760
Bolivar County, Mississippi 25.5 5,190 947
Bollinger County, Missouri 11.9 920 2,942
Bon Homme County, South Dakota 22.8 1,164 1,254
Bond County, Illinois 21.2 2,534 1,484
Bonner County, Idaho 26.6 9,228 838
Bonneville County, Idaho 31.3 23,172 548
Boone County, Arkansas 17.8 4,648 2,085
Boone County, Illinois 24.8 8,795 1,006
Boone County, Indiana 49.4 22,901 80
Boone County, Iowa 25.6 4,847 939
Boone County, Kentucky 34.0 30,141 407
Boone County, Missouri 48.5 53,752 88
Boone County, Nebraska 19.5 732 1,734
Boone County, West Virginia 11.3 1,767 2,999
Borden County, Texas 38.0 136 268
Bosque County, Texas 18.4 2,408 1,956
Bossier Parish, Louisiana 26.8 22,835 821
Botetourt County, Virginia 27.4 6,773 779
Bottineau County, North Dakota 24.6 1,090 1,036
Boulder County, Colorado 62.9 137,939 8
Boundary County, Idaho 16.3 1,343 2,315
Bourbon County, Kansas 23.5 2,233 1,161
Bourbon County, Kentucky 23.1 3,215 1,221
Bowie County, Texas 22.9 14,441 1,242
Bowman County, North Dakota 18.8 393 1,874
Box Butte County, Nebraska 18.7 1,399 1,902
Box Elder County, Utah 24.4 8,283 1,055
Boyd County, Kentucky 20.6 7,129 1,562
Boyd County, Nebraska 16.8 229 2,230
Boyle County, Kentucky 26.7 5,437 825
Bracken County, Kentucky 13.0 748 2,833
Bradford County, Florida 11.8 2,396 2,955
Bradford County, Pennsylvania 19.5 8,309 1,738
Bradley County, Arkansas 12.5 908 2,887
Bradley County, Tennessee 22.9 16,909 1,245
Branch County, Michigan 15.4 4,760 2,486
Brantley County, Georgia 6.5 809 3,138
Braxton County, West Virginia 13.8 1,300 2,731
Brazoria County, Texas 31.3 75,268 549
Brazos County, Texas 42.2 52,751 182
Breathitt County, Kentucky 16.9 1,648 2,229
Breckinridge County, Kentucky 14.2 1,987 2,692
Bremer County, Iowa 33.7 5,492 419
Brevard County, Florida 31.7 141,951 533
Brewster County, Texas 46.0 3,297 118
Briscoe County, Texas 15.6 151 2,452
Bristol Bay Borough, Alaska 22.1 142 1,357
Bristol City, Virginia 23.4 2,880 1,176
Bristol County, Massachusetts 29.3 118,733 657
Bristol County, Rhode Island 49.5 17,656 79
Broadwater County, Montana 23.5 1,115 1,166
Bronx County, New York 20.9 200,891 1,517
Brooke County, West Virginia 20.5 3,362 1,570
Brookings County, South Dakota 43.0 7,918 159
Brooks County, Georgia 16.8 1,903 2,238
Brooks County, Texas 18.0 855 2,035
Broome County, New York 28.9 38,078 687
Broomfield County, Colorado 57.8 29,398 25
Broward County, Florida 34.3 471,290 393
Brown County, Illinois 13.0 601 2,830
Brown County, Indiana 27.7 3,280 766
Brown County, Kansas 19.1 1,228 1,839
Brown County, Minnesota 23.7 4,186 1,150
Brown County, Nebraska 22.5 460 1,293
Brown County, Ohio 14.6 4,450 2,637
Brown County, South Dakota 32.4 8,192 493
Brown County, Texas 19.4 5,142 1,772
Brown County, Wisconsin 31.8 56,999 529
Brule County, South Dakota 24.6 854 1,035
Brunswick County, North Carolina 31.7 33,707 534
Brunswick County, Virginia 16.1 1,911 2,363
Bryan County, Georgia 33.5 9,110 426
Bryan County, Oklahoma 23.7 7,244 1,145
Buchanan County, Iowa 21.4 2,949 1,443
Buchanan County, Missouri 22.1 12,844 1,349
Buchanan County, Virginia 11.3 1,766 2,994
Buckingham County, Virginia 11.8 1,483 2,960
Bucks County, Pennsylvania 42.9 198,250 160
Buena Vista City, Virginia 19.5 798 1,745
Buena Vista County, Iowa 21.7 2,831 1,410
Buffalo County, Nebraska 34.5 10,636 380
Buffalo County, South Dakota 6.9 69 3,135
Buffalo County, Wisconsin 19.6 1,906 1,716
Bullitt County, Kentucky 16.1 9,288 2,365
Bulloch County, Georgia 28.3 12,635 721
Bullock County, Alabama 11.7 804 2,967
Buncombe County, North Carolina 42.3 83,474 177
Bureau County, Illinois 20.4 4,843 1,589
Burke County, Georgia 15.1 2,347 2,528
Burke County, North Carolina 18.7 11,972 1,920
Burke County, North Dakota 21.8 329 1,394
Burleigh County, North Dakota 37.2 24,537 292
Burleson County, Texas 21.1 2,619 1,497
Burlington County, New Jersey 40.0 130,269 219
Burnet County, Texas 27.8 9,677 758
Burnett County, Wisconsin 21.5 2,703 1,435
Burt County, Nebraska 23.1 1,088 1,214
Butler County, Alabama 14.0 1,879 2,707
Butler County, Iowa 19.1 1,938 1,832
Butler County, Kansas 32.3 14,266 501
Butler County, Kentucky 13.8 1,199 2,732
Butler County, Missouri 13.1 3,834 2,818
Butler County, Nebraska 23.8 1,367 1,132
Butler County, Ohio 31.8 79,165 525
Butler County, Pennsylvania 38.2 52,636 260
Butte County, California 29.8 42,309 628
Butte County, Idaho 14.7 279 2,613
Butte County, South Dakota 20.3 1,422 1,608
Butts County, Georgia 12.2 2,145 2,915
Cabarrus County, North Carolina 34.8 51,030 372
Cabell County, West Virginia 28.3 17,906 723
Cache County, Utah 39.0 26,218 236
Caddo County, Oklahoma 14.8 2,713 2,590
Caddo Parish, Louisiana 24.0 39,073 1,104
Calaveras County, California 19.9 6,959 1,668
Calcasieu Parish, Louisiana 23.8 33,514 1,134
Caldwell County, Kentucky 17.1 1,520 2,187
Caldwell County, Missouri 14.9 898 2,560
Caldwell County, North Carolina 16.6 9,645 2,274
Caldwell County, Texas 16.0 4,726 2,382
Caldwell Parish, Louisiana 12.1 817 2,921
Caledonia County, Vermont 30.9 6,722 569
Calhoun County, Alabama 19.5 15,674 1,735
Calhoun County, Arkansas 12.2 421 2,909
Calhoun County, Florida 10.0 1,017 3,079
Calhoun County, Georgia 11.5 488 2,980
Calhoun County, Illinois 17.3 577 2,155
Calhoun County, Iowa 20.9 1,477 1,516
Calhoun County, Michigan 21.8 19,950 1,387
Calhoun County, Mississippi 12.4 1,139 2,896
Calhoun County, South Carolina 18.1 1,885 2,021
Calhoun County, Texas 17.4 2,376 2,138
Calhoun County, West Virginia 10.2 493 3,070
Callahan County, Texas 22.4 2,189 1,303
Callaway County, Missouri 24.0 7,353 1,099
Calloway County, Kentucky 31.6 7,342 536
Calumet County, Wisconsin 30.2 10,884 600
Calvert County, Maryland 35.7 22,669 337
Camas County, Idaho 23.4 168 1,180
Cambria County, Pennsylvania 22.4 21,464 1,316
Camden County, Georgia 21.8 7,580 1,386
Camden County, Missouri 22.4 7,314 1,304
Camden County, New Jersey 33.6 121,011 421
Camden County, North Carolina 23.8 1,716 1,131
Cameron County, Pennsylvania 10.6 377 3,048
Cameron County, Texas 19.0 47,124 1,860
Cameron Parish, Louisiana 17.1 676 2,188
Camp County, Texas 22.8 1,863 1,257
Campbell County, Kentucky 38.7 24,844 241
Campbell County, South Dakota 27.2 289 797
Campbell County, Tennessee 13.2 3,746 2,809
Campbell County, Virginia 24.0 9,634 1,101
Campbell County, Wyoming 20.5 6,204 1,572
Canadian County, Oklahoma 31.4 31,489 547
Candler County, Georgia 12.6 920 2,868
Cannon County, Tennessee 15.0 1,536 2,551
Canyon County, Idaho 20.7 29,420 1,548
Cape Girardeau County, Missouri 32.8 17,102 477
Cape May County, New Jersey 35.0 25,157 364
Carbon County, Montana 31.5 2,535 537
Carbon County, Pennsylvania 17.7 8,460 2,102
Carbon County, Utah 16.7 2,187 2,262
Carbon County, Wyoming 20.1 2,022 1,643
Caribou County, Idaho 18.9 843 1,869
Carlisle County, Kentucky 12.5 416 2,885
Carlton County, Minnesota 23.9 6,086 1,115
Caroline County, Maryland 19.0 4,310 1,856
Caroline County, Virginia 22.0 4,643 1,367
Carroll County, Arkansas 22.0 4,389 1,363
Carroll County, Georgia 21.5 16,193 1,427
Carroll County, Illinois 19.9 2,263 1,675
Carroll County, Indiana 14.7 2,084 2,612
Carroll County, Iowa 22.1 3,118 1,348
Carroll County, Kentucky 6.6 471 3,136
Carroll County, Maryland 38.0 45,529 270
Carroll County, Mississippi 14.7 1,084 2,610
Carroll County, Missouri 19.6 1,175 1,711
Carroll County, New Hampshire 37.4 14,668 290
Carroll County, Ohio 14.1 2,732 2,695
Carroll County, Tennessee 20.3 3,970 1,611
Carroll County, Virginia 15.2 3,322 2,523
Carson City, Nevada 23.1 9,633 1,217
Carson County, Texas 26.1 1,054 879
Carter County, Kentucky 12.9 2,361 2,844
Carter County, Missouri 13.2 483 2,810
Carter County, Montana 20.8 214 1,535
Carter County, Oklahoma 20.1 6,465 1,640
Carter County, Tennessee 19.5 8,205 1,737
Carteret County, North Carolina 30.1 15,583 606
Carver County, Minnesota 49.7 34,388 77
Cascade County, Montana 27.7 15,973 764
Casey County, Kentucky 11.6 1,272 2,974
Cass County, Illinois 18.2 1,599 1,984
Cass County, Indiana 13.6 3,554 2,756
Cass County, Iowa 21.0 1,959 1,514
Cass County, Michigan 20.9 7,729 1,521
Cass County, Minnesota 24.3 5,305 1,078
Cass County, Missouri 27.2 19,923 796
Cass County, Nebraska 29.8 5,427 627
Cass County, North Dakota 41.8 48,501 189
Cass County, Texas 17.3 3,473 2,156
Cassia County, Idaho 18.7 2,722 1,906
Castro County, Texas 21.8 996 1,383
Caswell County, North Carolina 15.1 2,521 2,535
Catahoula Parish, Louisiana 15.5 1,003 2,474
Catawba County, North Carolina 24.0 26,662 1,107
Catoosa County, Georgia 22.1 10,398 1,350
Catron County, New Mexico 16.9 494 2,227
Cattaraugus County, New York 20.0 10,620 1,653
Cavalier County, North Dakota 24.9 658 1,001
Cayuga County, New York 22.2 12,338 1,344
Cecil County, Maryland 25.7 18,437 933
Cedar County, Iowa 21.8 2,861 1,391
Cedar County, Missouri 15.4 1,516 2,481
Cedar County, Nebraska 21.7 1,222 1,397
Centre County, Pennsylvania 45.9 44,952 122
Cerro Gordo County, Iowa 23.9 7,360 1,119
Chaffee County, Colorado 39.4 6,025 231
Chambers County, Alabama 13.7 3,390 2,752
Chambers County, Texas 23.9 6,828 1,114
Champaign County, Illinois 45.5 54,738 127
Champaign County, Ohio 16.7 4,527 2,247
Chariton County, Missouri 19.2 1,006 1,802
Charles City County, Virginia 15.6 834 2,459
Charles County, Maryland 31.1 34,610 559
Charles Mix County, South Dakota 22.4 1,278 1,317
Charleston County, South Carolina 46.7 135,620 108
Charlevoix County, Michigan 32.5 6,301 487
Charlotte County, Florida 24.5 37,650 1,045
Charlotte County, Virginia 15.1 1,234 2,531
Charlottesville City, Virginia 58.0 17,437 23
Charlton County, Georgia 12.1 1,094 2,930
Chase County, Kansas 29.3 532 656
Chase County, Nebraska 22.4 576 1,302
Chatham County, Georgia 35.5 71,210 343
Chatham County, North Carolina 45.0 24,865 130
Chattahoochee County, Georgia 24.7 1,137 1,023
Chattooga County, Georgia 10.9 1,861 3,032
Chautauqua County, Kansas 15.2 369 2,525
Chautauqua County, New York 23.3 20,915 1,188
Chaves County, New Mexico 16.9 7,057 2,216
Cheatham County, Tennessee 22.0 6,341 1,368
Cheboygan County, Michigan 22.7 4,474 1,269
Chelan County, Washington 28.6 15,335 708
Chemung County, New York 23.9 14,256 1,118
Chenango County, New York 18.3 6,210 1,979
Cherokee County, Alabama 12.8 2,364 2,852
Cherokee County, Georgia 38.4 68,387 254
Cherokee County, Iowa 21.4 1,776 1,444
Cherokee County, Kansas 19.6 2,642 1,715
Cherokee County, North Carolina 22.5 4,970 1,288
Cherokee County, Oklahoma 27.0 8,059 807
Cherokee County, South Carolina 14.6 5,558 2,635
Cherokee County, Texas 17.4 5,734 2,141
Cherry County, Nebraska 25.8 982 915
Chesapeake City, Virginia 35.5 59,004 348
Cheshire County, New Hampshire 33.1 17,841 450
Chester County, Pennsylvania 55.2 200,722 39
Chester County, South Carolina 13.0 2,921 2,834
Chester County, Tennessee 17.0 1,921 2,211
Chesterfield County, South Carolina 12.6 3,837 2,880
Chesterfield County, Virginia 41.4 100,368 192
Cheyenne County, Colorado 22.2 255 1,337
Cheyenne County, Kansas 21.6 414 1,420
Cheyenne County, Nebraska 22.6 1,505 1,283
Chickasaw County, Iowa 18.4 1,505 1,958
Chickasaw County, Mississippi 12.5 1,423 2,889
Chicot County, Arkansas 14.8 1,050 2,595
Childress County, Texas 18.9 943 1,872
Chilton County, Alabama 13.5 4,133 2,770
Chippewa County, Michigan 23.4 6,086 1,183
Chippewa County, Minnesota 19.2 1,656 1,804
Chippewa County, Wisconsin 23.4 10,924 1,182
Chisago County, Minnesota 22.4 8,773 1,309
Chittenden County, Vermont 54.1 60,163 44
Choctaw County, Alabama 11.7 1,087 2,965
Choctaw County, Mississippi 18.6 1,084 1,935
Choctaw County, Oklahoma 14.2 1,385 2,683
Chouteau County, Montana 27.3 1,120 786
Chowan County, North Carolina 22.6 2,367 1,281
Christian County, Illinois 18.2 4,413 1,999
Christian County, Kentucky 18.3 7,517 1,969
Christian County, Missouri 31.5 18,634 544
Churchill County, Nevada 18.9 3,223 1,867
Cibola County, New Mexico 15.6 2,876 2,451
Cimarron County, Oklahoma 29.0 457 680
Citrus County, Florida 19.4 23,478 1,779
Clackamas County, Oregon 38.9 115,606 237
Claiborne County, Mississippi 21.3 1,077 1,468
Claiborne County, Tennessee 18.3 4,201 1,970
Claiborne Parish, Louisiana 12.2 1,311 2,912
Clallam County, Washington 30.0 17,733 613
Clare County, Michigan 12.1 2,720 2,929
Clarendon County, South Carolina 15.6 3,557 2,456
Clarion County, Pennsylvania 22.1 5,650 1,360
Clark County, Arkansas 27.9 3,516 752
Clark County, Idaho 19.2 100 1,808
Clark County, Illinois 23.4 2,538 1,185
Clark County, Indiana 22.8 19,073 1,258
Clark County, Kansas 27.3 386 782
Clark County, Kentucky 20.1 5,189 1,648
Clark County, Missouri 12.3 563 2,904
Clark County, Nevada 25.8 395,192 918
Clark County, Ohio 18.9 17,544 1,873
Clark County, South Dakota 19.2 474 1,821
Clark County, Washington 32.0 108,188 518
Clark County, Wisconsin 13.0 2,794 2,831
Clarke County, Alabama 13.9 2,259 2,725
Clarke County, Georgia 47.0 34,300 104
Clarke County, Iowa 14.7 935 2,611
Clarke County, Mississippi 12.4 1,345 2,899
Clarke County, Virginia 35.2 3,787 357
Clatsop County, Oregon 25.8 7,729 921
Clay County, Alabama 13.4 1,334 2,784
Clay County, Arkansas 14.0 1,448 2,715
Clay County, Florida 26.8 39,934 816
Clay County, Georgia 18.1 387 2,027
Clay County, Illinois 14.8 1,381 2,581
Clay County, Indiana 16.3 2,986 2,330
Clay County, Iowa 23.9 2,683 1,128
Clay County, Kansas 25.8 1,457 919
Clay County, Kentucky 11.5 1,691 2,981
Clay County, Minnesota 36.0 14,257 328
Clay County, Mississippi 19.7 2,538 1,703
Clay County, Missouri 34.2 58,040 397
Clay County, Nebraska 20.0 838 1,652
Clay County, North Carolina 27.0 2,271 806
Clay County, South Dakota 45.9 3,365 120
Clay County, Tennessee 13.1 729 2,822
Clay County, Texas 23.1 1,727 1,210
Clay County, West Virginia 12.0 673 2,934
Clayton County, Georgia 20.2 37,141 1,631
Clayton County, Iowa 17.4 2,140 2,147
Clear Creek County, Colorado 53.6 4,060 47
Clearfield County, Pennsylvania 18.4 11,043 1,959
Clearwater County, Idaho 18.1 1,242 2,024
Clearwater County, Minnesota 17.7 1,025 2,100
Cleburne County, Alabama 16.4 1,730 2,309
Cleburne County, Arkansas 17.0 3,144 2,210
Clermont County, Ohio 29.5 42,441 648
Cleveland County, Arkansas 16.7 924 2,256
Cleveland County, North Carolina 18.9 12,887 1,865
Cleveland County, Oklahoma 34.7 65,059 373
Clinch County, Georgia 11.0 502 3,022
Clinton County, Illinois 23.1 6,093 1,218
Clinton County, Indiana 14.9 3,218 2,564
Clinton County, Iowa 21.3 6,899 1,461
Clinton County, Kentucky 13.8 927 2,728
Clinton County, Michigan 32.6 17,800 480
Clinton County, Missouri 21.3 3,114 1,464
Clinton County, New York 25.4 14,002 956
Clinton County, Ohio 20.1 5,683 1,646
Clinton County, Pennsylvania 19.3 4,802 1,784
Cloud County, Kansas 22.3 1,344 1,322
Coahoma County, Mississippi 18.4 2,532 1,951
Coal County, Oklahoma 17.5 629 2,125
Cobb County, Georgia 49.0 253,049 83
Cochise County, Arizona 25.8 22,569 914
Cochran County, Texas 9.7 163 3,092
Cocke County, Tennessee 12.3 3,213 2,902
Coconino County, Arizona 38.7 33,393 240
Codington County, South Dakota 20.3 3,896 1,621
Coffee County, Alabama 22.7 8,202 1,268
Coffee County, Georgia 14.0 3,988 2,708
Coffee County, Tennessee 22.8 8,886 1,252
Coffey County, Kansas 22.7 1,336 1,260
Coke County, Texas 20.4 469 1,588
Colbert County, Alabama 17.9 7,213 2,074
Cole County, Missouri 35.3 18,899 351
Coleman County, Texas 19.0 1,104 1,850
Coles County, Illinois 25.7 7,856 925
Colfax County, Nebraska 15.1 981 2,533
Colfax County, New Mexico 21.8 2,006 1,390
Colleton County, South Carolina 16.2 4,376 2,339
Collier County, Florida 37.9 107,989 272
Collin County, Texas 53.4 366,408 48
Collingsworth County, Texas 23.6 444 1,152
Colonial Heights City, Virginia 25.9 3,303 893
Colorado County, Texas 20.7 2,887 1,547
Colquitt County, Georgia 14.4 4,311 2,659
Columbia County, Arkansas 20.2 2,832 1,637
Columbia County, Florida 15.4 7,348 2,483
Columbia County, Georgia 37.5 38,541 284
Columbia County, New York 34.9 16,415 371
Columbia County, Oregon 18.0 6,786 2,056
