Demographics Table
Demographic Data Report for United States by County
Population: Asian / Pacific Islander
All Ages, Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Name
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Percent)![]() |
People (API)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|---|
United States | N/A | 6.0 | 19,981,951 | N/A |
Abbeville County, South Carolina | Rural | 0.3 | 62 | 2,346 |
Acadia Parish, Louisiana | Urban | 0.2 | 111 | 2,526 |
Accomack County, Virginia | Rural | 0.9 | 285 | 1,212 |
Ada County, Idaho | Urban | 2.7 | 13,761 | 416 |
Adair County, Iowa | Rural | 0.5 | 34 | 1,868 |
Adair County, Kentucky | Rural | 0.6 | 106 | 1,648 |
Adair County, Missouri | Rural | 1.9 | 485 | 603 |
Adair County, Oklahoma | Rural | 1.3 | 261 | 876 |
Adams County, Colorado | Urban | 4.2 | 22,194 | 235 |
Adams County, Idaho | Rural | 0.0 | 0 | 2,874 |
Adams County, Illinois | Rural | 0.7 | 448 | 1,470 |
Adams County, Indiana | Rural | 0.3 | 113 | 2,346 |
Adams County, Iowa | Rural | 0.0 | 0 | 2,874 |
Adams County, Mississippi | Rural | 0.3 | 78 | 2,346 |
Adams County, Nebraska | Rural | 1.0 | 317 | 1,099 |
Adams County, North Dakota | Rural | 0.7 | 15 | 1,470 |
Adams County, Ohio | Rural | 0.4 | 119 | 2,112 |
Adams County, Pennsylvania | Urban | 0.9 | 925 | 1,212 |
Adams County, Washington | Rural | 0.9 | 185 | 1,212 |
Adams County, Wisconsin | Rural | 0.6 | 136 | 1,648 |
Addison County, Vermont | Rural | 2.2 | 813 | 510 |
Aiken County, South Carolina | Urban | 1.0 | 1,756 | 1,099 |
Aitkin County, Minnesota | Rural | 0.2 | 26 | 2,526 |
Alachua County, Florida | Urban | 5.9 | 16,717 | 140 |
Alamance County, North Carolina | Urban | 1.7 | 2,956 | 662 |
Alameda County, California | Urban | 33.0 | 544,859 | 9 |
Alamosa County, Colorado | Rural | 0.9 | 144 | 1,212 |
Albany County, New York | Urban | 7.3 | 23,156 | 98 |
Albany County, Wyoming | Rural | 3.9 | 1,459 | 262 |
Albemarle County, Virginia | Urban | 5.6 | 6,353 | 152 |
Alcona County, Michigan | Rural | 0.4 | 41 | 2,112 |
Alcorn County, Mississippi | Rural | 0.2 | 76 | 2,526 |
Aleutians East Borough, Alaska | Rural | 22.2 | 759 | 14 |
Aleutians West Census Area, Alaska | Rural | 42.8 | 2,215 | 3 |
Alexander County, Illinois | Urban | 0.3 | 15 | 2,346 |
Alexander County, North Carolina | Urban | 1.1 | 392 | 1,012 |
Alexandria City, Virginia | Urban | 6.4 | 9,997 | 116 |
Alfalfa County, Oklahoma | Rural | 0.4 | 23 | 2,112 |
Alger County, Michigan | Rural | 0.3 | 25 | 2,346 |
Allamakee County, Iowa | Rural | 0.5 | 76 | 1,868 |
Allegan County, Michigan | Rural | 0.7 | 902 | 1,470 |
Allegany County, Maryland | Rural | 0.9 | 642 | 1,212 |
Allegany County, New York | Rural | 1.4 | 653 | 813 |
Alleghany County and Clifton Forge City, Virginia | Rural | 0.1 | 10 | 2,723 |
Alleghany County, North Carolina | Rural | 0.8 | 85 | 1,326 |
Allegheny County, Pennsylvania | Urban | 4.2 | 51,622 | 235 |
Allen County, Indiana | Urban | 5.0 | 19,533 | 192 |
Allen County, Kansas | Rural | 1.6 | 201 | 704 |
Allen County, Kentucky | Urban | 0.0 | 4 | 2,874 |
Allen County, Ohio | Urban | 0.9 | 917 | 1,212 |
Allen Parish, Louisiana | Rural | 0.7 | 166 | 1,470 |
Allendale County, South Carolina | Rural | 4.3 | 332 | 227 |
Alpena County, Michigan | Rural | 0.5 | 142 | 1,868 |
Alpine County, California | Rural | 0.5 | 8 | 1,868 |
Amador County, California | Rural | 1.5 | 613 | 757 |
Amelia County, Virginia | Urban | 0.0 | 1 | 2,874 |
Amherst County, Virginia | Urban | 0.7 | 217 | 1,470 |
Amite County, Mississippi | Rural | 0.0 | 4 | 2,874 |
Anchorage Borough, Alaska | Urban | 12.9 | 37,371 | 41 |
Anderson County, Kansas | Rural | 0.0 | 0 | 2,874 |
Anderson County, Kentucky | Rural | 0.1 | 31 | 2,723 |
Anderson County, South Carolina | Urban | 1.1 | 2,193 | 1,012 |
Anderson County, Tennessee | Urban | 1.5 | 1,164 | 757 |
Anderson County, Texas | Rural | 0.7 | 388 | 1,470 |
Andrew County, Missouri | Urban | 0.7 | 131 | 1,470 |
Andrews County, Texas | Rural | 0.5 | 88 | 1,868 |
Androscoggin County, Maine | Urban | 1.2 | 1,331 | 935 |
Angelina County, Texas | Rural | 0.9 | 824 | 1,212 |
Anne Arundel County, Maryland | Urban | 4.1 | 24,278 | 247 |
Anoka County, Minnesota | Urban | 5.4 | 19,908 | 164 |
Anson County, North Carolina | Urban | 1.6 | 345 | 704 |
Antelope County, Nebraska | Rural | 0.4 | 25 | 2,112 |
Antrim County, Michigan | Rural | 0.4 | 96 | 2,112 |
Apache County, Arizona | Rural | 0.7 | 470 | 1,470 |
Appanoose County, Iowa | Rural | 0.4 | 53 | 2,112 |
Appling County, Georgia | Rural | 0.5 | 87 | 1,868 |
Appomattox County, Virginia | Urban | 0.2 | 25 | 2,526 |
Aransas County, Texas | Urban | 1.1 | 267 | 1,012 |
Arapahoe County, Colorado | Urban | 6.3 | 41,144 | 119 |
Archer County, Texas | Urban | 0.2 | 18 | 2,526 |
Archuleta County, Colorado | Rural | 0.6 | 87 | 1,648 |
Arenac County, Michigan | Rural | 0.2 | 29 | 2,526 |
Arkansas County, Arkansas | Rural | 0.1 | 14 | 2,723 |
Arlington County, Virginia | Urban | 10.5 | 24,807 | 57 |
Armstrong County, Pennsylvania | Urban | 0.4 | 271 | 2,112 |
Armstrong County, Texas | Urban | 1.2 | 23 | 935 |
Aroostook County, Maine | Rural | 0.5 | 332 | 1,868 |
Arthur County, Nebraska | Rural | 0.0 | 0 | 2,874 |
Ascension Parish, Louisiana | Urban | 1.1 | 1,442 | 1,012 |
Ashe County, North Carolina | Rural | 0.4 | 100 | 2,112 |
Ashland County, Ohio | Rural | 0.6 | 311 | 1,648 |
Ashland County, Wisconsin | Rural | 0.8 | 123 | 1,326 |
Ashley County, Arkansas | Rural | 0.3 | 53 | 2,346 |
Ashtabula County, Ohio | Urban | 0.4 | 398 | 2,112 |
Asotin County, Washington | Urban | 1.0 | 215 | 1,099 |
Assumption Parish, Louisiana | Urban | 0.8 | 170 | 1,326 |
Atascosa County, Texas | Urban | 0.6 | 278 | 1,648 |
Atchison County, Kansas | Rural | 0.7 | 110 | 1,470 |
Atchison County, Missouri | Rural | 0.3 | 14 | 2,346 |
Athens County, Ohio | Rural | 2.1 | 1,298 | 542 |
Atkinson County, Georgia | Rural | 0.0 | 0 | 2,874 |
Atlantic County, New Jersey | Urban | 7.9 | 21,618 | 81 |
Atoka County, Oklahoma | Rural | 0.8 | 110 | 1,326 |
Attala County, Mississippi | Rural | 0.3 | 46 | 2,346 |
Audrain County, Missouri | Rural | 0.5 | 118 | 1,868 |
Audubon County, Iowa | Rural | 0.1 | 7 | 2,723 |
Auglaize County, Ohio | Rural | 0.3 | 150 | 2,346 |
Augusta County, Virginia | Urban | 0.5 | 405 | 1,868 |
Aurora County, South Dakota | Rural | 0.5 | 13 | 1,868 |
Austin County, Texas | Urban | 0.8 | 234 | 1,326 |
Autauga County, Alabama | Urban | 1.0 | 616 | 1,099 |
Avery County, North Carolina | Rural | 0.6 | 99 | 1,648 |
Avoyelles Parish, Louisiana | Rural | 0.6 | 250 | 1,648 |
Baca County, Colorado | Rural | 2.5 | 87 | 449 |
Bacon County, Georgia | Rural | 0.7 | 77 | 1,470 |
Bailey County, Texas | Rural | 0.7 | 50 | 1,470 |
Baker County, Florida | Urban | 0.8 | 234 | 1,326 |
Baker County, Georgia | Rural | 5.7 | 161 | 148 |
Baker County, Oregon | Rural | 0.5 | 84 | 1,868 |
Baldwin County, Alabama | Urban | 1.0 | 2,376 | 1,099 |
Baldwin County, Georgia | Rural | 1.9 | 843 | 603 |
Ballard County, Kentucky | Urban | 0.3 | 26 | 2,346 |
Baltimore City, Maryland | Urban | 2.6 | 14,848 | 429 |
Baltimore County, Maryland | Urban | 6.1 | 51,496 | 128 |
Bamberg County, South Carolina | Rural | 0.5 | 60 | 1,868 |
Bandera County, Texas | Urban | 0.4 | 78 | 2,112 |
Banks County, Georgia | Rural | 1.5 | 275 | 757 |
Banner County, Nebraska | Rural | 1.1 | 7 | 1,012 |
Bannock County, Idaho | Urban | 1.9 | 1,668 | 603 |
Baraga County, Michigan | Rural | 0.7 | 58 | 1,470 |
Barber County, Kansas | Rural | 0.5 | 21 | 1,868 |
Barbour County, Alabama | Rural | 0.5 | 136 | 1,868 |
Barbour County, West Virginia | Rural | 0.5 | 72 | 1,868 |
Barnes County, North Dakota | Rural | 1.5 | 157 | 757 |
Barnstable County, Massachusetts | Urban | 1.5 | 3,553 | 757 |
Barnwell County, South Carolina | Rural | 0.5 | 106 | 1,868 |
Barren County, Kentucky | Rural | 0.8 | 348 | 1,326 |
Barron County, Wisconsin | Rural | 0.5 | 256 | 1,868 |
Barrow County, Georgia | Urban | 4.1 | 3,587 | 247 |
Barry County, Michigan | Urban | 0.6 | 369 | 1,648 |
Barry County, Missouri | Rural | 2.7 | 932 | 416 |
Bartholomew County, Indiana | Urban | 7.6 | 6,274 | 89 |
Barton County, Kansas | Rural | 0.4 | 92 | 2,112 |
Barton County, Missouri | Rural | 0.0 | 2 | 2,874 |
Bartow County, Georgia | Urban | 0.9 | 1,042 | 1,212 |
Bastrop County, Texas | Urban | 0.7 | 760 | 1,470 |
Bates County, Missouri | Urban | 0.5 | 78 | 1,868 |
Bath County, Kentucky | Rural | 0.0 | 6 | 2,874 |
Bath County, Virginia | Rural | 0.4 | 18 | 2,112 |
Baxter County, Arkansas | Rural | 0.7 | 292 | 1,470 |
Bay County, Florida | Urban | 2.1 | 3,741 | 542 |
Bay County, Michigan | Urban | 0.5 | 475 | 1,868 |
Bayfield County, Wisconsin | Rural | 0.6 | 102 | 1,648 |
Baylor County, Texas | Rural | 1.4 | 47 | 813 |
Beadle County, South Dakota | Rural | 10.2 | 1,968 | 59 |
Bear Lake County, Idaho | Rural | 0.3 | 17 | 2,346 |
Beaufort County, North Carolina | Rural | 0.3 | 142 | 2,346 |
Beaufort County, South Carolina | Urban | 1.1 | 2,065 | 1,012 |
Beauregard Parish, Louisiana | Rural | 0.8 | 277 | 1,326 |
Beaver County, Oklahoma | Rural | 0.1 | 5 | 2,723 |
Beaver County, Pennsylvania | Urban | 0.5 | 775 | 1,868 |
Beaver County, Utah | Rural | 0.1 | 10 | 2,723 |
Beaverhead County, Montana | Rural | 0.3 | 27 | 2,346 |
Becker County, Minnesota | Rural | 0.7 | 251 | 1,470 |
Beckham County, Oklahoma | Rural | 0.9 | 194 | 1,212 |
Bedford City and County, Virginia | Urban | 1.1 | 908 | 1,012 |
Bedford County, Pennsylvania | Rural | 0.5 | 238 | 1,868 |
Bedford County, Tennessee | Rural | 0.7 | 382 | 1,470 |
Bee County, Texas | Rural | 0.6 | 181 | 1,648 |
Belknap County, New Hampshire | Rural | 1.2 | 782 | 935 |
Bell County, Kentucky | Rural | 0.1 | 33 | 2,723 |
Bell County, Texas | Urban | 3.6 | 13,758 | 287 |
Belmont County, Ohio | Urban | 0.6 | 417 | 1,648 |
Beltrami County, Minnesota | Rural | 0.6 | 299 | 1,648 |
Ben Hill County, Georgia | Rural | 0.4 | 62 | 2,112 |
Benewah County, Idaho | Rural | 0.2 | 24 | 2,526 |
Bennett County, South Dakota | Rural | 1.6 | 54 | 704 |
Bennington County, Vermont | Rural | 1.0 | 358 | 1,099 |
Benson County, North Dakota | Rural | 0.8 | 46 | 1,326 |
Bent County, Colorado | Rural | 0.9 | 49 | 1,212 |
Benton County, Arkansas | Urban | 5.0 | 14,870 | 192 |
Benton County, Indiana | Urban | 0.1 | 9 | 2,723 |
Benton County, Iowa | Urban | 0.2 | 51 | 2,526 |
Benton County, Minnesota | Urban | 1.1 | 451 | 1,012 |
Benton County, Mississippi | Urban | 0.5 | 38 | 1,868 |
Benton County, Missouri | Rural | 0.2 | 37 | 2,526 |
Benton County, Oregon | Urban | 6.8 | 6,553 | 107 |
Benton County, Tennessee | Rural | 1.4 | 230 | 813 |
Benton County, Washington | Urban | 3.2 | 6,664 | 331 |
Benzie County, Michigan | Urban | 1.0 | 186 | 1,099 |
Bergen County, New Jersey | Urban | 16.7 | 159,380 | 31 |
Berkeley County, South Carolina | Urban | 2.4 | 5,751 | 466 |
Berkeley County, West Virginia | Urban | 0.9 | 1,188 | 1,212 |
Berks County, Pennsylvania | Urban | 1.4 | 5,967 | 813 |
Berkshire County, Massachusetts | Urban | 1.8 | 2,318 | 632 |
Bernalillo County, New Mexico | Urban | 3.0 | 20,147 | 358 |
Berrien County, Georgia | Rural | 1.2 | 216 | 935 |
Berrien County, Michigan | Urban | 1.7 | 2,677 | 662 |
Bertie County, North Carolina | Rural | 0.8 | 137 | 1,326 |
Bethel Census Area, Alaska | Rural | 1.6 | 298 | 704 |
Bexar County, Texas | Urban | 3.4 | 69,098 | 309 |
Bibb County, Alabama | Urban | 0.2 | 51 | 2,526 |
Bibb County, Georgia | Urban | 2.3 | 3,583 | 490 |
Bienville Parish, Louisiana | Rural | 0.0 | 5 | 2,874 |
Big Horn County, Montana | Rural | 0.2 | 26 | 2,526 |
Big Horn County, Wyoming | Rural | 1.1 | 132 | 1,012 |
Big Stone County, Minnesota | Rural | 1.0 | 49 | 1,099 |
Billings County, North Dakota | Rural | 0.0 | 0 | 2,874 |
Bingham County, Idaho | Rural | 0.5 | 226 | 1,868 |
Black Hawk County, Iowa | Urban | 3.0 | 3,938 | 358 |
Blackford County, Indiana | Rural | 0.2 | 19 | 2,526 |
Bladen County, North Carolina | Rural | 0.2 | 61 | 2,526 |
Blaine County, Idaho | Rural | 0.5 | 128 | 1,868 |
Blaine County, Montana | Rural | 0.0 | 0 | 2,874 |
Blaine County, Nebraska | Rural | 0.0 | 0 | 2,874 |
Blaine County, Oklahoma | Rural | 0.0 | 0 | 2,874 |
Blair County, Pennsylvania | Urban | 0.6 | 722 | 1,648 |
Blanco County, Texas | Rural | 0.4 | 44 | 2,112 |
Bland County, Virginia | Rural | 0.3 | 17 | 2,346 |
Bleckley County, Georgia | Rural | 0.7 | 89 | 1,470 |
Bledsoe County, Tennessee | Rural | 0.1 | 8 | 2,723 |
Blount County, Alabama | Urban | 0.2 | 139 | 2,526 |
Blount County, Tennessee | Urban | 0.8 | 1,118 | 1,326 |
Blue Earth County, Minnesota | Urban | 2.4 | 1,636 | 466 |
Boise County, Idaho | Urban | 1.5 | 123 | 757 |
Bolivar County, Mississippi | Rural | 1.0 | 287 | 1,099 |
Bollinger County, Missouri | Urban | 0.1 | 6 | 2,723 |
Bon Homme County, South Dakota | Rural | 0.1 | 8 | 2,723 |
Bond County, Illinois | Urban | 0.5 | 83 | 1,868 |
Bonner County, Idaho | Rural | 0.7 | 327 | 1,470 |
Bonneville County, Idaho | Urban | 1.1 | 1,368 | 1,012 |
Boone County, Arkansas | Rural | 0.4 | 136 | 2,112 |
Boone County, Illinois | Urban | 1.0 | 534 | 1,099 |
Boone County, Indiana | Urban | 3.5 | 2,513 | 294 |
Boone County, Iowa | Urban | 0.2 | 46 | 2,526 |
Boone County, Kentucky | Urban | 2.6 | 3,561 | 429 |
Boone County, Missouri | Urban | 4.7 | 8,806 | 209 |
Boone County, Nebraska | Rural | 0.4 | 19 | 2,112 |
Boone County, West Virginia | Urban | 0.2 | 43 | 2,526 |
Borden County, Texas | Rural | 0.0 | 0 | 2,874 |
Bosque County, Texas | Urban | 0.5 | 89 | 1,868 |
Bossier Parish, Louisiana | Urban | 1.9 | 2,469 | 603 |
Botetourt County, Virginia | Urban | 0.8 | 283 | 1,326 |
Bottineau County, North Dakota | Rural | 0.6 | 40 | 1,648 |
Boulder County, Colorado | Urban | 4.8 | 15,690 | 202 |
Boundary County, Idaho | Rural | 1.7 | 222 | 662 |
Bourbon County, Kansas | Rural | 0.6 | 91 | 1,648 |
Bourbon County, Kentucky | Urban | 0.2 | 35 | 2,526 |
Bowie County, Texas | Urban | 1.4 | 1,335 | 813 |
Bowman County, North Dakota | Rural | 0.1 | 4 | 2,723 |
Box Butte County, Nebraska | Rural | 0.9 | 101 | 1,212 |
Box Elder County, Utah | Rural | 1.1 | 662 | 1,012 |
Boyd County, Kentucky | Urban | 0.4 | 172 | 2,112 |
Boyd County, Nebraska | Rural | 0.0 | 0 | 2,874 |
Boyle County, Kentucky | Rural | 1.1 | 323 | 1,012 |
Bracken County, Kentucky | Urban | 0.0 | 0 | 2,874 |
Bradford County, Florida | Rural | 0.9 | 262 | 1,212 |
Bradford County, Pennsylvania | Rural | 0.7 | 400 | 1,470 |
Bradley County, Arkansas | Rural | 0.4 | 38 | 2,112 |
Bradley County, Tennessee | Urban | 1.1 | 1,204 | 1,012 |
Branch County, Michigan | Rural | 0.5 | 219 | 1,868 |
Brantley County, Georgia | Urban | 0.7 | 120 | 1,470 |
Braxton County, West Virginia | Rural | 0.1 | 14 | 2,723 |
Brazoria County, Texas | Urban | 7.3 | 27,964 | 98 |
Brazos County, Texas | Urban | 5.8 | 13,872 | 145 |
Breathitt County, Kentucky | Rural | 0.8 | 102 | 1,326 |
Breckinridge County, Kentucky | Rural | 0.0 | 7 | 2,874 |
Bremer County, Iowa | Urban | 1.0 | 258 | 1,099 |
Brevard County, Florida | Urban | 2.5 | 15,420 | 449 |
Brewster County, Texas | Rural | 1.4 | 130 | 813 |
Briscoe County, Texas | Rural | 0.0 | 0 | 2,874 |
Bristol Bay Borough, Alaska | Rural | 8.3 | 73 | 73 |
Bristol City, Virginia | Urban | 0.4 | 69 | 2,112 |
Bristol County, Massachusetts | Urban | 2.4 | 13,885 | 466 |
Bristol County, Rhode Island | Urban | 2.3 | 1,178 | 490 |
Broadwater County, Montana | Urban | 0.4 | 31 | 2,112 |
Bronx County, New York | Urban | 4.2 | 59,884 | 235 |
Brooke County, West Virginia | Urban | 0.6 | 125 | 1,648 |
Brookings County, South Dakota | Rural | 3.4 | 1,190 | 309 |
Brooks County, Georgia | Urban | 1.0 | 156 | 1,099 |
Brooks County, Texas | Rural | 0.2 | 16 | 2,526 |
Broome County, New York | Urban | 5.0 | 9,965 | 192 |
Broomfield County, Colorado | Urban | 6.8 | 5,113 | 107 |
Broward County, Florida | Urban | 3.8 | 73,560 | 271 |
Brown County, Illinois | Rural | 0.0 | 2 | 2,874 |
Brown County, Indiana | Urban | 0.8 | 131 | 1,326 |
Brown County, Kansas | Rural | 0.3 | 32 | 2,346 |
Brown County, Minnesota | Rural | 0.6 | 160 | 1,648 |
Brown County, Nebraska | Rural | 0.0 | 1 | 2,874 |
Brown County, Ohio | Urban | 0.2 | 86 | 2,526 |
Brown County, South Dakota | Rural | 3.1 | 1,187 | 345 |
Brown County, Texas | Rural | 0.6 | 223 | 1,648 |
Brown County, Wisconsin | Urban | 3.2 | 8,714 | 331 |
Brule County, South Dakota | Rural | 0.0 | 0 | 2,874 |
Brunswick County, North Carolina | Urban | 0.7 | 952 | 1,470 |
Brunswick County, Virginia | Rural | 0.5 | 74 | 1,868 |
Bryan County, Georgia | Urban | 2.3 | 1,064 | 490 |
Bryan County, Oklahoma | Rural | 0.8 | 362 | 1,326 |
Buchanan County, Iowa | Rural | 0.3 | 62 | 2,346 |
Buchanan County, Missouri | Urban | 1.9 | 1,609 | 603 |
Buchanan County, Virginia | Rural | 0.3 | 50 | 2,346 |
Buckingham County, Virginia | Rural | 0.2 | 33 | 2,526 |
Bucks County, Pennsylvania | Urban | 4.9 | 31,767 | 197 |
Buena Vista City, Virginia | Rural | 0.8 | 51 | 1,326 |
Buena Vista County, Iowa | Rural | 12.6 | 2,614 | 43 |
Buffalo County, Nebraska | Rural | 1.6 | 830 | 704 |
Buffalo County, South Dakota | Rural | 0.0 | 0 | 2,874 |
Buffalo County, Wisconsin | Rural | 0.1 | 19 | 2,723 |
Bullitt County, Kentucky | Urban | 0.7 | 570 | 1,470 |
Bulloch County, Georgia | Rural | 1.5 | 1,210 | 757 |
Bullock County, Alabama | Rural | 0.5 | 47 | 1,868 |
Buncombe County, North Carolina | Urban | 1.2 | 3,239 | 935 |
Bureau County, Illinois | Rural | 0.9 | 286 | 1,212 |
Burke County, Georgia | Urban | 0.5 | 127 | 1,868 |
Burke County, North Carolina | Urban | 3.4 | 2,991 | 309 |
Burke County, North Dakota | Rural | 2.8 | 60 | 392 |
Burleigh County, North Dakota | Urban | 1.1 | 1,108 | 1,012 |
Burleson County, Texas | Urban | 0.9 | 164 | 1,212 |
Burlington County, New Jersey | Urban | 5.6 | 26,170 | 152 |
Burnet County, Texas | Rural | 0.8 | 405 | 1,326 |
Burnett County, Wisconsin | Rural | 0.5 | 85 | 1,868 |
Burt County, Nebraska | Rural | 0.6 | 39 | 1,648 |
Butler County, Alabama | Rural | 1.3 | 249 | 876 |
Butler County, Iowa | Rural | 1.2 | 168 | 935 |
Butler County, Kansas | Urban | 1.7 | 1,175 | 662 |
Butler County, Kentucky | Urban | 0.2 | 29 | 2,526 |
Butler County, Missouri | Rural | 0.8 | 326 | 1,326 |
Butler County, Nebraska | Rural | 0.0 | 0 | 2,874 |
Butler County, Ohio | Urban | 4.1 | 16,139 | 247 |
Butler County, Pennsylvania | Urban | 1.4 | 2,697 | 813 |
Butte County, California | Urban | 5.7 | 11,979 | 148 |
Butte County, Idaho | Urban | 0.3 | 8 | 2,346 |
Butte County, South Dakota | Rural | 0.5 | 54 | 1,868 |
Butts County, Georgia | Urban | 0.1 | 34 | 2,723 |
Cabarrus County, North Carolina | Urban | 5.4 | 12,477 | 164 |
Cabell County, West Virginia | Urban | 1.3 | 1,170 | 876 |
Cache County, Utah | Urban | 2.3 | 3,182 | 490 |
Caddo County, Oklahoma | Rural | 0.2 | 40 | 2,526 |
Caddo Parish, Louisiana | Urban | 1.3 | 2,940 | 876 |
Calaveras County, California | Rural | 2.4 | 1,090 | 466 |
Calcasieu Parish, Louisiana | Urban | 1.5 | 3,199 | 757 |
Caldwell County, Kentucky | Rural | 0.0 | 2 | 2,874 |
Caldwell County, Missouri | Urban | 0.4 | 37 | 2,112 |
Caldwell County, North Carolina | Urban | 0.6 | 484 | 1,648 |
Caldwell County, Texas | Urban | 0.7 | 321 | 1,470 |
Caldwell Parish, Louisiana | Rural | 0.1 | 10 | 2,723 |
Caledonia County, Vermont | Rural | 0.3 | 95 | 2,346 |
Calhoun County, Alabama | Urban | 1.0 | 1,123 | 1,099 |
Calhoun County, Arkansas | Rural | 0.2 | 9 | 2,526 |
Calhoun County, Florida | Rural | 0.7 | 101 | 1,470 |
Calhoun County, Georgia | Rural | 0.3 | 16 | 2,346 |
Calhoun County, Illinois | Urban | 0.0 | 1 | 2,874 |
Calhoun County, Iowa | Rural | 0.2 | 22 | 2,526 |
Calhoun County, Michigan | Urban | 2.6 | 3,517 | 429 |
Calhoun County, Mississippi | Rural | 0.0 | 0 | 2,874 |
Calhoun County, South Carolina | Urban | 0.6 | 89 | 1,648 |
Calhoun County, Texas | Rural | 5.3 | 1,054 | 171 |
Calhoun County, West Virginia | Rural | 0.0 | 2 | 2,874 |
Callahan County, Texas | Urban | 0.7 | 105 | 1,470 |
Callaway County, Missouri | Urban | 0.3 | 128 | 2,346 |
Calloway County, Kentucky | Rural | 2.0 | 744 | 579 |
Calumet County, Wisconsin | Urban | 2.4 | 1,256 | 466 |
Calvert County, Maryland | Urban | 1.9 | 1,773 | 603 |
Camas County, Idaho | Rural | 0.0 | 0 | 2,874 |
Cambria County, Pennsylvania | Urban | 0.5 | 611 | 1,868 |
Camden County, Georgia | Rural | 1.8 | 1,015 | 632 |
Camden County, Missouri | Rural | 0.5 | 210 | 1,868 |
Camden County, New Jersey | Urban | 5.9 | 30,852 | 140 |
Camden County, North Carolina | Urban | 0.9 | 102 | 1,212 |
Cameron County, Pennsylvania | Rural | 0.5 | 23 | 1,868 |
Cameron County, Texas | Urban | 0.8 | 3,369 | 1,326 |
Cameron Parish, Louisiana | Urban | 1.6 | 81 | 704 |
Camp County, Texas | Rural | 1.1 | 143 | 1,012 |
Campbell County, Kentucky | Urban | 1.0 | 936 | 1,099 |
Campbell County, South Dakota | Rural | 0.1 | 1 | 2,723 |
Campbell County, Tennessee | Urban | 0.5 | 179 | 1,868 |
Campbell County, Virginia | Urban | 1.1 | 633 | 1,012 |
Campbell County, Wyoming | Rural | 0.4 | 165 | 2,112 |
Canadian County, Oklahoma | Urban | 3.3 | 5,361 | 320 |
Candler County, Georgia | Rural | 0.6 | 66 | 1,648 |
Cannon County, Tennessee | Urban | 0.0 | 3 | 2,874 |
Canyon County, Idaho | Urban | 1.1 | 2,740 | 1,012 |
Cape Girardeau County, Missouri | Urban | 1.6 | 1,278 | 704 |
Cape May County, New Jersey | Urban | 0.7 | 623 | 1,470 |
Carbon County, Montana | Urban | 0.6 | 61 | 1,648 |
Carbon County, Pennsylvania | Urban | 0.5 | 332 | 1,868 |
Carbon County, Utah | Rural | 0.7 | 133 | 1,470 |
Carbon County, Wyoming | Rural | 0.7 | 105 | 1,470 |
Caribou County, Idaho | Rural | 0.0 | 3 | 2,874 |
Carlisle County, Kentucky | Urban | 0.6 | 27 | 1,648 |
Carlton County, Minnesota | Urban | 0.5 | 171 | 1,868 |
Caroline County, Maryland | Rural | 0.8 | 256 | 1,326 |
Caroline County, Virginia | Rural | 1.3 | 425 | 876 |
Carroll County, Arkansas | Rural | 2.8 | 802 | 392 |
Carroll County, Georgia | Urban | 0.9 | 1,061 | 1,212 |
Carroll County, Illinois | Rural | 0.7 | 106 | 1,470 |
Carroll County, Indiana | Urban | 0.2 | 31 | 2,526 |
Carroll County, Iowa | Rural | 0.6 | 120 | 1,648 |
Carroll County, Kentucky | Rural | 0.0 | 0 | 2,874 |
Carroll County, Maryland | Urban | 2.3 | 4,075 | 490 |
Carroll County, Mississippi | Rural | 0.4 | 39 | 2,112 |
Carroll County, Missouri | Rural | 0.2 | 18 | 2,526 |
Carroll County, New Hampshire | Rural | 0.8 | 431 | 1,326 |
Carroll County, Ohio | Urban | 0.0 | 13 | 2,874 |
Carroll County, Tennessee | Rural | 0.3 | 79 | 2,346 |
Carroll County, Virginia | Rural | 0.2 | 53 | 2,526 |
Carson City, Nevada | Urban | 2.7 | 1,583 | 416 |
Carson County, Texas | Urban | 1.0 | 57 | 1,099 |
Carter County, Kentucky | Urban | 0.2 | 42 | 2,526 |
Carter County, Missouri | Rural | 0.1 | 3 | 2,723 |
Carter County, Montana | Rural | 0.0 | 0 | 2,874 |
Carter County, Oklahoma | Rural | 1.2 | 575 | 935 |
Carter County, Tennessee | Urban | 0.3 | 161 | 2,346 |
Carteret County, North Carolina | Rural | 0.9 | 618 | 1,212 |
Carver County, Minnesota | Urban | 3.3 | 3,636 | 320 |
Cascade County, Montana | Urban | 1.2 | 1,020 | 935 |
Casey County, Kentucky | Rural | 0.1 | 8 | 2,723 |
