Demographics > Table
Demographics Table
Demographic Data Report by State
Population: Sex - Female
All Ages, All Races (includes Hispanic), Both Sexes
2018-2022 American Community Survey 5-Year Data
Sorted by Rank
State |
Value (Percent) |
People (Female) |
Rank within US (of 52 states) |
---|---|---|---|
United States | 50.4 | 166,897,295 | N/A |
Puerto Rico | 52.6 | 1,720,714 | 52 |
District of Columbia | 52.2 | 349,790 | 51 |
Mississippi | 51.4 | 1,520,858 | 50 |
Delaware | 51.4 | 510,726 | 49 |
Alabama | 51.4 | 2,582,097 | 48 |
Maryland | 51.3 | 3,158,811 | 47 |
South Carolina | 51.2 | 2,632,731 | 46 |
Georgia | 51.1 | 5,477,849 | 45 |
New York | 51.1 | 10,213,093 | 44 |
Massachusetts | 51.0 | 3,564,866 | 43 |
Connecticut | 51.0 | 1,842,121 | 42 |
North Carolina | 51.0 | 5,338,844 | 41 |
Louisiana | 51.0 | 2,365,197 | 40 |
Rhode Island | 50.9 | 557,029 | 39 |
Tennessee | 50.9 | 3,522,793 | 38 |
Florida | 50.8 | 10,987,743 | 37 |
New Jersey | 50.7 | 4,692,732 | 36 |
Maine | 50.7 | 692,719 | 35 |
Pennsylvania | 50.6 | 6,578,442 | 34 |
Missouri | 50.6 | 3,115,202 | 33 |
Ohio | 50.6 | 5,959,947 | 32 |
Arkansas | 50.6 | 1,527,047 | 31 |
Illinois | 50.5 | 6,444,615 | 30 |
Virginia | 50.5 | 4,355,736 | 29 |
Kentucky | 50.4 | 2,268,894 | 28 |
Indiana | 50.4 | 3,417,605 | 27 |
Michigan | 50.4 | 5,064,225 | 26 |
Vermont | 50.2 | 323,477 | 25 |
New Mexico | 50.2 | 1,059,605 | 24 |
Oklahoma | 50.1 | 1,990,019 | 23 |
West Virginia | 50.1 | 898,195 | 22 |
Oregon | 50.0 | 2,116,033 | 21 |
New Hampshire | 50.0 | 689,885 | 20 |
Texas | 50.0 | 14,618,704 | 19 |
Arizona | 50.0 | 3,583,772 | 18 |
California | 49.9 | 19,647,157 | 17 |
Iowa | 49.9 | 1,590,281 | 16 |
Wisconsin | 49.9 | 2,933,366 | 15 |
Minnesota | 49.8 | 2,837,328 | 14 |
Kansas | 49.8 | 1,460,974 | 13 |
Nebraska | 49.7 | 974,369 | 12 |
Idaho | 49.6 | 920,381 | 11 |
Washington | 49.6 | 3,810,631 | 10 |
Hawaii | 49.5 | 718,529 | 9 |
Nevada | 49.5 | 1,536,485 | 8 |
Utah | 49.3 | 1,618,600 | 7 |
Montana | 49.3 | 538,124 | 6 |
South Dakota | 49.3 | 438,671 | 5 |
Colorado | 49.3 | 2,843,202 | 4 |
Wyoming | 48.8 | 282,094 | 3 |
North Dakota | 48.6 | 377,529 | 2 |
Alaska | 47.4 | 348,172 | 1 |
Notes:
Created by statecancerprofiles.cancer.gov on 12/07/2024 10:08 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Sex - Female, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 12/07/2024 10:08 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Sex - Female, see the dictionary.
Data for United States does not include Puerto Rico.