Return to Home Demographics > Table

Demographics Table

Data Options

Demographic Data Report for Alabama by County
Population: Asian / Pacific Islander
All Ages, Both Sexes
2017-2021 American Community Survey 5-Year Data
Sorted by Count
County
 sort alphabetically by name ascending
Value (Percent)
 sort by value ascending
People (API)
 sort by sample size ascending
Rank within US
(of 3143 counties)
 sort by rank ascending
United States 5.9 19,398,481 N/A
Alabama 1.4 71,863 46 of 52
Jefferson County 1.7 11,494 665
Madison County 2.6 10,109 420
Mobile County 2.0 8,439 564
Lee County 4.4 7,556 220
Montgomery County 3.2 7,424 329
Shelby County 1.9 4,274 580
Tuscaloosa County 1.7 3,837 663
Baldwin County 1.0 2,184 1,194
Limestone County 1.9 1,904 599
Calhoun County 0.9 1,061 1,251
Houston County 1.0 1,021 1,198
Elmore County 1.0 857 1,165
Morgan County 0.7 835 1,619
Coffee County 1.4 768 797
Dale County 1.4 712 803
Etowah County 0.7 694 1,644
Marshall County 0.7 683 1,577
Russell County 1.2 677 1,021
Pike County 2.0 652 571
Autauga County 1.1 647 1,049
Lauderdale County 0.6 551 1,802
St. Clair County 0.6 512 1,849
Chambers County 1.0 361 1,107
Talladega County 0.4 334 2,195
Cullman County 0.4 320 2,287
Colbert County 0.5 305 1,917
Blount County 0.5 290 2,013
Butler County 1.5 280 791
Covington County 0.7 262 1,586
Dallas County 0.6 249 1,715
Chilton County 0.5 210 2,058
Jackson County 0.4 201 2,252
Crenshaw County 1.3 179 872
Geneva County 0.6 168 1,725
Sumter County 1.3 163 900
Walker County 0.2 120 2,639
Barbour County 0.4 107 2,156
DeKalb County 0.1 106 2,702
Clarke County 0.4 105 2,088
Marengo County 0.5 104 1,922
Escambia County 0.2 92 2,518
Monroe County 0.5 92 2,073
Franklin County 0.3 90 2,456
Henry County 0.5 85 2,008
Tallapoosa County 0.2 85 2,591
Fayette County 0.5 80 2,019
Marion County 0.3 79 2,477
Lawrence County 0.2 66 2,606
Winston County 0.3 66 2,463
Bibb County 0.2 46 2,594
Bullock County 0.4 46 2,100
Hale County 0.3 46 2,407
Conecuh County 0.4 44 2,270
Cherokee County 0.1 37 2,702
Clay County 0.2 35 2,520
Macon County 0.2 32 2,675
Lamar County 0.1 18 2,740
Washington County 0.1 18 2,759
Choctaw County 0.1 15 2,756
Perry County 0.1 13 2,701
Randolph County 0.1 12 2,860
Pickens County 0.0 8 2,893
Wilcox County 0.0 2 2,922
Cleburne County 0.0 1 2,938
Coosa County 0.0 0 2,941
Greene County 0.0 0 2,941
Lowndes County 0.0 0 2,941
Notes:
Created by statecancerprofiles.cancer.gov on 04/25/2024 3:44 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Asian / Pacific Islander, see the dictionary.
Data for United States does not include Puerto Rico.

Return to Top