Demographics Table
County![]() |
Value (Percent)![]() |
People (White)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
California | 52.1 | 20,553,732 | 49 of 52 |
United States | 68.2 | 224,789,109 | N/A |
Alameda County | 35.9 | 600,791 | 3,054 |
Santa Clara County | 39.0 | 754,027 | 3,032 |
Monterey County | 43.3 | 190,148 | 2,996 |
San Francisco County | 43.4 | 376,056 | 2,992 |
Los Angeles County | 43.7 | 4,382,079 | 2,990 |
San Mateo County | 45.9 | 349,707 | 2,968 |
Merced County | 46.2 | 128,897 | 2,964 |
San Joaquin County | 46.5 | 358,383 | 2,958 |
Imperial County | 48.0 | 86,476 | 2,946 |
Solano County | 48.5 | 218,893 | 2,940 |
Contra Costa County | 50.0 | 580,523 | 2,923 |
San Bernardino County | 50.7 | 1,101,227 | 2,918 |
Riverside County | 51.2 | 1,232,550 | 2,912 |
Sacramento County | 52.1 | 818,588 | 2,895 |
Orange County | 53.6 | 1,707,592 | 2,868 |
Fresno County | 54.3 | 544,633 | 2,861 |
Madera County | 55.0 | 85,946 | 2,852 |
Kings County | 56.9 | 86,371 | 2,821 |
Sutter County | 58.5 | 57,951 | 2,783 |
Alpine County | 59.2 | 796 | 2,772 |
Tulare County | 59.3 | 279,500 | 2,771 |
San Diego County | 62.0 | 2,043,229 | 2,711 |
Kern County | 62.3 | 564,183 | 2,706 |
San Benito County | 62.7 | 39,715 | 2,688 |
Yolo County | 63.3 | 137,091 | 2,670 |
Stanislaus County | 64.8 | 356,790 | 2,627 |
Santa Barbara County | 65.9 | 294,936 | 2,587 |
Napa County | 67.0 | 92,927 | 2,549 |
Santa Cruz County | 68.5 | 186,503 | 2,495 |
Colusa County | 68.8 | 14,975 | 2,490 |
Yuba County | 69.2 | 55,657 | 2,473 |
Del Norte County | 69.4 | 19,184 | 2,466 |
Ventura County | 70.1 | 592,773 | 2,426 |
Sonoma County | 70.4 | 346,482 | 2,421 |
Lake County | 73.0 | 49,473 | 2,326 |
Inyo County | 74.0 | 13,914 | 2,286 |
Glenn County | 75.0 | 21,496 | 2,241 |
Marin County | 75.3 | 197,622 | 2,225 |
Lassen County | 75.7 | 24,933 | 2,213 |
Humboldt County | 76.3 | 104,538 | 2,186 |
Mendocino County | 77.3 | 70,801 | 2,130 |
Butte County | 77.8 | 169,550 | 2,106 |
Placer County | 77.8 | 311,591 | 2,104 |
San Luis Obispo County | 79.9 | 225,822 | 1,996 |
Mono County | 80.3 | 10,677 | 1,969 |
Tehama County | 80.6 | 52,668 | 1,956 |
Siskiyou County | 81.8 | 36,110 | 1,892 |
Amador County | 81.8 | 32,794 | 1,891 |
Trinity County | 82.4 | 13,034 | 1,857 |
Shasta County | 83.3 | 151,465 | 1,819 |
Calaveras County | 84.6 | 38,373 | 1,719 |
El Dorado County | 84.7 | 161,381 | 1,713 |
Modoc County | 85.0 | 7,416 | 1,682 |
Tuolumne County | 85.4 | 47,151 | 1,665 |
Mariposa County | 85.8 | 14,774 | 1,631 |
Plumas County | 88.6 | 17,401 | 1,389 |
Sierra County | 90.2 | 2,776 | 1,228 |
Nevada County | 90.5 | 92,393 | 1,204 |
Notes:
Created by statecancerprofiles.cancer.gov on 10/01/2023 10:48 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: White, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 10/01/2023 10:48 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: White, see the dictionary.
Data for United States does not include Puerto Rico.