Demographics Table
Demographic Data Report for Illinois by County
Population: Non-Hispanic (Origin Recode)
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Name
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Percent)![]() |
People (Non-Hispanic [Origin Recode])![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|---|
United States | N/A | 81.0 | 269,255,951 | N/A |
Illinois | N/A | 81.5 | 10,344,535 | 42 of 52 |
Woodford County | Urban | 98.0 | 37,583 | 501 |
Winnebago County | Urban | 85.0 | 240,837 | 2,569 |
Williamson County | Rural | 97.2 | 65,021 | 876 |
Will County | Urban | 80.7 | 563,615 | 2,703 |
Whiteside County | Rural | 86.9 | 47,980 | 2,490 |
White County | Rural | 98.5 | 13,503 | 267 |
Wayne County | Rural | 98.4 | 15,735 | 313 |
Washington County | Rural | 98.4 | 13,466 | 313 |
Warren County | Rural | 89.2 | 14,785 | 2,352 |
Wabash County | Rural | 98.1 | 10,991 | 447 |
Vermilion County | Rural | 94.6 | 69,211 | 1,679 |
Union County | Rural | 94.8 | 16,090 | 1,639 |
Tazewell County | Urban | 97.4 | 127,200 | 796 |
Stephenson County | Rural | 94.7 | 41,707 | 1,661 |
Stark County | Urban | 97.5 | 5,190 | 751 |
St. Clair County | Urban | 95.1 | 242,177 | 1,563 |
Shelby County | Rural | 98.8 | 20,626 | 193 |
Scott County | Rural | 98.5 | 4,776 | 267 |
Schuyler County | Rural | 97.5 | 6,657 | 751 |
Sangamon County | Urban | 97.2 | 189,766 | 876 |
Saline County | Rural | 97.9 | 22,901 | 559 |
Rock Island County | Urban | 86.0 | 122,982 | 2,525 |
Richland County | Rural | 98.1 | 15,377 | 447 |
Randolph County | Rural | 96.4 | 29,048 | 1,190 |
Putnam County | Rural | 93.6 | 5,241 | 1,854 |
Pulaski County | Rural | 98.1 | 4,976 | 447 |
Pope County | Rural | 97.4 | 3,661 | 796 |
Pike County | Rural | 98.1 | 14,342 | 447 |
Piatt County | Urban | 98.4 | 16,441 | 313 |
Perry County | Rural | 96.5 | 20,079 | 1,158 |
Peoria County | Urban | 94.2 | 169,483 | 1,759 |
Ogle County | Rural | 88.5 | 45,609 | 2,399 |
Moultrie County | Rural | 98.4 | 14,241 | 313 |
Morgan County | Rural | 97.2 | 31,715 | 876 |
Montgomery County | Rural | 97.9 | 27,481 | 559 |
Monroe County | Urban | 98.1 | 34,313 | 447 |
Mercer County | Urban | 96.7 | 15,105 | 1,077 |
Menard County | Urban | 98.5 | 11,981 | 267 |
McLean County | Urban | 93.7 | 160,182 | 1,843 |
McHenry County | Urban | 84.4 | 262,809 | 2,598 |
McDonough County | Rural | 96.6 | 26,167 | 1,123 |
Massac County | Urban | 97.2 | 13,570 | 876 |
Mason County | Rural | 98.5 | 12,689 | 267 |
Marshall County | Urban | 96.8 | 11,336 | 1,042 |
Marion County | Rural | 97.9 | 36,496 | 559 |
Madison County | Urban | 95.8 | 253,592 | 1,392 |
Macoupin County | Urban | 98.7 | 43,979 | 219 |
Macon County | Urban | 97.3 | 99,770 | 833 |
Logan County | Rural | 96.7 | 26,946 | 1,077 |
Livingston County | Rural | 94.5 | 33,684 | 1,705 |
Lee County | Rural | 92.8 | 31,615 | 1,993 |
Lawrence County | Rural | 97.7 | 14,785 | 658 |
Lake County | Urban | 75.6 | 538,089 | 2,805 |
La Salle County | Rural | 89.2 | 97,243 | 2,352 |
Knox County | Rural | 93.7 | 46,204 | 1,843 |
Kendall County | Urban | 78.3 | 105,780 | 2,754 |
Kankakee County | Urban | 87.9 | 93,885 | 2,435 |
Kane County | Urban | 66.9 | 345,468 | 2,936 |
Johnson County | Rural | 95.8 | 12,783 | 1,392 |
Jo Daviess County | Rural | 96.0 | 21,039 | 1,336 |
Jersey County | Urban | 98.5 | 21,006 | 267 |
Jefferson County | Rural | 97.3 | 35,805 | 833 |
Jasper County | Rural | 98.9 | 9,127 | 164 |
Jackson County | Rural | 94.7 | 49,934 | 1,661 |
Iroquois County | Rural | 92.0 | 24,614 | 2,093 |
Henry County | Urban | 93.3 | 45,664 | 1,907 |
Henderson County | Rural | 98.1 | 6,162 | 447 |
Hardin County | Rural | 98.8 | 3,581 | 193 |
Hancock County | Rural | 98.0 | 17,082 | 501 |
Hamilton County | Rural | 98.7 | 7,865 | 219 |
Grundy County | Urban | 88.5 | 46,839 | 2,399 |
Greene County | Rural | 99.0 | 11,718 | 144 |
Gallatin County | Rural | 99.2 | 4,819 | 98 |
Fulton County | Rural | 97.6 | 32,451 | 706 |
Franklin County | Rural | 98.1 | 36,832 | 447 |
Ford County | Urban | 95.4 | 12,775 | 1,491 |
Fayette County | Rural | 97.1 | 20,760 | 920 |
Effingham County | Rural | 97.4 | 33,600 | 796 |
Edwards County | Rural | 98.7 | 6,036 | 219 |
Edgar County | Rural | 98.6 | 16,399 | 247 |
DuPage County | Urban | 84.3 | 781,270 | 2,603 |
Douglas County | Rural | 91.9 | 18,083 | 2,107 |
DeKalb County | Urban | 86.0 | 86,437 | 2,525 |
De Witt County | Rural | 96.6 | 14,941 | 1,123 |
Cumberland County | Rural | 99.7 | 10,345 | 40 |
Crawford County | Rural | 97.5 | 18,118 | 751 |
Cook County | Urban | 73.5 | 3,811,778 | 2,850 |
Coles County | Rural | 96.3 | 44,968 | 1,234 |
Clinton County | Urban | 96.1 | 35,469 | 1,301 |
Clay County | Rural | 99.3 | 13,085 | 83 |
Clark County | Rural | 98.2 | 15,054 | 396 |
Christian County | Rural | 96.8 | 32,591 | 1,042 |
Champaign County | Urban | 91.9 | 189,470 | 2,107 |
Cass County | Rural | 78.1 | 10,018 | 2,757 |
Carroll County | Rural | 94.9 | 14,827 | 1,607 |
Calhoun County | Urban | 99.0 | 4,364 | 144 |
Bureau County | Rural | 90.2 | 29,776 | 2,257 |
Brown County | Rural | 94.9 | 5,999 | 1,607 |
Boone County | Urban | 75.1 | 40,043 | 2,819 |
Bond County | Urban | 96.2 | 15,998 | 1,271 |
Alexander County | Urban | 98.7 | 4,975 | 219 |
Adams County | Rural | 98.0 | 63,854 | 501 |
Notes:
Created by statecancerprofiles.cancer.gov on 05/23/2025 8:20 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 05/23/2025 8:20 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.