Demographics Table
Demographic Data Report for Indiana by County
Income: Median family income
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Rank
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Dollars)![]() |
Rank within US (of 3139 counties) ![]() |
---|---|---|---|
Indiana | N/A | 88,451 | 38 of 52 |
United States | N/A | 96,922 | N/A |
Blackford County | Rural | 63,768 | 2,677 |
Crawford County | Rural | 64,936 | 2,623 |
Jay County | Rural | 68,486 | 2,437 |
Fayette County | Rural | 68,957 | 2,415 |
Grant County | Rural | 69,127 | 2,405 |
Cass County | Rural | 69,693 | 2,377 |
Sullivan County | Urban | 70,470 | 2,333 |
Greene County | Rural | 71,350 | 2,256 |
Delaware County | Urban | 71,918 | 2,210 |
Fulton County | Rural | 72,079 | 2,203 |
Parke County | Rural | 72,262 | 2,191 |
Randolph County | Rural | 73,157 | 2,125 |
Vigo County | Urban | 73,202 | 2,121 |
Scott County | Rural | 73,661 | 2,091 |
Benton County | Urban | 73,715 | 2,084 |
Miami County | Rural | 73,849 | 2,068 |
Jefferson County | Rural | 73,942 | 2,060 |
Owen County | Urban | 74,254 | 2,036 |
Starke County | Rural | 74,958 | 1,995 |
Henry County | Rural | 75,353 | 1,962 |
Wayne County | Rural | 75,367 | 1,960 |
Pulaski County | Rural | 75,673 | 1,941 |
Fountain County | Rural | 75,888 | 1,924 |
Vanderburgh County | Urban | 76,396 | 1,880 |
Jennings County | Rural | 77,144 | 1,819 |
Madison County | Urban | 77,416 | 1,796 |
Washington County | Urban | 78,025 | 1,746 |
Adams County | Rural | 78,550 | 1,706 |
Switzerland County | Rural | 78,583 | 1,703 |
Vermillion County | Urban | 78,883 | 1,672 |
Knox County | Rural | 79,022 | 1,663 |
Newton County | Urban | 79,235 | 1,648 |
Rush County | Rural | 79,550 | 1,617 |
Huntington County | Rural | 79,799 | 1,605 |
White County | Rural | 80,337 | 1,572 |
Carroll County | Urban | 80,554 | 1,558 |
Marion County | Urban | 80,642 | 1,551 |
Elkhart County | Urban | 81,948 | 1,455 |
Howard County | Urban | 82,009 | 1,450 |
Wabash County | Rural | 82,541 | 1,404 |
Orange County | Rural | 83,102 | 1,355 |
Lawrence County | Rural | 83,272 | 1,343 |
Noble County | Rural | 83,319 | 1,339 |
LaPorte County | Urban | 83,369 | 1,338 |
Ohio County | Urban | 83,555 | 1,327 |
Jackson County | Rural | 83,584 | 1,326 |
Perry County | Rural | 83,784 | 1,311 |
DeKalb County | Rural | 83,849 | 1,305 |
Clinton County | Rural | 84,253 | 1,273 |
Montgomery County | Rural | 84,395 | 1,263 |
Wells County | Urban | 84,741 | 1,241 |
St. Joseph County | Urban | 84,866 | 1,225 |
Clark County | Urban | 84,880 | 1,222 |
Marshall County | Rural | 85,111 | 1,201 |
Lake County | Urban | 85,329 | 1,182 |
Tippecanoe County | Urban | 85,505 | 1,167 |
Allen County | Urban | 85,796 | 1,145 |
Gibson County | Rural | 85,955 | 1,138 |
Clay County | Urban | 86,506 | 1,107 |
Pike County | Rural | 86,629 | 1,096 |
Decatur County | Rural | 86,716 | 1,089 |
Putnam County | Rural | 87,006 | 1,076 |
Dubois County | Rural | 88,076 | 1,022 |
Daviess County | Rural | 88,354 | 997 |
Tipton County | Urban | 88,611 | 982 |
Brown County | Urban | 88,873 | 971 |
Shelby County | Urban | 89,126 | 950 |
Ripley County | Rural | 89,298 | 940 |
Warren County | Urban | 89,375 | 935 |
Whitley County | Urban | 89,589 | 923 |
Steuben County | Rural | 90,458 | 883 |
Franklin County | Urban | 90,802 | 866 |
LaGrange County | Rural | 91,966 | 820 |
Kosciusko County | Rural | 92,064 | 814 |
Posey County | Urban | 93,425 | 743 |
Martin County | Rural | 93,625 | 735 |
Harrison County | Urban | 94,408 | 697 |
Jasper County | Urban | 95,030 | 665 |
Spencer County | Rural | 95,217 | 654 |
Morgan County | Urban | 95,399 | 642 |
Bartholomew County | Urban | 96,372 | 601 |
Monroe County | Urban | 96,950 | 575 |
Union County | Rural | 96,982 | 572 |
Dearborn County | Urban | 100,243 | 462 |
Floyd County | Urban | 100,551 | 457 |
Porter County | Urban | 102,006 | 418 |
Johnson County | Urban | 102,458 | 404 |
Warrick County | Urban | 112,565 | 234 |
Hancock County | Urban | 112,703 | 233 |
Hendricks County | Urban | 115,610 | 199 |
Boone County | Urban | 126,593 | 117 |
Hamilton County | Urban | 142,701 | 42 |
Notes:
Created by statecancerprofiles.cancer.gov on 07/11/2025 11:41 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median family income, see the dictionary.
The Census Bureau has recoded Median Incomes over 250,000 to 250,001 and Median Incomes under 2,500 to 2,499.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 07/11/2025 11:41 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median family income, see the dictionary.
The Census Bureau has recoded Median Incomes over 250,000 to 250,001 and Median Incomes under 2,500 to 2,499.
Data for United States does not include Puerto Rico.