Demographics Table
County![]() |
Value (Percent)![]() |
People (Black)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
United States | 12.6 | 41,393,012 | N/A |
Indiana | 9.4 | 635,076 | 24 of 52 |
Marion County | 28.1 | 272,203 | 343 |
Lake County | 23.3 | 115,311 | 426 |
St. Joseph County | 12.7 | 34,665 | 676 |
Allen County | 11.3 | 43,004 | 726 |
LaPorte County | 10.7 | 12,044 | 756 |
Vanderburgh County | 9.9 | 17,731 | 791 |
Howard County | 8.2 | 6,842 | 874 |
Madison County | 7.9 | 10,329 | 892 |
Hendricks County | 7.5 | 12,826 | 920 |
Vigo County | 7.2 | 7,654 | 943 |
Grant County | 7.1 | 4,721 | 958 |
Clark County | 6.8 | 8,139 | 978 |
Delaware County | 6.4 | 7,217 | 1,004 |
Tippecanoe County | 5.8 | 10,711 | 1,066 |
Elkhart County | 5.2 | 10,708 | 1,116 |
Floyd County | 5.0 | 3,963 | 1,136 |
Wayne County | 4.7 | 3,151 | 1,167 |
Miami County | 4.4 | 1,599 | 1,199 |
Porter County | 4.1 | 6,991 | 1,244 |
Hamilton County | 3.9 | 13,377 | 1,272 |
Sullivan County | 3.5 | 736 | 1,328 |
Monroe County | 3.4 | 4,786 | 1,349 |
Perry County | 2.9 | 560 | 1,422 |
Hancock County | 2.7 | 2,137 | 1,449 |
Johnson County | 2.7 | 4,280 | 1,460 |
Putnam County | 2.6 | 955 | 1,473 |
Knox County | 2.5 | 922 | 1,490 |
Henry County | 2.5 | 1,198 | 1,517 |
Gibson County | 2.4 | 794 | 1,526 |
Boone County | 2.1 | 1,436 | 1,626 |
Jefferson County | 2.0 | 664 | 1,642 |
Warrick County | 2.0 | 1,241 | 1,659 |
Bartholomew County | 1.9 | 1,589 | 1,662 |
Daviess County | 1.7 | 565 | 1,754 |
Orange County | 1.7 | 330 | 1,759 |
Posey County | 1.5 | 371 | 1,835 |
Fayette County | 1.5 | 341 | 1,842 |
Jackson County | 1.3 | 598 | 1,915 |
Dubois County | 1.2 | 539 | 1,941 |
Parke County | 1.1 | 185 | 2,001 |
Shelby County | 1.1 | 501 | 2,018 |
Wabash County | 1.1 | 335 | 2,043 |
Newton County | 1.1 | 148 | 2,046 |
Jasper County | 1.1 | 350 | 2,049 |
Cass County | 1.0 | 387 | 2,073 |
Montgomery County | 1.0 | 362 | 2,118 |
Adams County | 0.9 | 313 | 2,182 |
Marshall County | 0.9 | 400 | 2,193 |
Wells County | 0.8 | 232 | 2,227 |
Huntington County | 0.8 | 299 | 2,234 |
Jennings County | 0.8 | 221 | 2,250 |
Pike County | 0.7 | 90 | 2,299 |
Spencer County | 0.7 | 138 | 2,351 |
Kosciusko County | 0.7 | 554 | 2,352 |
Benton County | 0.7 | 59 | 2,372 |
Clinton County | 0.7 | 219 | 2,385 |
Brown County | 0.6 | 99 | 2,412 |
Harrison County | 0.6 | 242 | 2,440 |
Rush County | 0.6 | 97 | 2,469 |
Carroll County | 0.6 | 116 | 2,475 |
Clay County | 0.6 | 147 | 2,492 |
White County | 0.5 | 129 | 2,523 |
Blackford County | 0.5 | 63 | 2,527 |
Fulton County | 0.5 | 105 | 2,531 |
Fountain County | 0.5 | 81 | 2,554 |
Dearborn County | 0.5 | 240 | 2,570 |
Crawford County | 0.5 | 49 | 2,584 |
Greene County | 0.4 | 138 | 2,601 |
Jay County | 0.4 | 90 | 2,610 |
Vermillion County | 0.4 | 67 | 2,618 |
Martin County | 0.4 | 39 | 2,656 |
Whitley County | 0.4 | 126 | 2,676 |
Warren County | 0.3 | 29 | 2,706 |
Noble County | 0.3 | 160 | 2,711 |
Switzerland County | 0.3 | 33 | 2,717 |
Tipton County | 0.3 | 48 | 2,738 |
Union County | 0.3 | 21 | 2,755 |
Ripley County | 0.3 | 82 | 2,775 |
Steuben County | 0.3 | 97 | 2,777 |
Morgan County | 0.3 | 198 | 2,784 |
Lawrence County | 0.3 | 121 | 2,798 |
Randolph County | 0.3 | 64 | 2,806 |
Decatur County | 0.2 | 63 | 2,824 |
DeKalb County | 0.2 | 99 | 2,833 |
Scott County | 0.2 | 53 | 2,846 |
Ohio County | 0.2 | 12 | 2,859 |
LaGrange County | 0.2 | 65 | 2,892 |
Pulaski County | 0.1 | 17 | 2,922 |
Starke County | 0.1 | 29 | 2,936 |
Washington County | 0.1 | 17 | 3,008 |
Franklin County | 0.0 | 11 | 3,025 |
Owen County | 0.0 | 8 | 3,034 |
Notes:
Created by statecancerprofiles.cancer.gov on 09/25/2023 6:52 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Black, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 09/25/2023 6:52 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Black, see the dictionary.
Data for United States does not include Puerto Rico.