Demographics Table
County![]() |
Value (Dollars)![]() |
Rank within US (of 3142 counties) ![]() |
---|---|---|
United States | 69,021 | N/A |
Iowa | 65,429 | 29 of 52 |
Dallas County | 93,492 | 111 |
Warren County | 85,189 | 187 |
Madison County | 79,306 | 258 |
Sioux County | 78,179 | 282 |
Mills County | 77,926 | 286 |
Bremer County | 76,782 | 310 |
Davis County | 76,755 | 311 |
Grundy County | 74,552 | 373 |
Plymouth County | 74,239 | 378 |
Polk County | 73,015 | 413 |
Cedar County | 72,714 | 426 |
Benton County | 72,334 | 439 |
Buchanan County | 71,024 | 485 |
Boone County | 70,984 | 488 |
Linn County | 70,360 | 509 |
Monroe County | 69,929 | 527 |
Delaware County | 69,319 | 550 |
Lyon County | 69,113 | 559 |
Dubuque County | 68,198 | 605 |
Harrison County | 67,950 | 614 |
Scott County | 67,675 | 635 |
Guthrie County | 67,625 | 638 |
Johnson County | 67,414 | 651 |
Chickasaw County | 67,146 | 664 |
Washington County | 66,908 | 675 |
Marion County | 66,822 | 680 |
Louisa County | 65,867 | 729 |
Jackson County | 65,541 | 748 |
Winneshiek County | 65,330 | 761 |
Osceola County | 65,242 | 764 |
Dickinson County | 65,215 | 765 |
Hancock County | 64,730 | 798 |
Iowa County | 64,720 | 800 |
Pottawattamie County | 63,840 | 865 |
Worth County | 63,795 | 869 |
Fremont County | 63,611 | 883 |
Marshall County | 63,591 | 886 |
Jones County | 63,279 | 916 |
Jasper County | 63,182 | 921 |
Woodbury County | 63,061 | 933 |
Story County | 62,578 | 974 |
O'Brien County | 62,292 | 998 |
Shelby County | 62,222 | 1,002 |
Hamilton County | 62,183 | 1,007 |
Muscatine County | 61,547 | 1,055 |
Carroll County | 61,157 | 1,085 |
Butler County | 61,109 | 1,089 |
Sac County | 61,040 | 1,097 |
Mitchell County | 60,991 | 1,099 |
Mahaska County | 60,617 | 1,128 |
Calhoun County | 60,434 | 1,142 |
Howard County | 60,387 | 1,146 |
Humboldt County | 60,008 | 1,176 |
Palo Alto County | 59,988 | 1,177 |
Cherokee County | 59,881 | 1,187 |
Kossuth County | 59,878 | 1,189 |
Tama County | 59,794 | 1,201 |
Taylor County | 59,528 | 1,226 |
Allamakee County | 59,461 | 1,233 |
Franklin County | 59,019 | 1,272 |
Hardin County | 58,845 | 1,284 |
Henry County | 58,767 | 1,291 |
Clarke County | 58,617 | 1,300 |
Emmet County | 58,357 | 1,328 |
Cerro Gordo County | 58,271 | 1,341 |
Clayton County | 58,148 | 1,355 |
Adams County | 57,981 | 1,374 |
Adair County | 57,944 | 1,376 |
Ringgold County | 57,700 | 1,406 |
Ida County | 57,266 | 1,444 |
Black Hawk County | 57,191 | 1,453 |
Montgomery County | 56,971 | 1,466 |
Webster County | 56,934 | 1,469 |
Winnebago County | 56,578 | 1,503 |
Pocahontas County | 56,350 | 1,529 |
Clinton County | 56,345 | 1,532 |
Monona County | 56,107 | 1,553 |
Poweshiek County | 56,080 | 1,555 |
Floyd County | 55,827 | 1,583 |
Crawford County | 55,552 | 1,619 |
Cass County | 55,395 | 1,634 |
Wright County | 55,395 | 1,634 |
Lucas County | 55,297 | 1,642 |
Audubon County | 54,643 | 1,725 |
Des Moines County | 54,318 | 1,764 |
Lee County | 54,258 | 1,768 |
Keokuk County | 54,233 | 1,773 |
Buena Vista County | 53,645 | 1,834 |
Van Buren County | 53,218 | 1,883 |
Wayne County | 53,039 | 1,916 |
Greene County | 52,768 | 1,946 |
Decatur County | 52,753 | 1,948 |
Union County | 52,321 | 1,997 |
Clay County | 52,307 | 2,001 |
Page County | 52,108 | 2,019 |
Wapello County | 51,222 | 2,105 |
Fayette County | 50,973 | 2,129 |
Jefferson County | 47,950 | 2,367 |
Appanoose County | 46,900 | 2,447 |
Notes:
Created by statecancerprofiles.cancer.gov on 09/23/2023 3:16 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median household income, see the dictionary.
Median Incomes over 250,000 have been coded to 250,001 by the Census Bureau.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 09/23/2023 3:16 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median household income, see the dictionary.
Median Incomes over 250,000 have been coded to 250,001 by the Census Bureau.
Data for United States does not include Puerto Rico.