Demographics > Table
Demographics Table
County |
2023 Rural-Urban Continuum Codes Φ |
Value (Percent) |
People (Non-Hispanic [Origin Recode]) |
Rank within US (of 3143 counties) |
---|---|---|---|---|
United States | N/A | 81.3 | 269,341,727 | N/A |
Iowa | N/A | 93.5 | 2,980,199 | 35 of 52 |
Crawford County | Rural | 70.4 | 11,579 | 252 |
Buena Vista County | Rural | 73.1 | 15,114 | 289 |
Marshall County | Rural | 75.7 | 30,335 | 339 |
Muscatine County | Rural | 81.4 | 34,962 | 451 |
Woodbury County | Urban | 81.9 | 86,439 | 466 |
Clarke County | Rural | 83.5 | 8,129 | 506 |
Louisa County | Rural | 83.7 | 9,058 | 509 |
Wright County | Rural | 86.3 | 11,135 | 607 |
Franklin County | Rural | 86.4 | 8,652 | 613 |
Tama County | Rural | 88.5 | 15,052 | 714 |
Wapello County | Rural | 88.5 | 31,223 | 718 |
Sioux County | Rural | 88.6 | 31,727 | 723 |
Emmet County | Rural | 90.1 | 8,427 | 832 |
Taylor County | Rural | 91.1 | 5,387 | 904 |
Polk County | Urban | 91.1 | 449,436 | 907 |
Osceola County | Rural | 91.2 | 5,605 | 912 |
Pottawattamie County | Urban | 91.5 | 85,610 | 946 |
Allamakee County | Rural | 92.5 | 12,999 | 1,066 |
Scott County | Urban | 92.7 | 161,647 | 1,095 |
Washington County | Urban | 93.0 | 20,952 | 1,124 |
Hamilton County | Rural | 93.3 | 13,982 | 1,176 |
Dallas County | Urban | 93.6 | 93,956 | 1,226 |
Johnson County | Urban | 94.1 | 144,278 | 1,311 |
Webster County | Rural | 94.1 | 34,813 | 1,322 |
Plymouth County | Rural | 94.2 | 24,131 | 1,333 |
O'Brien County | Rural | 94.2 | 13,325 | 1,343 |
Cerro Gordo County | Rural | 94.6 | 40,670 | 1,418 |
Winnebago County | Rural | 94.6 | 10,130 | 1,421 |
Henry County | Rural | 94.7 | 19,343 | 1,423 |
Hancock County | Rural | 94.8 | 10,229 | 1,460 |
Humboldt County | Rural | 95.0 | 9,121 | 1,495 |
Black Hawk County | Urban | 95.3 | 124,824 | 1,557 |
Hardin County | Rural | 95.4 | 16,091 | 1,605 |
Cherokee County | Rural | 95.4 | 11,073 | 1,608 |
Pocahontas County | Rural | 95.5 | 6,740 | 1,611 |
Clay County | Rural | 95.8 | 15,738 | 1,707 |
Floyd County | Rural | 95.9 | 14,958 | 1,722 |
Sac County | Rural | 96.1 | 9,399 | 1,789 |
Kossuth County | Rural | 96.2 | 14,157 | 1,816 |
Story County | Urban | 96.2 | 94,822 | 1,820 |
Des Moines County | Rural | 96.2 | 37,360 | 1,832 |
Lee County | Rural | 96.3 | 32,191 | 1,848 |
Mills County | Urban | 96.3 | 14,060 | 1,853 |
Iowa County | Rural | 96.3 | 15,959 | 1,857 |
Page County | Rural | 96.3 | 14,664 | 1,868 |
Palo Alto County | Rural | 96.4 | 8,612 | 1,879 |
Jefferson County | Rural | 96.4 | 15,217 | 1,897 |
Linn County | Urban | 96.4 | 221,079 | 1,903 |
Ida County | Rural | 96.4 | 6,719 | 1,905 |
Poweshiek County | Rural | 96.6 | 17,969 | 1,953 |
Clinton County | Rural | 96.6 | 44,897 | 1,959 |
Decatur County | Rural | 96.7 | 7,428 | 1,994 |
Shelby County | Rural | 96.7 | 11,355 | 2,021 |
Worth County | Rural | 96.8 | 7,176 | 2,023 |
Warren County | Urban | 96.8 | 51,000 | 2,029 |
Greene County | Rural | 96.8 | 8,518 | 2,039 |
Union County | Rural | 96.8 | 11,725 | 2,069 |
Fremont County | Rural | 96.9 | 6,433 | 2,092 |
Cass County | Rural | 96.9 | 12,714 | 2,106 |
Chickasaw County | Rural | 97.0 | 11,594 | 2,121 |
Lyon County | Rural | 97.0 | 11,658 | 2,123 |
Carroll County | Rural | 97.0 | 20,104 | 2,133 |
Fayette County | Rural | 97.1 | 18,947 | 2,165 |
Guthrie County | Urban | 97.1 | 10,311 | 2,182 |
Ringgold County | Rural | 97.1 | 4,554 | 2,183 |
Boone County | Urban | 97.2 | 25,953 | 2,224 |
Jasper County | Urban | 97.2 | 36,754 | 2,226 |
Dubuque County | Urban | 97.2 | 96,089 | 2,238 |
Adair County | Rural | 97.4 | 7,283 | 2,299 |
Dickinson County | Rural | 97.4 | 17,238 | 2,327 |
Lucas County | Rural | 97.5 | 8,447 | 2,350 |
Winneshiek County | Rural | 97.6 | 19,564 | 2,399 |
Mahaska County | Rural | 97.6 | 21,526 | 2,407 |
Madison County | Urban | 97.6 | 16,208 | 2,410 |
Cedar County | Rural | 97.6 | 18,034 | 2,414 |
Appanoose County | Rural | 97.6 | 11,988 | 2,426 |
Jones County | Urban | 97.7 | 20,261 | 2,475 |
Monona County | Rural | 97.8 | 8,478 | 2,506 |
Clayton County | Rural | 97.8 | 16,747 | 2,524 |
Marion County | Rural | 97.8 | 32,752 | 2,525 |
Audubon County | Rural | 97.8 | 5,527 | 2,526 |
Calhoun County | Rural | 97.8 | 9,677 | 2,531 |
Keokuk County | Rural | 97.8 | 9,808 | 2,533 |
Harrison County | Urban | 97.9 | 14,323 | 2,589 |
Adams County | Rural | 98.0 | 3,608 | 2,640 |
Bremer County | Urban | 98.1 | 24,548 | 2,687 |
Buchanan County | Rural | 98.1 | 20,249 | 2,688 |
Wayne County | Rural | 98.2 | 6,367 | 2,716 |
Howard County | Rural | 98.2 | 9,308 | 2,718 |
Mitchell County | Rural | 98.2 | 10,351 | 2,748 |
Grundy County | Urban | 98.2 | 12,133 | 2,749 |
Benton County | Urban | 98.3 | 25,210 | 2,762 |
Davis County | Rural | 98.3 | 8,938 | 2,772 |
Jackson County | Rural | 98.3 | 19,139 | 2,775 |
Van Buren County | Rural | 98.4 | 7,089 | 2,803 |
Butler County | Rural | 98.4 | 14,141 | 2,806 |
Delaware County | Rural | 98.4 | 17,241 | 2,823 |
Montgomery County | Rural | 99.0 | 10,178 | 2,989 |
Monroe County | Rural | 99.7 | 7,550 | 3,092 |
Notes:
Created by statecancerprofiles.cancer.gov on 10/04/2024 9:22 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 10/04/2024 9:22 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.