Demographics Table
County![]() |
Value (Percent)![]() |
People (<150% Of Poverty)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
Iowa | 18.8 | 579,856 | 20 of 52 |
United States | 20.7 | 66,751,967 | N/A |
Adair County | 21.8 | 1,587 | 1,348 |
Adams County | 18.0 | 651 | 762 |
Allamakee County | 19.2 | 2,650 | 960 |
Appanoose County | 31.2 | 3,814 | 2,540 |
Audubon County | 18.7 | 1,035 | 878 |
Benton County | 13.4 | 3,393 | 255 |
Black Hawk County | 23.7 | 30,076 | 1,647 |
Boone County | 14.2 | 3,724 | 316 |
Bremer County | 13.6 | 3,173 | 272 |
Buchanan County | 13.7 | 2,801 | 284 |
Buena Vista County | 22.7 | 4,476 | 1,500 |
Butler County | 18.2 | 2,578 | 794 |
Calhoun County | 19.7 | 1,829 | 1,022 |
Carroll County | 17.5 | 3,583 | 697 |
Cass County | 23.2 | 2,999 | 1,582 |
Cedar County | 13.4 | 2,438 | 254 |
Cerro Gordo County | 18.3 | 7,761 | 816 |
Cherokee County | 22.7 | 2,558 | 1,497 |
Chickasaw County | 15.3 | 1,813 | 423 |
Clarke County | 27.8 | 2,651 | 2,209 |
Clay County | 19.7 | 3,179 | 1,020 |
Clayton County | 21.6 | 3,657 | 1,324 |
Clinton County | 21.9 | 9,992 | 1,367 |
Crawford County | 26.7 | 4,369 | 2,081 |
Dallas County | 9.8 | 9,402 | 65 |
Davis County | 15.8 | 1,416 | 476 |
Decatur County | 26.3 | 1,841 | 2,032 |
Delaware County | 14.0 | 2,435 | 302 |
Des Moines County | 22.5 | 8,609 | 1,469 |
Dickinson County | 14.6 | 2,539 | 347 |
Dubuque County | 17.1 | 16,282 | 637 |
Emmet County | 21.1 | 1,824 | 1,245 |
Fayette County | 24.5 | 4,649 | 1,746 |
Floyd County | 18.6 | 2,871 | 859 |
Franklin County | 23.2 | 2,291 | 1,571 |
Fremont County | 19.1 | 1,253 | 934 |
Greene County | 20.5 | 1,784 | 1,145 |
Grundy County | 10.6 | 1,295 | 96 |
Guthrie County | 15.8 | 1,661 | 481 |
Hamilton County | 15.0 | 2,226 | 383 |
Hancock County | 17.4 | 1,857 | 681 |
Hardin County | 19.4 | 3,138 | 982 |
Harrison County | 16.7 | 2,395 | 597 |
Henry County | 18.9 | 3,585 | 912 |
Howard County | 16.4 | 1,520 | 552 |
Humboldt County | 23.1 | 2,202 | 1,568 |
Ida County | 19.9 | 1,361 | 1,043 |
Iowa County | 14.5 | 2,368 | 338 |
Jackson County | 20.5 | 3,936 | 1,141 |
Jasper County | 17.1 | 6,175 | 643 |
Jefferson County | 27.7 | 4,171 | 2,193 |
Johnson County | 24.0 | 34,716 | 1,682 |
Jones County | 18.2 | 3,537 | 800 |
Keokuk County | 24.0 | 2,381 | 1,688 |
Kossuth County | 19.9 | 2,911 | 1,048 |
Lee County | 22.4 | 7,248 | 1,443 |
Linn County | 16.7 | 37,354 | 601 |
Louisa County | 17.3 | 1,865 | 664 |
Lucas County | 25.3 | 2,147 | 1,877 |
Lyon County | 12.0 | 1,413 | 154 |
Madison County | 10.3 | 1,678 | 86 |
Mahaska County | 23.1 | 4,946 | 1,561 |
Marion County | 13.5 | 4,272 | 257 |
Marshall County | 20.9 | 8,073 | 1,202 |
Mills County | 13.0 | 1,875 | 213 |
Mitchell County | 16.5 | 1,696 | 567 |
Monona County | 21.4 | 1,828 | 1,276 |
Monroe County | 17.0 | 1,269 | 620 |
Montgomery County | 25.1 | 2,557 | 1,854 |
Muscatine County | 19.3 | 8,182 | 975 |
O'Brien County | 22.8 | 3,145 | 1,515 |
Osceola County | 16.5 | 1,003 | 573 |
Page County | 23.5 | 3,347 | 1,617 |
Palo Alto County | 16.4 | 1,418 | 557 |
Plymouth County | 12.3 | 3,112 | 175 |
Pocahontas County | 20.7 | 1,437 | 1,173 |
Polk County | 17.4 | 83,776 | 684 |
Pottawattamie County | 19.6 | 17,870 | 1,005 |
Poweshiek County | 20.2 | 3,447 | 1,084 |
Ringgold County | 22.8 | 1,036 | 1,510 |
Sac County | 18.4 | 1,776 | 835 |
Scott County | 18.6 | 31,660 | 861 |
Shelby County | 15.0 | 1,731 | 387 |
Sioux County | 10.5 | 3,498 | 88 |
Story County | 25.3 | 21,906 | 1,879 |
Tama County | 22.4 | 3,727 | 1,439 |
Taylor County | 14.6 | 856 | 346 |
Union County | 20.4 | 2,429 | 1,133 |
Van Buren County | 26.9 | 1,913 | 2,104 |
Wapello County | 27.3 | 9,427 | 2,146 |
Warren County | 10.3 | 5,133 | 83 |
Washington County | 16.4 | 3,630 | 550 |
Wayne County | 21.8 | 1,397 | 1,352 |
Webster County | 23.5 | 8,060 | 1,610 |
Winnebago County | 16.5 | 1,661 | 563 |
Winneshiek County | 13.3 | 2,387 | 244 |
Woodbury County | 22.4 | 22,969 | 1,453 |
Worth County | 15.3 | 1,119 | 415 |
Wright County | 24.8 | 3,165 | 1,796 |
Notes:
Created by statecancerprofiles.cancer.gov on 12/11/2023 4:01 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below 150% of poverty, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 12/11/2023 4:01 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below 150% of poverty, see the dictionary.
Data for United States does not include Puerto Rico.