Demographics > Table
Demographics Table
Demographic Data Report for Kentucky by County
Population: Non-Hispanic (Origin Recode)
All Ages, All Races (includes Hispanic), Both Sexes
2018-2022 American Community Survey 5-Year Data
Sorted by Value
County |
2023 Rural-Urban Continuum Codes Φ |
Value (Percent) |
People (Non-Hispanic [Origin Recode]) |
Rank within US (of 3143 counties) |
---|---|---|---|---|
Kentucky | N/A | 96.0 | 4,322,454 | 48 of 52 |
United States | N/A | 81.3 | 269,341,727 | N/A |
Nicholas County | Rural | 100.0 | 7,613 | 3,124 |
Owsley County | Rural | 100.0 | 4,054 | 3,124 |
Wolfe County | Rural | 100.0 | 6,573 | 3,124 |
Lewis County | Rural | 100.0 | 13,059 | 3,121 |
Floyd County | Rural | 99.8 | 35,712 | 3,110 |
Harlan County | Rural | 99.7 | 26,510 | 3,099 |
Washington County | Rural | 99.5 | 11,961 | 3,072 |
Owen County | Rural | 99.4 | 11,166 | 3,068 |
Johnson County | Rural | 99.4 | 22,503 | 3,066 |
Leslie County | Rural | 99.3 | 10,395 | 3,054 |
Bracken County | Urban | 99.2 | 8,353 | 3,042 |
Estill County | Rural | 99.2 | 14,020 | 3,033 |
Letcher County | Rural | 99.1 | 21,291 | 3,022 |
Elliott County | Rural | 99.1 | 7,308 | 3,017 |
Carter County | Urban | 99.0 | 26,406 | 3,003 |
Pike County | Rural | 99.0 | 57,617 | 3,002 |
Knott County | Rural | 98.9 | 14,129 | 2,982 |
Jackson County | Rural | 98.9 | 12,862 | 2,981 |
Rockcastle County | Rural | 98.9 | 15,994 | 2,978 |
Morgan County | Rural | 98.9 | 13,688 | 2,976 |
Perry County | Rural | 98.9 | 27,825 | 2,974 |
Breathitt County | Rural | 98.8 | 13,423 | 2,961 |
Greenup County | Urban | 98.8 | 35,417 | 2,951 |
Clay County | Rural | 98.8 | 20,072 | 2,948 |
Magoffin County | Rural | 98.7 | 11,495 | 2,926 |
Bell County | Rural | 98.6 | 23,919 | 2,911 |
Pendleton County | Urban | 98.6 | 14,427 | 2,883 |
Fulton County | Rural | 98.5 | 6,385 | 2,873 |
Knox County | Rural | 98.5 | 29,758 | 2,865 |
Grayson County | Rural | 98.5 | 26,071 | 2,863 |
Lawrence County | Urban | 98.5 | 15,983 | 2,851 |
Whitley County | Rural | 98.5 | 36,085 | 2,847 |
Edmonson County | Urban | 98.4 | 11,988 | 2,836 |
Laurel County | Rural | 98.4 | 61,455 | 2,830 |
Ballard County | Urban | 98.4 | 7,617 | 2,821 |
McCreary County | Rural | 98.4 | 16,616 | 2,808 |
Muhlenberg County | Rural | 98.3 | 30,224 | 2,794 |
Fleming County | Rural | 98.3 | 14,854 | 2,774 |
Cumberland County | Rural | 98.2 | 5,869 | 2,752 |
Hancock County | Rural | 98.2 | 8,898 | 2,747 |
Robertson County | Rural | 98.2 | 2,168 | 2,745 |
Green County | Rural | 98.2 | 10,999 | 2,739 |
Bath County | Rural | 98.2 | 12,511 | 2,732 |
Marshall County | Rural | 98.2 | 31,131 | 2,712 |
Martin County | Rural | 98.2 | 11,092 | 2,707 |
Lincoln County | Rural | 98.1 | 23,863 | 2,677 |
Union County | Rural | 98.1 | 13,236 | 2,659 |
Breckinridge County | Rural | 98.1 | 20,128 | 2,644 |
Crittenden County | Rural | 98.1 | 8,804 | 2,643 |
Boyd County | Urban | 98.0 | 47,295 | 2,635 |
Metcalfe County | Rural | 98.0 | 10,109 | 2,625 |
Powell County | Rural | 98.0 | 12,830 | 2,624 |
Hart County | Rural | 98.0 | 18,952 | 2,596 |
McLean County | Urban | 98.0 | 8,985 | 2,591 |
Rowan County | Rural | 97.9 | 24,038 | 2,575 |
Anderson County | Rural | 97.8 | 23,325 | 2,540 |
Caldwell County | Rural | 97.8 | 12,358 | 2,529 |
Mason County | Rural | 97.8 | 16,693 | 2,522 |
Hickman County | Rural | 97.8 | 4,391 | 2,504 |
Hopkins County | Rural | 97.7 | 44,202 | 2,485 |
Campbell County | Urban | 97.7 | 91,006 | 2,480 |
Lee County | Rural | 97.7 | 7,167 | 2,448 |
Nelson County | Urban | 97.6 | 45,671 | 2,429 |
Menifee County | Rural | 97.6 | 6,025 | 2,412 |
Allen County | Urban | 97.6 | 20,270 | 2,400 |
Garrard County | Rural | 97.5 | 16,754 | 2,385 |
Carlisle County | Urban | 97.5 | 4,664 | 2,379 |
Adair County | Rural | 97.5 | 18,419 | 2,374 |
Trigg County | Urban | 97.5 | 13,801 | 2,367 |
Lyon County | Rural | 97.5 | 8,502 | 2,360 |
Livingston County | Urban | 97.4 | 8,751 | 2,337 |
Harrison County | Rural | 97.4 | 18,323 | 2,334 |
Taylor County | Rural | 97.4 | 25,390 | 2,333 |
Bullitt County | Urban | 97.4 | 80,343 | 2,314 |
Spencer County | Urban | 97.4 | 19,035 | 2,293 |
Pulaski County | Rural | 97.3 | 63,393 | 2,262 |
Madison County | Rural | 97.3 | 90,405 | 2,242 |
Simpson County | Rural | 97.2 | 19,035 | 2,239 |
McCracken County | Urban | 97.2 | 65,691 | 2,227 |
Calloway County | Rural | 97.2 | 36,295 | 2,218 |
Marion County | Rural | 97.2 | 19,070 | 2,208 |
Henderson County | Rural | 97.1 | 43,455 | 2,159 |
Montgomery County | Rural | 97.0 | 27,350 | 2,147 |
Casey County | Rural | 96.9 | 15,454 | 2,110 |
Grant County | Urban | 96.9 | 24,308 | 2,096 |
Logan County | Rural | 96.9 | 26,644 | 2,090 |
Monroe County | Rural | 96.8 | 10,967 | 2,040 |
Mercer County | Rural | 96.7 | 21,915 | 2,007 |
Clinton County | Rural | 96.7 | 8,986 | 1,998 |
Larue County | Urban | 96.7 | 14,405 | 1,993 |
Clark County | Urban | 96.7 | 35,666 | 1,992 |
Boyle County | Rural | 96.6 | 29,577 | 1,976 |
Trimble County | Rural | 96.6 | 8,219 | 1,963 |
Daviess County | Urban | 96.6 | 99,367 | 1,946 |
Ohio County | Rural | 96.5 | 22,960 | 1,943 |
Kenton County | Urban | 96.4 | 162,972 | 1,895 |
Barren County | Rural | 96.4 | 42,903 | 1,891 |
Henry County | Urban | 96.3 | 15,151 | 1,866 |
Wayne County | Rural | 96.3 | 18,937 | 1,861 |
Butler County | Urban | 96.2 | 11,898 | 1,829 |
Russell County | Rural | 96.2 | 17,328 | 1,804 |
Franklin County | Rural | 96.1 | 49,482 | 1,792 |
Jessamine County | Urban | 96.1 | 51,286 | 1,774 |
Meade County | Urban | 96.0 | 28,767 | 1,755 |
Oldham County | Urban | 95.9 | 65,224 | 1,733 |
Scott County | Urban | 95.5 | 54,696 | 1,621 |
Boone County | Urban | 95.5 | 129,976 | 1,617 |
Todd County | Rural | 95.2 | 11,692 | 1,541 |
Warren County | Urban | 94.3 | 127,655 | 1,366 |
Webster County | Rural | 94.2 | 12,199 | 1,334 |
Gallatin County | Urban | 94.1 | 8,209 | 1,326 |
Hardin County | Urban | 94.0 | 104,347 | 1,302 |
Jefferson County | Urban | 93.7 | 730,248 | 1,243 |
Woodford County | Urban | 93.3 | 25,093 | 1,173 |
Carroll County | Rural | 93.1 | 10,097 | 1,146 |
Bourbon County | Urban | 92.8 | 18,777 | 1,106 |
Graves County | Rural | 92.6 | 33,988 | 1,075 |
Fayette County | Urban | 92.6 | 297,437 | 1,070 |
Christian County | Urban | 91.6 | 66,621 | 951 |
Shelby County | Urban | 90.4 | 43,483 | 853 |
Notes:
Created by statecancerprofiles.cancer.gov on 11/09/2024 1:00 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 11/09/2024 1:00 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.