Demographics Table
Demographic Data Report for Louisiana by Parish
Income: Median household income
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Name
Parish![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Dollars)![]() |
Rank within US (of 3141 parishes) ![]() |
---|---|---|---|
Louisiana | N/A | 60,023 | 48 of 52 |
United States | N/A | 78,538 | N/A |
Acadia Parish | Urban | 45,266 | 2,901 |
Allen Parish | Rural | 51,138 | 2,610 |
Ascension Parish | Urban | 92,266 | 228 |
Assumption Parish | Urban | 52,546 | 2,519 |
Avoyelles Parish | Rural | 39,439 | 3,060 |
Beauregard Parish | Rural | 64,995 | 1,429 |
Bienville Parish | Rural | 34,992 | 3,111 |
Bossier Parish | Urban | 66,336 | 1,327 |
Caddo Parish | Urban | 50,067 | 2,680 |
Calcasieu Parish | Urban | 67,849 | 1,212 |
Caldwell Parish | Rural | 44,957 | 2,913 |
Cameron Parish | Urban | 72,500 | 862 |
Catahoula Parish | Rural | 47,753 | 2,805 |
Claiborne Parish | Rural | 31,784 | 3,127 |
Concordia Parish | Rural | 37,349 | 3,083 |
De Soto Parish | Urban | 46,077 | 2,876 |
East Baton Rouge Parish | Urban | 63,075 | 1,623 |
East Carroll Parish | Rural | 28,321 | 3,138 |
East Feliciana Parish | Urban | 72,899 | 822 |
Evangeline Parish | Rural | 42,273 | 2,992 |
Franklin Parish | Rural | 44,103 | 2,946 |
Grant Parish | Urban | 61,112 | 1,809 |
Iberia Parish | Rural | 57,811 | 2,121 |
Iberville Parish | Urban | 57,459 | 2,151 |
Jackson Parish | Rural | 43,345 | 2,970 |
Jefferson Davis Parish | Urban | 56,500 | 2,238 |
Jefferson Parish | Urban | 65,246 | 1,400 |
La Salle Parish | Rural | 67,077 | 1,281 |
LaFourche Parish | Urban | 63,439 | 1,590 |
Lafayette Parish | Urban | 67,660 | 1,234 |
Lincoln Parish | Rural | 38,035 | 3,075 |
Livingston Parish | Urban | 78,617 | 555 |
Madison Parish | Rural | 37,267 | 3,085 |
Morehouse Parish | Urban | 36,981 | 3,090 |
Natchitoches Parish | Rural | 46,798 | 2,852 |
Orleans Parish | Urban | 55,339 | 2,331 |
Ouachita Parish | Urban | 51,241 | 2,599 |
Plaquemines Parish | Urban | 82,874 | 416 |
Pointe Coupee Parish | Urban | 59,351 | 1,980 |
Rapides Parish | Urban | 55,946 | 2,276 |
Red River Parish | Rural | 44,539 | 2,928 |
Richland Parish | Urban | 52,960 | 2,493 |
Sabine Parish | Rural | 52,047 | 2,554 |
St. Bernard Parish | Urban | 57,638 | 2,131 |
St. Charles Parish | Urban | 82,172 | 441 |
St. Helena Parish | Urban | 50,193 | 2,671 |
St. James Parish | Urban | 64,536 | 1,498 |
St. John the Baptist Parish | Urban | 67,418 | 1,253 |
St. Landry Parish | Rural | 45,637 | 2,889 |
St. Martin Parish | Urban | 53,394 | 2,466 |
St. Mary Parish | Rural | 51,768 | 2,573 |
St. Tammany Parish | Urban | 79,277 | 533 |
Tangipahoa Parish | Urban | 57,256 | 2,167 |
Tensas Parish | Rural | 36,074 | 3,103 |
Terrebonne Parish | Urban | 64,819 | 1,454 |
Union Parish | Urban | 45,743 | 2,887 |
Vermilion Parish | Urban | 57,537 | 2,143 |
Vernon Parish | Rural | 58,281 | 2,084 |
Washington Parish | Rural | 42,776 | 2,982 |
Webster Parish | Rural | 37,396 | 3,080 |
West Baton Rouge Parish | Urban | 87,320 | 304 |
West Carroll Parish | Rural | 48,514 | 2,764 |
West Feliciana Parish | Urban | 74,277 | 746 |
Winn Parish | Rural | 46,368 | 2,864 |
Notes:
Created by statecancerprofiles.cancer.gov on 07/09/2025 10:15 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median household income, see the dictionary.
The Census Bureau has recoded Median Incomes over 250,000 to 250,001 and Median Incomes under 2,500 to 2,499.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 07/09/2025 10:15 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median household income, see the dictionary.
The Census Bureau has recoded Median Incomes over 250,000 to 250,001 and Median Incomes under 2,500 to 2,499.
Data for United States does not include Puerto Rico.