Demographics Table
Parish![]() |
Value (Percent)![]() |
People (Non-Hispanic [Origin Recode])![]() |
Rank within US (of 3143 parishes) ![]() |
---|---|---|---|
Louisiana | 94.7 | 4,408,523 | 40 of 52 |
United States | 81.6 | 268,918,512 | N/A |
Franklin Parish | 99.5 | 19,866 | 3,062 |
Red River Parish | 99.5 | 7,748 | 3,061 |
Caldwell Parish | 99.3 | 9,638 | 3,040 |
Morehouse Parish | 99.2 | 25,640 | 3,027 |
Catahoula Parish | 98.7 | 8,997 | 2,892 |
West Feliciana Parish | 98.4 | 15,096 | 2,808 |
Claiborne Parish | 98.4 | 14,225 | 2,785 |
East Feliciana Parish | 98.3 | 19,246 | 2,710 |
Concordia Parish | 98.2 | 18,653 | 2,692 |
St. James Parish | 98.2 | 20,029 | 2,689 |
Jackson Parish | 98.2 | 14,934 | 2,647 |
East Carroll Parish | 98.1 | 7,363 | 2,641 |
Winn Parish | 98.0 | 13,602 | 2,592 |
Bienville Parish | 98.0 | 12,864 | 2,560 |
St. Helena Parish | 98.0 | 10,660 | 2,558 |
Webster Parish | 97.9 | 36,586 | 2,545 |
Avoyelles Parish | 97.9 | 39,053 | 2,533 |
Richland Parish | 97.7 | 19,654 | 2,443 |
Ouachita Parish | 97.7 | 156,560 | 2,432 |
St. Landry Parish | 97.6 | 81,031 | 2,381 |
Madison Parish | 97.6 | 10,050 | 2,369 |
Natchitoches Parish | 97.6 | 36,974 | 2,350 |
Washington Parish | 97.5 | 44,654 | 2,325 |
Jefferson Davis Parish | 97.5 | 31,448 | 2,291 |
Iberville Parish | 97.1 | 29,768 | 2,148 |
Acadia Parish | 97.1 | 56,520 | 2,145 |
Pointe Coupee Parish | 97.1 | 20,338 | 2,125 |
Caddo Parish | 97.1 | 232,738 | 2,124 |
La Salle Parish | 97.1 | 14,335 | 2,119 |
Tensas Parish | 97.0 | 4,143 | 2,116 |
St. Martin Parish | 96.9 | 50,617 | 2,057 |
De Soto Parish | 96.9 | 25,978 | 2,054 |
Lincoln Parish | 96.9 | 46,891 | 2,022 |
Assumption Parish | 96.7 | 20,670 | 1,977 |
West Baton Rouge Parish | 96.7 | 26,176 | 1,969 |
Rapides Parish | 96.6 | 126,047 | 1,922 |
Vermilion Parish | 96.3 | 55,653 | 1,814 |
Beauregard Parish | 96.2 | 35,017 | 1,754 |
Evangeline Parish | 96.1 | 31,253 | 1,727 |
Calcasieu Parish | 96.0 | 204,119 | 1,707 |
Sabine Parish | 96.0 | 21,476 | 1,702 |
Livingston Parish | 95.8 | 135,147 | 1,659 |
West Carroll Parish | 95.8 | 9,538 | 1,653 |
East Baton Rouge Parish | 95.6 | 435,520 | 1,615 |
Iberia Parish | 95.6 | 67,429 | 1,614 |
LaFourche Parish | 95.6 | 93,338 | 1,596 |
Tangipahoa Parish | 95.5 | 126,579 | 1,593 |
Lafayette Parish | 95.4 | 230,047 | 1,548 |
Union Parish | 95.0 | 20,218 | 1,473 |
Cameron Parish | 95.0 | 5,368 | 1,465 |
Terrebonne Parish | 94.8 | 104,372 | 1,414 |
Grant Parish | 94.7 | 21,068 | 1,403 |
Orleans Parish | 94.4 | 362,660 | 1,345 |
St. Tammany Parish | 94.1 | 247,266 | 1,279 |
Ascension Parish | 94.0 | 117,797 | 1,267 |
St. Charles Parish | 93.6 | 49,054 | 1,183 |
St. John the Baptist Parish | 93.3 | 39,840 | 1,135 |
Bossier Parish | 93.2 | 119,773 | 1,124 |
St. Mary Parish | 92.9 | 46,294 | 1,089 |
Allen Parish | 92.9 | 21,450 | 1,085 |
Plaquemines Parish | 92.1 | 21,665 | 975 |
Vernon Parish | 90.4 | 44,366 | 834 |
St. Bernard Parish | 89.7 | 39,320 | 788 |
Jefferson Parish | 85.1 | 374,104 | 552 |
Notes:
Created by statecancerprofiles.cancer.gov on 09/22/2023 9:13 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 09/22/2023 9:13 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.