Demographics Table
Demographic Data Report for Missouri by County
Mobility: Moved from outside US (in past year)
Ages 1+, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Percent
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Moved From Outside US)
|
Rank within US (of 3142 counties)
|
|---|---|---|---|---|
| Missouri | N/A | 0.3 | 20,873 | 3 of 51 |
| United States | N/A | 0.6 | 1,911,362 | N/A |
| Atchison County | Rural | 0.0 | 0 | 1 |
| Barton County | Rural | 0.0 | 2 | 1 |
| Benton County | Rural | 0.0 | 0 | 1 |
| Bollinger County | Urban | 0.0 | 0 | 1 |
| Carroll County | Rural | 0.0 | 3 | 1 |
| Cedar County | Rural | 0.0 | 0 | 1 |
| Chariton County | Rural | 0.0 | 2 | 1 |
| Clark County | Rural | 0.0 | 0 | 1 |
| Clinton County | Urban | 0.0 | 0 | 1 |
| Dade County | Rural | 0.0 | 2 | 1 |
| Dent County | Rural | 0.0 | 2 | 1 |
| Franklin County | Urban | 0.0 | 16 | 1 |
| Gentry County | Rural | 0.0 | 0 | 1 |
| Henry County | Rural | 0.0 | 8 | 1 |
| Holt County | Rural | 0.0 | 0 | 1 |
| Iron County | Rural | 0.0 | 0 | 1 |
| Knox County | Rural | 0.0 | 0 | 1 |
| Lawrence County | Rural | 0.0 | 5 | 1 |
| Lincoln County | Urban | 0.0 | 11 | 1 |
| Montgomery County | Rural | 0.0 | 2 | 1 |
| Morgan County | Rural | 0.0 | 0 | 1 |
| New Madrid County | Rural | 0.0 | 4 | 1 |
| Oregon County | Rural | 0.0 | 0 | 1 |
| Osage County | Urban | 0.0 | 2 | 1 |
| Ozark County | Rural | 0.0 | 0 | 1 |
| Ralls County | Rural | 0.0 | 2 | 1 |
| Randolph County | Rural | 0.0 | 12 | 1 |
| Reynolds County | Rural | 0.0 | 0 | 1 |
| Ripley County | Rural | 0.0 | 5 | 1 |
| Schuyler County | Rural | 0.0 | 0 | 1 |
| Scott County | Rural | 0.0 | 16 | 1 |
| Shannon County | Rural | 0.0 | 2 | 1 |
| Shelby County | Rural | 0.0 | 0 | 1 |
| Ste. Genevieve County | Rural | 0.0 | 8 | 1 |
| Sullivan County | Rural | 0.0 | 0 | 1 |
| Texas County | Rural | 0.0 | 4 | 1 |
| Washington County | Rural | 0.0 | 8 | 1 |
| Wayne County | Rural | 0.0 | 0 | 1 |
| Wright County | Rural | 0.0 | 3 | 1 |
| Andrew County | Urban | 0.1 | 13 | 688 |
| Callaway County | Urban | 0.1 | 60 | 688 |
| Camden County | Rural | 0.1 | 61 | 688 |
| Cape Girardeau County | Urban | 0.1 | 72 | 688 |
| Cass County | Urban | 0.1 | 118 | 688 |
| Christian County | Urban | 0.1 | 78 | 688 |
| Cooper County | Urban | 0.1 | 19 | 688 |
| Gasconade County | Rural | 0.1 | 9 | 688 |
| Jefferson County | Urban | 0.1 | 242 | 688 |
| Macon County | Rural | 0.1 | 8 | 688 |
| Madison County | Rural | 0.1 | 17 | 688 |
| Marion County | Rural | 0.1 | 40 | 688 |
| Moniteau County | Urban | 0.1 | 11 | 688 |
| Monroe County | Rural | 0.1 | 6 | 688 |
| Nodaway County | Rural | 0.1 | 28 | 688 |
| Pike County | Rural | 0.1 | 11 | 688 |
| Scotland County | Rural | 0.1 | 6 | 688 |
| St. Clair County | Rural | 0.1 | 13 | 688 |
| St. Francois County | Rural | 0.1 | 50 | 688 |
| Stoddard County | Rural | 0.1 | 28 | 688 |
| Adair County | Rural | 0.2 | 49 | 1,332 |
| Barry County | Rural | 0.2 | 56 | 1,332 |
| Bates County | Urban | 0.2 | 34 | 1,332 |
| Buchanan County | Urban | 0.2 | 180 | 1,332 |
| Crawford County | Rural | 0.2 | 40 | 1,332 |
| Dallas County | Urban | 0.2 | 38 | 1,332 |
| Dunklin County | Rural | 0.2 | 43 | 1,332 |
| Grundy County | Rural | 0.2 | 24 | 1,332 |
| Harrison County | Rural | 0.2 | 14 | 1,332 |
| Hickory County | Rural | 0.2 | 18 | 1,332 |
| Howard County | Urban | 0.2 | 21 | 1,332 |
| Howell County | Rural | 0.2 | 88 | 1,332 |
| Jasper County | Urban | 0.2 | 255 | 1,332 |
| Laclede County | Rural | 0.2 | 54 | 1,332 |
| Lewis County | Rural | 0.2 | 17 | 1,332 |
| Linn County | Rural | 0.2 | 18 | 1,332 |
| Livingston County | Rural | 0.2 | 23 | 1,332 |
| Mississippi County | Rural | 0.2 | 27 | 1,332 |
| Putnam County | Rural | 0.2 | 7 | 1,332 |
| Taney County | Rural | 0.2 | 135 | 1,332 |
| Warren County | Urban | 0.2 | 63 | 1,332 |
| Webster County | Urban | 0.2 | 78 | 1,332 |
| Worth County | Rural | 0.2 | 3 | 1,332 |
| Audrain County | Rural | 0.3 | 64 | 1,850 |
| Butler County | Rural | 0.3 | 110 | 1,850 |
| Caldwell County | Urban | 0.3 | 26 | 1,850 |
| Cole County | Urban | 0.3 | 240 | 1,850 |
| Lafayette County | Urban | 0.3 | 103 | 1,850 |
| Miller County | Rural | 0.3 | 84 | 1,850 |
| Perry County | Rural | 0.3 | 62 | 1,850 |
| Platte County | Urban | 0.3 | 319 | 1,850 |
| Polk County | Urban | 0.3 | 98 | 1,850 |
| St. Charles County | Urban | 0.3 | 1,301 | 1,850 |
| Clay County | Urban | 0.4 | 962 | 2,183 |
| Greene County | Urban | 0.4 | 1,263 | 2,183 |
| Jackson County | Urban | 0.4 | 2,605 | 2,183 |
| Johnson County | Rural | 0.4 | 223 | 2,183 |
| Newton County | Urban | 0.4 | 218 | 2,183 |
| Pemiscot County | Rural | 0.4 | 60 | 2,183 |
| Phelps County | Rural | 0.4 | 168 | 2,183 |
| Stone County | Rural | 0.4 | 117 | 2,183 |
| Vernon County | Rural | 0.4 | 84 | 2,183 |
| McDonald County | Rural | 0.5 | 120 | 2,432 |
| Pettis County | Rural | 0.5 | 196 | 2,432 |
| Boone County | Urban | 0.6 | 1,190 | 2,628 |
| Douglas County | Rural | 0.6 | 67 | 2,628 |
| Mercer County | Rural | 0.6 | 21 | 2,628 |
| Ray County | Urban | 0.6 | 142 | 2,628 |
| St. Louis City | Urban | 0.6 | 1,641 | 2,628 |
| St. Louis County | Urban | 0.6 | 5,741 | 2,628 |
| Daviess County | Rural | 0.7 | 56 | 2,754 |
| Saline County | Rural | 0.7 | 155 | 2,754 |
| Carter County | Rural | 0.8 | 43 | 2,855 |
| Maries County | Rural | 1.3 | 111 | 3,047 |
| Pulaski County | Rural | 1.5 | 779 | 3,070 |
| DeKalb County | Urban | 1.9 | 210 | 3,104 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/12/2026 6:04 pm.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Mobility: Moved from outside US (in past year), see the dictionary.
Data for United States does not include Puerto Rico.


