Demographics Table
County![]() |
Value (Percent)![]() |
People (Foreign Born)![]() |
Rank within US (of 3142 counties) ![]() |
---|---|---|---|
United States | 13.6 | 44,844,808 | N/A |
Montana | 2.2 | 23,561 | 50 of 51 |
Prairie County | 6.0 | 74 | 742 |
Wibaux County | 3.7 | 38 | 1,220 |
Lincoln County | 3.5 | 681 | 1,306 |
Gallatin County | 3.5 | 4,027 | 1,308 |
Meagher County | 3.4 | 65 | 1,340 |
Richland County | 3.2 | 368 | 1,377 |
Missoula County | 3.0 | 3,537 | 1,452 |
Petroleum County | 2.8 | 12 | 1,555 |
Phillips County | 2.7 | 115 | 1,576 |
Flathead County | 2.7 | 2,788 | 1,586 |
Park County | 2.6 | 452 | 1,605 |
Pondera County | 2.5 | 152 | 1,657 |
Lake County | 2.4 | 753 | 1,714 |
Toole County | 2.3 | 116 | 1,766 |
Madison County | 2.2 | 188 | 1,804 |
McCone County | 2.2 | 39 | 1,826 |
Sheridan County | 2.2 | 76 | 1,828 |
Deer Lodge County | 2.2 | 202 | 1,831 |
Beaverhead County | 2.2 | 202 | 1,833 |
Fergus County | 2.0 | 226 | 1,936 |
Ravalli County | 1.9 | 841 | 1,956 |
Yellowstone County | 1.9 | 3,121 | 1,962 |
Cascade County | 1.9 | 1,569 | 1,989 |
Golden Valley County | 1.8 | 15 | 2,015 |
Custer County | 1.8 | 213 | 2,038 |
Granite County | 1.7 | 58 | 2,058 |
Jefferson County | 1.7 | 202 | 2,103 |
Powell County | 1.6 | 114 | 2,133 |
Dawson County | 1.6 | 146 | 2,155 |
Musselshell County | 1.6 | 78 | 2,157 |
Rosebud County | 1.6 | 137 | 2,161 |
Daniels County | 1.5 | 26 | 2,264 |
Mineral County | 1.5 | 67 | 2,267 |
Sanders County | 1.5 | 181 | 2,288 |
Lewis and Clark County | 1.5 | 1,034 | 2,290 |
Silver Bow County | 1.4 | 483 | 2,349 |
Hill County | 1.3 | 216 | 2,401 |
Broadwater County | 1.3 | 88 | 2,402 |
Glacier County | 1.3 | 179 | 2,428 |
Roosevelt County | 1.3 | 140 | 2,437 |
Powder River County | 1.3 | 22 | 2,467 |
Wheatland County | 1.2 | 25 | 2,497 |
Judith Basin County | 1.0 | 21 | 2,612 |
Valley County | 0.9 | 71 | 2,686 |
Sweet Grass County | 0.9 | 33 | 2,724 |
Carbon County | 0.9 | 93 | 2,730 |
Chouteau County | 0.9 | 52 | 2,738 |
Stillwater County | 0.8 | 73 | 2,785 |
Fallon County | 0.7 | 20 | 2,914 |
Blaine County | 0.6 | 43 | 2,938 |
Teton County | 0.5 | 32 | 2,977 |
Liberty County | 0.4 | 9 | 3,011 |
Carter County | 0.4 | 5 | 3,037 |
Big Horn County | 0.3 | 43 | 3,048 |
Garfield County | 0.0 | 0 | 3,125 |
Treasure County | 0.0 | 0 | 3,125 |
Notes:
Created by statecancerprofiles.cancer.gov on 09/23/2023 3:14 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 09/23/2023 3:14 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.
Data for United States does not include Puerto Rico.