Return to Home Demographics > Table

Demographics Table

Data Options

Demographic Data Report for Montana by County
Population: Non-Hispanic (Origin Recode)
All Ages, All Races (includes Hispanic), Both Sexes
2017-2021 American Community Survey 5-Year Data
Sorted by Rank
County
 sort alphabetically by name ascending
Value (Percent)
 sort by value descending
People (Non-Hispanic [Origin Recode])
 sort by sample size descending
Rank within US
(of 3143 counties)
 sort by rank ascending
Montana 95.9 1,034,101 47 of 52
United States 81.6 268,918,512 N/A
Garfield County 100.0 972 3,129
Petroleum County 100.0 434 3,129
Carter County 99.7 1,345 3,089
Teton County 99.3 6,128 3,035
Liberty County 99.2 2,010 3,030
Fergus County 99.1 11,363 3,018
Chouteau County 99.0 5,835 2,972
Fallon County 99.0 3,042 2,970
Prairie County 98.9 1,214 2,967
Daniels County 98.3 1,709 2,721
Powell County 98.2 6,828 2,656
Mineral County 98.1 4,405 2,622
Wheatland County 98.0 2,041 2,591
Sweet Grass County 98.0 3,617 2,589
Pondera County 97.9 5,846 2,504
Toole County 97.8 4,901 2,461
Carbon County 97.3 10,204 2,219
Valley County 97.3 7,346 2,199
Treasure County 97.3 674 2,197
Jefferson County 97.2 11,722 2,185
Dawson County 96.9 8,722 2,034
Flathead County 96.9 100,166 2,030
Broadwater County 96.8 6,430 2,009
Phillips County 96.8 4,098 2,006
Park County 96.8 16,523 1,993
Sanders County 96.7 11,895 1,971
Musselshell County 96.7 4,654 1,960
Lincoln County 96.6 19,014 1,935
Roosevelt County 96.5 10,502 1,881
Missoula County 96.5 113,229 1,872
Glacier County 96.4 13,330 1,849
Lewis and Clark County 96.4 67,802 1,843
Custer County 96.4 11,535 1,836
Meagher County 96.4 1,862 1,834
Powder River County 96.4 1,695 1,830
Ravalli County 96.3 42,189 1,821
Blaine County 96.3 6,789 1,801
Deer Lodge County 96.2 9,021 1,761
Hill County 96.0 15,651 1,722
Stillwater County 96.0 8,560 1,713
Gallatin County 95.9 111,919 1,676
Granite County 95.9 3,195 1,669
McCone County 95.7 1,728 1,646
Sheridan County 95.6 3,368 1,616
Madison County 95.6 8,126 1,611
Lake County 95.5 29,634 1,578
Silver Bow County 95.3 33,377 1,528
Rosebud County 95.2 8,054 1,495
Cascade County 95.1 80,076 1,490
Beaverhead County 94.6 8,885 1,377
Richland County 94.5 10,749 1,352
Judith Basin County 94.3 1,889 1,310
Big Horn County 94.0 12,402 1,248
Yellowstone County 94.0 153,701 1,244
Wibaux County 93.1 948 1,114
Golden Valley County 91.1 747 891
Notes:
Created by statecancerprofiles.cancer.gov on 03/29/2024 11:51 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.

Return to Top