Demographics > Table
Demographics Table
County |
2023 Rural-Urban Continuum Codes Φ |
Value (Percent) |
People (Education: At Least High School) |
Rank within US (of 3143 counties) |
---|---|---|---|---|
New Jersey | N/A | 90.6 | 5,825,262 | 23 of 52 |
United States | N/A | 89.1 | 202,001,294 | N/A |
Hunterdon County | Urban | 95.8 | 89,793 | 3,032 |
Sussex County | Urban | 95.4 | 100,295 | 2,997 |
Morris County | Urban | 95.1 | 342,086 | 2,946 |
Monmouth County | Urban | 94.3 | 428,521 | 2,839 |
Burlington County | Urban | 94.1 | 309,611 | 2,764 |
Somerset County | Urban | 94.0 | 228,104 | 2,757 |
Cape May County | Urban | 93.9 | 68,120 | 2,732 |
Warren County | Urban | 93.8 | 74,381 | 2,714 |
Gloucester County | Urban | 93.6 | 194,437 | 2,657 |
Ocean County | Urban | 93.1 | 404,729 | 2,530 |
Bergen County | Urban | 93.0 | 627,327 | 2,485 |
Salem County | Urban | 90.2 | 40,866 | 1,727 |
Mercer County | Urban | 89.7 | 233,253 | 1,615 |
Middlesex County | Urban | 89.7 | 530,313 | 1,600 |
Camden County | Urban | 89.3 | 321,915 | 1,501 |
Atlantic County | Urban | 88.4 | 169,326 | 1,318 |
Hudson County | Urban | 87.2 | 446,464 | 1,101 |
Essex County | Urban | 86.9 | 498,286 | 1,059 |
Union County | Urban | 86.8 | 337,913 | 1,038 |
Passaic County | Urban | 85.2 | 295,082 | 775 |
Cumberland County | Urban | 81.2 | 84,440 | 345 |
Notes:
Created by statecancerprofiles.cancer.gov on 10/04/2024 7:36 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: At least high school, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 10/04/2024 7:36 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: At least high school, see the dictionary.
Data for United States does not include Puerto Rico.