Demographics Table
Demographic Data Report for New Jersey by County
Workforce: Unemployed
Ages 16+, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Rank
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Unemployed)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| United States | N/A | 5.2 | 8,759,317 | N/A |
| New Jersey | N/A | 6.2 | 304,881 | 46 of 52 |
| Hunterdon County | Urban | 4.6 | 3,244 | 1,626 |
| Somerset County | Urban | 4.8 | 9,385 | 1,766 |
| Burlington County | Urban | 5.1 | 12,695 | 1,957 |
| Gloucester County | Urban | 5.2 | 8,511 | 2,015 |
| Monmouth County | Urban | 5.2 | 18,337 | 2,015 |
| Morris County | Urban | 5.2 | 14,884 | 2,015 |
| Sussex County | Urban | 5.3 | 4,353 | 2,079 |
| Bergen County | Urban | 5.5 | 28,533 | 2,198 |
| Ocean County | Urban | 5.5 | 16,271 | 2,198 |
| Warren County | Urban | 5.6 | 3,404 | 2,254 |
| Hudson County | Urban | 5.9 | 24,040 | 2,383 |
| Cape May County | Urban | 6.0 | 2,756 | 2,428 |
| Mercer County | Urban | 6.1 | 12,165 | 2,471 |
| Union County | Urban | 6.3 | 19,747 | 2,542 |
| Middlesex County | Urban | 6.4 | 29,850 | 2,585 |
| Camden County | Urban | 6.9 | 19,309 | 2,718 |
| Cumberland County | Urban | 7.5 | 5,152 | 2,842 |
| Salem County | Urban | 7.5 | 2,384 | 2,842 |
| Passaic County | Urban | 7.8 | 21,116 | 2,884 |
| Atlantic County | Urban | 8.1 | 11,528 | 2,914 |
| Essex County | Urban | 8.3 | 37,217 | 2,928 |
Notes:
Created by statecancerprofiles.cancer.gov on 02/08/2026 7:06 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Workforce: Unemployed, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 02/08/2026 7:06 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Workforce: Unemployed, see the dictionary.
Data for United States does not include Puerto Rico.


