Demographics Table
Demographic Data Report for New York by County
Education: At least bachelor's degree
Population Ages 25+
All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Value
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Percent)![]() |
People (Education: At Least Bachelor's Degree)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|---|
United States | N/A | 35.0 | 79,954,302 | N/A |
New York | N/A | 39.6 | 5,535,503 | 10 of 52 |
Orleans County | Urban | 17.5 | 5,102 | 2,276 |
Wyoming County | Rural | 18.2 | 5,406 | 2,158 |
Chenango County | Rural | 19.2 | 6,475 | 1,966 |
Lewis County | Rural | 19.4 | 3,586 | 1,932 |
Montgomery County | Rural | 20.5 | 7,022 | 1,731 |
Cattaraugus County | Rural | 20.7 | 10,940 | 1,686 |
Fulton County | Rural | 21.2 | 8,073 | 1,611 |
Washington County | Urban | 21.2 | 9,606 | 1,611 |
Oswego County | Urban | 21.9 | 17,608 | 1,502 |
Bronx County | Urban | 22.0 | 205,925 | 1,488 |
Herkimer County | Urban | 22.6 | 9,706 | 1,410 |
Genesee County | Rural | 23.6 | 9,864 | 1,293 |
Franklin County | Rural | 23.8 | 7,959 | 1,277 |
Cayuga County | Rural | 23.9 | 13,128 | 1,265 |
Seneca County | Rural | 24.1 | 5,770 | 1,237 |
Allegany County | Rural | 24.6 | 7,317 | 1,156 |
St. Lawrence County | Rural | 24.6 | 17,541 | 1,156 |
Schoharie County | Urban | 25.0 | 5,393 | 1,113 |
Yates County | Rural | 25.0 | 4,179 | 1,113 |
Chautauqua County | Rural | 25.1 | 22,218 | 1,100 |
Schuyler County | Rural | 25.4 | 3,358 | 1,066 |
Wayne County | Urban | 25.5 | 16,691 | 1,055 |
Tioga County | Urban | 25.6 | 8,855 | 1,044 |
Jefferson County | Urban | 25.7 | 19,164 | 1,028 |
Steuben County | Rural | 26.0 | 17,225 | 999 |
Delaware County | Rural | 26.7 | 8,853 | 948 |
Clinton County | Rural | 26.8 | 14,726 | 941 |
Chemung County | Urban | 26.9 | 15,715 | 929 |
Hamilton County | Rural | 26.9 | 1,112 | 929 |
Niagara County | Urban | 27.2 | 41,401 | 897 |
Oneida County | Urban | 27.8 | 44,142 | 849 |
Madison County | Urban | 28.0 | 12,910 | 830 |
Cortland County | Rural | 28.3 | 8,277 | 814 |
Greene County | Rural | 28.9 | 10,491 | 768 |
Sullivan County | Rural | 29.7 | 16,553 | 723 |
Broome County | Urban | 30.6 | 40,032 | 665 |
Livingston County | Urban | 30.6 | 12,762 | 665 |
Essex County | Rural | 31.3 | 9,052 | 627 |
Orange County | Urban | 32.2 | 83,389 | 576 |
Otsego County | Rural | 33.9 | 13,287 | 478 |
Warren County | Urban | 34.6 | 17,109 | 443 |
Schenectady County | Urban | 35.1 | 38,542 | 423 |
Queens County | Urban | 35.3 | 598,760 | 410 |
Richmond County | Urban | 35.8 | 123,573 | 386 |
Erie County | Urban | 36.9 | 248,289 | 345 |
Ulster County | Urban | 37.1 | 49,768 | 341 |
Ontario County | Urban | 37.2 | 29,943 | 335 |
Rensselaer County | Urban | 37.3 | 42,276 | 333 |
Columbia County | Rural | 38.1 | 18,050 | 305 |
Onondaga County | Urban | 38.1 | 123,843 | 305 |
Dutchess County | Urban | 39.7 | 83,972 | 257 |
Suffolk County | Urban | 39.9 | 426,656 | 254 |
Monroe County | Urban | 41.2 | 216,673 | 226 |
Kings County | Urban | 41.3 | 764,053 | 221 |
Rockland County | Urban | 42.1 | 87,859 | 205 |
Putnam County | Urban | 43.5 | 30,981 | 182 |
Saratoga County | Urban | 43.8 | 75,452 | 177 |
Albany County | Urban | 45.2 | 96,130 | 153 |
Nassau County | Urban | 48.7 | 473,504 | 99 |
Westchester County | Urban | 52.5 | 366,101 | 64 |
Tompkins County | Urban | 59.2 | 36,447 | 25 |
New York County | Urban | 64.0 | 806,709 | 8 |
Notes:
Created by statecancerprofiles.cancer.gov on 06/24/2025 4:31 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: At least bachelor's degree, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 06/24/2025 4:31 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: At least bachelor's degree, see the dictionary.
Data for United States does not include Puerto Rico.