Demographics Table
County![]() |
Value (Percent)![]() |
People (Education: At Least High School)![]() |
Rank within US (of 3146 counties) ![]() |
---|---|---|---|
United States | 88.0 | 194,149,815 | N/A |
New York | 86.8 | 11,835,343 | 11 of 52 |
Tompkins County | 94.4 | 56,448 | 2,953 |
Saratoga County | 94.0 | 153,275 | 2,903 |
Ontario County | 93.9 | 72,468 | 2,877 |
Putnam County | 93.0 | 65,634 | 2,711 |
Genesee County | 92.2 | 38,129 | 2,522 |
Albany County | 92.1 | 188,812 | 2,493 |
Madison County | 92.0 | 44,136 | 2,459 |
Warren County | 91.9 | 43,979 | 2,444 |
Rensselaer County | 91.9 | 102,664 | 2,427 |
Erie County | 91.8 | 593,053 | 2,410 |
Otsego County | 91.7 | 36,631 | 2,392 |
Essex County | 91.5 | 26,220 | 2,342 |
Nassau County | 91.4 | 861,867 | 2,326 |
Niagara County | 91.2 | 137,449 | 2,284 |
Tioga County | 91.2 | 31,632 | 2,277 |
Dutchess County | 91.1 | 187,251 | 2,252 |
Jefferson County | 91.0 | 65,124 | 2,238 |
Onondaga County | 91.0 | 287,487 | 2,232 |
Allegany County | 90.8 | 27,268 | 2,175 |
Ulster County | 90.7 | 118,131 | 2,163 |
Cortland County | 90.7 | 27,315 | 2,156 |
Schenectady County | 90.7 | 96,761 | 2,154 |
Broome County | 90.7 | 116,137 | 2,148 |
Livingston County | 90.6 | 38,669 | 2,122 |
Suffolk County | 90.6 | 933,752 | 2,109 |
Steuben County | 90.5 | 61,611 | 2,089 |
Schuyler County | 90.4 | 11,961 | 2,063 |
Monroe County | 90.4 | 463,281 | 2,056 |
Chemung County | 90.3 | 53,817 | 2,041 |
Columbia County | 90.3 | 41,145 | 2,040 |
Lewis County | 90.1 | 16,551 | 2,005 |
Wyoming County | 89.9 | 26,095 | 1,940 |
Herkimer County | 89.8 | 39,286 | 1,929 |
Orange County | 89.7 | 217,872 | 1,907 |
Schoharie County | 89.7 | 20,001 | 1,889 |
Wayne County | 89.2 | 56,980 | 1,772 |
Delaware County | 88.9 | 29,160 | 1,730 |
Cattaraugus County | 88.8 | 46,955 | 1,715 |
Chautauqua County | 88.8 | 79,498 | 1,709 |
Richmond County | 88.7 | 293,454 | 1,691 |
St. Lawrence County | 88.7 | 63,532 | 1,665 |
Oneida County | 88.5 | 140,595 | 1,616 |
Rockland County | 88.2 | 179,583 | 1,554 |
Oswego County | 88.2 | 70,638 | 1,550 |
Chenango County | 88.1 | 30,256 | 1,536 |
Westchester County | 88.1 | 588,528 | 1,529 |
Washington County | 87.9 | 39,552 | 1,490 |
Cayuga County | 87.8 | 48,664 | 1,470 |
Orleans County | 87.7 | 25,879 | 1,456 |
Clinton County | 87.6 | 48,392 | 1,440 |
Franklin County | 87.4 | 30,643 | 1,402 |
Fulton County | 87.3 | 33,703 | 1,383 |
New York County | 87.3 | 1,090,394 | 1,379 |
Montgomery County | 86.8 | 29,696 | 1,296 |
Sullivan County | 86.7 | 46,048 | 1,281 |
Greene County | 86.7 | 30,650 | 1,274 |
Yates County | 86.4 | 14,401 | 1,227 |
Seneca County | 84.8 | 20,952 | 974 |
Kings County | 82.4 | 1,466,632 | 684 |
Queens County | 82.0 | 1,349,586 | 641 |
Hamilton County | 77.5 | 2,763 | 244 |
Bronx County | 72.8 | 676,297 | 79 |
Notes:
Created by statecancerprofiles.cancer.gov on 01/29/2023 1:06 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: At least high school, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 01/29/2023 1:06 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Education: At least high school, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.